#10 Martin, Macy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 07, 2016 | JUWS | 1-0 | * | * | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
Sep 02, 2016 | vs Kentucky Wesleyan | 5-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .636 | 0 | 0-0 |
Sep 04, 2016 | vs Findlay | 3-1 | * | * | 2 | 0 | 4 | 4 | .133 | 3 | .667 | 1 | 0-0 |
Sep 09, 2016 | QUINCY | 1-0 | * | * | 1 | 0 | 2 | 3 | .167 | 1 | .611 | 1 | 0-0 |
Sep 11, 2016 | TRUMAN STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .579 | 0 | 0-0 |
Sep 16, 2016 | at Missouri-St. Louis | 1-2 | * | * | 0 | 0 | 0 | 1 | .150 | 1 | .600 | 0 | 0-0 |
Sep 18, 2016 | at Maryville | 0-1 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .600 | 0 | 0-0 |
Sep 23, 2016 | SAINT JOSEPH'S | 4-1 | * | * | 1 | 0 | 2 | 1 | .190 | 1 | .619 | 0 | 0-0 |
Sep 25, 2016 | INDIANAPOLIS | 0-1 | * | * | 0 | 0 | 0 | 2 | .174 | 1 | .609 | 0 | 0-0 |
Sep 30, 2016 | at UW-Parkside | 1-0 | * | * | 0 | 0 | 0 | 2 | .160 | 2 | .640 | 0 | 0-0 |
Oct 02, 2016 | at Lewis | 1-3 | * | * | 1 | 0 | 2 | 2 | .185 | 2 | .667 | 0 | 1-1 |
Oct 07, 2016 | DRURY | 0-2 | * | * | 0 | 0 | 0 | 0 | .185 | 0 | .667 | 0 | 0-0 |
Oct 14, 2016 | at William Jewell | 0-2 | * | * | 0 | 0 | 0 | 1 | .179 | 0 | .643 | 0 | 0-0 |
Oct 16, 2016 | at Rockhurst | 1-6 | * | * | 0 | 0 | 0 | 0 | .179 | 0 | .643 | 0 | 0-0 |
Oct 21, 2016 | BELLARMINE | 0-1 | * | * | 0 | 0 | 0 | 1 | .172 | 1 | .655 | 0 | 0-0 |
Oct 23, 2016 | at Southern Indiana | 0-4 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .633 | 0 | 0-0 |
Oct 26, 2016 | MCKENDREE | 0-1 | * | * | 0 | 0 | 0 | 1 | .161 | 0 | .613 | 0 | 0-0 |
Totals | 18-26 | 17 | 17 | 5 | 0 | 10 | 31 | .161 | 19 | .613 | 2 | 1-1 |
Games played: 17 Shots per game: 1.82 Goals per game: 0.29 Assists per game: 0.00 Points per game: 0.59 |