Illinois Springfield

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 19, 2021  vs  Findlay    3-4  L     3-5-1  /  4-8-1  7   0-1-0  0-0-0   Bryant (L 0-1)  0  1:45 
  Feb 19, 2021  vs  Northwood    4-15  L     4-7-1  /  15-12-0  7   0-2-0  0-0-0   Bryant (L 0-2)  50  2:05 
  Feb 20, 2021  vs  Ferris State  W  6-3       6-11-0  /  3-7-2  7   1-2-0  0-0-0   Diederich (W 1-0)  50  1:50 
  Feb 20, 2021  vs  #24 Grand Valley State    2-9  L     2-7-3  /  9-10-1  7   1-3-0  0-0-0   Miles (L)  50  2:00 
  Feb 21, 2021  vs  Ashland    6-7  L     6-9-0  /  7-6-0  7   1-4-0  0-0-0   Miles (L)  50  2:30 
  Feb 26, 2021  vs  Upper Iowa    4-8  L     4-9-2  /  8-12-1  7   1-5-0  0-0-0   Diederich (L 1-1)  50  1:45 
  Feb 26, 2021  vs  Midwestern State    4-8  L     4-10-0  /  8-11-2  7   1-6-0  0-0-0   Diederich (L)  40  1:45 
  Feb 27, 2021  vs  Nebraska-Kearney    6-8  L     6-11-1  /  8-9-2  7   1-7-0  0-0-0   Miles (L 0-3)  22  1:45 
  Feb 27, 2021  vs  Northwest Missouri    5-9  L     5-8-1  /  9-10-3  (8)   1-8-0  0-0-0   Miles (L)  50  2:10 
  Mar 05, 2021  vs  MSU Moorhead  W  16-5       16-18-2  /  5-6-2  7   2-8-0  0-0-0   Miles (W)  30  2:00 
  Mar 05, 2021  vs  Wayne State (Neb.)  W  6-5       6-10-0  /  5-9-1  7   3-8-0  0-0-0   Bryant (W)  25  1:35 
  Mar 06, 2021  vs  MSU Moorhead  W  11-0       11-10-0  /  0-3-1  5   4-8-0  0-0-0   Diederich (W)  50  1:30 
  Mar 06, 2021  vs  Minnesota State  W  2-1       2-5-0  /  1-9-3  7   5-8-0  0-0-0   Miles (W)  50  1:40 
  Mar 07, 2021  vs  Missouri Southern    3-5  L     3-9-2  /  5-9-0  7   5-9-0  0-0-0   Diederich (L)  45  2:00 
  Mar 09, 2021    #16 WINONA STATE-1    3-12  L     3-5-1  /  12-7-0  5   5-10-0  0-0-0   Miles (L)  40  2:00 
  Mar 09, 2021    #16 WINONA STATE-2    1-13  L     1-2-0  /  13-18-1  5   5-11-0  0-0-0   Evans (L 0-1)  40  1:50 
*  Mar 12, 2021    LINDENWOOD-1    4-8  L     4-8-0  /  8-13-3  7   5-12-0  0-1-0   Evans (L)  50  2:02 
*  Mar 12, 2021    LINDENWOOD-2    4-17  L     4-9-6  /  17-15-1  5   5-13-0  0-2-0   Miles (L)  50  1:55 
*  Mar 14, 2021  at  Missouri-St. Louis-1  W  7-3       7-12-0  /  3-7-2  7   6-13-0  1-2-0   Miles (W 3-6)  50  2:30 
*  Mar 14, 2021  at  Missouri-St. Louis-2    1-3  L     1-6-3  /  3-4-2  7   6-14-0  1-3-0   Bryant (L 1-3)  50  1:26 
*  Mar 20, 2021    MCKENDREE-1  W  3-2       3-5-1  /  2-11-1  7   7-14-0  2-3-0   Evans (W 1-2)  50  1:40 
*  Mar 20, 2021    MCKENDREE-2    2-11  L     2-6-4  /  11-12-1  5   7-15-0  2-4-0   Evans (L 1-3)  50  1:50 
*  Mar 21, 2021    SOUTHERN INDIANA-1  W  8-7       8-15-0  /  7-10-2  (8)   8-15-0  3-4-0   Long (W 1-0)  70  2:55 
*  Mar 21, 2021    SOUTHERN INDIANA-2  W  10-2       10-14-1  /  2-6-1  5   9-15-0  4-4-0   Dennis (W 1-0)  70  1:28 
*  Mar 27, 2021  at  Indianapolis-1    0-10  L     0-1-5  /  10-8-0  5   9-16-0  4-5-0   Evans (L 1-4)  30  1:30 
*  Mar 27, 2021  at  Indianapolis-2    0-7  L     0-3-0  /  7-8-1  7   9-17-0  4-6-0   Long (L 1-1)  50  1:50 
*  Mar 28, 2021  at  Lewis-1    5-8  L     5-5-3  /  8-5-2  7   9-18-0  4-7-0   Evans (L 1-5)  127  1:48 
*  Mar 28, 2021  at  Lewis-2    10-11  L     10-13-2  /  11-11-1  (10)   9-19-0  4-8-0   Diederich (L 2-4)  140  2:48 
*  Apr 13, 2021  at  Quincy-1    2-4  L     2-7-0  /  4-5-0  7   9-20-0  4-9-0   Bryant (L 1-4)  25  1:40 
*  Apr 13, 2021  at  Quincy-2    1-2  L     1-4-1  /  2-6-1  (8)   9-21-0  4-10-0   Miles (L 3-7)  25  1:37 
*  Apr 17, 2021    TRUMAN STATE-1  W  3-2       3-5-1  /  2-7-0  7   10-21-0  5-10-0   Miles (W 4-7)  100  1:44 
*  Apr 17, 2021    TRUMAN STATE-2  W  9-0       9-7-0  /  0-1-1  5   11-21-0  6-10-0   Bryant (W 2-4)  100  1:35 
*  Apr 18, 2021    WILLIAM JEWELL-1  W  9-8       9-10-3  /  8-11-1  7   12-21-0  7-10-0   Bryant (W 3-4)  125  2:03 
*  Apr 18, 2021    WILLIAM JEWELL-2  W  9-2       9-13-1  /  2-7-2  7   13-21-0  8-10-0   Evans (W 2-5)  125  2:00 
*  Apr 24, 2021  at  Rockhurst-1    1-2  L     1-3-0  /  2-8-1  7   13-22-0  8-11-0   Diederich (L 1-5)  150  1:30 
*  Apr 24, 2021  at  Rockhurst-2    2-10  L     2-6-3  /  10-11-1  6   13-23-0  8-12-0   Long (L 1-2)  150  1:50 
*  Apr 25, 2021  at  Southwest Baptist-1  W  1-0       1-6-0  /  0-4-1  (8)   14-23-0  9-12-0   Diederich (W 2-5)  59  1:45 
*  Apr 25, 2021  at  Southwest Baptist-2  W  8-3       8-11-0  /  3-6-4  7   15-23-0  10-12-0   Miles (W 5-7)  67  2:05 
*  Apr 27, 2021  at  Maryville-1    2-3  L     2-4-1  /  3-7-1  7   15-24-0  10-13-0   Diederich (L 2-6)  25  1:15 
*  Apr 27, 2021  at  Maryville-2  W  8-3       8-10-1  /  3-7-2  7   16-24-0  11-13-0   Bryant (W 4-4)  25  1:40 
*  May 01, 2021    DRURY-1    4-7  L     4-11-1  /  7-11-1  7   16-25-0  11-14-0   Long (L 1-3)  100  2:15 
*  May 01, 2021    DRURY-2  W  8-1       8-11-1  /  1-2-2  7   17-25-0  12-14-0   Bryant (W 5-4)  100  1:41 
*  May 02, 2021    MISSOURI S&T-1  W  4-0       4-9-0  /  0-7-2  7   18-25-0  13-14-0   Diederich (W 4-6)  100  1:30 
*  May 02, 2021    MISSOURI S&T-2  W  12-4       12-17-2  /  4-10-3  6   19-25-0  14-14-0   Bryant (W 6-4)  100  1:45 
  May 06, 2021  vs  #7 Indianapolis    4-9  L     4-5-0  /  9-9-0  7   19-26-0  14-14-0   Diederich (L 4-7)  85  2:13 
  May 06, 2021  vs  Maryville    3-6  L     3-7-3  /  6-8-0  7   19-27-0  14-14-0   Diederich (L 4-8)  85  1:52 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2021  vs  Findlay   24  3  5  2  0  1  0  7  2  0  3  0  1  2  0  0  5  18  8  1  5  .208 
  Feb 19, 2021  vs  Northwood   28  4  7  4  1  0  0  8  1  0  3  0  0  0  0  0  2  21  5  1  4  .231 
  Feb 20, 2021  vs  Ferris State   28  6  11  6  2  2  0  17  1  0  10  1  0  0  1  0  3  21  5  0  6  .287 
  Feb 20, 2021  vs  Grand Valley State   27  2  7  1  0  0  0  7  1  0  3  1  0  0  0  0  6  21  8  3  5  .280 
  Feb 21, 2021  vs  Ashland   27  6  9  6  1  1  1  15  3  0  4  1  1  1  0  1  6  19  6  0  5  .291 
  Feb 26, 2021  vs  Upper Iowa   29  4  9  4  2  0  1  14  1  0  1  0  0  0  0  0  8  18  9  2  5  .294 
  Feb 26, 2021  vs  Midwestern State   31  4  10  1  0  0  0  10  1  0  8  0  0  0  0  1  2  18  11  0  7  .299 
  Feb 27, 2021  vs  Nebraska-Kearney   29  6  11  6  2  0  1  16  1  0  2  1  1  2  0  0  6  21  6  1  6  .309 
  Feb 27, 2021  vs  Northwest Missouri   32  5  8  4  1  0  1  12  5  0  0  1  1  1  0  1  6  24  8  1  11  .302 
  Mar 05, 2021  vs  MSU Moorhead   36  16  18  13  2  1  2  28  10  0  7  1  0  2  0  0  2  21  10  2  11  .326 
  Mar 05, 2021  vs  Wayne State (Neb.)   27  6  10  5  2  0  0  12  0  0  4  0  0  0  0  0  5  21  10  0  3  .330 
  Mar 06, 2021  vs  MSU Moorhead   22  11  10  8  0  0  1  13  6  0  3  0  1  0  0  0  2  15  7  0  6  .338 
  Mar 06, 2021  vs  Minnesota State   27  2  5  1  3  0  0  8  1  0  0  1  1  0  0  0  14  21  4  0  6  .327 
  Mar 07, 2021  vs  Missouri Southern   28  3  9  3  2  0  0  11  2  0  0  0  0  0  0  2  3  18  8  2  6  .327 
  Mar 09, 2021    WINONA STATE   20  3  5  3  0  0  0  5  2  0  1  0  2  0  0  0  9  15  2  1  6  .323 
  Mar 09, 2021    WINONA STATE   17  1  2  0  1  0  0  3  0  0  1  0  0  0  0  0  9  15  10  0  1  .315 
*  Mar 12, 2021    LINDENWOOD   29  4  8  3  3  0  0  11  1  0  3  0  0  0  1  0  7  21  6  0  6  .312 
*  Mar 12, 2021    LINDENWOOD   24  4  9  3  1  0  0  10  1  0  4  0  0  0  0  0  5  15  2  6  6  .315 
*  Mar 14, 2021  at  Missouri-St. Louis   31  7  12  5  1  0  1  16  4  0  5  1  0  1  0  0  9  21  7  0  8  .320 
*  Mar 14, 2021  at  Missouri-St. Louis   28  1  6  1  1  0  0  7  0  0  2  0  0  1  0  0  3  18  9  3  7  .314 
*  Mar 20, 2021    MCKENDREE   22  3  5  2  0  0  0  5  0  0  1  0  0  1  0  0  4  21  13  1  2  .311 
*  Mar 20, 2021    MCKENDREE   20  2  6  0  1  0  0  7  4  0  2  1  1  0  0  0  5  15  4  4  8  .311 
*  Mar 21, 2021    SOUTHERN INDIANA   35  8  15  7  0  0  0  15  8  0  2  1  0  1  0  0  2  24  11  0  13  .317 
*  Mar 21, 2021    SOUTHERN INDIANA   26  10  14  10  1  0  0  15  5  0  4  0  0  1  0  0  3  15  7  1  9  .326 
*  Mar 27, 2021  at  Indianapolis   15  0  1  0  0  0  0  1  2  0  0  1  0  0  0  0  3  12  5  5  2  .320 
*  Mar 27, 2021  at  Indianapolis   24  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  9  18  6  0  4  .313 
*  Mar 28, 2021  at  Lewis   26  5  5  4  1  1  0  8  4  0  4  0  1  1  0  0  7  18  6  3  6  .309 
*  Mar 28, 2021  at  Lewis   42  10  13  10  4  0  2  23  4  0  1  1  0  1  0  0  6  29  8  2  7  .309 
*  Apr 13, 2021  at  Quincy   27  2  7  2  1  0  1  11  0  0  3  0  0  1  0  0  7  18  7  0  5  .307 
*  Apr 13, 2021  at  Quincy   29  1  4  1  2  0  1  9  0  0  1  0  0  0  0  0  5  22  14  1  4  .301 
*  Apr 17, 2021    TRUMAN STATE   22  3  5  4  1  0  0  6  3  0  4  0  0  1  0  0  3  21  5  1  5  .299 
*  Apr 17, 2021    TRUMAN STATE   19  9  7  9  1  1  1  13  6  0  2  0  0  0  0  0  2  15  5  0  4  .301 
*  Apr 18, 2021    WILLIAM JEWELL   24  9  10  8  3  1  1  18  3  0  3  0  0  1  2  0  3  21  6  3  3  .304 
*  Apr 18, 2021    WILLIAM JEWELL   32  9  13  8  5  1  0  20  6  0  1  0  0  0  0  0  3  21  12  1  11  .308 
*  Apr 24, 2021  at  Rockhurst   23  1  3  1  0  0  0  3  2  0  0  1  2  0  0  0  9  18  6  0  5  .303 
*  Apr 24, 2021  at  Rockhurst   23  2  6  2  0  0  1  9  3  0  1  0  0  1  0  0  3  16  2  3  7  .302 
*  Apr 25, 2021  at  Southwest Baptist   29  1  6  1  1  0  1  10  1  0  0  1  0  1  0  0  5  24  7  0  6  .299 
*  Apr 25, 2021  at  Southwest Baptist   34  8  11  8  2  0  1  16  5  0  3  1  0  0  0  0  3  21  10  0  10  .300 
*  Apr 27, 2021  at  Maryville   25  2  4  2  0  1  0  6  2  0  2  0  0  0  0  0  4  19  7  1  4  .297 
*  Apr 27, 2021  at  Maryville   27  8  10  6  1  2  0  15  4  0  2  0  1  1  0  0  0  21  9  1  4  .299 
*  May 01, 2021    DRURY   30  4  11  4  2  0  0  13  5  0  3  0  0  0  0  0  8  21  7  1  10  .301 
*  May 01, 2021    DRURY   26  8  11  8  2  1  2  21  3  0  5  1  0  2  0  0  3  21  9  1  5  .303 
*  May 02, 2021    MISSOURI S&T   23  4  9  2  2  1  0  13  4  0  3  0  0  1  1  0  4  21  5  0  8  .305 
*  May 02, 2021    MISSOURI S&T   33  12  17  10  2  0  1  22  4  0  3  0  0  0  0  0  3  18  7  2  9  .311 
  May 06, 2021  vs  Indianapolis   23  4  5  4  0  0  1  8  5  0  0  1  0  0  0  0  8  18  8  0  3  .309 
  May 06, 2021  vs  Maryville   28  3  7  3  0  0  1  10  2  0  3  0  0  0  0  0  5  18  11  3  6  .308 
   Totals        1231  226  379  195  57  14  22  530  128  0  117  17  13  24  5  5  229  888  338  57  280  .308 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2021  vs  Findlay   6.0  8  4  4  1  3  2  0  0  0  0  1  0  0  3-4  0  1  0  4.67 
  Feb 19, 2021  vs  Northwood   7.0  12  15  13  7  9  1  2  1  1  0  2  0  0  4-15  0  2  0  9.15 
  Feb 20, 2021  vs  Ferris State   7.0  7  3  3  3  7  0  1  0  1  0  0  0  0  6-3  1  2  1  7.00 
  Feb 20, 2021  vs  Grand Valley State   7.0  10  9  4  5  7  2  0  2  0  0  1  0  0  2-9  1  3  1  6.22 
  Feb 21, 2021  vs  Ashland   6.1  6  7  7  12  7  2  0  0  1  0  0  0  0  6-7  1  4  1  6.51 
  Feb 26, 2021  vs  Upper Iowa   6.0  12  8  6  3  1  4  1  1  1  0  0  1  0  4-8  1  5  1  6.58 
  Feb 26, 2021  vs  Midwestern State   6.0  11  8  7  3  2  4  0  1  3  0  0  0  0  4-8  1  6  1  6.79 
  Feb 27, 2021  vs  Nebraska-Kearney   7.0  9  8  5  3  2  2  1  0  2  0  0  0  0  6-8  1  7  1  6.55 
  Feb 27, 2021  vs  Northwest Missouri   8.0  10  9  8  2  2  0  0  2  0  0  0  0  0  5-9  1  8  1  6.61 
  Mar 05, 2021  vs  MSU Moorhead   7.0  6  5  1  1  2  2  0  0  0  0  1  0  0  16-5  2  8  1  6.03 
  Mar 05, 2021  vs  Wayne State (Neb.)   7.0  9  5  5  1  2  0  1  3  0  0  0  0  0  6-5  3  8  2  5.93 
  Mar 06, 2021  vs  MSU Moorhead   5.0  3  0  0  2  3  0  0  0  0  0  2  0  0  11-0  4  8  2  5.56 
  Mar 06, 2021  vs  Minnesota State   7.0  9  1  1  2  2  3  0  1  0  0  0  1  0  2-1  5  8  2  5.19 
  Mar 07, 2021  vs  Missouri Southern   6.0  9  5  2  1  3  3  0  0  0  0  0  1  0  3-5  5  9  2  5.00 
  Mar 09, 2021    WINONA STATE   5.0  7  12  11  9  2  1  2  1  1  0  0  0  0  3-12  5  10  2  5.54 
  Mar 09, 2021    WINONA STATE   5.0  18  13  13  2  0  6  0  1  1  0  0  0  0  1-13  5  11  2  6.16 
*  Mar 12, 2021    LINDENWOOD   7.0  13  8  8  4  5  1  0  3  2  0  0  1  0  4-8  5  12  2  6.27 
*  Mar 12, 2021    LINDENWOOD   5.0  15  17  10  5  6  3  0  0  0  0  0  0  0  4-17  5  13  2  6.61 
*  Mar 14, 2021  at  Missouri-St. Louis   7.0  7  3  3  3  2  2  0  0  0  0  2  1  0  7-3  6  13  3  6.40 
*  Mar 14, 2021  at  Missouri-St. Louis   6.0  4  3  1  0  2  2  0  1  0  0  0  0  0  1-3  6  14  3  6.16 
*  Mar 20, 2021    MCKENDREE   7.0  11  2  2  2  3  3  0  0  0  0  0  2  0  3-2  7  14  3  5.94 
*  Mar 20, 2021    MCKENDREE   5.0  12  11  8  5  7  2  0  1  0  0  1  0  0  2-11  7  15  3  6.13 
*  Mar 21, 2021    SOUTHERN INDIANA   8.0  10  7  7  3  5  2  0  0  4  0  3  0  0  8-7  8  15  3  6.13 
*  Mar 21, 2021    SOUTHERN INDIANA   5.0  6  2  1  0  2  1  0  0  0  0  2  0  0  10-2  9  15  3  5.97 
*  Mar 27, 2021  at  Indianapolis   4.0  8  10  6  5  1  3  0  2  1  0  2  1  0  0-10  9  16  3  6.09 
*  Mar 27, 2021  at  Indianapolis   6.0  8  7  7  5  4  0  0  2  1  0  0  0  0  0-7  9  17  3  6.17 
*  Mar 28, 2021  at  Lewis   6.0  5  8  4  2  5  1  0  3  0  0  0  0  0  5-8  9  18  3  6.11 
*  Mar 28, 2021  at  Lewis   9.2  11  11  10  6  6  2  0  2  0  0  0  0  0  10-11  9  19  3  6.17 
*  Apr 13, 2021  at  Quincy   6.0  5  4  4  5  3  1  0  0  2  0  0  0  0  2-4  9  20  3  6.12 
*  Apr 13, 2021  at  Quincy   7.1  6  2  1  2  4  1  0  0  0  0  0  1  0  1-2  9  21  3  5.93 
*  Apr 17, 2021    TRUMAN STATE   7.0  7  2  2  2  5  0  0  0  0  0  0  0  0  3-2  10  21  3  5.79 
*  Apr 17, 2021    TRUMAN STATE   5.0  1  0  0  3  4  0  0  0  0  0  2  0  0  9-0  11  21  3  5.65 
*  Apr 18, 2021    WILLIAM JEWELL   7.0  11  8  3  5  3  3  0  0  1  0  0  0  0  9-8  12  21  4  5.56 
*  Apr 18, 2021    WILLIAM JEWELL   7.0  7  2  2  3  1  0  0  1  0  0  0  0  0  9-2  13  21  4  5.44 
*  Apr 24, 2021  at  Rockhurst   6.0  8  2  2  0  0  0  0  1  0  0  0  0  0  1-2  13  22  4  5.36 
*  Apr 24, 2021  at  Rockhurst   5.1  11  10  10  3  3  2  0  2  1  0  1  0  0  2-10  13  23  4  5.54 
*  Apr 25, 2021  at  Southwest Baptist   8.0  4  0  0  1  4  0  0  0  0  0  0  0  0  1-0  14  23  4  5.35 
*  Apr 25, 2021  at  Southwest Baptist   7.0  6  3  3  3  2  2  0  0  0  0  1  0  0  8-3  15  23  4  5.29 
*  Apr 27, 2021  at  Maryville   6.1  7  3  3  2  4  2  0  0  0  0  0  0  0  2-3  15  24  4  5.24 
*  Apr 27, 2021  at  Maryville   7.0  7  3  2  3  5  1  0  1  1  0  0  1  0  8-3  16  24  5  5.15 
*  May 01, 2021    DRURY   7.0  11  7  6  4  5  3  0  0  0  0  1  0  0  4-7  16  25  5  5.17 
*  May 01, 2021    DRURY   7.0  2  1  0  1  5  0  0  0  0  0  0  0  0  8-1  17  25  5  5.04 
*  May 02, 2021    MISSOURI S&T   7.0  7  0  0  0  2  0  0  0  0  0  0  0  0  4-0  18  25  5  4.91 
*  May 02, 2021    MISSOURI S&T   6.0  10  4  3  0  2  2  0  0  0  0  0  0  0  12-4  19  25  5  4.88 
  May 06, 2021  vs  Indianapolis   6.0  9  9  9  6  2  1  0  5  0  0  2  0  0  4-9  19  26  5  5.00 
  May 06, 2021  vs  Maryville   6.0  8  6  3  4  3  0  0  0  0  0  1  0  0  3-6  19  27  5  4.97 
   Totals        296.0  383  267  210  144  159  72  8  37  24  0  25  10  0  226-267  19  27  5  4.97 

* = GLVC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 19, 2021  vs  Findlay   5-24  0-0  5-24  2-10  3-14  0-0  1-8  0-7  3-7  1-3  5 
  Feb 19, 2021  vs  Northwood   7-28  0-0  7-28  5-11  2-17  0-0  2-9  3-7  0-7  2-2  4 
  Feb 20, 2021  vs  Ferris State   11-28  1-3  10-25  6-19  5-9  0-0  1-6  5-16  3-6  4-8  6 
  Feb 20, 2021  vs  Grand Valley State   7-27  0-0  7-27  4-11  3-16  0-3  2-9  2-7  2-7  0-2  5 
  Feb 21, 2021  vs  Ashland   9-27  0-0  9-27  5-13  4-14  0-0  2-9  4-8  4-7  2-3  5 
  Feb 26, 2021  vs  Upper Iowa   9-29  0-0  9-29  6-12  3-17  0-2  3-9  3-9  2-7  0-3  5 
  Feb 26, 2021  vs  Midwestern State   10-31  0-0  10-31  4-12  6-19  0-0  7-15  0-5  1-7  0-0  7 
  Feb 27, 2021  vs  Nebraska-Kearney   11-29  0-0  11-29  4-16  7-13  0-0  7-14  3-7  4-7  1-1  6 
  Feb 27, 2021  vs  Northwest Missouri   8-32  8-32  0-0  5-19  3-13  0-2  3-12  3-14  3-7  0-2  11 
  Mar 05, 2021  vs  MSU Moorhead   18-36  0-0  18-36  12-23  6-13  0-2  6-12  9-18  2-7  3-5  11 
  Mar 05, 2021  vs  Wayne State (Neb.)   10-27  0-0  10-27  6-14  4-13  0-0  4-9  4-10  3-6  1-2  3 
  Mar 06, 2021  vs  MSU Moorhead   10-22  0-0  10-22  7-14  3-8  0-0  3-7  5-11  2-4  3-3  6 
  Mar 06, 2021  vs  Minnesota State   5-27  0-0  5-27  2-12  3-15  0-0  2-8  0-8  3-7  0-1  6 
  Mar 07, 2021  vs  Missouri Southern   9-28  0-0  9-28  4-14  5-14  0-0  3-8  2-6  1-7  1-1  6 
  Mar 09, 2021    Winona State   5-20  0-0  5-20  3-10  2-10  0-2  2-7  2-7  1-5  0-1  6 
  Mar 09, 2021    Winona State   2-17  0-0  2-17  0-1  2-16  0-0  1-6  0-0  1-5  0-0  1 
*  Mar 12, 2021    Lindenwood   8-29  8-29  0-0  3-14  5-15  0-0  4-11  1-7  2-7  1-3  6 
*  Mar 12, 2021    Lindenwood   9-24  0-0  9-24  4-14  5-10  0-0  2-7  3-11  2-5  1-2  6 
*  Mar 14, 2021  at  Missouri-St. Louis   12-31  6-17  6-14  5-17  7-14  0-1  4-10  3-13  3-7  1-2  8 
*  Mar 14, 2021  at  Missouri-St. Louis   6-28  0-0  6-28  1-13  5-15  0-0  0-7  1-8  1-7  1-3  7 
*  Mar 20, 2021    McKendree   5-22  0-0  5-22  3-6  2-16  0-0  2-8  2-3  1-6  1-2  2 
*  Mar 20, 2021    McKendree   6-20  0-0  6-20  3-14  3-6  0-2  2-6  1-7  3-5  0-1  8 
*  Mar 21, 2021    Southern Indiana   15-35  0-0  15-35  9-26  6-9  1-5  5-11  5-16  6-8  3-5  12 
*  Mar 21, 2021    Southern Indiana   14-26  0-0  14-26  10-20  4-6  3-5  2-6  9-17  4-5  3-6  6 
*  Mar 27, 2021  at  Indianapolis   1-15  0-0  1-15  0-4  1-11  0-0  0-4  0-3  1-5  0-1  2 
*  Mar 27, 2021  at  Indianapolis   3-24  0-0  3-24  1-4  2-20  0-0  3-10  0-1  0-7  0-0  4 
*  Mar 28, 2021  at  Lewis   5-26  0-0  5-26  3-14  2-12  1-1  0-8  2-10  2-7  3-5  6 
*  Mar 28, 2021  at  Lewis   13-42  0-0  13-42  8-20  5-22  1-2  6-17  5-14  3-10  2-3  7 
*  Apr 13, 2021  at  Quincy   7-27  0-0  7-27  2-9  5-18  0-0  3-10  1-7  3-7  1-1  5 
*  Apr 13, 2021  at  Quincy   4-29  0-0  4-29  0-7  4-22  0-0  1-9  0-5  0-8  0-0  4 
*  Apr 17, 2021    Truman State   5-22  5-22  0-0  3-11  2-11  0-0  1-7  2-9  2-6  2-3  5 
*  Apr 17, 2021    Truman State   7-19  0-0  7-19  4-9  3-10  0-0  5-10  4-8  1-4  1-1  4 
*  Apr 18, 2021    William Jewell   10-24  0-0  10-24  5-12  5-12  0-0  1-7  5-10  3-6  4-6  3 
*  Apr 18, 2021    William Jewell   13-32  0-0  13-32  8-25  5-7  0-1  3-9  5-17  4-6  2-4  11 
*  Apr 24, 2021  at  Rockhurst   3-23  0-0  3-23  1-7  2-16  0-3  0-7  1-5  2-7  0-2  5 
*  Apr 24, 2021  at  Rockhurst   6-23  0-0  6-23  2-12  4-11  0-0  2-7  1-8  2-6  0-2  7 
*  Apr 25, 2021  at  Southwest Baptist   6-29  0-0  6-29  1-9  5-20  0-0  2-10  0-5  3-8  0-3  6 
*  Apr 25, 2021  at  Southwest Baptist   11-34  0-0  11-34  8-22  3-12  0-1  7-13  6-16  1-7  1-3  10 
*  Apr 27, 2021  at  Maryville   4-25  0-0  4-25  2-8  2-17  0-0  2-9  1-5  1-7  0-0  4 
*  Apr 27, 2021  at  Maryville   10-27  0-0  10-27  7-12  3-15  1-2  1-6  6-11  2-7  4-5  4 
*  May 01, 2021    Drury   11-30  0-0  11-30  7-19  4-11  0-2  2-9  5-13  3-7  2-3  10 
*  May 01, 2021    Drury   11-26  0-0  11-26  8-18  3-8  0-0  3-8  6-14  3-6  1-2  5 
*  May 02, 2021    Missouri S&T   9-23  0-0  9-23  3-13  6-10  0-0  3-8  1-6  2-6  1-2  8 
*  May 02, 2021    Missouri S&T   17-33  0-0  17-33  10-22  7-11  3-3  8-13  6-13  4-6  4-8  7 
  May 06, 2021  vs  Indianapolis   5-23  0-0  5-23  2-8  3-15  1-2  0-6  2-4  3-7  1-2  3 
  May 06, 2021  vs  Maryville   7-28  0-0  7-28  3-9  4-19  0-0  6-13  2-6  0-7  0-0  6 
   Totals        379-1231  28-103  351-1128  201-609  178-622  11-41  129-414  131-412  102-300  58-117  274 
            .308  .272  .311  .330  .286  .268  .312  .318  .340  .496 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 19, 2021  vs  Findlay   3-4  L   8-26  0-0  8-26  5-14  3-12  3-9  2-6  7  7  4.67 
  Feb 19, 2021  vs  Northwood   4-15  L   12-33  4-9  8-24  9-24  3-9  1-8  5-7  5  7  9.15 
  Feb 20, 2021  vs  Ferris State   6-3  W   7-27  5-11  2-16  2-14  5-13  2-9  3-7  5  9  7.00 
  Feb 20, 2021  vs  Grand Valley State   2-9  L   10-32  2-10  8-22  5-19  5-13  2-10  5-7  6  6  6.22 
  Feb 21, 2021  vs  Ashland   6-7  L   6-24  0-0  6-24  5-15  1-9  2-8  3-7  7  5  6.51 
  Feb 26, 2021  vs  Upper Iowa   4-8  L   12-29  5-7  7-22  6-19  6-10  2-7  3-6  9  6  6.58 
  Feb 26, 2021  vs  Midwestern State   4-8  L   11-27  2-5  9-22  6-17  5-10  1-7  4-6  11  5  6.79 
  Feb 27, 2021  vs  Nebraska-Kearney   6-8  L   9-31  3-9  6-22  5-17  4-14  1-8  3-7  6  13  6.55 
  Feb 27, 2021  vs  Northwest Missouri   5-9  L   10-33  4-16  6-17  6-15  4-18  1-9  2-7  9  13  6.61 
  Mar 05, 2021  vs  MSU Moorhead   16-5  W   6-28  0-0  6-28  5-14  1-14  3-10  3-7  10  9  6.03 
  Mar 05, 2021  vs  Wayne State (Neb.)   6-5  W   9-30  3-9  6-21  4-9  5-21  2-9  2-7  10  9  5.93 
  Mar 06, 2021  vs  MSU Moorhead   11-0  W   3-16  0-0  3-16  2-8  1-8  1-5  2-5  6  5  5.56 
  Mar 06, 2021  vs  Minnesota State   2-1  W   9-27  4-13  5-14  1-15  8-12  2-8  6-7  3  14  5.19 
