#1 Kayana Diederich - 41 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2021  vs  Ferris State   *  2  0  1  2  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  .500 
   Feb 20, 2021  vs  Grand Valley State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .200 
   Feb 21, 2021  vs  Ashland   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   Feb 26, 2021  vs  Upper Iowa   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Feb 26, 2021  vs  Midwestern State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .231 
   Feb 27, 2021  vs  Nebraska-Kearney   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .235 
   Feb 27, 2021  vs  Northwest Missouri   *  2  0  0  1  0  0  0  2  0  0  0  1  0  0  0  0  0  1  0  .211 
   Mar 05, 2021  vs  MSU Moorhead   *  3  2  2  1  1  0  1  1  0  1  0  0  1  0  0  0  0  0  0  .273 
   Mar 05, 2021  vs  Wayne State (Neb.)   *  3  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  3  0  0  .240 
   Mar 06, 2021  vs  MSU Moorhead   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .222 
   Mar 06, 2021  vs  Minnesota State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  0  .200 
   Mar 07, 2021  vs  Missouri Southern   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  1  .188 
   Mar 09, 2021    WINONA STATE-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .206 
   Mar 09, 2021    WINONA STATE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .194 
   Mar 12, 2021    LINDENWOOD-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .194 
   Mar 12, 2021    LINDENWOOD-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .189 
   Mar 14, 2021  at  Missouri-St. Louis-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .189 
   Mar 20, 2021    MCKENDREE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .189 
   Mar 21, 2021    SOUTHERN INDIANA-1     1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .184 
   Mar 27, 2021  at  Indianapolis-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .184 
   Mar 27, 2021  at  Indianapolis-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .175 
   Mar 28, 2021  at  Lewis-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .175 
   Mar 28, 2021  at  Lewis-2   *  5  2  2  3  0  0  1  0  0  0  0  0  0  0  0  1  3  3  0  .200 
   Apr 13, 2021  at  Quincy-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .188 
   Apr 13, 2021  at  Quincy-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .196 
   Apr 17, 2021    TRUMAN STATE-1   *  3  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .204 
   Apr 17, 2021    TRUMAN STATE-2   *  2  1  1  3  0  0  1  1  0  0  0  0  0  0  0  0  1  1  0  .214 
   Apr 18, 2021    WILLIAM JEWELL-1   *  2  2  1  0  1  0  0  1  0  0  0  0  0  0  0  1  2  2  0  .224 
   Apr 18, 2021    WILLIAM JEWELL-2   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  4  2  1  .242 
   Apr 24, 2021  at  Rockhurst-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .231 
   Apr 24, 2021  at  Rockhurst-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .221 
   Apr 25, 2021  at  Southwest Baptist-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .211 
   Apr 25, 2021  at  Southwest Baptist-2   *  1  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .208 
   Apr 27, 2021  at  Maryville-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .200 
   Apr 27, 2021  at  Maryville-2   *  3  1  2  1  0  1  0  0  0  1  0  0  0  0  0  0  6  1  0  .218 
   May 01, 2021    DRURY-1   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  2  0  2  0  .220 
   May 01, 2021    DRURY-2   *  3  1  1  0  0  1  0  0  0  2  0  0  0  0  0  0  1  2  0  .224 
   May 02, 2021    MISSOURI S&T-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .216 
   May 02, 2021    MISSOURI S&T-2   *  2  2  1  3  0  0  1  2  0  1  0  0  0  0  0  0  3  2  0  .222 
   May 06, 2021  vs  Indianapolis   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .217 
   May 06, 2021  vs  Maryville     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .211 
   Totals      34  95  15  20  20  5  2  5  10  0  8  0  1  2  1  0  23  39  45  4  .211 

#1 Kayana Diederich - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2021  vs  Ferris State   *  6.0  6  3  3  3  5  0  1  0  1  0  0  0  6-3  1-0  0  3.50  - 
   Feb 21, 2021  vs  Ashland   *  0.1  2  3  3  3  0  1  0  0  0  0  0  0  6-7  1-0  0  6.63  - 
   Feb 26, 2021  vs  Upper Iowa   *  3.1  8  7  5  2  0  3  1  0  1  0  0  0  4-8  1-1  0  7.97  - 
   Feb 26, 2021  vs  Midwestern State     2.0  5  5  4  1  1  1  0  1  1  0  0  0  4-8  1-2  0  9.00  - 
   Mar 06, 2021  vs  MSU Moorhead   *  5.0  3  0  0  2  3  0  0  0  0  0  2  0  11-0  2-2  0  6.30  - 
   Mar 07, 2021  vs  Missouri Southern   *  2.1  4  2  1  1  0  2  0  0  0  0  0  0  3-5  2-3  0  5.89  - 
   Mar 09, 2021    WINONA STATE-2     1.0  3  3  3  1  0  1  0  1  0  0  0  0  1-13  2-3  0  6.65  23 
   Mar 12, 2021    LINDENWOOD-1   *  2.0  5  3  3  2  2  1  0  2  1  0  0  0  4-8  2-3  0  7.00  60 
   Mar 14, 2021  at  Missouri-St. Louis-1     1.2  2  0  0  1  1  0  0  0  0  0  0  0  7-3  2-3  0  6.51  50 
   Mar 20, 2021    MCKENDREE-2     2.2  5  3  2  1  3  1  0  0  0  0  1  0  2-11  2-3  0  6.38  53 
   Mar 21, 2021    SOUTHERN INDIANA-1     2.1  2  3  3  1  0  1  0  0  0  0  1  0  8-7  2-3  0  6.59  57 
   Mar 27, 2021  at  Indianapolis-2     3.1  5  6  6  4  2  0  0  1  1  0  0  0  0-7  2-3  0  7.22  76 
   Mar 28, 2021  at  Lewis-2   *  9.0  8  9  9  6  5  2  0  2  0  0  0  0  10-11  2-4  0  7.17  157 
   Apr 13, 2021  at  Quincy-2   *  6.1  5  1  1  1  2  0  0  0  0  0  0  0  1-2  2-4  0  6.36  51 
   Apr 17, 2021    TRUMAN STATE-1   *  5.0  6  2  2  2  3  0  0  0  0  0  0  0  3-2  2-4  0  6.02  88 
   Apr 18, 2021    WILLIAM JEWELL-1   *  3.1  5  2  2  2  0  3  0  0  0  0  0  0  9-8  2-4  1  5.91  53 
   Apr 24, 2021  at  Rockhurst-1   *  6.0  8  2  2  0  0  0  0  1  0  0  0  0  1-2  2-5  1  5.56  82 
   Apr 25, 2021  at  Southwest Baptist-1   *  8.0  4  0  0  1  4  0  0  0  0  0  0  0  1-0  3-5  1  4.92  96 
   Apr 27, 2021  at  Maryville-1   *  6.1  7  3  3  2  4  2  0  0  0  0  0  0  2-3  3-6  1  4.79  80 
   May 01, 2021    DRURY-1   *  4.1  6  2  1  2  3  2  0  0  0  0  0  0  4-7  3-6  1  4.62  85 
   May 02, 2021    MISSOURI S&T-1   *  7.0  7  0  0  0  2  0  0  0  0  0  0  0  4-0  4-6  1  4.25  74 
   May 06, 2021  vs  Indianapolis   *  3.2  6  6  6  2  0  1  0  4  0  0  1  0  4-9  4-7  1  4.54  63 
   May 06, 2021  vs  Maryville     3.2  6  4  2  0  2  0  0  0  0  0  0  0  3-6  4-8  1  4.51  53 
   Totals      16  94.2  118  69  61  40  42  21  2  12  5  0  5  0  98-130  4-8  1  4.51  -