#19 Danielle Dennis - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2021  vs  Ferris State   *  3  2  2  1  1  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .667 
   Feb 20, 2021  vs  Grand Valley State   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  4  0  1  .500 
   Feb 21, 2021  vs  Ashland   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  2  1  2  0  .375 
   Feb 26, 2021  vs  Upper Iowa   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  3  1  .364 
   Feb 26, 2021  vs  Midwestern State   *  3  1  1  1  0  0  0  1  0  2  0  0  0  0  1  0  2  2  0  .357 
   Feb 27, 2021  vs  Nebraska-Kearney   *  4  2  3  3  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .444 
   Feb 27, 2021  vs  Northwest Missouri   *  3  2  1  1  0  0  1  1  0  0  0  0  0  0  0  1  6  0  0  .429 
   Mar 05, 2021  vs  MSU Moorhead   *  4  1  2  0  1  0  0  1  0  0  0  0  0  0  0  1  2  3  1  .440 
   Mar 05, 2021  vs  Wayne State (Neb.)   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .429 
   Mar 06, 2021  vs  MSU Moorhead   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .414 
   Mar 06, 2021  vs  Minnesota State   *  3  0  2  1  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .438 
   Mar 07, 2021  vs  Missouri Southern   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  1  .441 
   Mar 09, 2021    WINONA STATE-1   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .444 
   Mar 09, 2021    WINONA STATE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .421 
   Mar 12, 2021    LINDENWOOD-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .381 
   Mar 12, 2021    LINDENWOOD-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .372 
   Mar 14, 2021  at  Missouri-St. Louis-1   *  4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  7  0  0  .383 
   Mar 14, 2021  at  Missouri-St. Louis-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .360 
   Mar 20, 2021    MCKENDREE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  9  0  0  .346 
   Mar 20, 2021    MCKENDREE-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .364 
   Mar 21, 2021    SOUTHERN INDIANA-1   *  5  0  1  1  0  0  0  0  0  1  0  0  0  0  0  1  9  0  0  .350 
   Mar 21, 2021    SOUTHERN INDIANA-2   *  4  1  2  4  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .359 
   Mar 27, 2021  at  Indianapolis-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .348 
   Mar 27, 2021  at  Indianapolis-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .348 
   Mar 28, 2021  at  Lewis-1   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  2  1  0  .338 
   Mar 28, 2021  at  Lewis-2   *  3  1  1  2  1  0  0  2  0  0  0  0  0  0  0  1  0  2  0  .338 
   Apr 13, 2021  at  Quincy-1   *  3  1  3  2  0  0  1  0  0  1  0  0  0  0  0  0  0  1  0  .364 
   Apr 13, 2021  at  Quincy-2   *  3  1  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  1  .375 
   Apr 17, 2021    TRUMAN STATE-1   *  1  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .383 
   Apr 17, 2021    TRUMAN STATE-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .373 
   Apr 18, 2021    WILLIAM JEWELL-1   *  2  0  0  0  0  0  0  2  0  1  0  0  0  0  0  0  0  1  1  .365 
   Apr 18, 2021    WILLIAM JEWELL-2   *  4  0  3  1  2  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .382 
   Apr 24, 2021  at  Rockhurst-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .391 
   Apr 24, 2021  at  Rockhurst-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .379 
   Apr 25, 2021  at  Southwest Baptist-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .374 
   Apr 25, 2021  at  Southwest Baptist-2   *  5  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .375 
   Apr 27, 2021  at  Maryville-1   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .383 
   Apr 27, 2021  at  Maryville-2   *  3  2  2  2  1  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .391 
   May 01, 2021    DRURY-1   *  3  1  3  0  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .407 
   May 01, 2021    DRURY-2   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  9  0  0  .402 
   May 02, 2021    MISSOURI S&T-1   *  3  1  1  1  0  0  0  0  0  1  0  0  0  1  0  0  4  0  0  .400 
   May 02, 2021    MISSOURI S&T-2   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .411 
   May 06, 2021  vs  Indianapolis   *  1  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  4  0  0  .416 
   May 06, 2021  vs  Maryville   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .411 
   Totals      43  129  29  53  29  15  0  5  20  0  9  0  1  1  1  1  20  138  41  6  .411 

#19 Danielle Dennis - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2021  vs  Ferris State     1.0  1  0  0  0  2  0  0  0  0  0  0  0  6-3  0-0  1  0.00  - 
   Feb 21, 2021  vs  Ashland     1.0  0  2  2  2  1  0  0  0  0  0  0  0  6-7  0-0  1  7.00  - 
   Feb 27, 2021  vs  Nebraska-Kearney     0.0  4  4  2  1  0  0  0  0  1  0  0  0  6-8  0-0  1  14.00  - 
   Mar 12, 2021    LINDENWOOD-2     2.0  7  7  3  1  2  2  0  0  0  0  0  0  4-17  0-0  1  12.25  59 
   Mar 21, 2021    SOUTHERN INDIANA-2     3.0  3  1  1  0  2  1  0  0  0  0  1  0  10-2  1-0  1  8.00  38 
   Mar 27, 2021  at  Indianapolis-2     0.2  2  0  0  0  0  0  0  0  0  0  0  0  0-7  1-0  1  7.30  9 
   Mar 28, 2021  at  Lewis-2     0.2  3  2  1  0  1  0  0  0  0  0  0  0  10-11  1-0  1  7.56  25 
   Totals      0  8.1  20  16  9  4  8  3  0  0  1  0  1  0  42-55  1-0  1  7.56  -