UIS

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for UIS (as of May 06, 2012)
(All games)

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 24, 2012  vs  Lincoln  W  5-2       1-0-0  0-0-0   Watson (W 1-0)  0   
  Feb 24, 2012  vs  Southwest Baptist  W  10-9       2-0-0  0-0-0   Sitton (W 1-0)  0   
  Feb 25, 2012  vs  NWMS  W  11-3       3-0-0  0-0-0   Watson (W 2-0)  0   
  Feb 25, 2012  vs  Missouri Southern  W  10-2       4-0-0  0-0-0   Sitton (W)  0   
  Feb 26, 2012  vs  #19 Missouri Western    6-7  L     4-1-0  0-0-0   Gradishar (L)  0   
  Feb 26, 2012  vs  SouthwesternOklahoma    8-10  L     4-2-0  0-0-0   Sitton (L)  0   
*  Mar 03, 2012    #11 Indianapolis    0-8  L     4-3-0  0-1-0   Watson (L 2-1)  50  1:27 
*  Mar 03, 2012    #11 Indianapolis    10-23  L     4-4-0  0-2-0   Sitton (L 2-1)  45  2:45 
*  Mar 10, 2012  at  Bellarmine Knights  W  7-4       5-4-0  1-2-0   Sitton (W)  -  1:31 
*  Mar 10, 2012  at  Bellarmine Knights    0-6  L     5-5-0  1-3-0   Watson (L)  -  1:22 
*  Mar 11, 2012  at  Northern Kentucky    0-2  L     5-6-0  1-4-0   Gradishar (L 0-2)  -  1:15 
*  Mar 11, 2012  at  Northern Kentucky  W  10-0       6-6-0  2-4-0   Watson (W 3-2)  91  1:47 
  Mar 14, 2012  vs  CMU    0-2  L     6-7-0  2-4-0   Gradishar (L)  0   
  Mar 14, 2012  vs  CMU  W  5-4       7-7-0  2-4-0   Watson (W)  0   
  Mar 15, 2012  vs  CMU    0-9  L     7-8-0  2-4-0   Beck (L)  0   
  Mar 15, 2012  vs  CMU    2-4  L     7-9-0  2-4-0   Gradishar (L)  0   
*  Mar 17, 2012    S&T  W  5-0       8-9-0  3-4-0   Gradishar (W)  150  1:10 
*  Mar 17, 2012    S&T  W  6-3       9-9-0  4-4-0   Watson (W)  150  1:40 
*  Mar 18, 2012    Drury  W  5-4       10-9-0  5-4-0   Sitton (W 4-2)  100  2:30 
*  Mar 18, 2012    Drury  W  6-5       11-9-0  6-4-0   Watson (W 6-2)  100  1:40 
*  Mar 24, 2012  at  Maryville  W  6-3       12-9-0  7-4-0   Gradishar (W 2-4)  65  1:40 
*  Mar 24, 2012  at  Maryville    2-5  L     12-10-0  7-5-0   Watson (L 6-3)  65  1:40 
*  Mar 25 2012   at  Missouri-St. Louis  W  3-1       13-10-0  8-5-0   Sitton (W 5-2)  61  1:11 
*  Mar 25, 2012  at  Missouri-St. Louis  W  9-1       14-10-0  9-5-0   Gradishar (W 3-4)  58  1:15 
  Mar 27, 2012    Benedictine  W  2-1       15-10-0  9-5-0   Gradishar (W)  40  1:10 
  Mar 27, 2012    Benedictine  W  4-0       16-10-0  9-5-0   Augspols (W)  50  1:20 
*  Mar 31, 2012    Rockhurst  W  1-0       17-10-0  10-5-0   Gradishar (W 5-4)  150  1:30 
*  Mar 31, 2012    Rockhurst  W  8-4       18-10-0  11-5-0   Sitton (W 6-2)  150  2:00 
*  Apr 01, 2012    William Jewell  W  1-0       19-10-0  12-5-0   Gradishar (W)  75  1:10 
*  Apr 01, 2012    William Jewell    0-4  L     19-11-0  12-6-0   Watson (L)  100  1:30 
*  Apr 03, 2012    Quincy  W  5-2       20-11-0  13-6-0   Gradishar (W)  75  1:30 
*  Apr 03, 2012    Quincy    0-6  L     20-12-0  13-7-0   Watson (L)  75  1:30 
*  Apr 06, 2012  at  William Jewell  W  11-2       21-12-0  14-7-0   Gradishar (W)  -   
*  Apr 06, 2012  at  William Jewell    2-6  L     21-13-0  14-8-0   Watson (L)  -   
*  Apr 07, 2012  at  Rockhurst  W  7-2       22-13-0  15-8-0   Gradishar (W 8-4)  100  1:30 
*  Apr 07, 2012  at  Rockhurst  W  7-2       23-13-0  16-8-0   Watson (W 7-5)  100  1:30 
  Apr 09, 2012  at  Benedictine  W  4-0       24-13-0  16-8-0   Sitton (W)  -   
  Apr 09, 2012  at  Benedictine    2-4  L     24-14-0  16-8-0   Watson (L)  -   
*  Apr 14, 2012  at  Drury University    0-6  L     24-15-0  16-9-0   Gradishar (L 9-5)  -  1:37 
*  Apr 14, 2012  at  Drury University    1-4  L     24-16-0  16-10-0   Watson (L 7-8)  176  1:38 
*  Apr 18, 2012  at  Quincy  W  4-1       25-16-0  17-10-0   Gradishar (W)  164  1:21 
*  Apr 18, 2012  at  Quincy  W  2-1       26-16-0  18-10-0   Sitton (W)  126  1:23 
*  Apr 21, 2012    UMSL  W  11-5       27-16-0  19-10-0   Sitton (W)  200  1:31 
*  Apr 21, 2012    UMSL  W  4-3       28-16-0  20-10-0   Watson (W)  100  1:22 
*  Apr 22, 2012    Maryville    2-4  L     28-17-0  20-11-0   Watson (L)  125  1:27 
*  Apr 22, 2012    Maryville    1-3  L     28-18-0  20-12-0   Sitton (L)  125  1:32 
*  Apr 24, 2012  at  Missouri S&T  W  3-2       29-18-0  21-12-0   Gradishar (W 11-5)  50  1:16 
*  Apr 24, 2012  at  Missouri S&T  W  4-0       30-18-0  22-12-0   Sitton (W 10-3)  50  1:30 
  Apr 27, 2012  vs  Bellarmine  W  10-6       31-18-0  22-12-0   Gradishar (W 12-5)  95  1:43 
  Apr 27, 2012  vs  Lewis    3-5  L     31-19-0  22-12-0   Sitton (L 10-4)  81  1:28 
  Apr 28, 2012  vs  Quincy  W  6-5       32-19-0  22-12-0   Gradishar (W 13-5)  85  1:35 
  Apr 28, 2012  vs  Northern Kentucky  W  12-9       33-19-0  22-12-0   Gradishar (W 14-5)  151  2:08 
  Apr 28, 2012  vs  Lewis  W  9-8       34-19-0  22-12-0   Watson (W 9-9)  147  1:44 
  Apr 29, 2012  vs  Indianapolis    0-8  L     34-20-0  22-12-0   Gradishar (L 14-6)  137  1:12 
  May 04, 2012  vs  Northern Kentucky    0-1  L     34-21-0  22-12-0   Gradishar (L 14-7)  113  1:15 
  May 05, 2012  vs  Wayne State  W  3-1       35-21-0  22-12-0   Gradishar (W 15-7)  141  1:15 
  May 05, 2012  at  #4 Indianapolis  W  5-1       36-21-0  22-12-0   Watson (W 10-9)  203  1:42 
  May 06, 2012  vs  Northern Kentucky    3-4  L     36-22-0  22-12-0   Gradishar (L 15-8)  213  1:22 

() extra inning game


 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for UIS (as of May 06, 2012)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 24, 2012  vs  Lincoln   24  5  6  4  3  0  0  6  0  6  1  0  1  0  0  8  21  6  0  .250 
  Feb 24, 2012  vs  Southwest Baptist   38  10  13  9  2  1  2  5  0  4  0  0  0  0  0  7  27  12  1  .306 
  Feb 25, 2012  vs  NWMS   27  11  10  8  3  0  0  2  0  3  0  0  2  1  0  7  18  8  1  .326 
  Feb 25, 2012  vs  Missouri Southern   22  10  5  7  0  0  1  4  0  6  0  0  0  0  0  6  15  7  0  .306 
  Feb 26, 2012  vs  Missouri Western   32  6  9  6  3  0  2  2  0  3  1  0  0  0  0  11  24  11  2  .301 
  Feb 26, 2012  vs  SouthwesternOklahoma  34  8  13  8  3  1  0  5  0  3  0  0  1  0  0  5  21  12  2  .316 
*  Mar 03, 2012    Indianapolis   17  0  2  0  0  0  0  0  0  1  0  0  0  0  0  9  15  5  0  .299 
*  Mar 03, 2012    Indianapolis   35  10  13  10  5  1  0  3  0  2  0  0  0  0  0  13  21  6  3  .310 
*  Mar 10, 2012  at  Bellarmine Knights   31  7  10  6  1  0  3  1  0  5  0  0  0  0  1  5  21  4  1  .312 
*  Mar 10, 2012  at  Bellarmine Knights   25  0  3  0  0  0  0  1  0  0  0  0  0  0  0  5  18  5  3  .295 
*  Mar 11, 2012  at  Northern Kentucky   23  0  3  0  1  0  0  0  0  0  1  0  0  0  0  9  18  7  0  .282 
*  Mar 11, 2012  at  Northern Kentucky   32  10  11  7  3  0  1  2  0  2  0  2  1  0  0  1  21  0  1  .288 
  Mar 14, 2012  vs  CMU   23  0  2  0  0  0  0  2  0  3  0  0  1  0  0  6  18  10  1  .275 
  Mar 14, 2012  vs  CMU   24  5  7  4  2  1  0  3  0  3  0  0  0  2  0  2  21  4  0  .276 
  Mar 15, 2012  vs  CMU   16  0  1  0  0  0  0  2  0  2  0  0  0  0  0  6  15  7  2  .268 
  Mar 15, 2012  vs  CMU   26  2  5  2  1  0  0  0  0  2  1  0  0  0  0  2  18  4  1  .263 
*  Mar 17, 2012    S&T   26  5  9  4  1  1  0  0  0  3  0  0  1  0  0  7  21  8  1  .268 
*  Mar 17, 2012    S&T   22  6  6  4  1  0  1  3  0  3  3  0  0  0  0  7  21  8  1  .268 
*  Mar 18, 2012    Drury   38  5  11  5  2  0  1  5  0  3  1  0  3  0  0  8  30  7  1  .270 
*  Mar 18, 2012    Drury   24  6  7  6  1  0  1  4  0  5  0  0  1  0  0  8  21  8  1  .271 
*  Mar 24, 2012  at  Maryville   29  6  8  6  0  0  0  1  0  3  0  0  0  0  1  2  21  5  2  .271 
*  Mar 24, 2012  at  Maryville   26  2  5  2  1  0  1  0  0  1  1  1  0  0  0  3  18  4  1  .268 
*  Mar 25 2012   at  Missouri-St. Louis   32  3  9  1  0  1  0  2  1  2  0  0  0  0  0  5  24  9  0  .268 
*  Mar 25, 2012  at  Missouri-St. Louis   31  9  10  5  2  1  0  4  0  4  0  0  1  0  0  9  18  8  0  .271 
  Mar 27, 2012    Benedictine   21  2  4  1  0  0  1  3  0  4  0  0  0  0  0  2  21  9  2  .268 
  Mar 27, 2012    Benedictine   25  4  8  4  0  1  2  2  0  2  1  1  0  0  0  6  21  8  0  .270 
*  Mar 31, 2012    Rockhurst   30  1  5  1  0  0  0  3  0  4  0  0  1  0  0  2  27  15  1  .266 
*  Mar 31, 2012    Rockhurst   26  8  8  2  1  0  0  8  0  3  1  0  0  0  0  6  21  3  2  .267 
*  Apr 01, 2012    William Jewell   20  1  2  1  0  0  1  1  0  0  0  0  0  0  0  12  21  11  0  .263 
*  Apr 01, 2012    William Jewell   24  0  5  0  1  0  0  3  0  0  2  0  1  0  0  2  21  9  2  .262 
*  Apr 03, 2012    Quincy   25  5  8  4  1  0  0  4  0  6  0  0  1  0  0  9  21  10  0  .263 
*  Apr 03, 2012    Quincy   23  0  4  0  2  0  0  2  0  0  2  0  0  0  0  8  21  4  1  .261 
*  Apr 06, 2012  at  William Jewell   27  11  12  9  0  0  3  3  0  1  0  0  1  0  0  4  15  4  3  .267 
*  Apr 06, 2012  at  William Jewell   29  2  7  2  2  0  0  3  0  3  0  0  0  0  0  10  18  5  1  .266 
*  Apr 07, 2012  at  Rockhurst   29  7  8  6  2  0  2  2  0  1  2  0  0  0  0  5  21  7  0  .266 
*  Apr 07, 2012  at  Rockhurst   34  7  11  5  1  0  1  3  0  2  1  0  0  0  0  8  21  5  0  .268 
  Apr 09, 2012  at  Benedictine   32  4  10  4  0  2  0  0  0  2  1  0  0  0  0  0  21  7  1  .269 
  Apr 09, 2012  at  Benedictine   26  2  5  2  1  0  0  0  0  0  0  0  0  0  0  11  18  9  1  .268 
*  Apr 14, 2012  at  Drury University   29  0  7  0  2  0  0  1  0  2  0  0  0  0  0  12  18  6  3  .267 
*  Apr 14, 2012  at  Drury University   25  1  2  0  0  1  0  3  0  1  0  0  1  0  0  5  18  6  0  .262 
*  Apr 18, 2012  at  Quincy   29  4  7  3  0  0  0  0  0  3  0  0  0  0  0  14  21  6  1  .262 
*  Apr 18, 2012  at  Quincy   25  2  5  1  1  0  0  1  0  2  0  0  0  0  0  6  21  7  0  .261 
*  Apr 21, 2012    UMSL   30  11  12  11  4  0  0  3  0  3  0  0  2  0  0  3  21  8  1  .264 
*  Apr 21, 2012    UMSL   24  4  6  4  1  0  0  4  0  2  0  0  3  0  0  6  21  7  1  .264 
*  Apr 22, 2012    Maryville   27  2  7  2  1  0  0  2  0  2  1  0  0  0  0  4  21  7  1  .264 
*  Apr 22, 2012    Maryville   26  1  4  1  0  0  1  6  0  2  0  1  0  0  0  2  21  10  0  .261 
*  Apr 24, 2012  at  Missouri S&T   26  3  6  3  1  1  0  1  0  1  0  0  0  1  1  4  21  5  0  .261 
*  Apr 24, 2012  at  Missouri S&T   29  4  9  3  1  0  0  2  0  7  0  0  2  0  0  6  21  6  1  .262 
  Apr 27, 2012  vs  Bellarmine   29  10  9  8  1  0  1  2  1  1  1  0  0  0  0  2  21  6  2  .263 
  Apr 27, 2012  vs  Lewis   28  3  7  3  0  0  1  0  0  0  0  0  0  0  0  12  18  9  1  .263 
  Apr 28, 2012  vs  Quincy   28  6  9  6  1  0  1  0  0  1  1  0  0  0  0  8  21  7  1  .264 
  Apr 28, 2012  vs  Northern Kentucky   35  12  15  10  3  0  2  6  1  6  0  1  1  0  0  12  21  5  0  .268 
  Apr 28, 2012  vs  Lewis   27  9  9  9  2  0  2  2  0  0  1  0  0  0  0  8  21  12  5  .269 
  Apr 29, 2012  vs  Indianapolis   17  0  1  0  1  0  0  3  0  0  0  0  0  0  0  9  15  7  2  .267 
  May 04, 2012  vs  Northern Kentucky   21  0  3  0  1  0  0  2  0  0  1  1  1  0  0  10  21  5  2  .265 
  May 05, 2012  vs  Wayne State   23  3  6  3  0  0  1  4  0  1  0  1  1  0  0  5  21  11  2  .265 
  May 05, 2012  at  Indianapolis   29  5  10  5  1  0  1  3  0  1  1  0  0  0  0  8  21  6  0  .266 
  May 06, 2012  vs  Northern Kentucky   27  3  9  3  2  0  0  3  0  1  0  0  2  0  1  6  18  9  1  .268 
   Totals        1562  263  418  220  69  12  33  142  3  133  25  8  29  4  4  378  1176  416  63  .268 


The Automated ScoreBook
Team Game-by-Game for UIS (as of May 06, 2012)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 24, 2012     Lincoln   7.0  4  2  2  4  6  0  0  1  0  0  0  0  0  5-2  1  0  0  2.00 
  Feb 24, 2012     Southwest Baptist   9.0  13  9  8  3  4  3  1  2  3  0  0  1  0  10-9  2  0  0  4.38 
  Feb 25, 2012     NWMS   6.0  3  3  2  2  7  0  0  1  0  0  0  0  0  11-3  3  0  0  3.82 
  Feb 25, 2012     Missouri Southern   5.0  5  2  2  4  4  1  0  0  1  0  0  0  0  10-2  4  0  0  3.63 
  Feb 26, 2012     Missouri Western   8.0  12  7  5  5  4  2  0  0  0  0  1  1  0  6-7  4  1  0  3.80 
  Feb 26, 2012     SouthwesternOklahoma  7.0  12  10  7  2  3  0  0  2  1  0  1  0  0  8-10  4  2  0  4.33 
*  Mar 03, 2012     Indianapolis   5.0  11  8  8  2  6  3  1  1  2  0  1  0  0  0-8  4  3  0  5.06 
*  Mar 03, 2012     Indianapolis   7.0  25  23  21  9  7  3  3  1  6  1  0  0  0  10-23  4  4  0  7.13 
*  Mar 10, 2012     Bellarmine Knights   7.0  7  4  4  1  7  0  0  4  0  0  0  1  16  7-4  5  4  0  6.77 
*  Mar 10, 2012     Bellarmine Knights   6.0  8  6  3  1  4  3  0  2  0  0  0  0  0  0-6  5  5  0  6.48 
*  Mar 11, 2012     Northern Kentucky   6.0  5  2  2  0  5  1  0  0  0  0  0  0  0  0-2  5  6  0  6.14 
*  Mar 11, 2012     Northern Kentucky   7.0  4  0  0  4  8  1  0  0  1  0  0  1  0  10-0  6  6  1  5.60 
  Mar 14, 2012     CMU   6.0  2  2  1  2  2  0  0  0  1  0  0  0  0  0-2  6  7  1  5.29 
  Mar 14, 2012     CMU   7.0  8  4  4  4  5  0  0  1  0  0  0  0  0  5-4  7  7  2  5.19 
  Mar 15, 2012     CMU   5.0  6  9  4  10  3  0  0  0  2  0  0  0  0  0-9  7  8  2  5.21 
  Mar 15, 2012     CMU   6.0  6  4  4  1  4  1  0  0  0  0  0  0  0  2-4  7  9  2  5.18 
*  Mar 17, 2012     S&T   7.0  3  0  0  0  4  1  0  0  0  0  0  0  0  5-0  8  9  3  4.86 
*  Mar 17, 2012     S&T   7.0  4  3  3  7  8  0  0  2  0  0  1  0  0  6-3  9  9  4  4.75 
*  Mar 18, 2012     Drury   10.0  8  4  4  3  6  2  0  0  1  0  2  0  0  5-4  10  9  4  4.59 
*  Mar 18, 2012     Drury   7.0  11  5  5  1  1  4  1  0  1  0  0  0  0  6-5  11  9  5  4.61 
*  Mar 24, 2012     Maryville   7.0  4  3  3  1  4  0  1  1  1  0  1  0  0  6-3  12  9  5  4.54 
*  Mar 24, 2012     Maryville   6.0  8  5  5  2  5  1  0  2  1  0  0  0  0  2-5  12  10  5  4.59 
*  Mar 25 2012      Missouri-St. Louis   8.0  5  1  1  0  4  0  0  1  0  0  0  0  0  3-1  13  10  5  4.40 
*  Mar 25, 2012     Missouri-St. Louis   6.0  4  1  1  0  2  0  0  0  0  0  1  1  0  9-1  14  10  5  4.28 
  Mar 27, 2012     Benedictine   7.0  2  1  1  1  7  0  0  1  0  0  0  1  0  2-1  15  10  6  4.14 
  Mar 27, 2012     Benedictine   7.0  3  0  0  1  5  1  0  0  0  0  0  0  0  4-0  16  10  6  3.98 
*  Mar 31, 2012     Rockhurst   9.0  2  0  0  0  2  1  0  0  0  0  1  1  16  1-0  17  10  6  3.78 
*  Mar 31, 2012     Rockhurst   7.0  6  4  0  0  3  2  0  0  0  0  1  0  0  8-4  18  10  6  3.65 
*  Apr 01, 2012     William Jewell   7.0  5  0  0  3  5  0  0  0  3  0  1  1  0  1-0  19  10  7  3.52 
*  Apr 01, 2012     William Jewell   7.0  6  4  3  5  3  2  0  0  0  0  0  0  0  0-4  19  11  7  3.50 
*  Apr 03, 2012     Quincy   7.0  6  2  2  1  3  0  1  0  1  0  0  0  0  5-2  20  11  8  3.45 
*  Apr 03, 2012     Quincy   7.0  12  6  5  1  9  2  0  0  1  0  1  0  0  0-6  20  12  8  3.50 
*  Apr 06, 2012     William Jewell   5.0  7  2  2  1  7  3  0  0  0  0  0  0  0  11-2  21  12  8  3.48 
*  Apr 06, 2012     William Jewell   6.0  10  6  6  2  3  2  0  1  0  0  0  0  0  2-6  21  13  8  3.58 
*  Apr 07, 2012     Rockhurst   7.0  6  2  2  1  2  0  0  1  1  0  2  0  0  7-2  22  13  8  3.53 
*  Apr 07, 2012     Rockhurst   7.0  4  2  2  2  5  1  0  0  0  0  0  0  0  7-2  23  13  8  3.49 
  Apr 09, 2012     Benedictine   7.0  4  0  0  1  1  1  0  0  0  0  1  0  0  4-0  24  13  8  3.39 
  Apr 09, 2012     Benedictine   6.0  7  4  2  1  2  0  0  0  0  0  0  0  0  2-4  24  14  8  3.36 
*  Apr 14, 2012     Drury University   6.0  10  6  2  1  3  3  0  0  0  0  1  1  16  0-6  24  15  8  3.34 
*  Apr 14, 2012     Drury University   6.0  7  4  4  3  2  3  0  0  0  0  0  1  0  1-4  24  16  8  3.37 
*  Apr 18, 2012     Quincy   7.0  6  1  1  3  4  2  0  0  0  0  0  1  0  4-1  25  16  8  3.31 
*  Apr 18, 2012     Quincy   7.0  8  1  1  1  6  1  0  0  0  0  0  1  16  2-1  26  16  8  3.25 
*  Apr 21, 2012     UMSL   7.0  12  5  3  1  3  2  1  1  2  0  0  0  0  11-5  27  16  8  3.25 
*  Apr 21, 2012     UMSL   7.0  8  3  3  0  2  1  0  1  1  0  0  0  0  4-3  28  16  8  3.24 
*  Apr 22, 2012     Maryville   7.0  10  4  3  3  3  0  0  0  1  0  0  0  0  2-4  28  17  8  3.24 
*  Apr 22, 2012     Maryville   7.0  4  3  3  1  3  0  1  1  0  0  0  0  0  1-3  28  18  8  3.23 
*  Apr 24, 2012     Missouri S&T   7.0  6  2  2  2  3  0  0  0  0  0  0  0  0  3-2  29  18  9  3.20 
*  Apr 24, 2012     Missouri S&T   7.0  4  0  0  0  4  0  0  0  0  0  0  0  0  4-0  30  18  9  3.13 
  Apr 27, 2012     Bellarmine   7.0  8  6  3  3  7  1  0  1  0  0  2  0  0  10-6  31  18  9  3.13 
  Apr 27, 2012     Lewis   6.0  8  5  1  0  3  3  0  1  0  0  0  0  0  3-5  31  19  9  3.10 
  Apr 28, 2012     Quincy   7.0  8  5  1  3  4  1  0  2  0  0  1  0  0  6-5  32  19  9  3.05 
  Apr 28, 2012     Northern Kentucky   7.0  16  9  9  1  0  3  0  5  0  0  0  1  0  12-9  33  19  10  3.17 
  Apr 28, 2012     Lewis   7.0  12  8  6  3  1  0  0  0  1  0  0  1  0  9-8  34  19  10  3.23 
  Apr 29, 2012     Indianapolis   5.0  8  8  5  1  3  1  0  3  0  0  0  0  0  0-8  34  20  10  3.28 
  May 04, 2012     Northern Kentucky   7.0  5  1  1  1  1  1  0  0  0  0  0  0  0  0-1  34  21  10  3.24 
  May 05, 2012     Wayne State   7.0  3  1  1  0  1  1  0  0  0  0  0  0  0  3-1  35  21  10  3.20 
  May 05, 2012     Indianapolis   7.0  6  1  1  5  1  0  0  0  0  0  0  0  0  5-1  36  21  10  3.16 
  May 06, 2012     Northern Kentucky   6.0  7  4  4  0  1  1  0  1  0  0  1  0  0  3-4  36  22  10  3.18 
   Totals        392.0  414  227  178  120  225  65  10  40  32  1  20  14  64  263-227  36  22  10  3.18 

* = Conference game


 

Individual Game-by-Game