Box Score |
The Automated ScoreBook
Missouri Southern vs Illinois-Springfield
Feb 25, 2012 at Bentonville, Ark. (Memorial Park)
Missouri Southern 2 (3-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Fulkerson, Brianna 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Swadley, Brooke 3b | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Pypes, Haley dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hurley, Brooke rf | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Coleman, Dru c | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 3 | |
| Romines, Shelby 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Poteat, Alysha ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Cooke, Hannah p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Moore, Kayce p | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Farrell, Brooklyn cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Smith, Brooke lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 2 | 5 | 1 | 4 | 4 | 14 | 5 | 6 | |
Illinois-Springfield 10 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gray, Sarah 2b | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Abbott, Danielle 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Wood, Rachel ss | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Carroll, Brooke dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Inman, Samantha cf | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Minor, Chelsea c | 3 | 3 | 2 | 5 | 0 | 0 | 4 | 1 | 0 | |
| Buck, Tina lf | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Yocum, Jessica 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| Smith, Mandy rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sitton, Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 10 | 5 | 7 | 4 | 6 | 15 | 7 | 2 | |
Score by Innings R H E -------------------------------------- Missouri Southern... 100 01 - 2 5 3 Illinois-Springfield 403 03 - 10 5 0 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Poteat; Farrell 2. LOB - Lions 6; UIS 2. 2B - Pypes. HR - Minor. SH - Swadley. SB - Gray 2; Wood 2; Inman; Minor. CS - Hurley. |
| Missouri Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cooke, Hannah L | 2.0 | 3 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 |
| Moore, Kayce | 2.2 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 |
| Illinois-Springfield | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sitton, Brittany W | 5.0 | 5 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 18 | 23 | 3 | 7 |
|
Win - Sitton. Loss - Cooke. Save - None.
WP - Sitton. PB - Coleman.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Missouri Southern vs Illinois-Springfield - Composite Box Score
Feb 25, 2012 at Bentonville, Ark. (Memorial Park)
| Missouri Southern | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Fulkerson 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Swadley 3b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pypes dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurley rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Coleman c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| Romines 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Poteat ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cooke p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Farrell cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Smith lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 14 | 5 | 3 |
| Illinois-Springfield | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Gray 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Abbott 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| Wood ss | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carroll dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inman cf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Minor c | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Buck lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yocum 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Smith rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sitton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 10 | 5 | 7 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 15 | 7 | 0 |
| Missouri Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cooke, Hannah L | 2.0 | 3 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 |
| Moore, Kayce | 2.2 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 |
| Illinois-Springfield | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sitton, Brittany W | 5.0 | 5 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 18 | 23 | 3 | 7 |
|
Umpires -
Start: Time: Attendance: Cooke faced 2 batters in the 3rd. |
Play-by-Play |
The Automated ScoreBook
Missouri Southern vs Illinois-Springfield
Feb 25, 2012 at Bentonville, Ark. (Memorial Park)
Missouri Southern starters: 17/2b Fulkerson; 1/3b Swadley; 20/dh Pypes; 12/rf
Hurley; 10/c Coleman; 22/1b Romines; 15/ss Poteat; 5/p Cooke; 2/cf Farrell;
21/lf Smith;
Illinois-Springfield starters: 1/2b Gray; 3/1b Abbott; 22/ss Wood; 23/dh
Carroll; 7/cf Inman; 12/c Minor; 13/lf Buck; 8/3b Yocum; 16/rf Smith; 17/p
Sitton;
Missouri Southern 1st - Fulkerson grounded out to 1b
unassisted. Swadley walked. Pypes doubled to third base; Swadley advanced to
third. Hurley singled to right field, RBI; Pypes advanced to third; Swadley
scored. Hurley out at second c to ss, caught stealing. Coleman grounded out to
3b. 1 run, 2 hits, 0 errors, 1 LOB.
Illinois-Springfield 1st - Gray singled to left
field. Gray stole second. Abbott struck out looking. Gray stole third. Wood
walked. Wood stole second. Carroll struck out swinging. Inman walked. Minor
homered to right center, 4 RBI; Inman scored; Wood scored; Gray scored. Buck
flied out to rf. 4 runs, 2 hits, 0 errors, 0 LOB.
Missouri Southern 2nd - Romines flied out to lf.
Poteat walked. Cooke struck out swinging. Farrell grounded out to 2b. 0
runs, 0 hits, 0 errors, 1 LOB.
Illinois-Springfield 2nd - Yocum struck out
swinging. Smith struck out swinging. Gray grounded out to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
Missouri Southern 3rd - Fulkerson singled down the
lf line. Swadley out at first p to 2b, SAC, bunt; Fulkerson advanced to second.
Pypes flied out to cf. Hurley popped up to 1b. 0 runs, 1 hit, 0 errors, 1
LOB.
Illinois-Springfield 3rd - No play. Abbott reached
on a fielding error by cf, advanced to second. Wood singled to left field;
Abbott advanced to third. Moore to p for Cooke. Wood stole second. Carroll
walked. Inman popped up to p. Minor reached on a fielder's choice; Carroll
advanced to second; Wood advanced to third; Abbott out at home 1b to c. Minor
advanced to second on a passed ball; Carroll advanced to third on a passed
ball; Wood scored on a passed ball, unearned. Buck singled to center field, 2
RBI; Minor scored, unearned; Carroll scored, unearned. Yocum struck out
swinging. 3 runs, 2 hits, 1 error, 1 LOB.
Missouri Southern 4th - Coleman singled to left
center. Romines reached on a fielder's choice; Coleman out at second ss to 2b.
Poteat struck out looking. Moore struck out swinging. 0 runs, 1 hit, 0
errors, 1 LOB.
Illinois-Springfield 4th - Smith grounded out to 2b.
Gray popped up to 3b. Abbott struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
Missouri Southern 5th - Farrell singled to
shortstop. Fulkerson reached on a fielder's choice; Farrell out at second 3b to
2b. Swadley reached on a fielder's choice; Fulkerson out at second ss to 2b.
Pypes walked; Swadley advanced to second. Hurley walked; Pypes advanced to
second; Swadley advanced to third. Hurley advanced to second on a wild pitch;
Pypes advanced to third on a wild pitch; Swadley scored on a wild pitch.
Coleman struck out looking. 1 run, 1 hit, 0 errors, 2 LOB.
Illinois-Springfield 5th - Wood reached on a
fielding error by cf, advanced to second. Carroll grounded out to 2b; Wood
advanced to third. Inman walked. Inman stole second. Minor singled to left
center, RBI; Inman scored; Wood scored, unearned. Buck grounded out to 2b;
Minor advanced to second. Minor stole third. Yocum reached on a fielding error
by ss; Minor scored, unearned. 3 runs, 1 hit, 2 errors, 1 LOB.
Line score |
Illinois-Springfield 10, Missouri Southern 2 (Feb 25, 2012 at Bentonville, Ark.) ---------------------------------------------------------------------- Missouri Southern... 100 01 - 2 5 3 (3-10) Illinois-Springfield 403 03 - 10 5 0 ---------------------------------------------------------------------- Pitchers: Missouri Southern - Cooke, Hannah; Moore, Kayce(3). Illinois-Springfield - Sitton, Brittany. Win-Sitton, Brittany Loss-Cooke, Hannah T- A-0 HR UIS - Minor, Chelsea. |