The Automated ScoreBook
Individual Game-by-Game for UIS (as of May 06, 2012)

#13 Buck, Tina - 58 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 24, 2012  vs  Lincoln   *  2  1  1  0  0  0  0  0  0  1  0  0  1  0  0  1  1  0  0  .500 
   Feb 24, 2012  vs  Southwest Baptist   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .143 
   Feb 25, 2012  vs  NWMS   *  3  3  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .400 
   Feb 25, 2012  vs  Missouri Southern   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .385 
   Feb 26, 2012  vs  Missouri Western   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  2  2  1  .375 
   Feb 26, 2012  vs  SouthwesternOklahoma   *  4  1  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .450 
   Mar 03, 2012    Indianapolis   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .409 
   Mar 03, 2012    Indianapolis   *  4  1  3  4  2  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .462 
   Mar 10, 2012  at  Bellarmine Knights-1   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .483 
   Mar 10, 2012  at  Bellarmine Knights-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .438 
   Mar 11, 2012  at  Northern Kentucky-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .412 
   Mar 11, 2012  at  Northern Kentucky-2   *  2  1  0  1  0  0  0  1  0  0  0  0  1  0  0  0  3  0  0  .389 
   Mar 14, 2012  vs  CMU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .359 
   Mar 14, 2012  vs  CMU   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  3  0  0  .341 
   Mar 15, 2012  vs  CMU   *  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .333 
   Mar 15, 2012  vs  CMU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .311 
   Mar 17, 2012    S&T   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   Mar 17, 2012    S&T   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .314 
   Mar 18, 2012    Drury   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  3  2  0  0  .309 
   Mar 18, 2012    Drury   *  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  2  1  0  1  .310 
   Mar 24, 2012  at  Maryville-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  0  .311 
   Mar 24, 2012  at  Maryville-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .297 
   Mar 25 2012   at  Missouri-St. Louis-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .279 
   Mar 25, 2012  at  Missouri-St. Louis-1   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .271 
   Mar 27, 2012    Benedictine-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .274 
   Mar 27, 2012    Benedictine-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  2  0  0  .276 
   Mar 31, 2012    Rockhurst-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .278 
   Mar 31, 2012    Rockhurst-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  1  1  .265 
   Apr 01, 2012    William Jewell-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .259 
   Apr 01, 2012    William Jewell-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .250 
   Apr 03, 2012    Quincy-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .253 
   Apr 03, 2012    Quincy-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  1  .245 
   Apr 06, 2012  at  William Jewell-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  1  .240 
   Apr 06, 2012  at  William Jewell-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .232 
   Apr 07, 2012  at  Rockhurst-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .225 
   Apr 07, 2012  at  Rockhurst-2   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  2  5  0  0  .226 
   Apr 09, 2012  at  Benedictine-1   *  3  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  4  0  0  .239 
   Apr 09, 2012  at  Benedictine-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .232 
   Apr 14, 2012  at  Drury University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .226 
   Apr 14, 2012  at  Drury University-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .220 
   Apr 18, 2012  at  Quincy-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .215 
   Apr 18, 2012  at  Quincy-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .210 
   Apr 21, 2012    UMSL   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .205 
   Apr 21, 2012    UMSL   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .200 
   Apr 22, 2012    Maryville   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .195 
   Apr 22, 2012    Maryville   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  2  0  0  .200 
   Apr 24, 2012  at  Missouri S&T-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .196 
   Apr 24, 2012  at  Missouri S&T-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .193 
   Apr 27, 2012  vs  Bellarmine   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .196 
   Apr 27, 2012  vs  Lewis   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .205 
   Apr 28, 2012  vs  Quincy   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .201 
   Apr 28, 2012  vs  Northern Kentucky   *  3  2  2  2  0  0  1  1  0  0  0  0  0  0  0  1  4  0  0  .211 
   Apr 28, 2012  vs  Lewis   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .206 
   Apr 29, 2012  vs  Indianapolis   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .204 
   May 04, 2012  vs  Northern Kentucky   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .201 
   May 05, 2012  vs  Wayne State   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .205 
   May 05, 2012  at  Indianapolis   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  .207 
   May 06, 2012  vs  Northern Kentucky   *  2  0  1  2  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .211 
   Totals      58  166  23  35  31  3  2  6  11  0  2  1  0  3  1  1  59  96  8  8  .211 

#13 Buck, Tina - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Feb 26, 2012  vs  Missouri Western   *  3.0  9  6  5  3  1  2  0  0  0  0  1  0  6-7  0-0  0  11.67 
   Mar 03, 2012    Indianapolis     2.1  6  7  5  6  3  1  1  0  3  0  0  0  10-23  0-0  0  13.12 
   Mar 15, 2012  vs  CMU   *  4.0  3  9  4  10  2  0  0  0  2  0  0  0  0-9  0-0  0  10.50 
   Totals      2  9.1  18  22  14  19  6  3  1  0  5  0  1  0  16-39  0-0  0  10.50