|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/1/2016 | at Lee University | 1-2 | L | 0-1-0 | 0-0-0 | 700 | Allevi, Zachary (unassisted) | |||
| 9/3/2016 | vs Auburn Montgomery | 2-3 | L | 0-2-0 | 0-0-0 | 65 | Allevi, Zachary (Kemp, Daniel) | |||
| Sayon, Kanye (Alzhyri, Naba) | ||||||||||
| * | Sep 09, 2016 | QUINCY | W | 3-0 | 1-2-0 | 1-0-0 | 55 | Coombes, Jack (unassisted) | ||
| Allevi, Zachary (unassisted) | ||||||||||
| Allevi, Zachary (Falsone, Mario) | ||||||||||
| * | Sep 11, 2016 | TRUMAN STATE | W | 3-1 | 2-2-0 | 2-0-0 | 120 | Sayon, Kanye (Allevi, Zachary) | ||
| Coombes, Jack (Rose, Edward) | ||||||||||
| Falsone, Mario (unassisted) | ||||||||||
| * | Sep 16, 2016 | at Missouri-St. Louis | 0-1 | L | 2-3-0 | 2-1-0 | 57 | - | ||
| * | Sep 18, 2016 | at Maryville | W | 2-0 | 3-3-0 | 3-1-0 | 224 | Moore, Josh (Hiscock, Harry) | ||
| Falsone, Mario (Moore, Josh) | ||||||||||
| * | Sep 23, 2016 | SAINT JOSEPH | W | 4-1 | 4-3-0 | 4-1-0 | Falsone, Mario (unassisted) | |||
| Allevi, Zachary (unassisted) | ||||||||||
| Stockman, Dylan (unassisted) | ||||||||||
| Coombes, Jack (Mullican, Andrew) | ||||||||||
| * | Sep 25, 2016 | INDIANAPOLIS | 1-2 | L | 4-4-0 | 4-2-0 | 55 | Inostroza, Alejandro (unassisted) | ||
| * | Sep 30, 2016 | at UW-Parkside | 0-1 | L | 4-5-0 | 4-3-0 | 76 | - | ||
| * | Oct 02, 2016 | at Lewis | 1-2 | L | 4-6-0 | 4-4-0 | 171 | Coombes, Jack (Falsone, Mario) | ||
| * | Oct 07, 2016 | DRURY | 1-1 | T | O2 | 4-6-1 | 4-4-1 | 500 | Estrada, Ricardo (unassisted) | |
| * | Oct 9, 2016 | MISSOURI S&T | 1-2 | L | O2 | 4-7-1 | 4-5-1 | 85 | Coombes, Jack (Alzhyri, Naba;Hiscock, Harry) | |
| Oct 12, 2016 | OAKLAND CITY | W | 6-1 | 5-7-1 | 4-5-1 | 75 | Alzhyri, Naba (Allevi, Zachary) | |||
| Sayon, Kanye (LevErenz, Mac;Bauer, Grant) | ||||||||||
| Sayon, Kanye (Dhalla, Khalid) | ||||||||||
| Bauer, Grant (Sayon, Kanye) | ||||||||||
| Falsone, Mario (Bauer, Grant) | ||||||||||
| Rose, Edward (unassisted) | ||||||||||
| * | Oct 16, 2016 | at #1 Rockhurst | 1-3 | L | 5-8-1 | 4-6-1 | 350 | Allevi, Zachary (Alzhyri, Naba;Sayon, Kanye) | ||
| * | Oct 14, 2016 | at William Jewell | W | 2-1 | OT | 6-8-1 | 5-6-1 | 227 | Watts, Eoin (unassisted) | |
| Falsone, Mario (Alzhyri, Naba) | ||||||||||
| * | Oct 21, 2016 | BELLARMINE | 0-0 | T | O2 | 6-8-2 | 5-6-2 | 250 | - | |
| * | Oct 23, 2016 | at Southern Indiana | 1-3 | L | 6-9-2 | 5-7-2 | 215 | Allevi, Zachary (Alzhyri, Naba) | ||
| * | Oct 26, 2016 | MCKENDREE | W | 3-1 | 7-9-2 | 6-7-2 | 130 | Allevi, Zachary (LevErenz, Mac;Stockman, Dylan) | ||
| Allevi, Zachary (Watts, Eoin;Sayon, Kanye) | ||||||||||
| Sayon, Kanye (Allevi, Zachary;Alzhyri, Naba) |
| Team Record | W-L-T |
| Overall | 7-9-2 |
| Conference | 6-7-2 |
| Home | 5-2-2 |
| Away | 2-6 |
| Neutral | 0-1 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3355 | 186 |
| Home | 9 | 1270 | 141 |
| Away | 8 | 2020 | 252 |
| Neutral | 1 | 65 | 65 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/2016 | at Lee University | 1-2 | 1 | 0 | 2 | 15 | .067 | 3 | .200 | 0 | 0-0 |
| 9/3/2016 | vs Auburn Montgomery | 2-3 | 2 | 2 | 6 | 17 | .118 | 5 | .294 | 0 | 0-0 |
| Sep 09, 2016 | QUINCY | 3-0 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 1 | 0-0 |
| Sep 11, 2016 | TRUMAN STATE | 3-1 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 1 | 0-0 |
| Sep 16, 2016 | at Missouri-St. Louis | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Sep 18, 2016 | at Maryville | 2-0 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 1 | 0-0 |
| Sep 23, 2016 | SAINT JOSEPH | 4-1 | 4 | 1 | 9 | 23 | .174 | 9 | .391 | 1 | 0-0 |
| Sep 25, 2016 | INDIANAPOLIS | 1-2 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| Sep 30, 2016 | at UW-Parkside | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Oct 02, 2016 | at Lewis | 1-2 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0 | 0-0 |
| Oct 07, 2016 | DRURY | 1-1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| Oct 9, 2016 | MISSOURI S&T | 1-2 | 1 | 2 | 4 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| Oct 12, 2016 | OAKLAND CITY | 6-1 | 6 | 6 | 18 | 10 | .600 | 7 | .700 | 1 | 0-0 |
| Oct 16, 2016 | at Rockhurst | 1-3 | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 0 | 0-0 |
| Oct 14, 2016 | at William Jewell | 2-1 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Oct 21, 2016 | BELLARMINE | 0-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 23, 2016 | at Southern Indiana | 1-3 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| Oct 26, 2016 | MCKENDREE | 3-1 | 3 | 6 | 12 | 17 | .176 | 12 | .706 | 1 | 0-0 |
| Illinois Springfield | 32-25 | 32 | 27 | 91 | 213 | .150 | 103 | .484 | 7 | 0-0 | |
| Opponent | 25 | 21 | 71 | 202 | .124 | 106 | .525 | 9 | 3-5 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.83 Goals per game: 1.78 Assists per game: 1.50 Points per game: 5.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/2016 | at Lee University | 1-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
| 9/3/2016 | vs Auburn Montgomery | 2-3 | 90:00 | 3 | 2.50 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 09, 2016 | QUINCY | 3-0 | 90:00 | 0 | 1.67 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2016 | TRUMAN STATE | 3-1 | 90:00 | 1 | 1.50 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 16, 2016 | at Missouri-St. Louis | 0-1 | 90:00 | 1 | 1.40 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 18, 2016 | at Maryville | 2-0 | 90:00 | 0 | 1.17 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2016 | SAINT JOSEPH | 4-1 | 90:00 | 1 | 1.14 | 3 | .750 | 0 | 0 | 0 | - |
| Sep 25, 2016 | INDIANAPOLIS | 1-2 | 90:00 | 2 | 1.25 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 30, 2016 | at UW-Parkside | 0-1 | 90:00 | 1 | 1.22 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 02, 2016 | at Lewis | 1-2 | 90:00 | 2 | 1.30 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 07, 2016 | DRURY | 1-1 | 110:00 | 1 | 1.25 | 9 | .900 | 0 | 0 | 1 | - |
| Oct 9, 2016 | MISSOURI S&T | 1-2 | 110:00 | 2 | 1.29 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 12, 2016 | OAKLAND CITY | 6-1 | 90:00 | 1 | 1.26 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 16, 2016 | at Rockhurst | 1-3 | 90:00 | 3 | 1.38 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 14, 2016 | at William Jewell | 2-1 | 94:35 | 1 | 1.36 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 21, 2016 | BELLARMINE | 0-0 | 110:00 | 0 | 1.26 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 23, 2016 | at Southern Indiana | 1-3 | 90:00 | 3 | 1.35 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 26, 2016 | MCKENDREE | 3-1 | 90:00 | 1 | 1.34 | 7 | .875 | 1 | 0 | 0 | - |
| Totals | 32-25 | 1684:35 | 25 | 1.34 | 81 | .764 | 6 | 9 | 2 | 3 | |
| Opponent | 1684:35 | 32 | 1.34 | 71 | .689 | 9 | 6 | 2 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/2016 | at Lee University | 1-2 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 1 | 0-0 |
| 9/3/2016 | vs Auburn Montgomery | 2-3 | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 1 | 0-0 |
| Sep 09, 2016 | QUINCY | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 11, 2016 | TRUMAN STATE | 3-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Sep 16, 2016 | at Missouri-St. Louis | 0-1 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| Sep 18, 2016 | at Maryville | 2-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Sep 23, 2016 | SAINT JOSEPH | 4-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 1-1 |
| Sep 25, 2016 | INDIANAPOLIS | 1-2 | 2 | 3 | 7 | 11 | .182 | 10 | .909 | 1 | 0-0 |
| Sep 30, 2016 | at UW-Parkside | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| Oct 02, 2016 | at Lewis | 1-2 | 2 | 0 | 4 | 19 | .105 | 5 | .263 | 1 | 1-2 |
| Oct 07, 2016 | DRURY | 1-1 | 1 | 0 | 2 | 14 | .071 | 10 | .714 | 0 | 1-1 |
| Oct 9, 2016 | MISSOURI S&T | 1-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| Oct 12, 2016 | OAKLAND CITY | 6-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Oct 16, 2016 | at Rockhurst | 1-3 | 3 | 4 | 10 | 24 | .125 | 13 | .542 | 1 | 0-1 |
| Oct 14, 2016 | at William Jewell | 2-1 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0 | 0-0 |
| Oct 21, 2016 | BELLARMINE | 0-0 | 0 | 0 | 0 | 20 | .000 | 10 | .500 | 0 | 0-0 |
| Oct 23, 2016 | at Southern Indiana | 1-3 | 3 | 3 | 9 | 10 | .300 | 4 | .400 | 1 | 0-0 |
| Oct 26, 2016 | MCKENDREE | 3-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0 | 0-0 |
| Opponent totals | 25-32 | 25 | 21 | 71 | 202 | .124 | 106 | .525 | 9 | 3-5 | |
| Illinois Springfield | 32 | 27 | 91 | 213 | .150 | 103 | .484 | 7 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 11.22 Goals per game: 1.39 Assists per game: 1.17 Points per game: 3.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/2016 | at Lee University | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| 9/3/2016 | vs Auburn Montgomery | 2-3 | 90:00 | 2 | 1.50 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 09, 2016 | QUINCY | 3-0 | 90:00 | 3 | 2.00 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 11, 2016 | TRUMAN STATE | 3-1 | 90:00 | 3 | 2.25 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 16, 2016 | at Missouri-St. Louis | 0-1 | 90:00 | 0 | 1.80 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2016 | at Maryville | 2-0 | 90:00 | 2 | 1.83 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 23, 2016 | SAINT JOSEPH | 4-1 | 90:00 | 4 | 2.14 | 5 | .556 | 0 | 0 | 0 | - |
| Sep 25, 2016 | INDIANAPOLIS | 1-2 | 90:00 | 1 | 2.00 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 30, 2016 | at UW-Parkside | 0-1 | 90:00 | 0 | 1.78 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2016 | at Lewis | 1-2 | 90:00 | 1 | 1.70 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 07, 2016 | DRURY | 1-1 | 110:00 | 1 | 1.60 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 9, 2016 | MISSOURI S&T | 1-2 | 110:00 | 1 | 1.53 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 12, 2016 | OAKLAND CITY | 6-1 | 90:00 | 6 | 1.86 | 1 | .143 | 0 | 1 | 0 | - |
| Oct 16, 2016 | at Rockhurst | 1-3 | 90:00 | 1 | 1.80 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 14, 2016 | at William Jewell | 2-1 | 94:35 | 2 | 1.81 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 21, 2016 | BELLARMINE | 0-0 | 110:00 | 0 | 1.67 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 23, 2016 | at Southern Indiana | 1-3 | 90:00 | 1 | 1.64 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 26, 2016 | MCKENDREE | 3-1 | 90:00 | 3 | 1.71 | 9 | .750 | 0 | 1 | 0 | - |
| Opponent totals | 25-25 | 1684:35 | 32 | 1.71 | 71 | .689 | 9 | 6 | 2 | 3 | |
| Illinois Springfield | 1684:35 | 25 | 1.71 | 81 | .764 | 6 | 9 | 2 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/1/2016 | at Lee University | 1-2 | 1/2 | 0/2 | 15/15 | 3/10 | 5/7 | 0/0 | 0/0 |
| 9/3/2016 | vs Auburn Montgomery | 2-3 | 2/3 | 2/3 | 17/8 | 5/6 | 6/3 | 0/1 | 0/0 |
| Sep 09, 2016 | QUINCY | 3-0 | 3/0 | 1/0 | 11/7 | 8/4 | 3/10 | 6/1 | 0/1 |
| Sep 11, 2016 | TRUMAN STATE | 3-1 | 3/1 | 2/0 | 13/4 | 8/3 | 6/5 | 2/5 | 0/1 |
| Sep 16, 2016 | at Missouri-St. Louis | 0-1 | 0/1 | 0/2 | 6/8 | 1/3 | 3/4 | 2/0 | 0/0 |
| Sep 18, 2016 | at Maryville | 2-0 | 2/0 | 2/0 | 8/8 | 6/2 | 4/10 | 3/0 | 0/0 |
| Sep 23, 2016 | SAINT JOSEPH | 4-1 | 4/1 | 1/0 | 23/5 | 9/4 | 5/2 | 3/1 | 0/0 |
| Sep 25, 2016 | INDIANAPOLIS | 1-2 | 1/2 | 0/3 | 8/11 | 6/10 | 4/4 | 0/0 | 0/0 |
| Sep 30, 2016 | at UW-Parkside | 0-1 | 0/1 | 0/1 | 7/8 | 1/3 | 12/6 | 1/1 | 0/0 |
| Oct 02, 2016 | at Lewis | 1-2 | 1/2 | 1/0 | 17/19 | 9/5 | 4/8 | 2/5 | 0/0 |
| Oct 07, 2016 | DRURY | 1-1 | 1/1 | 0/0 | 15/14 | 8/10 | 5/8 | 1/2 | 0/0 |
| Oct 9, 2016 | MISSOURI S&T | 1-2 | 1/2 | 2/1 | 16/10 | 9/5 | 5/7 | 1/3 | 0/0 |
| Oct 12, 2016 | OAKLAND CITY | 6-1 | 6/1 | 6/0 | 10/6 | 7/3 | 6/2 | 0/0 | 0/0 |
| Oct 16, 2016 | at Rockhurst | 1-3 | 1/3 | 2/4 | 5/24 | 1/13 | 0/4 | 2/0 | 0/0 |
| Oct 14, 2016 | at William Jewell | 2-1 | 2/1 | 1/1 | 13/13 | 6/3 | 10/7 | 1/5 | 0/1 |
| Oct 21, 2016 | BELLARMINE | 0-0 | 0/0 | 0/0 | 7/20 | 2/10 | 2/7 | 3/2 | 1/0 |
| Oct 23, 2016 | at Southern Indiana | 1-3 | 1/3 | 1/3 | 5/10 | 2/4 | 7/5 | 3/1 | 1/0 |
| Oct 26, 2016 | MCKENDREE | 3-1 | 3/1 | 6/1 | 17/12 | 12/8 | 3/6 | 0/0 | 0/0 |
| Totals | 32-25 | 32/25 | 27/21 | 213/202 | 103/106 | 90/105 | 30/27 | 2/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Illinois Springfield - TEAM GAME HIGHS |
| POINTS | 18 | vs Oakland City (Oct 12) | ||
| 12 | vs McKendree (Oct 26) | |||
| GOALS | 6 | vs Oakland City (Oct 12) | ||
| 4 | vs Saint Joseph (Sep 23) | |||
| ASSISTS | 6 | vs McKendree (Oct 26) | ||
| 6 | vs Oakland City (Oct 12) | |||
| SHOTS | 23 | vs Saint Joseph (Sep 23) | ||
| 17 | vs McKendree (Oct 26) | |||
| 17 | at Lewis (Oct 02) | |||
| 17 | vs Auburn Montgomery (9/3/2016) | |||
| SHOT PERCENT | .600 | 6-10 | vs Oakland City (Oct 12) | |
| .273 | 3-11 | vs Quincy (Sep 09) | ||
| SHOTS ON GOAL | 12 | vs McKendree (Oct 26) | ||
| 9 | vs Missouri S&T (Oct 9) | |||
| 9 | at Lewis (Oct 02) | |||
| 9 | vs Saint Joseph (Sep 23) | |||
| ON GOAL PERCENT | .750 | 6-8 | vs Indianapolis (Sep 25) | |
| .750 | 6-8 | at Maryville (Sep 18) | ||
| SAVES | 10 | vs Bellarmine (Oct 21) | ||
| 10 | at Rockhurst (Oct 16) | |||
| CORNER KICKS | 12 | at UW-Parkside (Sep 30) | ||
| 10 | at William Jewell (Oct 14) | |||
| FOULS | 19 | at Lewis (Oct 02) | ||
| 19 | vs Indianapolis (Sep 25) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Rockhurst (Oct 16) | ||
| 9 | at Southern Indiana (Oct 23) | |||
| 9 | vs Auburn Montgomery (9/3/2016) | |||
| GOALS | 3 | at Southern Indiana (Oct 23) | ||
| 3 | at Rockhurst (Oct 16) | |||
| 3 | vs Auburn Montgomery (9/3/2016) | |||
| ASSISTS | 4 | at Rockhurst (Oct 16) | ||
| 3 | at Southern Indiana (Oct 23) | |||
| 3 | vs Indianapolis (Sep 25) | |||
| 3 | vs Auburn Montgomery (9/3/2016) | |||
| SHOTS | 24 | at Rockhurst (Oct 16) | ||
| 20 | vs Bellarmine (Oct 21) | |||
| SHOT PERCENT | .375 | 3-8 | vs Auburn Montgomery (9/3/2016) | |
| .300 | 3-10 | at Southern Indiana (Oct 23) | ||
| SHOTS ON GOAL | 13 | at Rockhurst (Oct 16) | ||
| 10 | vs Bellarmine (Oct 21) | |||
| 10 | vs Drury (Oct 07) | |||
| 10 | vs Indianapolis (Sep 25) | |||
| 10 | at Lee University (9/1/2016) | |||
| ON GOAL PERCENT | .909 | 10-11 | vs Indianapolis (Sep 25) | |
| .800 | 4-5 | vs Saint Joseph (Sep 23) | ||
| SAVES | 9 | vs McKendree (Oct 26) | ||
| 8 | vs Missouri S&T (Oct 9) | |||
| 8 | at Lewis (Oct 02) | |||
| CORNER KICKS | 10 | at Maryville (Sep 18) | ||
| 10 | vs Quincy (Sep 09) | |||
| FOULS | 20 | at Lewis (Oct 02) | ||
| 20 | vs Truman State (Sep 11) |
| Illinois Springfield - GAME LOWS |
| POINTS | 0 | at Missouri-St. Louis (Sep 16) | ||
| 0 | at UW-Parkside (Sep 30) | |||
| 0 | vs Bellarmine (Oct 21) | |||
| GOALS | 0 | at Missouri-St. Louis (Sep 16) | ||
| 0 | at UW-Parkside (Sep 30) | |||
| 0 | vs Bellarmine (Oct 21) | |||
| ASSISTS | 0 | at Lee University (9/1/2016) | ||
| 0 | at Missouri-St. Louis (Sep 16) | |||
| 0 | vs Indianapolis (Sep 25) | |||
| 0 | at UW-Parkside (Sep 30) | |||
| 0 | vs Drury (Oct 07) | |||
| 0 | vs Bellarmine (Oct 21) | |||
| SHOTS | 5 | at Rockhurst (Oct 16) | ||
| 5 | at Southern Indiana (Oct 23) | |||
| SHOTS ON GOAL | 1 | at Missouri-St. Louis (Sep 16) | ||
| 1 | at UW-Parkside (Sep 30) | |||
| 1 | at Rockhurst (Oct 16) | |||
| SAVES | 1 | at Southern Indiana (Oct 23) | ||
| 2 | vs Truman State (Sep 11) | |||
| 2 | at Missouri-St. Louis (Sep 16) | |||
| 2 | at Maryville (Sep 18) | |||
| 2 | at UW-Parkside (Sep 30) | |||
| 2 | vs Oakland City (Oct 12) | |||
| 2 | at William Jewell (Oct 14) | |||
| CORNER KICKS | 0 | at Rockhurst (Oct 16) | ||
| 2 | vs Bellarmine (Oct 21) | |||
| FOULS | 8 | at Lee University (9/1/2016) | ||
| 8 | at Maryville (Sep 18) | |||
| 8 | at William Jewell (Oct 14) | |||
| 8 | at Southern Indiana (Oct 23) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Quincy (Sep 09) | ||
| 0 | at Maryville (Sep 18) | |||
| 0 | vs Bellarmine (Oct 21) | |||
| GOALS | 0 | vs Quincy (Sep 09) | ||
| 0 | at Maryville (Sep 18) | |||
| 0 | vs Bellarmine (Oct 21) | |||
| ASSISTS | 0 | vs Quincy (Sep 09) | ||
| 0 | vs Truman State (Sep 11) | |||
| 0 | at Maryville (Sep 18) | |||
| 0 | vs Saint Joseph (Sep 23) | |||
| 0 | at Lewis (Oct 02) | |||
| 0 | vs Drury (Oct 07) | |||
| 0 | vs Oakland City (Oct 12) | |||
| 0 | vs Bellarmine (Oct 21) | |||
| SHOTS | 4 | vs Truman State (Sep 11) | ||
| 5 | vs Saint Joseph (Sep 23) | |||
| SHOTS ON GOAL | 2 | at Maryville (Sep 18) | ||
| 3 | vs Truman State (Sep 11) | |||
| 3 | at Missouri-St. Louis (Sep 16) | |||
| 3 | at UW-Parkside (Sep 30) | |||
| 3 | vs Oakland City (Oct 12) | |||
| 3 | at William Jewell (Oct 14) | |||
| SAVES | 0 | at Rockhurst (Oct 16) | ||
| 1 | at Missouri-St. Louis (Sep 16) | |||
| 1 | at UW-Parkside (Sep 30) | |||
| 1 | vs Oakland City (Oct 12) | |||
| 1 | at Southern Indiana (Oct 23) | |||
| CORNER KICKS | 2 | vs Saint Joseph (Sep 23) | ||
| 2 | vs Oakland City (Oct 12) | |||
| FOULS | 9 | at Lee University (9/1/2016) | ||
| 9 | at Missouri-St. Louis (Sep 16) | |||
| 9 | vs McKendree (Oct 26) |
High/Low Analysis |
| Illinois Springfield - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Allevi, Zachary vs McKendree (Oct 26) | |||
| 5 | Sayon, Kanye vs Oakland City (Oct 12) | ||||
| GOALS | 2 | Allevi, Zachary vs McKendree (Oct 26) | |||
| 2 | Sayon, Kanye vs Oakland City (Oct 12) | ||||
| 2 | Allevi, Zachary vs Quincy (Sep 09) | ||||
| ASSISTS | 2 | Bauer, Grant vs Oakland City (Oct 12) | |||
| 1 | Alzhyri, Naba vs McKendree (Oct 26) | ||||
| 1 | LevErenz, Mac vs McKendree (Oct 26) | ||||
| 1 | Sayon, Kanye vs McKendree (Oct 26) | ||||
| 1 | Allevi, Zachary vs McKendree (Oct 26) | ||||
| 1 | Stockman, Dylan vs McKendree (Oct 26) | ||||
| 1 | Watts, Eoin vs McKendree (Oct 26) | ||||
| 1 | Alzhyri, Naba at Southern Indiana (Oct 23) | ||||
| 1 | Alzhyri, Naba at William Jewell (Oct 14) | ||||
| 1 | Alzhyri, Naba at Rockhurst (Oct 16) | ||||
| 1 | Sayon, Kanye at Rockhurst (Oct 16) | ||||
| 1 | Allevi, Zachary vs Oakland City (Oct 12) | ||||
| 1 | Sayon, Kanye vs Oakland City (Oct 12) | ||||
| 1 | LevErenz, Mac vs Oakland City (Oct 12) | ||||
| 1 | Dhalla, Khalid vs Oakland City (Oct 12) | ||||
| 1 | Hiscock, Harry vs Missouri S&T (Oct 9) | ||||
| 1 | Alzhyri, Naba vs Missouri S&T (Oct 9) | ||||
| 1 | Falsone, Mario at Lewis (Oct 02) | ||||
| 1 | Mullican, Andrew vs Saint Joseph (Sep 23) | ||||
| 1 | Hiscock, Harry at Maryville (Sep 18) | ||||
| 1 | Moore, Josh at Maryville (Sep 18) | ||||
| 1 | Rose, Edward vs Truman State (Sep 11) | ||||
| 1 | Allevi, Zachary vs Truman State (Sep 11) | ||||
| 1 | Falsone, Mario vs Quincy (Sep 09) | ||||
| 1 | Alzhyri, Naba vs Auburn Montgomery (9/3/2016) | ||||
| 1 | Kemp, Daniel vs Auburn Montgomery (9/3/2016) | ||||
| SHOTS | 5 | Allevi, Zachary vs Saint Joseph (Sep 23) | |||
| 5 | Allevi, Zachary vs Truman State (Sep 11) | ||||
| 5 | Sayon, Kanye vs Auburn Montgomery (9/3/2016) | ||||
| SHOTS ON GOAL | 4 | Allevi, Zachary vs Truman State (Sep 11) | |||
| 3 | Allevi, Zachary vs McKendree (Oct 26) | ||||
| SAVES | 10 | Geile, Tommy vs Bellarmine (Oct 21) | |||
| 9 | Geile, Tommy at Rockhurst (Oct 16) | ||||
| 9 | Geile, Tommy vs Drury (Oct 07) |
| Illinois Springfield - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Marinell, Quade at Lee University (9/1/2016) | |||
| 3 | Bottoni, Gianluca at Rockhurst (Oct 16) | ||||
| 3 | O'Neal, Brian at Rockhurst (Oct 16) | ||||
| GOALS.............. | 2 | Marinell, Quade at Lee University (9/1/2016) | |||
| 1 | Thompson, Felipe vs McKendree (Oct 26) | ||||
| 1 | Fischer, Brian at Southern Indiana (Oct 23) | ||||
| 1 | Ramirez, Eric at Southern Indiana (Oct 23) | ||||
