| #13 Teichman, Will |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/2016 | at Lee University | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 9/3/2016 | vs Auburn Montgomery | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 09, 2016 | QUINCY | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2016 | TRUMAN STATE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2016 | at Missouri-St. Louis | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 18, 2016 | at Maryville | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2016 | SAINT JOSEPH | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 02, 2016 | at Lewis | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 07, 2016 | DRURY | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | |
| Oct 9, 2016 | MISSOURI S&T | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 12, 2016 | OAKLAND CITY | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 16, 2016 | at Rockhurst | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 14, 2016 | at William Jewell | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 21, 2016 | BELLARMINE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 23, 2016 | at Southern Indiana | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 26, 2016 | MCKENDREE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Totals | 31-22 | 16 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |