#10 Moore, Josh  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/2016   at Lee University   1-2  .000  .000  0-0 
9/3/2016   vs Auburn Montgomery   2-3    .000  .000  0-0 
Sep 09, 2016  QUINCY   3-0  .000  .000  0-0 
Sep 11, 2016  TRUMAN STATE   3-1  .000  .000  0-0 
Sep 16, 2016  at Missouri-St. Louis   0-1  .000  .000  0-0 
Sep 18, 2016  at Maryville   2-0  .167  .167  0-0 
Sep 23, 2016  SAINT JOSEPH   4-1  .143  .143  0-0 
Sep 25, 2016  INDIANAPOLIS   1-2  .125  .125  0-0 
Sep 30, 2016  at UW-Parkside   0-1    .125  .125  0-0 
Oct 02, 2016  at Lewis   1-2  .111  .111  0-0 
Oct 07, 2016  DRURY   1-1    .111  .111  0-0 
Oct 9, 2016   MISSOURI S&T   1-2    .091  .273  0-0 
Oct 12, 2016  OAKLAND CITY   6-1    .091  .273  0-0 
Oct 16, 2016  at Rockhurst   1-3    .091  .273  0-0 
Oct 14, 2016  at William Jewell   2-1    .077  .385  0-0 
Oct 21, 2016  BELLARMINE   0-0  .071  .357  0-0 
Oct 23, 2016  at Southern Indiana   1-3  .071  .357  0-0 
Oct 26, 2016  MCKENDREE   3-1    .062  .375  0-0 
Totals     32-25  18  10  16  .062  .375  0-0 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17