Illinois Springfield

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  2/11/2022   at  Tusculum  13-5       13-12-0  5-8-1  9   1-0-0  0-0-0   Hale, C. (W 1-0)  211  3:39 
  2/12/2022   at  Tusculum-1    1-4  L     1-8-2  4-8-2  9   1-1-0  0-0-0   Masters, S. (L 0-1)  2:47 
  2/12/2022   at  Tusculum-2  8-7       8-7-0  7-10-2  7   2-1-0  0-0-0   Blaney, M. (W 1-0)  288  2:50 
  2/13/2022   at  Tusculum    4-6  L     4-4-3  6-8-2  9   2-2-0  0-0-0   Sestak, C. (L 0-1)  233  3:03 
  2/19/2022   vs  Missouri Western  4-0       4-6-1  0-2-2  9   3-2-0  0-0-0   Hale, C. (W 2-0)  75  2:50 
  2/20/2022   vs  Northwest Missouri  9-7       9-14-2  7-11-1  (11)   4-2-0  0-0-0   Coon, M. (W 1-0)  45  3:45 
  2/21/2022   at  Missouri Southern    8-10  L     8-16-0  10-12-1  9   4-3-0  0-0-0   Gudaitis, Q. (L 0-1)  172  3:13 
  2/26/2022     SAGINAW VALLEY STATE  19-8       19-14-5  8-9-3  9   5-3-0  0-0-0   Zunkel, C. (W 1-0)  50  4:08 
  2/27/2022     SAGINAW VALLEY STATE-1  19-12       19-17-2  12-13-4  7   6-3-0  0-0-0   Delleman, I. (W 1-0)  60  3:10 
  2/27/2022     SAGINAW VALLEY STATE-2  16-1       16-17-0  1-5-3  7   7-3-0  0-0-0   Begner, B. (W 1-0)  60  2:45 
  2/28/2022     SAGINAW VALLEY STATE  6-5       6-12-1  5-11-2  (10)   8-3-0  0-0-0   Zunkel, C. (W 1-0)  50  3:20 
  3/4/2022     PARKSIDE  3-1       3-5-0  1-2-4  9   9-3-0  0-0-0   Hale, C. (W)  50  2:35 
  3/5/2022     PARKSIDE-1  8-3       8-10-0  3-4-0  7   10-3-0  0-0-0   Gudaitis, Q. (W 1-0)  100  1:52 
  3/5/2022     PARKSIDE-2  24-2       24-14-0  2-5-2  9   11-3-0  0-0-0   Begner, B. (W 1-0)  100  3:30 
  3/13/2022     MCKENDREE-1  19-6       19-15-1  6-12-0  9   12-3-0  0-0-0   Hale, C. (W 4-0)  200  3:00 
  3/13/2022     MCKENDREE-2  15-4       15-15-1  4-4-3  7   13-3-0  0-0-0   Gudaitis, Q. (W 2-1)  200  2:10 
  3/14/2022     MCKENDREE  14-6       14-17-1  6-8-4  9   14-3-0  0-0-0   Blaney, M. (W 2-0)  100  3:00 
  3/19/2022   at  Maryville-1  10-6       10-16-1  6-8-3  9   15-3-0  0-0-0   Hale, C. (W 5-0)  191  3:00 
  3/19/2022   at  Maryville-2  13-3       13-13-1  3-5-1  7   16-3-0  0-0-0   Gudaitis, Q. (W 3-1)  191  2:52 
  3/20/2022   at  Maryville  12-5       12-13-0  5-11-2  9   17-3-0  0-0-0   Begner, B. (W 3-0)  202  3:07 
3/25/2022   at  Quincy    5-7  L     5-13-0  7-9-0  9   17-4-0  0-1-0   Hale, C. (L 5-1)  100  2:27 
3/26/2022   at  Quincy-1    6-11  L     6-7-0  11-14-0  7   17-5-0  0-2-0   Gudaitis, Q. (L 3-2)  200  2:15 
3/26/2022   at  Quincy-2  8-3       8-10-2  3-5-1  7   18-5-0  1-2-0   Delleman, I. (W 2-0)  200  3:10 
3/27/2022   at  Quincy    6-7  L     6-9-0  7-5-1  9   18-6-0  1-3-0   Davenport (L 0-1)  200  2:40 
  3/29/2022     MISSOURI-ST. LOUIS-1  8-4       8-7-1  4-5-4  7   19-6-0  1-3-0   Blaney, M. (W 3-0)  50  2:00 
  3/29/2022     MISSOURI-ST. LOUIS-2  12-4       12-14-1  4-3-1  7   20-6-0  1-3-0   Wilkins, E. (W 1-0)  50  2:36 
4/9/2022     SOUTHERN INDIANA-1  9-2       9-9-1  2-7-1  9   21-6-0  2-3-0   Hale, C. (W 7-1)  200  2:44 
4/9/2022     SOUTHERN INDIANA-2  19-2       19-19-0  2-5-0  7   22-6-0  3-3-0   Begner, B. (W 4-0)  200  2:27 
4/10/2022     SOUTHERN INDIANA-1  9-1       9-9-2  1-3-4  7   23-6-0  4-3-0   Gudaitis, Q. (W 4-2)  80  2:45 
4/10/2022     SOUTHERN INDIANA-2  6-2       6-9-0  2-7-1  9   24-6-0  5-3-0   Horvath, T. (W 1-0)  80  3:00 
  4/12/2022   at  Missouri-St. Louis  10-1       10-12-0  1-2-2  9   25-6-0  5-3-0   Masters, S. (W 1-1)  100  2:46 
4/14/2022     LEWIS  8-7       8-10-1  7-11-2  9   26-6-0  6-3-0   Anderson, B. (W 1-0)  50  3:00 
4/15/2022     LEWIS-1  5-3       5-6-2  3-5-0  7   27-6-0  7-3-0   Gudaitis, Q. (W 5-2)  100  2:31 
4/15/2022     LEWIS-2  5-3       5-4-0  3-8-1  7   28-6-0  8-3-0   Zunkel, C. (W 3-0)  100  2:42 
4/16/2022     LEWIS  8-4       8-9-0  4-8-2  9   29-6-0  9-3-0   Masters, S. (W 2-1)  80  3:19 
4/22/2022   at  Missouri S&T  17-6       17-16-1  6-8-1  7   30-6-0  10-3-0   Hale, C. (W 7-1)  112  3:11 
4/23/2022   at  Missouri S&T-1  8-3       8-12-2  3-6-2  7   31-6-0  11-3-0   Masters, S. (W 3-1)  136  2:46 
4/23/2022   at  Missouri S&T-2  12-3       12-8-4  3-4-2  7   32-6-0  12-3-0   Gudaitis, Q. (W 6-2)  136  2:54 
4/24/2022   at  Missouri S&T  14-9       14-15-2  9-10-4  9   33-6-0  13-3-0   Fitton, L. (W 1-0)  86  3:55 
4/29/2022   at  Indianapolis  15-2       15-10-0  2-8-0  8   34-6-0  14-3-0   Hale, C. (W 8-1)  85  2:50 
4/30/2022   at  Indianapolis-1    8-9  L     8-9-0  9-13-0  (8)   34-7-0  14-4-0   Delleman, I. (L 2-1)  115  3:00 
4/30/2022   at  Indianapolis-2  11-1       11-13-2  1-7-1  7   35-7-0  15-4-0   Gudaitis, Q. (W 7-2)  95  3:30 
5/1/2022   at  Indianapolis  11-10       11-16-4  10-6-2  (10)   36-7-0  16-4-0   Fitton, L. (W 2-0)  90  4:18 
5/7/2022     TRUMAN STATE-1    3-4  L     3-10-0  4-9-2  (10)   36-8-0  16-5-0   Anderson, B. (L 1-1)  250  3:04 
5/7/2022     TRUMAN STATE-2  11-0       11-10-2  0-4-3  7   37-8-0  17-5-0   Hale, C. (W 9-1)  250  1:47 
5/8/2022     TRUMAN STATE-1  11-0       11-13-0  0-1-1  7   38-8-0  18-5-0   Zunkel, C. (W 4-0)  275  1:55 
5/8/2022     TRUMAN STATE-2  15-2       15-14-0  2-5-1  7   39-8-0  19-5-0   Masters, S. (W 4-1)  275  1:55 
  5/12/2022   vs  William Jewell  5-4       5-11-1  4-9-2  9   40-8-0  19-5-0   Anderson, B. (W 2-1)  149  2:50 
  5/13/2022   vs  Maryville  12-2       12-11-2  2-4-1  8   41-8-0  19-5-0   Hale, C. (W 10-1)  147  2:45 
  5/14/2022   vs  Drury  14-2       14-12-0  2-5-3  7   42-8-0  19-5-0   Davenport (W 1-1)  201  2:45 
  5/15/2022   vs  Quincy  16-3       16-19-1  3-3-0  9   43-8-0  19-5-0   Coon, M. (W 2-0)  225  3:05 
  5/19/2022   vs  Ashland  10-6       10-11-3  6-10-3  9   44-8-0  19-5-0   Gudaitis, Q. (W 8-2)  267  3:23 
  5/20/2022   vs  Walsh  14-1       14-19-0  1-8-1  9   45-8-0  19-5-0   Hale, C. (W 11-1)  256  3:00 
  5/22/2022   at  #23 Wayne State  6-3       6-7-1  3-13-1  9   46-8-0  19-5-0   Zunkel, C. (W 5-0)  421  2:30 
  5/27/2022     QUINCY    6-20  L     6-10-2  20-19-0  9   46-9-0  19-5-0   Gudaitis, Q. (L 8-3)  400  3:21 
  5/28/2022     QUINCY  10-4       10-14-1  4-8-0  9   47-9-0  19-5-0   Hale, C. (W 12-1)  500  2:48 
  5/28/2022     QUINCY  10-8       10-15-0  8-13-1  9   48-9-0  19-5-0   Masters, S. (W 5-1)  500  3:00 
  6/4/2022   vs  #4 Point Loma    1-8  L     1-10-2  8-11-0  9   48-10-0  19-5-0   Hale, C. (L 12-2)  484  3:06 
  6/6/2022   vs  #20 Rollins    2-3  L     2-7-0  3-8-1  9   48-11-0  19-5-0   Zunkel, C. (L 5-1)  277  2:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  2/11/2022   at  Tusculum   38  13  12  12  23  14  27  .316 
  2/12/2022   at  Tusculum   36  24  .270 
  2/12/2022   at  Tusculum   27  16  21  .267 
  2/13/2022   at  Tusculum   31  12  24  .235 
  2/19/2022   vs  Missouri Western   31  11  27  10  .227 
  2/20/2022   vs  Northwest Missouri   47  14  26  12  33  12  10  .243 
  2/21/2022   at  Missouri Southern   43  16  25  12  24  12  .265 
  2/26/2022     SAGINAW VALLEY STATE  34  19  14  19  28  12  27  12  .282 
  2/27/2022     SAGINAW VALLEY STATE  35  19  17  15  29  21  12  .304 
  2/27/2022     SAGINAW VALLEY STATE  36  16  17  14  26  21  11  .321 
  2/28/2022     SAGINAW VALLEY STATE  39  12  18  30  13  .320 
  3/4/2022     PARKSIDE   27  27  11  10  .311 
  3/5/2022     PARKSIDE   26  10  21  21  .316 
  3/5/2022     PARKSIDE   37  24  14  24  27  16  27  14  .320 
  3/13/2022     MCKENDREE   37  19  15  19  43  27  .326 
  3/13/2022     MCKENDREE   33  15  15  14  27  21  .334 
  3/14/2022     MCKENDREE   40  14  17  12  29  27  10  .340 
  3/19/2022   at  Maryville   41  10  16  26  27  10  11  .343 
  3/19/2022   at  Maryville   35  13  13  12  32  21  .345 
  3/20/2022   at  Maryville   38  12  13  12  26  27  10  .345 
3/25/2022   at  Quincy   39  13  22  24  .344 
3/26/2022   at  Quincy   27  10  18  .341 
3/26/2022   at  Quincy   32  10  15  10  21  10  12  .340 
3/27/2022   at  Quincy   36  16  13  24  13  .336 
  3/29/2022     MISSOURI-ST. LOUIS   24  21  .335 
  3/29/2022     MISSOURI-ST. LOUIS   33  12  14  12  16  21  11  10  .338 
4/9/2022     SOUTHERN INDIANA   32  19  27  .336 
4/9/2022     SOUTHERN INDIANA   35  19  19  18  27  21  .344 
4/10/2022     SOUTHERN INDIANA   30  16  21  11  .342 
4/10/2022     SOUTHERN INDIANA   32  18  27  .340 
  4/12/2022   at  Missouri-St. Louis   38  10  12  24  27  11  .340 
4/14/2022     LEWIS   34  10  18  27  15  .338 
4/15/2022     LEWIS   22  12  21  .337 
4/15/2022     LEWIS   21  12  21  11  .334 
4/16/2022     LEWIS   33  14  11  27  14  12  .332 
4/22/2022   at  Missouri S&T   35  17  16  17  21  21  .336 
4/23/2022   at  Missouri S&T   32  12  14  21  12  .337 
4/23/2022   at  Missouri S&T   27  12  10  10  21  .336 
4/24/2022   at  Missouri S&T   44  14  15  11  25  27  11  10  .336 
4/29/2022   at  Indianapolis   33  15  10  15  20  24  10  .336 
4/30/2022   at  Indianapolis   32  28  14  23  .334 
4/30/2022   at  Indianapolis   34  11  13  11  24  21  .335 
5/1/2022   at  Indianapolis   47  11  16  10  25  30  17  16  .336 
5/7/2022     TRUMAN STATE   41  10  11  30  11  .333 
5/7/2022     TRUMAN STATE   27  11  10  17  21  .334 
5/8/2022     TRUMAN STATE   29  11  13  22  21  .336 
5/8/2022     TRUMAN STATE   31  15  14  13  26  21  10  .338 
  5/12/2022   vs  William Jewell   36  11  12  27  12  .337 
  5/13/2022   vs  Maryville   34  12  11  10  19  11  24  .337 
  5/14/2022   vs  Drury   32  14  12  13  22  21  .338 
  5/15/2022   vs  Quincy   44  16  19  16  35  27  .340 
  5/19/2022   vs  Ashland   38  10  11  21  12  27  10  13  .339 
  5/20/2022   vs  Walsh   44  14  19  14  35  27  10  .341 
  5/22/2022   at  Wayne State   28  12  27  11  .340 
  5/27/2022     QUINCY   36  10  15  27  11  .339 
  5/28/2022     QUINCY   39  10  14  10  30  27  .339 
  5/28/2022     QUINCY   37  10  15  32  27  .340 
  6/4/2022   vs  Point Loma   36  10  11  24  11  .339 
  6/6/2022   vs  Rollins   34  11  10  24  .337 
   Totals        2029  591  684  538  137  19  110  1189  319  13  78  91  12  29  29  403  1442  496  61  507  .337 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  2/11/2022   at  Tusculum   9.0  12  13-5  5.00 
  2/12/2022   at  Tusculum   8.0  13  1-4  4.24 
  2/12/2022   at  Tusculum   7.0  10  8-7  5.62 
  2/13/2022   at  Tusculum   8.0  4-6  5.34 
  2/19/2022   vs  Missouri Western   9.0  19  4-0  4.17 
  2/20/2022   vs  Northwest Missouri   11.0  11  15  9-7  4.50 
  2/21/2022   at  Missouri Southern   8.0  12  10  10  8-10  5.40 
  2/26/2022     SAGINAW VALLEY STATE  9.0  12  10  19-8  5.61 
  2/27/2022     SAGINAW VALLEY STATE  7.0  13  12  12  19-12  6.51 
  2/27/2022     SAGINAW VALLEY STATE  7.0  11  16-1  6.07 
  2/28/2022     SAGINAW VALLEY STATE  10.0  11  10  6-5  5.71 
  3/4/2022     PARKSIDE   9.0  16  3-1  5.29 
  3/5/2022     PARKSIDE   7.0  12  8-3  10  5.20 
  3/5/2022     PARKSIDE   9.0  12  24-2  11  4.96 
  3/13/2022     MCKENDREE   9.0  12  10  19-6  12  4.89 
  3/13/2022     MCKENDREE   7.0  12  15-4  13  4.90 
  3/14/2022     MCKENDREE   9.0  12  14-6  14  4.97 
  3/19/2022   at  Maryville   9.0  12  10-6  15  5.03 
  3/19/2022   at  Maryville   7.0  13-3  16  4.92 
  3/20/2022   at  Maryville   9.0  11  12-5  17  4.88 
3/25/2022   at  Quincy   8.0  5-7  17  5.01 
3/26/2022   at  Quincy   6.0  14  11  11  6-11  17  5.39 
3/26/2022   at  Quincy   7.0  8-3  18  5.33 
3/27/2022   at  Quincy   8.0  6-7  18  5.44 
  3/29/2022     MISSOURI-ST. LOUIS   7.0  8-4  19  5.43 
  3/29/2022     MISSOURI-ST. LOUIS   7.0  12-4  20  5.42 
4/9/2022     SOUTHERN INDIANA   9.0  13  9-2  21  5.28 
4/9/2022     SOUTHERN INDIANA   7.0  14  19-2  22  5.19 
4/10/2022     SOUTHERN INDIANA   7.0  13  9-1  23  5.04 
4/10/2022     SOUTHERN INDIANA   9.0  17  6-2  24  4.93 
  4/12/2022   at  Missouri-St. Louis   9.0  15  10-1  25  4.79 
4/14/2022     LEWIS   9.0  11  8-7  26  4.83 
4/15/2022     LEWIS   7.0  5-3  27  4.77 
4/15/2022     LEWIS   7.0  5-3  28  4.75 
4/16/2022     LEWIS   9.0  8-4  29  4.72 
4/22/2022   at  Missouri S&T   7.0  17-6  30  4.76 
4/23/2022   at  Missouri S&T   7.0  8-3  31  4.68 
4/23/2022   at  Missouri S&T   7.0  10  12-3  32  4.60 
4/24/2022   at  Missouri S&T   9.0  10  14-9  33  4.70 
4/29/2022   at  Indianapolis   8.0  15-2  34  4.64 
4/30/2022   at  Indianapolis   7.2  13  8-9  34  4.78 
4/30/2022   at  Indianapolis   7.0  10  11-1  35  4.68 
5/1/2022   at  Indianapolis   10.0  10  11  11-10  36  4.70 
5/7/2022     TRUMAN STATE   10.0  17  3-4  36  4.67 
5/7/2022     TRUMAN STATE   7.0  11-0  37  4.58 
5/8/2022     TRUMAN STATE   7.0  11-0  38  4.49 
5/8/2022     TRUMAN STATE   7.0  15-2  39  4.46 
  5/12/2022   vs  William Jewell   9.0  5-4  40  4.45 
  5/13/2022   vs  Maryville   8.0  11  12-2  41  4.40 
  5/14/2022   vs  Drury   7.0  14-2  42  4.37 
  5/15/2022   vs  Quincy   9.0  10  16-3  43  4.32 
  5/19/2022   vs  Ashland   9.0  10  10-6  44  4.33 
  5/20/2022   vs  Walsh   9.0  11  14-1  45  4.26 
  5/22/2022   at  Wayne State   9.0  13  6-3  46  4.24 
  5/27/2022     QUINCY   9.0  19  20  13  10  6-20  46  4.41 
  5/28/2022     QUINCY   9.0  10-4  47  4.37 
  5/28/2022     QUINCY   9.0  13  10-8  48  10  4.44 
  6/4/2022   vs  Point Loma   8.0  11  1-8  48  10  10  4.49 
  6/6/2022   vs  Rollins   8.0  2-3  48  11  10  4.48 
   Totals        480.2  445  275  239  230  579  90  10  37  38  88  31  591-275  48  11  10  4.48 

* = GLVC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  2/11/2022   at  Tusculum   12-38  0-0  12-38  7-20  5-18  1-1  2-11  5-14  4-9  5-9 
  2/12/2022   at  Tusculum   8-36  0-0  8-36  2-16  6-20  0-0  4-14  0-7  2-9  0-0 
  2/12/2022   at  Tusculum   7-27  2-5  5-22  4-10  3-17  0-1  1-8  0-5  3-7  1-3 
  2/13/2022   at  Tusculum   4-31  0-0  4-31  1-13  3-18  0-0  1-11  1-6  3-9  0-1 
  2/19/2022   vs  Missouri Western   6-31  2-9  4-22  2-18  4-13  1-5  0-8  1-12  4-8  2-6  10 
  2/20/2022   vs  Northwest Missouri   14-47  1-6  13-41  9-25  5-22  0-0  6-16  5-17  4-12  1-2  10 
  2/21/2022   at  Missouri Southern   16-43  1-3  15-40  10-23  6-20  0-0  6-14  5-13  3-10  1-1  10 
  2/26/2022     Saginaw Valley State  14-34  0-1  14-33  10-26  4-8  3-4  3-9  8-17  6-8  7-8 
  2/27/2022     Saginaw Valley State  17-35  0-0  17-35  14-25  3-10  2-3  7-13  11-19  3-6  2-3 
  2/27/2022     Saginaw Valley State  17-36  3-7  14-29  15-30  2-6  1-2  8-14  11-18  5-6  4-4 
  2/28/2022     Saginaw Valley State  12-39  0-0  12-39  8-19  4-20  0-3  2-11  7-18  3-10  1-3 
  3/4/2022     Parkside   5-27  2-10  3-17  1-15  4-12  0-3  0-7  1-13  5-8  2-3  10 
  3/5/2022     Parkside   10-26  0-0  10-26  3-14  7-12  0-0  5-11  1-5  3-6  4-4 
  3/5/2022     Parkside   14-37  0-0  14-37  10-27  4-10  3-7  4-12  7-21  4-8  9-10  14 
  3/13/2022     McKendree   15-37  3-5  12-32  9-20  6-17  0-4  5-12  4-12  5-8  4-6 
  3/13/2022     McKendree   15-33  3-6  12-27  11-18  4-15  1-1  5-12  9-15  2-6  4-6 
  3/14/2022     McKendree   17-40  0-2  17-38  9-26  8-14  1-1  5-11  7-17  6-8  3-7 
  3/19/2022   at  Maryville   16-41  4-9  12-32  7-24  9-17  1-1  6-15  3-15  4-9  1-2  11 
  3/19/2022   at  Maryville   13-35  11-23  2-12  5-16  8-19  0-0  8-15  4-12  4-7  1-1 
  3/20/2022   at  Maryville   13-38  7-20  6-18  7-18  6-20  0-0  7-15  6-13  4-9  2-4 
3/25/2022   at  Quincy   13-39  0-0  13-39  4-16  9-23  1-2  3-11  1-8  4-9  2-2 
3/26/2022   at  Quincy   7-27  7-27  0-0  5-14  2-13  1-1  0-7  3-9  4-7  2-3 
3/26/2022   at  Quincy   10-32  4-8  6-24  5-23  5-9  2-7  2-9  4-17  5-7  5-7  12 
3/27/2022   at  Quincy   9-36  2-8  7-28  5-12  4-24  0-0  2-10  2-6  1-9  2-2 
  3/29/2022     Missouri-St. Louis   7-24  5-16  2-8  4-12  3-12  0-1  2-6  3-9  2-6  4-5 
  3/29/2022     Missouri-St. Louis   14-33  2-5  12-28  10-27  4-6  2-3  3-9  7-22  4-6  6-6  10 
4/9/2022     Southern Indiana   9-32  1-1  8-31  4-5  5-27  1-1  1-9  2-2  2-8  3-3 
4/9/2022     Southern Indiana   19-35  0-0  19-35  14-23  5-12  2-2  5-11  12-17  3-6  8-8 
4/10/2022     Southern Indiana   9-30  6-16  3-14  6-21  3-9  0-1  3-10  4-16  3-6  3-5  11 
4/10/2022     Southern Indiana   9-32  2-3  7-29  4-12  5-20  0-0  5-12  3-6  2-8  0-0 
  4/12/2022   at  Missouri-St. Louis   12-38  2-8  10-30  7-20  5-18  0-0  5-14  6-16  1-9  1-3  11 
4/14/2022     Lewis   10-34  0-1  10-33  5-14  5-20  0-2  2-10  3-11  4-9  3-6 
4/15/2022     Lewis   6-22  2-7  4-15  4-16  2-6  0-2  2-7  1-7  5-6  1-3 
4/15/2022     Lewis   4-21  0-0  4-21  2-17  2-4  0-3  3-10  2-12  5-6  0-1  11 
4/16/2022     Lewis   9-33  4-10  5-23  6-20  3-13  0-3  4-13  5-15  4-8  1-4  12 
4/22/2022   at  Missouri S&T   16-35  2-5  14-30  14-25  2-10  2-3  3-9  11-21  2-7  5-7 
4/23/2022   at  Missouri S&T   12-32  1-3  11-29  7-21  5-11  0-1  3-11  3-13  4-7  2-4 
4/23/2022   at  Missouri S&T   8-27  3-11  5-16  5-22  3-5  1-2  4-11  4-17  6-7  0-2 
4/24/2022   at  Missouri S&T   15-44  5-18  10-26  10-28  5-16  0-0  5-14  5-22  5-9  3-7  10 
4/29/2022   at  Indianapolis   10-33  0-0  10-33  9-19  1-14  2-2  4-11  7-13  2-8  1-2 
4/30/2022   at  Indianapolis   9-32  6-23  3-9  2-12  7-20  0-2  2-10  1-8  5-8  0-2 
4/30/2022   at  Indianapolis   13-34  0-0  13-34  8-19  5-15  1-3  5-12  5-10  4-7  1-2 
5/1/2022   at  Indianapolis   16-47  0-0  16-47  12-31  4-16  1-5  1-11  8-24  5-10  6-10  16 
5/7/2022     Truman State   10-41  7-32  3-9  4-20  6-21  0-0  5-15  2-9  4-10  1-1  11 
5/7/2022     Truman State   10-27  3-7  7-20  5-14  5-13  0-0  5-10  4-12  3-6  4-5 
5/8/2022     Truman State   13-29  2-5  11-24  9-19  4-10  1-1  3-8  3-8  3-6  3-3 
5/8/2022     Truman State   14-31  5-13  9-18  7-19  7-12  1-2  1-7  5-16  4-6  4-6 
  5/12/2022   vs  William Jewell   11-36  0-0  11-36  8-23  3-13  1-4  3-11  5-14  2-8  4-6  12 
  5/13/2022   vs  Maryville   11-34  4-7  7-27  5-21  6-13  0-2  2-9  3-15  5-8  5-7 
  5/14/2022   vs  Drury   12-32  0-0  12-32  8-21  4-11  1-2  3-11  5-10  5-7  3-3 
  5/15/2022   vs  Quincy   19-44  14-33  5-11  12-26  7-18  1-3  10-18  8-15  4-9  1-2 
  5/19/2022   vs  Ashland   11-38  0-0  11-38  5-24  6-14  1-5  3-13  3-20  4-8  1-3  13 
  5/20/2022   vs  Walsh   19-44  6-14  13-30  12-26  7-18  0-0  5-13  9-23  3-9  4-6  10 
  5/22/2022   at  Wayne State   7-28  0-6  7-22  4-15  3-13  1-1  1-8  4-7  5-8  3-3 
  5/27/2022     Quincy   10-36  0-0  10-36  6-24  4-12  0-4  3-12  5-16  5-9  3-4  11 
  5/28/2022     Quincy   14-39  0-0  14-39  6-19  8-20  1-3  6-14  4-13  4-9  2-5 
  5/28/2022     Quincy   15-37  13-29  2-8  6-14  9-23  0-2  5-13  4-9  2-8  1-1 
  6/4/2022   vs  Point Loma   10-36  9-30  1-6  5-19  5-17  0-0  5-13  1-9  3-9  1-1  11 
  6/6/2022   vs  Rollins   7-34  0-0  7-34  3-10  4-24  0-1  5-14  1-5  2-9  0-0 
   Totals        684-2029  156-452  528-1577  401-1146  283-883  38-112  219-665  264-771  217-465  153-233  489 
            .337  .345  .335  .350  .320  .339  .329  .342  .467  .657 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  2/11/2022   at  Tusculum   13-5  W   8-35  1-6  7-29  3-18  5-17  4-13  3-9  5.00 
  2/12/2022   at  Tusculum   1-4  L   8-32  1-5  7-27  5-18  3-14  3-11  3-8  4.24 
  2/12/2022   at  Tusculum   8-7  W   10-29  3-6  7-23  6-16  4-13  2-8  3-7  5.62 
  2/13/2022   at  Tusculum   4-6  L   8-30  1-7  7-23  5-23  3-7  0-7  7-8  5.34 
  2/19/2022   vs  Missouri Western   4-0  W   2-30  1-12  1-18  0-9  2-21  0-10  1-10  4.17 
  2/20/2022   vs  Northwest Missouri   9-7  W   11-40  6-13  5-27  6-17  5-23  3-11  2-11  4.50 
  2/21/2022   at  Missouri Southern   8-10  L   12-35  7-18  5-17  8-21  4-14  6-14  4-8  5.40 
  2/26/2022     Saginaw Valley State  19-8  W   9-38  5-14  4-24  6-33  3-5  5-15  8-9  5.61 
  2/27/2022     Saginaw Valley State  19-12  W   13-34  4-12  9-22  8-25  5-9  1-9  5-7  10  6.51 
  2/27/2022     Saginaw Valley State  16-1  W   5-25  0-8  5-17  3-15  2-10  1-7  3-7  6.07 
  2/28/2022     Saginaw Valley State  6-5  W   11-39  4-9  7-30  5-22  6-17  4-14  6-10  13  5.71 
  3/4/2022     Parkside   3-1  W   2-29  0-0  2-29  0-8  2-21  0-9  2-9  5.29 
  3/5/2022     Parkside   8-3  W   4-24  0-0  4-24  3-5  1-19  1-7  1-7  5.20 
  3/5/2022     Parkside   24-2  W   5-32  0-0  5-32  1-14  4-18  1-10  3-9  11  4.96 
  3/13/2022     McKendree   19-6  W   12-37  5-14  7-23  6-20  6-17  3-11  4-9  4.89 
  3/13/2022     McKendree   15-4  W   4-25  2-12  2-13  2-8  2-17  0-6  2-7  4.90 
  3/14/2022     McKendree   14-6  W   8-36  5-15  3-21  5-11  3-25  3-13  1-9  4.97 
  3/19/2022   at  Maryville   10-6  W   8-36  0-0  8-36  4-14  4-22  1-11  5-9  5.03 
  3/19/2022   at  Maryville   13-3  W   5-26  1-3  4-23  1-17  4-9  0-7  3-7  4.92 
  3/20/2022   at  Maryville   12-5  W   11-36  1-3  10-33  7-19  4-17  2-10  3-9  4.88 
3/25/2022   at  Quincy   5-7  L   9-31  5-13  4-18  2-10  7-21  3-11  4-8  5.01 
3/26/2022   at  Quincy   6-11  L   14-30  7-13  7-17  10-19  4-11  7-13  4-6  5.39 
3/26/2022   at  Quincy   8-3  W   5-26  1-6  4-20  3-19  2-7  0-6  5-7  5.33 
3/27/2022   at  Quincy   6-7  L   5-29  3-11  2-18  3-15  2-14  4-12  2-8  11  5.44 
  3/29/2022     Missouri-St. Louis   8-4  W   5-26  1-7  4-19  3-7  2-19  5-11  1-7  5.43 
  3/29/2022     Missouri-St. Louis   12-4  W   3-23  2-10  1-13  2-11  1-12  2-9  2-7  11  5.42 
4/9/2022     Southern Indiana   9-2  W   7-34  4-11  3-23  3-14  4-20  3-12  3-9  10  5.28 
4/9/2022     Southern Indiana   19-2  W   5-26  1-6  4-20  1-12  4-14  2-9  3-7  5.19 
4/10/2022     Southern Indiana   9-1  W   3-25  2-7  1-18  2-17  1-8  0-7  4-7  5.04 
4/10/2022     Southern Indiana   6-2  W   7-34  1-13  6-21  2-19  5-15  2-11  2-9  4.93 
  4/12/2022   at  Missouri-St. Louis   10-1  W   2-28  2-9  0-19  0-8  2-20  0-9  2-10  4.79 
4/14/2022     Lewis   8-7  W   11-34  3-11  8-23  6-21  5-13  1-9  6-9  13  4.83 
4/15/2022     Lewis   5-3  W   5-27  2-9  3-18  1-15  4-12  1-8  1-7  4.77 
4/15/2022     Lewis   5-3  W   8-29  3-7  5-22  3-14  5-15  3-10  2-7  4.75 
