Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
2/11/2022 | at | Tusculum | W | 13-5 | 13-12-0 | / | 5-8-1 | 9 | 1-0-0 | 0-0-0 | Hale, C. (W 1-0) | 211 | 3:39 | ||
2/12/2022 | at | Tusculum-1 | 1-4 | L | 1-8-2 | / | 4-8-2 | 9 | 1-1-0 | 0-0-0 | Masters, S. (L 0-1) | - | 2:47 | ||
2/12/2022 | at | Tusculum-2 | W | 8-7 | 8-7-0 | / | 7-10-2 | 7 | 2-1-0 | 0-0-0 | Blaney, M. (W 1-0) | 288 | 2:50 | ||
2/13/2022 | at | Tusculum | 4-6 | L | 4-4-3 | / | 6-8-2 | 9 | 2-2-0 | 0-0-0 | Sestak, C. (L 0-1) | 233 | 3:03 | ||
2/19/2022 | vs | Missouri Western | W | 4-0 | 4-6-1 | / | 0-2-2 | 9 | 3-2-0 | 0-0-0 | Hale, C. (W 2-0) | 75 | 2:50 | ||
2/20/2022 | vs | Northwest Missouri | W | 9-7 | 9-14-2 | / | 7-11-1 | (11) | 4-2-0 | 0-0-0 | Coon, M. (W 1-0) | 45 | 3:45 | ||
2/21/2022 | at | Missouri Southern | 8-10 | L | 8-16-0 | / | 10-12-1 | 9 | 4-3-0 | 0-0-0 | Gudaitis, Q. (L 0-1) | 172 | 3:13 | ||
2/26/2022 | SAGINAW VALLEY STATE | W | 19-8 | 19-14-5 | / | 8-9-3 | 9 | 5-3-0 | 0-0-0 | Zunkel, C. (W 1-0) | 50 | 4:08 | |||
2/27/2022 | SAGINAW VALLEY STATE-1 | W | 19-12 | 19-17-2 | / | 12-13-4 | 7 | 6-3-0 | 0-0-0 | Delleman, I. (W 1-0) | 60 | 3:10 | |||
2/27/2022 | SAGINAW VALLEY STATE-2 | W | 16-1 | 16-17-0 | / | 1-5-3 | 7 | 7-3-0 | 0-0-0 | Begner, B. (W 1-0) | 60 | 2:45 | |||
2/28/2022 | SAGINAW VALLEY STATE | W | 6-5 | 6-12-1 | / | 5-11-2 | (10) | 8-3-0 | 0-0-0 | Zunkel, C. (W 1-0) | 50 | 3:20 | |||
3/4/2022 | PARKSIDE | W | 3-1 | 3-5-0 | / | 1-2-4 | 9 | 9-3-0 | 0-0-0 | Hale, C. (W) | 50 | 2:35 | |||
3/5/2022 | PARKSIDE-1 | W | 8-3 | 8-10-0 | / | 3-4-0 | 7 | 10-3-0 | 0-0-0 | Gudaitis, Q. (W 1-0) | 100 | 1:52 | |||
3/5/2022 | PARKSIDE-2 | W | 24-2 | 24-14-0 | / | 2-5-2 | 9 | 11-3-0 | 0-0-0 | Begner, B. (W 1-0) | 100 | 3:30 | |||
3/13/2022 | MCKENDREE-1 | W | 19-6 | 19-15-1 | / | 6-12-0 | 9 | 12-3-0 | 0-0-0 | Hale, C. (W 4-0) | 200 | 3:00 | |||
3/13/2022 | MCKENDREE-2 | W | 15-4 | 15-15-1 | / | 4-4-3 | 7 | 13-3-0 | 0-0-0 | Gudaitis, Q. (W 2-1) | 200 | 2:10 | |||
3/14/2022 | MCKENDREE | W | 14-6 | 14-17-1 | / | 6-8-4 | 9 | 14-3-0 | 0-0-0 | Blaney, M. (W 2-0) | 100 | 3:00 | |||
3/19/2022 | at | Maryville-1 | W | 10-6 | 10-16-1 | / | 6-8-3 | 9 | 15-3-0 | 0-0-0 | Hale, C. (W 5-0) | 191 | 3:00 | ||
3/19/2022 | at | Maryville-2 | W | 13-3 | 13-13-1 | / | 3-5-1 | 7 | 16-3-0 | 0-0-0 | Gudaitis, Q. (W 3-1) | 191 | 2:52 | ||
3/20/2022 | at | Maryville | W | 12-5 | 12-13-0 | / | 5-11-2 | 9 | 17-3-0 | 0-0-0 | Begner, B. (W 3-0) | 202 | 3:07 | ||
* | 3/25/2022 | at | Quincy | 5-7 | L | 5-13-0 | / | 7-9-0 | 9 | 17-4-0 | 0-1-0 | Hale, C. (L 5-1) | 100 | 2:27 | |
* | 3/26/2022 | at | Quincy-1 | 6-11 | L | 6-7-0 | / | 11-14-0 | 7 | 17-5-0 | 0-2-0 | Gudaitis, Q. (L 3-2) | 200 | 2:15 | |
* | 3/26/2022 | at | Quincy-2 | W | 8-3 | 8-10-2 | / | 3-5-1 | 7 | 18-5-0 | 1-2-0 | Delleman, I. (W 2-0) | 200 | 3:10 | |
* | 3/27/2022 | at | Quincy | 6-7 | L | 6-9-0 | / | 7-5-1 | 9 | 18-6-0 | 1-3-0 | Davenport (L 0-1) | 200 | 2:40 | |
3/29/2022 | MISSOURI-ST. LOUIS-1 | W | 8-4 | 8-7-1 | / | 4-5-4 | 7 | 19-6-0 | 1-3-0 | Blaney, M. (W 3-0) | 50 | 2:00 | |||
3/29/2022 | MISSOURI-ST. LOUIS-2 | W | 12-4 | 12-14-1 | / | 4-3-1 | 7 | 20-6-0 | 1-3-0 | Wilkins, E. (W 1-0) | 50 | 2:36 | |||
* | 4/9/2022 | SOUTHERN INDIANA-1 | W | 9-2 | 9-9-1 | / | 2-7-1 | 9 | 21-6-0 | 2-3-0 | Hale, C. (W 7-1) | 200 | 2:44 | ||
* | 4/9/2022 | SOUTHERN INDIANA-2 | W | 19-2 | 19-19-0 | / | 2-5-0 | 7 | 22-6-0 | 3-3-0 | Begner, B. (W 4-0) | 200 | 2:27 | ||
* | 4/10/2022 | SOUTHERN INDIANA-1 | W | 9-1 | 9-9-2 | / | 1-3-4 | 7 | 23-6-0 | 4-3-0 | Gudaitis, Q. (W 4-2) | 80 | 2:45 | ||
* | 4/10/2022 | SOUTHERN INDIANA-2 | W | 6-2 | 6-9-0 | / | 2-7-1 | 9 | 24-6-0 | 5-3-0 | Horvath, T. (W 1-0) | 80 | 3:00 | ||
4/12/2022 | at | Missouri-St. Louis | W | 10-1 | 10-12-0 | / | 1-2-2 | 9 | 25-6-0 | 5-3-0 | Masters, S. (W 1-1) | 100 | 2:46 | ||
* | 4/14/2022 | LEWIS | W | 8-7 | 8-10-1 | / | 7-11-2 | 9 | 26-6-0 | 6-3-0 | Anderson, B. (W 1-0) | 50 | 3:00 | ||
* | 4/15/2022 | LEWIS-1 | W | 5-3 | 5-6-2 | / | 3-5-0 | 7 | 27-6-0 | 7-3-0 | Gudaitis, Q. (W 5-2) | 100 | 2:31 | ||
* | 4/15/2022 | LEWIS-2 | W | 5-3 | 5-4-0 | / | 3-8-1 | 7 | 28-6-0 | 8-3-0 | Zunkel, C. (W 3-0) | 100 | 2:42 | ||
* | 4/16/2022 | LEWIS | W | 8-4 | 8-9-0 | / | 4-8-2 | 9 | 29-6-0 | 9-3-0 | Masters, S. (W 2-1) | 80 | 3:19 | ||
* | 4/22/2022 | at | Missouri S&T | W | 17-6 | 17-16-1 | / | 6-8-1 | 7 | 30-6-0 | 10-3-0 | Hale, C. (W 7-1) | 112 | 3:11 | |
* | 4/23/2022 | at | Missouri S&T-1 | W | 8-3 | 8-12-2 | / | 3-6-2 | 7 | 31-6-0 | 11-3-0 | Masters, S. (W 3-1) | 136 | 2:46 | |
* | 4/23/2022 | at | Missouri S&T-2 | W | 12-3 | 12-8-4 | / | 3-4-2 | 7 | 32-6-0 | 12-3-0 | Gudaitis, Q. (W 6-2) | 136 | 2:54 | |
* | 4/24/2022 | at | Missouri S&T | W | 14-9 | 14-15-2 | / | 9-10-4 | 9 | 33-6-0 | 13-3-0 | Fitton, L. (W 1-0) | 86 | 3:55 | |
* | 4/29/2022 | at | Indianapolis | W | 15-2 | 15-10-0 | / | 2-8-0 | 8 | 34-6-0 | 14-3-0 | Hale, C. (W 8-1) | 85 | 2:50 | |
* | 4/30/2022 | at | Indianapolis-1 | 8-9 | L | 8-9-0 | / | 9-13-0 | (8) | 34-7-0 | 14-4-0 | Delleman, I. (L 2-1) | 115 | 3:00 | |
* | 4/30/2022 | at | Indianapolis-2 | W | 11-1 | 11-13-2 | / | 1-7-1 | 7 | 35-7-0 | 15-4-0 | Gudaitis, Q. (W 7-2) | 95 | 3:30 | |
* | 5/1/2022 | at | Indianapolis | W | 11-10 | 11-16-4 | / | 10-6-2 | (10) | 36-7-0 | 16-4-0 | Fitton, L. (W 2-0) | 90 | 4:18 | |
* | 5/7/2022 | TRUMAN STATE-1 | 3-4 | L | 3-10-0 | / | 4-9-2 | (10) | 36-8-0 | 16-5-0 | Anderson, B. (L 1-1) | 250 | 3:04 | ||
* | 5/7/2022 | TRUMAN STATE-2 | W | 11-0 | 11-10-2 | / | 0-4-3 | 7 | 37-8-0 | 17-5-0 | Hale, C. (W 9-1) | 250 | 1:47 | ||
* | 5/8/2022 | TRUMAN STATE-1 | W | 11-0 | 11-13-0 | / | 0-1-1 | 7 | 38-8-0 | 18-5-0 | Zunkel, C. (W 4-0) | 275 | 1:55 | ||
* | 5/8/2022 | TRUMAN STATE-2 | W | 15-2 | 15-14-0 | / | 2-5-1 | 7 | 39-8-0 | 19-5-0 | Masters, S. (W 4-1) | 275 | 1:55 | ||
5/12/2022 | vs | William Jewell | W | 5-4 | 5-11-1 | / | 4-9-2 | 9 | 40-8-0 | 19-5-0 | Anderson, B. (W 2-1) | 149 | 2:50 | ||
5/13/2022 | vs | Maryville | W | 12-2 | 12-11-2 | / | 2-4-1 | 8 | 41-8-0 | 19-5-0 | Hale, C. (W 10-1) | 147 | 2:45 | ||
5/14/2022 | vs | Drury | W | 14-2 | 14-12-0 | / | 2-5-3 | 7 | 42-8-0 | 19-5-0 | Davenport (W 1-1) | 201 | 2:45 | ||
5/15/2022 | vs | Quincy | W | 16-3 | 16-19-1 | / | 3-3-0 | 9 | 43-8-0 | 19-5-0 | Coon, M. (W 2-0) | 225 | 3:05 | ||
5/19/2022 | vs | Ashland | W | 10-6 | 10-11-3 | / | 6-10-3 | 9 | 44-8-0 | 19-5-0 | Gudaitis, Q. (W 8-2) | 267 | 3:23 | ||
5/20/2022 | vs | Walsh | W | 14-1 | 14-19-0 | / | 1-8-1 | 9 | 45-8-0 | 19-5-0 | Hale, C. (W 11-1) | 256 | 3:00 | ||
5/22/2022 | at | #23 Wayne State | W | 6-3 | 6-7-1 | / | 3-13-1 | 9 | 46-8-0 | 19-5-0 | Zunkel, C. (W 5-0) | 421 | 2:30 | ||
5/27/2022 | QUINCY | 6-20 | L | 6-10-2 | / | 20-19-0 | 9 | 46-9-0 | 19-5-0 | Gudaitis, Q. (L 8-3) | 400 | 3:21 | |||
5/28/2022 | QUINCY | W | 10-4 | 10-14-1 | / | 4-8-0 | 9 | 47-9-0 | 19-5-0 | Hale, C. (W 12-1) | 500 | 2:48 | |||
5/28/2022 | QUINCY | W | 10-8 | 10-15-0 | / | 8-13-1 | 9 | 48-9-0 | 19-5-0 | Masters, S. (W 5-1) | 500 | 3:00 | |||
6/4/2022 | vs | #4 Point Loma | 1-8 | L | 1-10-2 | / | 8-11-0 | 9 | 48-10-0 | 19-5-0 | Hale, C. (L 12-2) | 484 | 3:06 | ||
6/6/2022 | vs | #20 Rollins | 2-3 | L | 2-7-0 | / | 3-8-1 | 9 | 48-11-0 | 19-5-0 | Zunkel, C. (L 5-1) | 277 | 2:40 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
2/11/2022 | at | Tusculum | 38 | 13 | 12 | 12 | 4 | 2 | 1 | 23 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 14 | 27 | 9 | 0 | 9 | .316 | |
2/12/2022 | at | Tusculum | 36 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 4 | 2 | 9 | .270 | |
2/12/2022 | at | Tusculum | 27 | 8 | 7 | 7 | 0 | 0 | 3 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 21 | 4 | 0 | 3 | .267 | |
2/13/2022 | at | Tusculum | 31 | 4 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 12 | 24 | 9 | 3 | 5 | .235 | |
2/19/2022 | vs | Missouri Western | 31 | 4 | 6 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 27 | 4 | 1 | 10 | .227 | |
2/20/2022 | vs | Northwest Missouri | 47 | 9 | 14 | 9 | 4 | 1 | 2 | 26 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 33 | 12 | 2 | 10 | .243 | |
2/21/2022 | at | Missouri Southern | 43 | 8 | 16 | 8 | 3 | 0 | 2 | 25 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 24 | 6 | 0 | 12 | .265 | |
2/26/2022 | SAGINAW VALLEY STATE | 34 | 19 | 14 | 19 | 2 | 0 | 4 | 28 | 12 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 5 | 27 | 12 | 5 | 8 | .282 | ||
2/27/2022 | SAGINAW VALLEY STATE | 35 | 19 | 17 | 15 | 6 | 0 | 2 | 29 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 12 | 2 | 8 | .304 | ||
2/27/2022 | SAGINAW VALLEY STATE | 36 | 16 | 17 | 14 | 5 | 2 | 0 | 26 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 21 | 9 | 0 | 11 | .321 | ||
2/28/2022 | SAGINAW VALLEY STATE | 39 | 6 | 12 | 6 | 6 | 0 | 0 | 18 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 30 | 13 | 1 | 9 | .320 | ||
3/4/2022 | PARKSIDE | 27 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | 27 | 11 | 0 | 10 | .311 | ||
3/5/2022 | PARKSIDE | 26 | 8 | 10 | 8 | 0 | 1 | 3 | 21 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 21 | 6 | 0 | 9 | .316 | ||
3/5/2022 | PARKSIDE | 37 | 24 | 14 | 24 | 2 | 1 | 3 | 27 | 16 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 1 | 27 | 5 | 0 | 14 | .320 | ||
3/13/2022 | MCKENDREE | 37 | 19 | 15 | 19 | 2 | 1 | 8 | 43 | 8 | 0 | 2 | 0 | 5 | 0 | 0 | 3 | 7 | 27 | 8 | 1 | 7 | .326 | ||
3/13/2022 | MCKENDREE | 33 | 15 | 15 | 14 | 3 | 0 | 3 | 27 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 5 | 1 | 5 | .334 | ||
3/14/2022 | MCKENDREE | 40 | 14 | 17 | 12 | 1 | 1 | 3 | 29 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 27 | 10 | 1 | 8 | .340 | ||
3/19/2022 | at | Maryville | 41 | 10 | 16 | 8 | 1 | 0 | 3 | 26 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 5 | 27 | 10 | 1 | 11 | .343 | |
3/19/2022 | at | Maryville | 35 | 13 | 13 | 12 | 4 | 0 | 5 | 32 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 8 | 1 | 9 | .345 | |
3/20/2022 | at | Maryville | 38 | 12 | 13 | 12 | 4 | 0 | 3 | 26 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 27 | 10 | 0 | 7 | .345 | |
* | 3/25/2022 | at | Quincy | 39 | 5 | 13 | 5 | 0 | 0 | 3 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 24 | 7 | 0 | 9 | .344 |
* | 3/26/2022 | at | Quincy | 27 | 6 | 7 | 6 | 0 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 0 | 5 | .341 |
* | 3/26/2022 | at | Quincy | 32 | 8 | 10 | 7 | 2 | 0 | 1 | 15 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 21 | 10 | 2 | 12 | .340 |
* | 3/27/2022 | at | Quincy | 36 | 6 | 9 | 6 | 0 | 2 | 1 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 24 | 13 | 0 | 5 | .336 |
3/29/2022 | MISSOURI-ST. LOUIS | 24 | 8 | 7 | 6 | 1 | 0 | 0 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 5 | 1 | 4 | .335 | ||
3/29/2022 | MISSOURI-ST. LOUIS | 33 | 12 | 14 | 12 | 2 | 0 | 0 | 16 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | 10 | .338 | ||
* | 4/9/2022 | SOUTHERN INDIANA | 32 | 9 | 9 | 8 | 1 | 0 | 3 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 4 | 1 | 1 | .336 | |
* | 4/9/2022 | SOUTHERN INDIANA | 35 | 19 | 19 | 18 | 3 | 1 | 1 | 27 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 21 | 3 | 0 | 6 | .344 | |
* | 4/10/2022 | SOUTHERN INDIANA | 30 | 9 | 9 | 8 | 1 | 0 | 2 | 16 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 7 | 21 | 6 | 2 | 11 | .342 | |
* | 4/10/2022 | SOUTHERN INDIANA | 32 | 6 | 9 | 6 | 0 | 0 | 3 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 27 | 7 | 0 | 6 | .340 | |
4/12/2022 | at | Missouri-St. Louis | 38 | 10 | 12 | 9 | 3 | 0 | 3 | 24 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 27 | 9 | 0 | 11 | .340 | |
* | 4/14/2022 | LEWIS | 34 | 8 | 10 | 6 | 1 | 2 | 1 | 18 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 7 | 27 | 15 | 1 | 8 | .338 | |
* | 4/15/2022 | LEWIS | 22 | 5 | 6 | 5 | 0 | 0 | 2 | 12 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 6 | 2 | 8 | .337 | |
* | 4/15/2022 | LEWIS | 21 | 5 | 4 | 4 | 1 | 0 | 0 | 5 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 8 | 0 | 11 | .334 | |
* | 4/16/2022 | LEWIS | 33 | 8 | 9 | 6 | 2 | 0 | 1 | 14 | 9 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 27 | 14 | 0 | 12 | .332 | |
* | 4/22/2022 | at | Missouri S&T | 35 | 17 | 16 | 17 | 5 | 0 | 0 | 21 | 7 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 5 | 21 | 9 | 1 | 9 | .336 |
* | 4/23/2022 | at | Missouri S&T | 32 | 8 | 12 | 7 | 2 | 0 | 0 | 14 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 12 | 2 | 9 | .337 |
* | 4/23/2022 | at | Missouri S&T | 27 | 12 | 8 | 9 | 2 | 0 | 0 | 10 | 10 | 0 | 4 | 0 | 4 | 0 | 1 | 1 | 6 | 21 | 9 | 4 | 9 | .336 |
* | 4/24/2022 | at | Missouri S&T | 44 | 14 | 15 | 11 | 4 | 0 | 2 | 25 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 27 | 11 | 2 | 10 | .336 |
* | 4/29/2022 | at | Indianapolis | 33 | 15 | 10 | 15 | 1 | 0 | 3 | 20 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 24 | 10 | 0 | 7 | .336 |
* | 4/30/2022 | at | Indianapolis | 32 | 8 | 9 | 8 | 1 | 0 | 6 | 28 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 14 | 23 | 9 | 0 | 9 | .334 |
* | 4/30/2022 | at | Indianapolis | 34 | 11 | 13 | 11 | 2 | 0 | 3 | 24 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 6 | 2 | 8 | .335 |
* | 5/1/2022 | at | Indianapolis | 47 | 11 | 16 | 10 | 6 | 0 | 1 | 25 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 30 | 17 | 4 | 16 | .336 |
* | 5/7/2022 | TRUMAN STATE | 41 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 30 | 6 | 0 | 11 | .333 | |
* | 5/7/2022 | TRUMAN STATE | 27 | 11 | 10 | 9 | 1 | 0 | 2 | 17 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 6 | 2 | 4 | .334 | |
* | 5/8/2022 | TRUMAN STATE | 29 | 11 | 13 | 9 | 3 | 0 | 2 | 22 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 21 | 7 | 0 | 8 | .336 | |
* | 5/8/2022 | TRUMAN STATE | 31 | 15 | 14 | 13 | 3 | 0 | 3 | 26 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 10 | 0 | 5 | .338 | |
5/12/2022 | vs | William Jewell | 36 | 5 | 11 | 5 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 27 | 9 | 1 | 12 | .337 | |
5/13/2022 | vs | Maryville | 34 | 12 | 11 | 10 | 5 | 0 | 1 | 19 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 24 | 7 | 2 | 9 | .337 | |
5/14/2022 | vs | Drury | 32 | 14 | 12 | 13 | 1 | 0 | 3 | 22 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | 6 | .338 | |
5/15/2022 | vs | Quincy | 44 | 16 | 19 | 16 | 3 | 2 | 3 | 35 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 27 | 8 | 1 | 9 | .340 | |
5/19/2022 | vs | Ashland | 38 | 10 | 11 | 9 | 4 | 0 | 2 | 21 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 10 | 3 | 13 | .339 | |
5/20/2022 | vs | Walsh | 44 | 14 | 19 | 14 | 6 | 2 | 2 | 35 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 27 | 8 | 0 | 10 | .341 | |
5/22/2022 | at | Wayne State | 28 | 6 | 7 | 5 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 3 | 27 | 11 | 1 | 4 | .340 | |
5/27/2022 | QUINCY | 36 | 6 | 10 | 6 | 5 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 8 | 27 | 6 | 2 | 11 | .339 | ||
5/28/2022 | QUINCY | 39 | 10 | 14 | 10 | 4 | 0 | 4 | 30 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 27 | 5 | 1 | 9 | .339 | ||
5/28/2022 | QUINCY | 37 | 10 | 15 | 8 | 5 | 0 | 4 | 32 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 27 | 8 | 0 | 9 | .340 | ||
6/4/2022 | vs | Point Loma | 36 | 1 | 10 | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 8 | 2 | 11 | .339 | |
6/6/2022 | vs | Rollins | 34 | 2 | 7 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 24 | 5 | 0 | 6 | .337 | |
Totals | 2029 | 591 | 684 | 538 | 137 | 19 | 110 | 1189 | 319 | 13 | 78 | 6 | 91 | 12 | 29 | 29 | 403 | 1442 | 496 | 61 | 507 | .337 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
2/11/2022 | at | Tusculum | 9.0 | 8 | 5 | 5 | 7 | 12 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13-5 | 1 | 0 | 0 | 5.00 | |
2/12/2022 | at | Tusculum | 8.0 | 8 | 4 | 3 | 6 | 13 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1-4 | 1 | 1 | 0 | 4.24 | |
2/12/2022 | at | Tusculum | 7.0 | 10 | 7 | 7 | 6 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8-7 | 2 | 1 | 1 | 5.62 | |
2/13/2022 | at | Tusculum | 8.0 | 8 | 6 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4-6 | 2 | 2 | 1 | 5.34 | |
2/19/2022 | vs | Missouri Western | 9.0 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-0 | 3 | 2 | 1 | 4.17 | |
2/20/2022 | vs | Northwest Missouri | 11.0 | 11 | 7 | 7 | 6 | 15 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 9-7 | 4 | 2 | 1 | 4.50 | |
2/21/2022 | at | Missouri Southern | 8.0 | 12 | 10 | 10 | 4 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8-10 | 4 | 3 | 1 | 5.40 | |
2/26/2022 | SAGINAW VALLEY STATE | 9.0 | 9 | 8 | 7 | 12 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 19-8 | 5 | 3 | 1 | 5.61 | ||
2/27/2022 | SAGINAW VALLEY STATE | 7.0 | 13 | 12 | 12 | 7 | 8 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 19-12 | 6 | 3 | 1 | 6.51 | ||
2/27/2022 | SAGINAW VALLEY STATE | 7.0 | 5 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16-1 | 7 | 3 | 1 | 6.07 | ||
2/28/2022 | SAGINAW VALLEY STATE | 10.0 | 11 | 5 | 3 | 4 | 10 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6-5 | 8 | 3 | 1 | 5.71 | ||
3/4/2022 | PARKSIDE | 9.0 | 2 | 1 | 1 | 3 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 9 | 3 | 2 | 5.29 | ||
3/5/2022 | PARKSIDE | 7.0 | 4 | 3 | 3 | 0 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8-3 | 10 | 3 | 2 | 5.20 | ||
3/5/2022 | PARKSIDE | 9.0 | 5 | 2 | 2 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24-2 | 11 | 3 | 2 | 4.96 | ||
