Truman State vs Illinois Springfield (5/7/2022)

 
Box Score
 

2022 UIS Baseball Statistics
Truman State at #7 Illinois Springfield (Game 2)
5/7/2022 at Springfield, Ill. (UIS Baseball Field)

Truman State 0 (18-30,8-14 GLVC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Dean, Tal 2b  3  0  2  0  0  0  4  0  0 
Turner, Luke rf  2  0  0  0  0  0  2  0  0 
Perkins, Brennan lf  3  0  0  0  0  2  2  1  0 
Missey, Holden 1b  3  0  1  0  0  1  2  0  2 
Fromm, Will 3b  2  0  1  0  0  0  0  0  0 
   Herzing, Trey ph  1  0  0  0  0  1  0  0  0 
Spicer, Dakota cf  2  0  0  0  0  0  2  0  0 
   Roussel, Luke ph  1  0  0  0  0  1  0  0  0 
Thompson, Dylan c  2  0  0  0  0  0  6  0  1 
   Darwin, Jack ph  1  0  0  0  0  0  0  0  0 
Donohue, Kevin dh  2  0  0  0  0  2  0  0  1 
Smith, Sam ss  1  0  0  0  0  0  0  2  0 
   Maloney, Justin ph/ss  1  0  0  0  0  1  0  2  0 
McKenna,Connor p  0  0  0  0  0  0  0  0  0 
   Marlott, Jordan p  0  0  0  0  0  0  0  0  0 
   Hnilo, Drew p  0  0  0  0  0  0  0  0  0 
   Meusey, Max p  0  0  0  0  0  0  0  0  0 
Totals  24  0  4  0  0  8  18  5  4 
  

Illinois Springfield 11 (37-8,17-5 GLVC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Bradd, Asher cf  2  2  1  1  2  0  2  0  0 
Bannon, Brandon c  3  1  0  1  0  1  8  2  2 
Pettigrew, Zion 2b  4  3  3  2  0  0  2  2  0 
Youngquist, Kal 1b  3  2  2  2  1  1  4  0  0 
   Golembiewski, A.J. pr  0  0  0  0  0  0  0  0  0 
   Masters, Seth 1b  0  0  0  0  0  0  0  0  0 
Alderman, Austin rf  3  1  0  1  1  2  2  0  0 
Phelps, Hunter dh  4  0  0  0  0  1  0  0  1 
Crowe, Noah lf  3  1  2  1  0  0  2  0  0 
Deconcilis, Anthony 3b  3  0  2  1  0  0  0  1  1 
Mayerhofer, Nick ss  2  1  0  0  1  0  1  1  0 
Hale, Colton p  0  0  0  0  0  0  0  0  0 
   Wilkins, Eddie p  0  0  0  0  0  0  0  0  0 
Totals  27  11  10  9  5  5  21  6  4 

Score by Innings                  R  H  E
-----------------------------------------
Truman State........ 000 000 0 -  0  4  3
Illinois Springfield 103 133 X - 11 10  2
-----------------------------------------
E - Turner, L; Thompson, D; Maloney, J; Pettigrew; Mayerhofer. LOB - Truman 4; Ill.-Springf 4. 2B - Pettigrew. HR - Pettigrew; Youngquist. HBP - Turner, L. SF - Bannon, B.. SB - Fromm, W; Bradd, A. 2; Pettigrew; Alderman, A.; Crowe, No.. CS - Dean, T; Missey, H.

Truman State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
McKenna,Connor L,3-7  4.0  6  5  2  1  5  2  0  0  0  18  20  6  1 
Marlott, Jordan   1.0  3  3  3  1  0  0  0  0  0  5  6  1  1 
Hnilo, Drew   0.1  1  3  3  2  0  2  0  0  0  2  4  0  1 
Meusey, Max   0.2  0  0  0  1  0  1  0  0  0  2  3  1  1 
  
Illinois Springfield  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hale, Colton W,9-1  6.0  4  0  0  0  6  0  0  1  0  21  22  6  4 
Wilkins, Eddie   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0 

Win - Hale, C. (9-1). Loss - McKenna, C (3-7). Save - None. WP - McKenna, C 2; Hnilo, D 2; Meusey, M. HBP - by Hale, C. (Turner, L). Inherited runners/scored: Meusey, M 1/1.

Umpires - HP: Robert Davis 1B: Gary Harrell 3B: Zo Evans
Start: 3:40 PM Time: 1:47 Attendance: 250
Weather: Sunny, 67 degrees

 
Play-by-Play
 

2022 UIS Baseball Statistics
Truman State at #7 Illinois Springfield (Game 2)
5/7/2022 at Springfield, Ill. (UIS Baseball Field)

Truman State starters: 5/2b Dean, T; 28/rf Turner, L; 26/lf Perkins, B; 7/1b Missey, H; 12/3b Fromm, W; 19/cf Spicer, D; 4/c Thompson, D; 24/dh Donohue, K; 27/ss Smith, S; 3/p McKenna, C;

Illinois Springfield starters: 15/cf Bradd, A.; 7/c Bannon, B.; 20/2b Pettigrew; 8/1b Youngquist; 14/rf Alderman, A.; 28/dh Phelps, H.; 46/lf Crowe, No.; 3/3b Deconcilis; 2/ss Mayerhofer; 40/p Hale, C.;

Truman State 1st - Dean, T singled. Turner, L flied out to cf. Dean, T out at first c to 1b, caught stealing. Perkins, B struck out swinging. 0 runs, 1 hit, 0 errors, 0 LOB.

Illinois Springfield 1st - Bradd, A. walked. Bradd, A. stole second, advanced to third on an error by c. Bannon, B. struck out swinging. Bradd, A. scored on a wild pitch. Pettigrew flied out to lf. Youngquist struck out swinging. 1 run, 0 hits, 1 error, 0 LOB.

Truman State 2nd - Missey, H reached on an error by ss. Fromm, W reached on a fielder's choice, advanced to second on an error by 2b; Missey, H out at second ss to 2b. Spicer, D flied out to rf. Thompson, D grounded out to 2b. 0 runs, 0 hits, 2 errors, 1 LOB.

Illinois Springfield 2nd - Alderman, A. struck out swinging. Phelps, H. popped up to 1b. Crowe, No. singled. Crowe, No. stole second. Deconcilis flied out to rf. 0 runs, 1 hit, 0 errors, 1 LOB.

Truman State 3rd - Donohue, K struck out swinging. Smith, S grounded out to 2b. Dean, T flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

Illinois Springfield 3rd - Mayerhofer flied out to lf. Bradd, A. reached on an error by rf. Bradd, A. stole second. Bradd, A. advanced to third on a wild pitch. Bannon, B. flied out to rf, SF, RBI; Bradd, A. scored, unearned. Pettigrew singled. Pettigrew stole second. Youngquist homered, unearned, 2 RBI; Pettigrew scored, unearned. Alderman, A. struck out swinging. 3 runs, 2 hits, 1 error, 0 LOB.

Truman State 4th - Turner, L popped up to ss. Perkins, B flied out to cf. Missey, H singled. Missey, H out at second c to 2b, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB.

Illinois Springfield 4th - Phelps, H. struck out swinging. Crowe, No. singled. Deconcilis singled; Crowe, No. advanced to second. Mayerhofer reached on a fielder's choice; Deconcilis out at second ss to 2b; Crowe, No. advanced to third. Bradd, A. singled, RBI; Mayerhofer advanced to second; Crowe, No. scored. Bannon, B. lined out to 2b. 1 run, 3 hits, 0 errors, 2 LOB.

Truman State 5th - Fromm, W singled. Spicer, D grounded out to 3b. Fromm, W stole second. Thompson, D flied out to rf. Donohue, K struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

Illinois Springfield 5th - Marlott, J to p for McKenna, C. Pettigrew homered, RBI. Youngquist singled. Alderman, A. walked; Youngquist advanced to second. Phelps, H. flied out to cf; Youngquist advanced to third. Alderman, A. stole second. Crowe, No. grounded out to ss, RBI; Youngquist scored. Deconcilis singled through the left side, advanced to second, out at third lf to c, RBI; Alderman, A. scored. 3 runs, 3 hits, 0 errors, 0 LOB.

Truman State 6th - Maloney, J pinch hit for Smith, S. Maloney, J struck out swinging. Dean, T singled through the left side. Turner, L hit by pitch; Dean, T advanced to second. Perkins, B struck out swinging. Missey, H struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB.

Illinois Springfield 6th - Maloney, J to ss. Hnilo, D to p for Marlott, J. Mayerhofer walked. Mayerhofer advanced to second on a wild pitch. Bradd, A. walked. Bannon, B. reached on a fielder's choice, advanced to second on an error by ss; Bradd, A. out at second ss to 2b; Mayerhofer scored. Bannon, B. advanced to third on a wild pitch. Pettigrew doubled through the left side, RBI; Bannon, B. scored. Meusey, M to p for Hnilo, D. Pettigrew advanced to third on a wild pitch. Youngquist walked. Golembiewski pinch ran for Youngquist. Alderman, A. flied out to cf, RBI; Pettigrew scored. Phelps, H. reached on a fielder's choice; Golembiewski out at second ss to 2b. 3 runs, 1 hit, 1 error, 1 LOB.

Truman State 7th - Masters, S. to 1b for Golembiewski. Wilkins, E. to p for Hale, C.. Herzing, T pinch hit for Fromm, W. Herzing, T struck out looking. Roussel, L pinch hit for Spicer, D. Roussel, L struck out swinging. Darwin, J pinch hit for Thompson, D. Darwin, J flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2022 UIS Baseball Statistics
Truman State at #7 Illinois Springfield (Game 2) - Plate Appearance Breakdown
5/7/2022 at Springfield, Ill. (UIS Baseball Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Truman State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Dean, T 2b  3  3  2  0  0  0  0  0  0-0  2-3  0-0  0-0  0-0  0-1  1-1  0-0  0-0  0  0  0  0  1 
Turner, L rf  3  2  0  0  1  0  0  0  0-0  0-2  0-0  0-1  1-2  0-0  0-1  0-0  0-0  0  0  0  0  2 
Perkins, B lf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  0  0  0  1 
Missey, H 1b  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-1  0-1  1-2  1-1  0-0  0-0  0  2  0  0  0 
Fromm, W 3b  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-1  0-1  0-0  1-1  0-0  0-0  0  0  0  1  0 
Herzing, T ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Spicer, D cf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  1  1 
Roussel, L ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Thompson, D c  2  2  0  0  0  0  0  0  0-0  0-2  0-2  0-2  0-2  0-1  0-0  0-0  0-0  0  1  0  1  1 
Darwin, J ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
Donohue, K dh  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  1  0  0  0 
Smith, S ss  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
Maloney, J ph/ss  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
McKenna, C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Marlott, J p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hnilo, D p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Meusey, M p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  25  24  4  0  1  0  0  0  0-0  4-24  0-6  0-9  1-10  1-7  3-7  0-0  0-0  0  4  0  4  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Truman State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
McKenna, C  20  18  6  1  0  0  1  0  0  0  1  2  0  0  3-4  3-14  3-7  4-8  1-4  1  6  89 
Marlott, J  6  5  3  1  0  0  0  0  0  0  1  0  0  0  1-2  2-3  1-3  1-1  1-1  1  1  23 
Hnilo, D  4  2  1  2  0  0  0  0  1  0  0  2  0  0  0-0  1-2  1-2  0-0  1-1  1  0  19 
Meusey, M  3  2  0  1  0  0  0  0  0  0  0  1  0  0  0-0  0-2  0-2  0-1  0-0  1  1  11 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Illinois Springfield  tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Bradd, A. cf  4  2  1  2  0  0  0  0  0-0  1-2  1-1  1-1  1-1  1-1  1-1  0-0  0-0  0  0  1  0  0 
Bannon, B. c  4  3  0  0  0  0  1  0  0-0  0-3  0-3  0-3  2-4  0-1  0-0  0-0  1-2  1  2  0  1  2 
Pettigrew 2b  4  4  3  0  0  0  0  0  1-1  2-3  1-1  1-1  1-1  1-1  1-1  0-0  1-1  0  0  0  0  1 
Youngquist 1b  4  3  2  1  0  0  0  0  1-1  1-2  1-1  1-1  1-1  1-2  0-0  0-0  0-0  0  0  2  0  0 
Golembiewski pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Masters, S. 1b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Alderman, A. rf  4  3  0  1  0  0  0  0  0-1  0-2  0-1  0-1  2-2  0-1  0-1  0-0  1-1  1  0  0  0  1 
Phelps, H. dh  4  4  0  0  0  0  0  0  0-2  0-2  0-1  0-2  1-2  0-1  0-1  0-0  0-0  1  1  0  1  2 
Crowe, No. lf  3  3  2  0  0  0  0  0  0-1  2-2  0-1  0-1  1-1  1-1  0-0  0-0  1-1  1  0  0  1  0 
Deconcilis 3b  3  3  2  0  0  0  0  0  1-1  1-2  1-2  2-3  2-3  1-2  0-0  0-0  0-0  1  1  1  0  1 
Mayerhofer ss  3  2  0  1  0  0  0  0  0-0  0-2  0-1  0-1  1-1  0-0  1-2  0-0  0-0  0  0  0  1  1 
Hale, C. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Wilkins, E. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  33  27  10  5  0  0  1  0  3-7  7-20  4-12  5-14  12-16  5-10  3-6  0-0  4-5  5  4  4  4  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Illinois Springfield  bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Hale, C.  22  21  4  0  1  0  0  0  0  0  0  0  0  1  2-5  2-16  0-9  1-6  3-6  4  6  76 
Wilkins, E.  3  3  0  0  0  0  0  0  0  0  0  0  0  1  0-3  0-0  0-0  0-1  0-1  0  1  13