Illinois Springfield vs Northwest Missouri (2/20/2022)

 
Box Score
 

2022 UIS Baseball Statistics
Illinois Springfield vs Northwest Missouri
2/20/2022 at Joplin, Mo. (Warren Turner Field)

Illinois Springfield 9 (4-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Bradd, Asher cf  5  2  0  0  1  0  3  0  1 
Bannon, Brandon 2b  6  2  2  0  0  0  3  4  0 
Pettigrew, Zion 3b  4  3  2  2  2  1  1  2  1 
Youngquist, Kal 1b  6  1  3  4  0  2  6  0  0 
Alderman, Austin rf  5  0  1  0  1  4  1  0  4 
Barnard, Bobby c  5  1  3  2  0  0  18  3  0 
Vanaman, Brant lf  6  0  1  0  0  2  0  0  2 
Gorecki, Brayden dh  3  0  0  0  0  1  0  0  0 
   Phelps, Hunter ph/dh  2  0  0  0  0  0  0  0  2 
Colombo, Johnny ss  5  0  2  1  0  2  1  3  0 
Begner, Blake p  0  0  0  0  0  0  0  0  0 
   Davenport, Clarke p  0  0  0  0  0  0  0  0  0 
   Wilkins, Eddie p  0  0  0  0  0  0  0  0  0 
   Delleman, Ian p  0  0  0  0  0  0  0  0  0 
   Anderson, Brendan p  0  0  0  0  0  0  0  0  0 
   Fitton, Luke p  0  0  0  0  0  0  0  0  0 
   Blaney, Matt p  0  0  0  0  0  0  0  0  0 
   Coon, Mason p  0  0  0  0  0  0  0  0  0 
Totals  47  9  14  9  4  12  33  12  10 
  

Northwest Missouri 7 (4-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Pinkerton,Jacob ss  4  0  1  1  0  1  1  4  0 
Holden,Brett 3b  6  2  2  0  0  2  1  3  0 
Warren,Donovan cf  5  2  4  1  0  0  1  0  1 
   Ofper,Caden pr/cf  1  0  0  0  0  0  0  0  0 
Koski,Ryan lf  3  1  0  0  2  0  3  0  1 
Peters,Tyler 1b  2  0  1  2  0  1  5  0  0 
   Peck,Jordan ph/1b  1  0  0  0  0  0  1  0  0 
   Shiers,Layne ph  1  0  0  0  0  1  0  0  0 
   Strickert,Brady 1b  1  0  0  0  0  1  5  0  0 
Mackie,Drew rf  3  0  1  3  2  1  2  0  0 
Williams,Ryan dh  3  0  0  0  1  1  0  0  3 
   Bowers,Alex ph  1  0  0  0  0  1  0  0  0 
Judd,Ethan c  4  1  1  0  0  3  9  2  2 
   Diel,Caden ph/c  1  0  1  0  0  0  2  0  0 
Selock,Jacob 2b  2  1  0  0  1  2  3  3  0 
   Parker,DeAunte ph  1  0  0  0  0  0  0  0  0 
   Emhardt,Jake 2b  1  0  0  0  0  1  0  0  0 
Wiese,Zach p  0  0  0  0  0  0  0  0  0 
   Mitchell,Joshua p  0  0  0  0  0  0  0  0  0 
   Lovin,Alexander p  0  0  0  0  0  0  0  0  0 
   Gajic,Jacob p  0  0  0  0  0  0  0  0  0 
   Slocum,Alex p  0  0  0  0  0  0  0  1  0 
Totals  40  7  11  7  6  15  33  13  9 

Score by Innings                       R  H  E
----------------------------------------------
Illinois Springfield 011 010 400 02 -  9 14  2
Northwest Missouri.. 250 000 000 00 -  7 11  1
----------------------------------------------
E - Pettigrew(4); Colombo, J.(1); Pinkerton,J.(3). DP - UIS 2; NWMSU 1. LOB - UIS 10; NWMSU 9. 2B - Bannon, B.(2); Pettigrew(2); Youngquist(2); Colombo, J.(1); Holden,B.(2); Peters,T.(3); Mackie,D.(3); Diel,C.(1). 3B - Barnard, B.(1); Warren,D.(1); Judd,E.(1). HR - Pettigrew(1); Youngquist(2). HBP - Barnard, B.; Pinkerton,J.; Koski,R.. SF - Pinkerton,J.(1). CS - Alderman, A.(1); Pinkerton,J.(1); Warren,D.(1); Diel,C.(2).

Illinois Springfield  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Begner, Blake   1.1  4  4  4  2  0  0  0  0  0  7  10  3  1 
Davenport, Clarke   0.2  3  3  3  2  2  0  0  0  0  5  7  0  0 
Wilkins, Eddie   2.0  0  0  0  1  1  0  0  2  0  5  8  1  2 
Delleman, Ian   1.1  1  0  0  1  3  0  0  0  0  5  6  1  0 
Anderson, Brendan   2.0  1  0  0  0  3  0  0  0  0  6  6  1  1 
Fitton, Luke   1.2  1  0  0  0  3  0  0  0  0  5  5  0  1 
Blaney, Matt   0.1  1  0  0  0  1  0  0  0  0  2  2  0  0 
Coon, Mason W,1-0  1.2  0  0  0  0  2  0  0  0  0  5  5  1  1 
  
Northwest Missouri   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Wiese,Zach   6.1  4  4  3  2  7  2  0  1  0  25  28  5  8 
Mitchell,Joshua   0.0  3  3  3  0  0  0  0  0  0  3  3  0  0 
Lovin,Alexander   0.1  2  0  0  1  0  0  0  0  0  2  3  0  0 
Gajic,Jacob   1.2  1  0  0  0  2  0  0  0  0  6  6  2  1 
Slocum,Alex L,1-1  2.2  4  2  2  1  3  0  0  0  1  11  12  1  3 

Win - Coon, M. (1-0). Loss - Slocum,A. (1-1). Save - None. WP - Wiese,Z. 2(2). HBP - by Wiese,Z. (Barnard, B.); by Wilkins, E. (Pinkerton,J.); by Wilkins, E. (Koski,R.). Inherited runners/scored: Davenport 1/1; Anderson, B. 2/0; Fitton, L. 1/0; Coon, M. 1/0; Mitchell,J. 1/1; Gajic,J. 2/0.

Umpires - HP: Lance Vaughn 1B: Brett Bognar
Start: 3:45 pm Time: 3:45 Attendance: 45
Weather: 65 and clear (finaly)
Mitchell,J. faced 3 batters in the 7th.

 
Play-by-Play
 

2022 UIS Baseball Statistics
Illinois Springfield vs Northwest Missouri
2/20/2022 at Joplin, Mo. (Warren Turner Field)

Illinois Springfield starters: 15/cf Bradd, A.; 7/2b Bannon, B.; 20/3b Pettigrew; 8/1b Youngquist; 14/rf Alderman, A.; 17/c Barnard, B.; 23/lf Vanaman, B.; 10/dh Gorecki, B.; 45/ss Colombo, J.; 25/p Begner, B.;

Northwest Missouri starters: 2/ss Pinkerton,J.; 4/3b Holden,B.; 5/cf Warren,D.; 24/lf Koski,R.; 44/1b Peters,T.; 3/rf Mackie,D.; 21/dh Williams,R.; 6/c Judd,E.; 15/2b Selock,J.; 11/p Wiese,Z.;

Illinois Springfield 1st - No play. Bradd, A. flied out to rf. Bannon, B. grounded out to ss. Pettigrew walked. Youngquist singled to right field; Pettigrew advanced to third. Alderman, A. struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB.

Northwest Missouri 1st - Pinkerton,J. flied out to rf. Holden,B. singled to pitcher. Warren,D. singled to right field; Holden,B. advanced to second. Koski,R. fouled out to c. Peters,T. doubled to left center, 2 RBI; Warren,D. scored; Holden,B. scored. Mackie,D. walked. Williams,R. grounded out to 2b. 2 runs, 3 hits, 0 errors, 2 LOB.

Illinois Springfield 2nd - Barnard, B. hit by pitch. Vanaman, B. struck out swinging. Barnard, B. advanced to second on a wild pitch. Gorecki, B. grounded out to c, bunt. Colombo, J. singled to center field, RBI; Barnard, B. scored. Bradd, A. grounded out to 3b. 1 run, 1 hit, 0 errors, 1 LOB.

Northwest Missouri 2nd - Judd,E. tripled to left center. Selock,J. walked. Pinkerton,J. flied out to cf, SAC, RBI; Judd,E. scored. Davenport to p for Begner, B.. Holden,B. doubled down the rf line, ground-rule; Selock,J. advanced to third. Warren,D. singled to shortstop, RBI; Holden,B. advanced to third; Selock,J. scored. Koski,R. walked; Warren,D. advanced to second. Peters,T. struck out swinging. Mackie,D. doubled down the lf line, 3 RBI; Koski,R. scored; Warren,D. scored; Holden,B. scored. Williams,R. walked. Judd,E. struck out swinging. 5 runs, 4 hits, 0 errors, 2 LOB.

Illinois Springfield 3rd - Bannon, B. grounded out to 2b. Pettigrew homered to left center, RBI. Youngquist grounded out to 2b. Alderman, A. struck out swinging. 1 run, 1 hit, 0 errors, 0 LOB.

Northwest Missouri 3rd - Wilkins, E. to p for Davenport. Selock,J. struck out looking. Pinkerton,J. hit by pitch. Holden,B. reached on a fielding error by 3b; Pinkerton,J. advanced to second. Warren,D. grounded into double play ss to 1b; Holden,B. out on the play. 0 runs, 0 hits, 1 error, 1 LOB.

Illinois Springfield 4th - Barnard, B. flied out to lf. Vanaman, B. flied out to lf. Gorecki, B. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Northwest Missouri 4th - Koski,R. hit by pitch. Peck,J. pinch hit for Peters,T.. Peck,J. popped up to 2b. Mackie,D. walked; Koski,R. advanced to second. Williams,R. grounded into double play ss to 2b to 1b; Mackie,D. out on the play. 0 runs, 0 hits, 0 errors, 1 LOB.

Illinois Springfield 5th - Peck,J. to 1b. Colombo, J. struck out swinging, reached first on a wild pitch. Bradd, A. reached on a fielder's choice; Colombo, J. out at second ss to 2b. Bannon, B. reached on a fielding error by ss; Bradd, A. advanced to second. Pettigrew reached on a fielder's choice; Bannon, B. out at second ss to 2b; Bradd, A. advanced to third. Youngquist doubled down the lf line, ground-rule, RBI; Pettigrew advanced to third; Bradd, A. scored, unearned. Alderman, A. struck out swinging. 1 run, 1 hit, 1 error, 2 LOB.

Northwest Missouri 5th - Delleman, I. to p for Wilkins, E.. Judd,E. struck out looking. Selock,J. struck out looking. Pinkerton,J. flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Illinois Springfield 6th - Barnard, B. grounded out to 2b. Vanaman, B. struck out swinging. Gorecki, B. flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

Northwest Missouri 6th - Holden,B. struck out looking. Warren,D. tripled to right field. Koski,R. walked. Anderson, B. to p for Delleman, I.. Shiers,L. pinch hit for Peck,J.. Shiers,L. struck out swinging. Warren,D. out at home c to ss to c, caught stealing. 0 runs, 1 hit, 0 errors, 1 LOB.

Illinois Springfield 7th - Strickert,B. to 1b for Shiers,L.. Colombo, J. flied out to rf. Bradd, A. walked. Mitchell,J. to p for Wiese,Z.. Bannon, B. singled to left field; Bradd, A. advanced to second. Pettigrew doubled down the rf line, ground-rule, RBI; Bannon, B. advanced to third; Bradd, A. scored. Youngquist homered to right center, 3 RBI; Pettigrew scored; Bannon, B. scored. Lovin,A. to p for Mitchell,J.. Alderman, A. walked. Alderman, A. out at second c to 2b, caught stealing. Barnard, B. singled up the middle. Vanaman, B. singled up the middle; Barnard, B. advanced to second. Phelps, H. pinch hit for Gorecki, B.. Gajic,J. to p for Lovin,A.. Phelps, H. flied out to cf. 4 runs, 5 hits, 0 errors, 2 LOB.

Northwest Missouri 7th - Mackie,D. grounded out to 2b. Williams,R. struck out swinging. Judd,E. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Illinois Springfield 8th - Colombo, J. doubled down the rf line. Bradd, A. grounded out to ss; Colombo, J. advanced to third. Bannon, B. fouled out to 1b. Pettigrew struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

Northwest Missouri 8th - Parker,D. pinch hit for Selock,J.. Parker,D. popped up to 2b. Pinkerton,J. singled up the middle. Fitton, L. to p for Anderson, B.. Holden,B. struck out swinging. Warren,D. singled to third base; Pinkerton,J. advanced to third. Ofper,C. pinch ran for Warren,D.. Pinkerton,J. out at home c to 2b to c, caught stealing. 0 runs, 2 hits, 0 errors, 1 LOB.

Illinois Springfield 9th - Ofper,C. to cf. Emhardt,J. to 2b for Parker,D.. Youngquist struck out swinging. Slocum,A. to p for Gajic,J.. Alderman, A. singled up the middle. Barnard, B. singled to first base; Alderman, A. advanced to second. Vanaman, B. grounded into double play 3b to 1b; Barnard, B. advanced to second; Alderman, A. out on the play. 0 runs, 2 hits, 0 errors, 1 LOB.

Northwest Missouri 9th - Koski,R. grounded out to 3b. Strickert,B. struck out looking. Mackie,D. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Illinois Springfield 10th - Phelps, H. to dh. Phelps, H. grounded out to 3b. Colombo, J. struck out swinging. Bradd, A. grounded out to p. 0 runs, 0 hits, 0 errors, 0 LOB.

Northwest Missouri 10th - Blaney, M. to p for Fitton, L.. Bowers,A. pinch hit for Williams,R.. Bowers,A. struck out looking. Diel,C. pinch hit for Judd,E.. Diel,C. doubled down the lf line. Coon, M. to p for Blaney, M.. Diel,C. out at third c to 3b, caught stealing. Emhardt,J. struck out swinging. 0 runs, 1 hit, 0 errors, 0 LOB.

Illinois Springfield 11th - Diel,C. to c. Bannon, B. doubled down the lf line. Pettigrew intentionally walked. Youngquist struck out looking. Alderman, A. struck out swinging. Barnard, B. tripled to right center, 2 RBI; Pettigrew scored; Bannon, B. scored. Vanaman, B. popped up to ss. 2 runs, 2 hits, 0 errors, 1 LOB.

Northwest Missouri 11th - Pinkerton,J. struck out swinging. Holden,B. flied out to cf. Ofper,C. reached on a throwing error by ss, advanced to second. Koski,R. grounded out to 3b. 0 runs, 0 hits, 1 error, 1 LOB.

 
Plate appearance breakdown
 

2022 UIS Baseball Statistics
Illinois Springfield vs Northwest Missouri - Plate Appearance Breakdown
2/20/2022 at Joplin, Mo. (Warren Turner Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Illinois Springfield  tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Bradd, A. cf  6  5  0  1  0  0  0  0  0-1  0-4  0-1  0-3  1-3  0-2  0-2  0-0  0-0  1  1  0  4  1 
Bannon, B. 2b  6  6  2  0  0  0  0  0  0-1  2-5  0-1  1-3  2-3  0-0  1-2  0-0  0-1  0  0  0  2  1 
Pettigrew 3b  6  4  2  2  0  0  0  0  0-1  2-3  1-3  1-3  2-3  0-1  0-0  0-0  0-0  0  1  0  1  0 
Youngquist 1b  6  6  3  0  0  0  0  0  0-1  3-5  2-3  3-4  3-4  2-2  0-1  0-0  1-1  0  0  1  1  0 
Alderman, A. rf  6  5  1  1  0  0  0  0  0-0  1-5  0-3  0-3  0-3  0-3  0-0  0-0  0-0  0  4  0  0  0 
Barnard, B. c  6  5  3  0  1  0  0  0  0-0  3-5  1-1  2-2  2-2  2-2  1-3  0-0  0-0  0  0  2  1  1 
Vanaman, B. lf  6  6  1  0  0  0  0  0  0-0  1-6  0-2  1-4  2-4  1-2  0-0  0-0  0-0  1  2  0  1  2 
Gorecki, B. dh  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-2  0-0  0-0  0-0  0  0  0  1  1 
Phelps, H. ph/dh  2  2  0  0  0  0  0  0  0-1  0-1  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  2  0  1  1 
Colombo, J. ss  5  5  2  0  0  0  0  0  1-1  1-4  1-1  1-1  1-1  1-1  2-3  0-0  0-0  0  0  1  0  1 
Begner, B. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Davenport p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Wilkins, E. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Delleman, I. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Anderson, B. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Fitton, L. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Blaney, M. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Coon, M. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  52  47  14  4  1  0  0  0  1-6  13-41  5-17  9-25  13-25  6-16  4-12  0-0  1-2  2  10  4  12  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Illinois Springfield  bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Begner, B.  10  7  4  2  0  0  1  0  1  1  0  0  0  0  1-1  3-6  2-4  1-2  1-2  1  3  39 
Davenport  7  5  3  2  0  0  0  0  2  0  0  0  0  0  2-2  1-3  3-5  1-2  0-0  0  0  35 
Wilkins, E.  8  5  0  1  2  0  0  0  0  0  0  0  0  1  0-2  0-3  0-4  0-0  1-2  2  1  33 
Delleman, I.  6  5  1  1  0  0  0  0  0  1  0  0  0  3  1-1  0-4  0-0  0-1  0-2  0  1  24 
Anderson, B.  6  6  1  0  0  0  0  0  0  0  0  0  0  0  0-1  1-5  0-1  0-1  0-2  1  1  24 
Fitton, L.  5  5  1  0  0  0  0  0  0  0  0  0  0  1  1-3  0-2  1-2  1-2  0-1  1  0  25 
Blaney, M.  2  2  1  0  0  0  0  0  1  0  0  0  0  1  1-2  0-0  0-0  0-0  0-1  0  0  4 
Coon, M.  5  5  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-4  0-1  0-3  0-1  1  1  19 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Northwest Missouri   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Pinkerton,J. ss  6  4  1  0  1  0  1  0  1-3  0-1  0-0  0-0  1-1  0-1  0-2  0-0  1-1  1  0  0  0  3 
Holden,B. 3b  6  6  2  0  0  0  0  0  1-2  1-4  0-0  1-3  2-3  0-0  0-1  0-0  0-0  0  0  0  0  1 
Warren,D. cf  5  5  4  0  0  0  0  0  1-1  3-4  1-2  3-4  3-4  1-1  0-0  0-0  1-1  0  1  0  1  0 
Ofper,C. pr/cf  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
Koski,R. lf  6  3  0  2  1  0  0  0  0-2  0-1  0-2  0-2  1-3  0-1  1-2  0-0  0-0  0  1  0  2  1 
Peters,T. 1b  2  2  1  0  0  0  0  0  1-1  0-1  1-2  1-2  1-2  1-1  0-0  0-1  0-1  0  0  2  0  0 
Peck,J. ph/1b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  1 
Shiers,L. ph  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0-1  0  0  0  0  0 
Strickert,B. 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mackie,D. rf  5  3  1  2  0  0  0  0  0-1  1-2  1-1  1-1  2-2  1-2  0-1  1-1  0-0  0  0  3  1  0 
Williams,R. dh  4  3  0  1  0  0  0  0  0-2  0-1  0-2  0-2  0-2  0-1  0-0  0-0  0-0  0  3  0  2  0 
Bowers,A. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Judd,E. c  4  4  1  0  0  0  0  0  1-2  0-2  0-1  0-1  0-1  0-2  1-2  0-0  0-0  0  2  0  0  0 
Diel,C. ph/c  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Selock,J. 2b  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Parker,D. ph  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
Emhardt,J. 2b  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
Wiese,Z. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mitchell,J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Lovin,A. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Gajic,J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Slocum,A. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  49  40  11  6  2  0  1  0  5-18  6-22  3-11  6-17  10-20  3-11  2-11  1-2  2-4  1  7  5  6  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Northwest Missouri   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Wiese,Z.  28  25  4  2  1  0  0  0  1  0  1  2  0  0  2-6  2-19  3-11  3-9  2-8  8  5  100 
Mitchell,J.  3  3  3  0  0  0  0  0  1  0  1  0  0  0  1-1  2-2  3-3  0-0  0-0  0  0  12 
Lovin,A.  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0-0  2-2  1-1  2-2  0-0  0  0  16 
Gajic,J.  6  6  1  0  0  0  0  0  1  0  0  0  0  1  0-1  1-5  0-4  0-2  1-2  1  2  23 
Slocum,A.  12  11  4  1  0  0  0  0  1  1  0  0  0  1  0-1  4-10  2-6  1-3  1-2  3  1  48