|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 04, 2015 | at St. Francis (IL) | 1-2 | L | O2 | 0-1-0 | 0-0-0 | 45 | Auble, Nikki (unassisted) | ||
Sep 05, 2015 | at Saint Xavier Univ. | 1-2 | L | 0-2-0 | 0-0-0 | Morin, Sam (unassisted) | ||||
* | Sep 11, 2015 | SOUTHERN INDIANA | 2-3 | L | OT | 0-3-0 | 0-1-0 | 218 | Auble, Nikki (unassisted) | |
Rogers, Karisa (Kenny, Eileen) | ||||||||||
* | Sep 13, 2015 | at #18 BU | 1-2 | L | 0-4-0 | 0-2-0 | 200 | Rogers, Karisa (Auble, Nikki) | ||
Sep 15, 2015 | at JUWS | W | 1-0 | 1-4-0 | 0-2-0 | Rogers, Karisa (unassisted) | ||||
* | Sep 20, 2015 | WILLIAM JEWELL | W | 1-0 | 2-4-0 | 1-2-0 | 147 | Kenny, Eileen (Rogers, Karisa) | ||
* | Sep 25, 2015 | at Missouri S&T | W | 1-0 | 3-4-0 | 2-2-0 | 125 | Morin, Sam (Auble, Nikki) | ||
* | Sep 27, 2015 | at Drury | 0-2 | L | 3-5-0 | 2-3-0 | 156 | - | ||
* | Oct 02, 2015 | LEWIS | 0-0 | T | O2 | 3-5-1 | 2-3-1 | 514 | - | |
* | Oct 04, 2015 | WISCONSIN-PARKSIDE | 0-1 | L | 3-6-1 | 2-4-1 | 138 | - | ||
* | Oct 09, 2015 | at Indianapolis | 0-1 | L | OT | 3-7-1 | 2-5-1 | 204 | - | |
* | Oct 11, 2015 | at Saint Joseph's (IN) | W | 1-0 | 4-7-1 | 3-5-1 | 136 | Morin, Sam (unassisted) | ||
* | Oct 14, 2015 | ROCKHURST | 0-2 | L | 4-8-1 | 3-6-1 | 67 | - | ||
* | Oct 16, 2015 | MARYVILLE | W | 1-0 | 5-8-1 | 4-6-1 | 325 | Auble, Nikki (unassisted) | ||
* | Oct 18, 2015 | UMSL | 0-0 | T | O2 | 5-8-2 | 4-6-2 | 245 | - | |
* | Oct 23, 2015 | at Truman | 0-4 | L | 5-9-2 | 4-7-2 | 145 | - | ||
* | Oct 25, 2015 | at #16 Quincy | 0-3 | L | 5-10-2 | 4-8-2 | 333 | - | ||
* | Oct 28, 2015 | at McKendree | 2-4 | L | 5-11-2 | 4-9-2 | 379 | Kenny, Eileen (unassisted) | ||
Matsen, Emily (Lisowski, Jasmin) |
Team Record | W-L-T |
Overall | 5-11-2 |
Conference | 4-9-2 |
Home | 2-3-2 |
Away | 3-8 |
Neutral | 0-0 |
Overtime | 0-3-2 |
Attendance | Dates | Total | Average |
All games | 18 | 3377 | 188 |
Home | 7 | 1654 | 236 |
Away | 11 | 1723 | 157 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 04, 2015 | at St. Francis (IL) | 1-2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 |
Sep 05, 2015 | at Saint Xavier Univ. | 1-2 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 0-0 | 0 | 0-0 |
Sep 11, 2015 | SOUTHERN INDIANA | 2-3 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1-0 | 0 | 0-0 |
Sep 13, 2015 | at BU | 1-2 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1-0 | 0 | 0-0 |
Sep 15, 2015 | at JUWS | 1-0 | 1 | 0 | 2 | 16 | .062 | 12 | .750 | 1-0 | 1 | 0-0 |
Sep 20, 2015 | WILLIAM JEWELL | 1-0 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 |
Sep 25, 2015 | at Missouri S&T | 1-0 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 |
Sep 27, 2015 | at Drury | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
Oct 02, 2015 | LEWIS | 0-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 |
Oct 04, 2015 | WISCONSIN-PARKSIDE | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
Oct 09, 2015 | at Indianapolis | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
Oct 11, 2015 | at Saint Joseph's (IN) | 1-0 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1-0 | 1 | 0-0 |
Oct 14, 2015 | ROCKHURST | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 |
Oct 16, 2015 | MARYVILLE | 1-0 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0-0 | 1 | 0-0 |
Oct 18, 2015 | UMSL | 0-0 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 23, 2015 | at Truman | 0-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 |
Oct 25, 2015 | at Quincy | 0-3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 2-0 | 0 | 0-0 |
Oct 28, 2015 | at McKendree | 2-4 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0-0 | 0 | 0-0 |
Illinois Springfield | 12-26 | 12 | 5 | 29 | 155 | .077 | 74 | .477 | 7-0 | 5 | 0-0 | |
Opponent | 26 | 23 | 75 | 278 | .094 | 130 | .468 | 5-0 | 11 | 1-2 |
TEAM PER-GAME |
Games played: 18 Shots per game: 8.61 Goals per game: 0.67 Assists per game: 0.28 Points per game: 1.61 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 04, 2015 | at St. Francis (IL) | 1-2 | 109:18 | 2 | 1.65 | 9 | .818 | 0 | 1 | 0 | - |
Sep 05, 2015 | at Saint Xavier Univ. | 1-2 | 90:00 | 2 | 1.81 | 4 | .667 | 0 | 1 | 0 | - |
Sep 11, 2015 | SOUTHERN INDIANA | 2-3 | 100:00 | 3 | 2.10 | 2 | .400 | 0 | 1 | 0 | - |
Sep 13, 2015 | at BU | 1-2 | 90:00 | 2 | 2.08 | 8 | .800 | 0 | 1 | 0 | - |
Sep 15, 2015 | at JUWS | 1-0 | 90:00 | 0 | 1.69 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2015 | WILLIAM JEWELL | 1-0 | 90:00 | 0 | 1.42 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 25, 2015 | at Missouri S&T | 1-0 | 90:00 | 0 | 1.23 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 2015 | at Drury | 0-2 | 90:00 | 2 | 1.32 | 4 | .667 | 0 | 1 | 0 | - |
Oct 02, 2015 | LEWIS | 0-0 | 110:00 | 0 | 1.15 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Oct 04, 2015 | WISCONSIN-PARKSIDE | 0-1 | 90:00 | 1 | 1.14 | 7 | .875 | 0 | 1 | 0 | - |
Oct 09, 2015 | at Indianapolis | 0-1 | 95:57 | 1 | 1.12 | 10 | .909 | 0 | 1 | 0 | - |
Oct 11, 2015 | at Saint Joseph's (IN) | 1-0 | 90:00 | 0 | 1.03 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2015 | ROCKHURST | 0-2 | 90:00 | 2 | 1.10 | 9 | .818 | 0 | 1 | 0 | - |
Oct 16, 2015 | MARYVILLE | 1-0 | 90:00 | 0 | 1.03 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 18, 2015 | UMSL | 0-0 | 110:00 | 0 | 0.95 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Oct 23, 2015 | at Truman | 0-4 | 90:00 | 4 | 1.13 | 6 | .600 | 0 | 1 | 0 | - |
Oct 25, 2015 | at Quincy | 0-3 | 90:00 | 3 | 1.23 | 7 | .700 | 0 | 1 | 0 | - |
Oct 28, 2015 | at McKendree | 2-4 | 90:00 | 4 | 1.38 | 1 | .200 | 0 | 1 | 0 | - |
Totals | 12-26 | 1695:15 | 26 | 1.38 | 104 | .800 | 5 | 11 | 2 | 7 | |
Opponent | 1695:15 | 12 | 1.38 | 62 | .838 | 11 | 5 | 2 | 8 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 04, 2015 | at St. Francis (IL) | 1-2 | 2 | 2 | 6 | 25 | .080 | 11 | .440 | 0-0 | 1 | 0-0 |
Sep 05, 2015 | at Saint Xavier Univ. | 1-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 2-0 | 1 | 0-0 |
Sep 11, 2015 | SOUTHERN INDIANA | 2-3 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 1-0 | 1 | 0-0 |
Sep 13, 2015 | at BU | 1-2 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 0-0 | 1 | 0-0 |
Sep 15, 2015 | at JUWS | 1-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 |
Sep 20, 2015 | WILLIAM JEWELL | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 |
Sep 25, 2015 | at Missouri S&T | 1-0 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0-0 | 0 | 0-0 |
Sep 27, 2015 | at Drury | 0-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1-0 | 1 | 0-0 |
Oct 02, 2015 | LEWIS | 0-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 |
Oct 04, 2015 | WISCONSIN-PARKSIDE | 0-1 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0-0 | 1 | 0-0 |
Oct 09, 2015 | at Indianapolis | 0-1 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 0-0 | 1 | 0-0 |
Oct 11, 2015 | at Saint Joseph's (IN) | 1-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 |
Oct 14, 2015 | ROCKHURST | 0-2 | 2 | 2 | 6 | 16 | .125 | 11 | .688 | 0-0 | 1 | 0-0 |
Oct 16, 2015 | MARYVILLE | 1-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 1-0 | 0 | 0-0 |
Oct 18, 2015 | UMSL | 0-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0-0 | 0 | 0-0 |
Oct 23, 2015 | at Truman | 0-4 | 4 | 5 | 13 | 17 | .235 | 10 | .588 | 0-0 | 1 | 0-0 |
Oct 25, 2015 | at Quincy | 0-3 | 3 | 3 | 9 | 18 | .167 | 10 | .556 | 0-0 | 1 | 1-2 |
Oct 28, 2015 | at McKendree | 2-4 | 4 | 2 | 10 | 12 | .333 | 5 | .417 | 0-0 | 1 | 0-0 |
Opponent totals | 26-12 | 26 | 23 | 75 | 278 | .094 | 130 | .468 | 5-0 | 11 | 1-2 | |
Illinois Springfield | 12 | 5 | 29 | 155 | .077 | 74 | .477 | 7-0 | 5 | 0-0 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 15.44 Goals per game: 1.44 Assists per game: 1.28 Points per game: 4.17 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 04, 2015 | at St. Francis (IL) | 1-2 | 109:18 | 1 | 0.82 | 3 | .750 | 1 | 0 | 0 | - |
Sep 05, 2015 | at Saint Xavier Univ. | 1-2 | 90:00 | 1 | 0.90 | 6 | .857 | 1 | 0 | 0 | - |
Sep 11, 2015 | SOUTHERN INDIANA | 2-3 | 100:00 | 2 | 1.20 | 5 | .714 | 1 | 0 | 0 | - |
Sep 13, 2015 | at BU | 1-2 | 90:00 | 1 | 1.16 | 1 | .500 | 1 | 0 | 0 | - |
Sep 15, 2015 | at JUWS | 1-0 | 90:00 | 1 | 1.13 | 11 | .917 | 0 | 1 | 0 | - |
Sep 20, 2015 | WILLIAM JEWELL | 1-0 | 90:00 | 1 | 1.11 | 3 | .750 | 0 | 1 | 0 | - |
Sep 25, 2015 | at Missouri S&T | 1-0 | 90:00 | 1 | 1.09 | 1 | .500 | 0 | 1 | 0 | - |
Sep 27, 2015 | at Drury | 0-2 | 90:00 | 0 | 0.96 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 02, 2015 | LEWIS | 0-0 | 110:00 | 0 | 0.84 | 3 | 1.000 | 0 | 0 | 1 | 1 |
Oct 04, 2015 | WISCONSIN-PARKSIDE | 0-1 | 90:00 | 0 | 0.76 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 09, 2015 | at Indianapolis | 0-1 | 95:57 | 0 | 0.69 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 11, 2015 | at Saint Joseph's (IN) | 1-0 | 90:00 | 1 | 0.71 | 2 | .667 | 0 | 1 | 0 | - |
Oct 14, 2015 | ROCKHURST | 0-2 | 90:00 | 0 | 0.66 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 16, 2015 | MARYVILLE | 1-0 | 90:00 | 1 | 0.68 | 7 | .875 | 0 | 1 | 0 | - |
Oct 18, 2015 | UMSL | 0-0 | 110:00 | 0 | 0.63 | 0 | .000 | 0 | 0 | 1 | 1 |
Oct 23, 2015 | at Truman | 0-4 | 90:00 | 0 | 0.59 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 25, 2015 | at Quincy | 0-3 | 90:00 | 0 | 0.56 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 28, 2015 | at McKendree | 2-4 | 90:00 | 2 | 0.64 | 3 | .600 | 1 | 0 | 0 | - |
Opponent totals | 26-26 | 1695:15 | 12 | 0.64 | 62 | .838 | 11 | 5 | 2 | 8 | |
Illinois Springfield | 1695:15 | 26 | 0.64 | 104 | .800 | 5 | 11 | 2 | 7 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 04, 2015 | at St. Francis (IL) | 1-2 | 1/2 | 0/2 | 9/25 | 4/11 | 3/6 | 0/0 | 0/0 |
Sep 05, 2015 | at Saint Xavier Univ. | 1-2 | 1/2 | 0/2 | 18/9 | 7/6 | 6/2 | 0/2 | 0/0 |
Sep 11, 2015 | SOUTHERN INDIANA | 2-3 | 2/3 | 1/2 | 15/9 | 7/5 | 7/4 | 1/1 | 0/0 |
Sep 13, 2015 | at BU | 1-2 | 1/2 | 1/1 | 8/20 | 2/10 | 4/2 | 1/0 | 0/0 |
Sep 15, 2015 | at JUWS | 1-0 | 1/0 | 0/0 | 16/12 | 12/3 | 8/2 | 1/0 | 0/0 |
Sep 20, 2015 | WILLIAM JEWELL | 1-0 | 1/0 | 1/0 | 10/13 | 4/5 | 4/2 | 0/0 | 0/0 |
Sep 25, 2015 | at Missouri S&T | 1-0 | 1/0 | 1/0 | 5/17 | 2/5 | 4/7 | 0/0 | 0/0 |
Sep 27, 2015 | at Drury | 0-2 | 0/2 | 0/2 | 5/11 | 3/6 | 5/3 | 0/1 | 0/0 |
Oct 02, 2015 | LEWIS | 0-0 | 0/0 | 0/0 | 7/14 | 3/5 | 3/8 | 0/0 | 0/0 |
Oct 04, 2015 | WISCONSIN-PARKSIDE | 0-1 | 0/1 | 0/1 | 2/18 | 1/8 | 2/6 | 0/0 | 0/0 |
Oct 09, 2015 | at Indianapolis | 0-1 | 0/1 | 0/1 | 5/19 | 3/11 | 3/5 | 0/0 | 0/0 |
Oct 11, 2015 | at Saint Joseph's (IN) | 1-0 | 1/0 | 0/0 | 8/16 | 3/7 | 0/8 | 1/0 | 0/0 |
Oct 14, 2015 | ROCKHURST | 0-2 | 0/2 | 0/2 | 8/16 | 4/11 | 4/5 | 0/0 | 0/0 |
Oct 16, 2015 | MARYVILLE | 1-0 | 1/0 | 0/0 | 11/17 | 8/7 | 0/4 | 0/1 | 0/0 |
Oct 18, 2015 | UMSL | 0-0 | 0/0 | 0/0 | 8/15 | 0/5 | 3/2 | 0/0 | 0/0 |
Oct 23, 2015 | at Truman | 0-4 | 0/4 | 0/5 | 6/17 | 2/10 | 2/6 | 1/0 | 0/0 |
Oct 25, 2015 | at Quincy | 0-3 | 0/3 | 0/3 | 6/18 | 4/10 | 0/7 | 2/0 | 0/0 |
Oct 28, 2015 | at McKendree | 2-4 | 2/4 | 1/2 | 8/12 | 5/5 | 3/3 | 0/0 | 0/0 |
Totals | 12-26 | 12/26 | 5/23 | 155/278 | 74/130 | 61/82 | 7/5 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Illinois Springfield - TEAM GAME HIGHS |
POINTS | 5 | at McKendree (Oct 28) | ||
5 | vs Southern Indiana (Sep 11) | |||
GOALS | 2 | at McKendree (Oct 28) | ||
2 | vs Southern Indiana (Sep 11) | |||
ASSISTS | 1 | at McKendree (Oct 28) | ||
1 | at Missouri S&T (Sep 25) | |||
1 | vs William Jewell (Sep 20) | |||
1 | at BU (Sep 13) | |||
1 | vs Southern Indiana (Sep 11) | |||
SHOTS | 18 | at Saint Xavier Univ. (Sep 05) | ||
16 | at JUWS (Sep 15) | |||
SHOT PERCENT | .250 | 2-8 | at McKendree (Oct 28) | |
.200 | 1-5 | at Missouri S&T (Sep 25) | ||
SHOTS ON GOAL | 12 | at JUWS (Sep 15) | ||
8 | vs Maryville (Oct 16) | |||
ON GOAL PERCENT | .750 | 12-16 | at JUWS (Sep 15) | |
.727 | 8-11 | vs Maryville (Oct 16) | ||
SAVES | 10 | at Indianapolis (Oct 09) | ||
9 | vs Rockhurst (Oct 14) | |||
9 | at St. Francis (IL) (Sep 04) | |||
CORNER KICKS | 8 | at JUWS (Sep 15) | ||
7 | vs Southern Indiana (Sep 11) | |||
FOULS | 19 | vs LEWIS (Oct 02) | ||
16 | vs Southern Indiana (Sep 11) |
Opponent - GAME HIGHS |
POINTS | 13 | at Truman (Oct 23) | ||
10 | at McKendree (Oct 28) | |||
GOALS | 4 | at McKendree (Oct 28) | ||
4 | at Truman (Oct 23) | |||
ASSISTS | 5 | at Truman (Oct 23) | ||
3 | at Quincy (Oct 25) | |||
SHOTS | 25 | at St. Francis (IL) (Sep 04) | ||
20 | at BU (Sep 13) | |||
SHOT PERCENT | .333 | 4-12 | at McKendree (Oct 28) | |
.333 | 3-9 | vs Southern Indiana (Sep 11) | ||
SHOTS ON GOAL | 11 | vs Rockhurst (Oct 14) | ||
11 | at Indianapolis (Oct 09) | |||
11 | at St. Francis (IL) (Sep 04) | |||
ON GOAL PERCENT | .688 | 11-16 | vs Rockhurst (Oct 14) | |
.667 | 6-9 | at Saint Xavier Univ. (Sep 05) | ||
SAVES | 11 | at JUWS (Sep 15) | ||
7 | vs Maryville (Oct 16) | |||
CORNER KICKS | 8 | at Saint Joseph's (IN) (Oct 11) | ||
8 | vs LEWIS (Oct 02) | |||
FOULS | 24 | vs Southern Indiana (Sep 11) | ||
22 | vs LEWIS (Oct 02) |
Illinois Springfield - GAME LOWS |
POINTS | 0 | at Drury (Sep 27) | ||
0 | vs LEWIS (Oct 02) | |||
0 | vs Wisconsin-Parkside (Oct 04) | |||
0 | at Indianapolis (Oct 09) | |||
0 | vs Rockhurst (Oct 14) | |||
0 | vs UMSL (Oct 18) | |||
0 | at Truman (Oct 23) | |||
0 | at Quincy (Oct 25) | |||
GOALS | 0 | at Drury (Sep 27) | ||
0 | vs LEWIS (Oct 02) | |||
0 | vs Wisconsin-Parkside (Oct 04) | |||
0 | at Indianapolis (Oct 09) | |||
0 | vs Rockhurst (Oct 14) | |||
0 | vs UMSL (Oct 18) | |||
0 | at Truman (Oct 23) | |||
0 | at Quincy (Oct 25) | |||
ASSISTS | 0 | at St. Francis (IL) (Sep 04) | ||
0 | at Saint Xavier Univ. (Sep 05) | |||
0 | at JUWS (Sep 15) | |||
0 | at Drury (Sep 27) | |||
0 | vs LEWIS (Oct 02) | |||
0 | vs Wisconsin-Parkside (Oct 04) | |||
0 | at Indianapolis (Oct 09) | |||
0 | at Saint Joseph's (IN) (Oct 11) | |||
0 | vs Rockhurst (Oct 14) | |||
0 | vs Maryville (Oct 16) | |||
0 | vs UMSL (Oct 18) | |||
0 | at Truman (Oct 23) | |||
0 | at Quincy (Oct 25) | |||
SHOTS | 2 | vs Wisconsin-Parkside (Oct 04) | ||
5 | at Missouri S&T (Sep 25) | |||
5 | at Drury (Sep 27) | |||
5 | at Indianapolis (Oct 09) | |||
SHOTS ON GOAL | 0 | vs UMSL (Oct 18) | ||
1 | vs Wisconsin-Parkside (Oct 04) | |||
SAVES | 1 | at McKendree (Oct 28) | ||
2 | vs Southern Indiana (Sep 11) | |||
CORNER KICKS | 0 | at Saint Joseph's (IN) (Oct 11) | ||
0 | vs Maryville (Oct 16) | |||
0 | at Quincy (Oct 25) | |||
FOULS | 3 | vs Rockhurst (Oct 14) | ||
4 | at Saint Xavier Univ. (Sep 05) |
Opponent - GAME LOWS |
POINTS | 0 | at JUWS (Sep 15) | ||
0 | vs William Jewell (Sep 20) | |||
0 | at Missouri S&T (Sep 25) | |||
0 | vs LEWIS (Oct 02) | |||
0 | at Saint Joseph's (IN) (Oct 11) | |||
0 | vs Maryville (Oct 16) | |||
0 | vs UMSL (Oct 18) | |||
GOALS | 0 | at JUWS (Sep 15) | ||
0 | vs William Jewell (Sep 20) | |||
0 | at Missouri S&T (Sep 25) | |||
0 | vs LEWIS (Oct 02) | |||
0 | at Saint Joseph's (IN) (Oct 11) | |||
0 | vs Maryville (Oct 16) | |||
0 | vs UMSL (Oct 18) | |||
ASSISTS | 0 | at JUWS (Sep 15) | ||
0 | vs William Jewell (Sep 20) | |||
0 | at Missouri S&T (Sep 25) | |||
0 | vs LEWIS (Oct 02) | |||
0 | at Saint Joseph's (IN) (Oct 11) | |||
0 | vs Maryville (Oct 16) | |||
0 | vs UMSL (Oct 18) | |||
SHOTS | 9 | at Saint Xavier Univ. (Sep 05) | ||
9 | vs Southern Indiana (Sep 11) | |||
SHOTS ON GOAL | 3 | at JUWS (Sep 15) | ||
5 | vs Southern Indiana (Sep 11) | |||
5 | vs William Jewell (Sep 20) | |||
5 | at Missouri S&T (Sep 25) | |||
5 | vs LEWIS (Oct 02) | |||
5 | vs UMSL (Oct 18) | |||
5 | at McKendree (Oct 28) | |||
SAVES | 0 | vs UMSL (Oct 18) | ||
1 | at BU (Sep 13) | |||
1 | at Missouri S&T (Sep 25) | |||
1 | vs Wisconsin-Parkside (Oct 04) | |||
CORNER KICKS | 2 | at Saint Xavier Univ. (Sep 05) | ||
2 | at BU (Sep 13) | |||
2 | at JUWS (Sep 15) | |||
2 | vs William Jewell (Sep 20) | |||
2 | vs UMSL (Oct 18) | |||
FOULS | 4 | at BU (Sep 13) | ||
6 | vs Rockhurst (Oct 14) |
High/Low Analysis |
Illinois Springfield - INDIVIDUAL GAME HIGHS |
POINTS | 2 | Kenny, Eileen at McKendree (Oct 28) | |||
2 | Matsen, Emily at McKendree (Oct 28) | ||||
2 | Auble, Nikki vs Maryville (Oct 16) | ||||
2 | Morin, Sam at Saint Joseph's (IN) (Oct 11) | ||||
2 | Morin, Sam at Missouri S&T (Sep 25) | ||||
2 | Kenny, Eileen vs William Jewell (Sep 20) | ||||
2 | Rogers, Karisa at JUWS (Sep 15) | ||||
2 | Rogers, Karisa at BU (Sep 13) | ||||
2 | Rogers, Karisa vs Southern Indiana (Sep 11) | ||||
2 | Auble, Nikki vs Southern Indiana (Sep 11) | ||||
2 | Morin, Sam at Saint Xavier Univ. (Sep 05) | ||||
2 | Auble, Nikki at St. Francis (IL) (Sep 04) | ||||
GOALS | 1 | Kenny, Eileen at McKendree (Oct 28) | |||
1 | Matsen, Emily at McKendree (Oct 28) | ||||
1 | Auble, Nikki vs Maryville (Oct 16) | ||||
1 | Morin, Sam at Saint Joseph's (IN) (Oct 11) | ||||
1 | Morin, Sam at Missouri S&T (Sep 25) | ||||
1 | Kenny, Eileen vs William Jewell (Sep 20) | ||||
1 | Rogers, Karisa at JUWS (Sep 15) | ||||
1 | Rogers, Karisa at BU (Sep 13) | ||||
1 | Auble, Nikki vs Southern Indiana (Sep 11) | ||||
1 | Rogers, Karisa vs Southern Indiana (Sep 11) | ||||
1 | Morin, Sam at Saint Xavier Univ. (Sep 05) | ||||
1 | Auble, Nikki at St. Francis (IL) (Sep 04) | ||||
ASSISTS | 1 | Lisowski, Jasmin at McKendree (Oct 28) | |||
1 | Auble, Nikki at Missouri S&T (Sep 25) | ||||
1 | Rogers, Karisa vs William Jewell (Sep 20) | ||||
1 | Auble, Nikki at BU (Sep 13) | ||||
1 | Kenny, Eileen vs Southern Indiana (Sep 11) | ||||
SHOTS | 10 | Rogers, Karisa at JUWS (Sep 15) | |||
6 | Rogers, Karisa vs Maryville (Oct 16) | ||||
SHOTS ON GOAL | 7 | Rogers, Karisa at JUWS (Sep 15) | |||
3 | Rogers, Karisa vs Maryville (Oct 16) | ||||
3 | Auble, Nikki at Saint Xavier Univ. (Sep 05) | ||||
3 | Auble, Nikki at St. Francis (IL) (Sep 04) | ||||
SAVES | 10 | Polonus, Paige at Indianapolis (Oct 09) | |||
9 | Polonus, Paige vs Rockhurst (Oct 14) | ||||
9 | Polonus, Paige at St. Francis (IL) (Sep 04) |
Illinois Springfield - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Lockett, Allison at Truman (Oct 23) | |||
4 | Carroll, Sydnee at McKendree (Oct 28) | ||||
4 | Rief, Mackenzie at Quincy (Oct 25) | ||||
4 | Smith, Kelsey vs Southern Indiana (Sep 11) | ||||
4 | Paeth, Kayla at St. Francis (IL) (Sep 04) | ||||
GOALS.............. | 3 | Lockett, Allison at Truman (Oct 23) | |||
2 | Carroll, Sydnee at McKendree (Oct 28) | ||||
2 | Smith, Kelsey vs Southern Indiana (Sep 11) | ||||
2 | Paeth, Kayla at St. Francis (IL) (Sep 04) | ||||
ASSISTS............ | 2 | Rief, Mackenzie at Quincy (Oct 25) | |||
2 | Whitehead, Megan at Truman (Oct 23) | ||||
2 | Williams, Stephanie at Truman (Oct 23) | ||||
2 | Reyes, Yessica at St. Francis (IL) (Sep 04) | ||||
SHOTS.............. | 9 | Hetfleisch, Jillian vs Wisconsin-Parkside (Oct 04) | |||
8 | Gorham, Mary Beth at BU (Sep 13) | ||||
SHOTS ON GOAL...... | 5 | Gorham, Mary Beth at BU (Sep 13) | |||
5 | Paeth, Kayla at St. Francis (IL) (Sep 04) | ||||
