# 9 Rogers, Karisa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 04, 2015 | at St. Francis (IL) | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 05, 2015 | at Saint Xavier Univ. | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
Sep 11, 2015 | SOUTHERN INDIANA | 2-3 | * | * | 1 | 0 | 2 | 5 | .083 | 2 | .333 | 0-0 | 0 | 0-0 |
Sep 13, 2015 | at BU | 1-2 | * | * | 1 | 0 | 2 | 3 | .133 | 2 | .400 | 0-0 | 0 | 0-0 |
Sep 15, 2015 | at JUWS | 1-0 | * | * | 1 | 0 | 2 | 10 | .120 | 7 | .520 | 0-0 | 1 | 0-0 |
Sep 20, 2015 | WILLIAM JEWELL | 1-0 | * | * | 0 | 1 | 1 | 3 | .107 | 2 | .536 | 0-0 | 0 | 0-0 |
Sep 25, 2015 | at Missouri S&T | 1-0 | * | * | 0 | 0 | 0 | 1 | .103 | 1 | .552 | 0-0 | 0 | 0-0 |
Sep 27, 2015 | at Drury | 0-2 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .567 | 0-0 | 0 | 0-0 |
Oct 02, 2015 | LEWIS | 0-0 | * | * | 0 | 0 | 0 | 1 | .097 | 0 | .548 | 0-0 | 0 | 0-0 |
Oct 04, 2015 | WISCONSIN-PARKSIDE | 0-1 | * | * | 0 | 0 | 0 | 0 | .097 | 0 | .548 | 0-0 | 0 | 0-0 |
Oct 09, 2015 | at Indianapolis | 0-1 | * | * | 0 | 0 | 0 | 0 | .097 | 0 | .548 | 0-0 | 0 | 0-0 |
Oct 11, 2015 | at Saint Joseph's (IN) | 1-0 | * | 0 | 0 | 0 | 1 | .094 | 0 | .531 | 0-0 | 0 | 0-0 | |
Oct 14, 2015 | ROCKHURST | 0-2 | * | * | 0 | 0 | 0 | 2 | .088 | 1 | .529 | 0-0 | 0 | 0-0 |
Oct 16, 2015 | MARYVILLE | 1-0 | * | * | 0 | 0 | 0 | 6 | .075 | 3 | .525 | 0-0 | 0 | 0-0 |
Oct 18, 2015 | UMSL | 0-0 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 23, 2015 | at Truman | 0-4 | * | * | 0 | 0 | 0 | 1 | .070 | 1 | .512 | 0-0 | 0 | 0-0 |
Oct 25, 2015 | at Quincy | 0-3 | * | * | 0 | 0 | 0 | 1 | .068 | 1 | .523 | 0-0 | 0 | 0-0 |
Oct 28, 2015 | at McKendree | 2-4 | * | * | 0 | 0 | 0 | 0 | .068 | 0 | .523 | 0-0 | 0 | 0-0 |
Totals | 12-26 | 18 | 17 | 3 | 1 | 7 | 44 | .068 | 23 | .523 | 0-0 | 1 | 0-0 |
Games played: 18 Shots per game: 2.44 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |