Ivan Esguerra |
Sebastian Jonsson |
Matthew Lapsley |
Tomas Martinez |
Zubin Omar |
Nick Revin |
Rafa Rojas |
Philip Rydell |
Menno Servaes |
Oscar Toro |
Ivan Esguerra |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11/2021 | vs | Maryville | Juan Suero | Won 7-6 (7-4), 6-1 | |||
9/11/2021 | vs | Quincy | Francisco Nique | Lost 6-7 (5-7), 1-6 | |||
9/24/2021 | vs | Lake Superior State | Harris Rehan | Lost 6-3, 3-6, 10-12 | |||
9/24/2021 | vs | Ashland | Tche Kun Teng | Won 6-4, 6-3 | |||
9/24/2021 | vs | Davenport | Max Dion | Won 6-1, 6-3 | |||
9/24/2021 | vs | Quincy | Zach Willing | Won 6-2, 6-3 | |||
3/13/2022 | at | Lincoln Memorial | Luca Pavan | Lost 6-7 (2-7), 4-6 | |||
%* | 4/23/2022 | LINDENWOOD | Mattis Lamm | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11/2021 | vs | Missouri-St. Louis | AJ Bower/Juan Vigil | Won 8-4/Philip Rydell | |||
9/11/2021 | vs | Illinois Springfield | Zubin Omar/Rafa Rojas | - /Philip Rydell | |||
9/24/2021 | vs | Grand Valley State | Ignasi Garros/Ryan Rhoades | Lost 4-8/Philip Rydell | |||
9/24/2021 | vs | Davenport | Bennet Dozeman/Elijah Wisser | Lost 4-8/Philip Rydell | |||
10/01/2021 | vs | Eastern Illinois | Andrej Zoranovic/Ruslan Pultz | Won 7-5/Philip Rydell | |||
2/26/2022 | vs | #22 Washburn | Rual-Alin Dicu / Noah Neideck | Lost 0-6 / Oscar Toro | |||
% | 3/27/2022 | at | Quincy University | Erik Weiler / Sebastian Gomez | Won 6-2 / Matthew Lapsley | ||
%* | 4/2/2022 | at | #42 McKendree University | Leonardo Frederico / Boriss Kamdem (36/-) | Lost 6-7 (4-7) / Sebastian Jonsson | ||
%* | 4/23/2022 | LINDENWOOD | Mattis Lamm / Juan Balbin | Won 6-3 / Matthew Lapsley |
Sebastian Jonsson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/08/2021 | OLIVET NAZARENE | Nicolas Bailey | Won 6-3, 6-4 | ||||
% | 2/18/2022 | at | Purdue Northwest | Luis Alvear | Won 6-1, 3-6, 1-0 (10-6) | ||
% | 2/19/2022 | MICHIGAN TECH | Andrew Freel | Won 6-3, 6-2 | |||
% | 2/20/2022 | TIFFIN UNIVERSITY | Cyrille Colomb | Won 4-6, 7-6 (7-2), 6-0 | |||
% | 2/25/2022 | at | Drury | Jip de Buck | Lost 2-6, 4-6 | ||
2/26/2022 | vs | #22 Washburn | Daniel Bird | Won 6-3, 6-4 | |||
3/13/2022 | at | Lincoln Memorial | Franco Battaglino | Won 6-3, 6-2 | |||
3/15/2022 | at | #19 Augusta | Artur Davydovskiy | Lost 3-6, 6-4, 4-6 | |||
3/17/2022 | at | #13 Lander | Nicolas Chan | Lost 4-6, 7-6, 5-6 | |||
% | 3/27/2022 | at | Quincy University | Sebastian Gomez | Won 6-4, 4-6, 6-3 | ||
%* | 4/2/2022 | at | #42 McKendree University | Julappagari Reddy | Lost 6-4, 5-7, 1-6 | ||
%* | 4/8/2022 | #13 INDIANAPOLIS | Faveri, Zac | - | |||
%* | 4/10/2022 | LEWIS | Ambrozic, David | Lost 3-6, 1-6 | |||
%* | 4/22/2022 | MARYVILLE | Frezouls, Yann | Lost 6-3, 1-6, 4-6 | |||
%* | 4/23/2022 | LINDENWOOD | Guillaume Teste | Won 6-4, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/08/2021 | OLIVET NAZARENE | Nicolas Bailey / Nico Fuentes | Won 6-0 / Menno Servaes | ||||
% | 2/18/2022 | at | Purdue Northwest | Miguel Cepeda / Levent Evyapan | Lost 2-6 / Menno Servaes | ||
% | 2/19/2022 | MICHIGAN TECH | Vitor Jordao / Eli Pinnoo | Won 6-0 / Menno Servaes | |||
% | 2/20/2022 | TIFFIN UNIVERSITY | Matthew Weaver / Ruben Fonga | Won 6-2 / Menno Servaes | |||
% | 2/25/2022 | at | Drury | Luis Dobelmann / Marlon Wilken | Won 7-5 / Menno Servaes | ||
2/26/2022 | vs | #22 Washburn | Matthew Earle / Sebastian Pjontek | Lost 5-7 / Menno Servaes | |||
3/13/2022 | at | Lincoln Memorial | Fabian Sjokvist / William Jonsson | Won 7-6 / Menno Servaes | |||
3/15/2022 | at | #19 Augusta | Daniel Szczupak / Tanguy Calicis | Won 6-3 / Menno Servaes | |||
3/17/2022 | at | #13 Lander | Hugo Regner / Nick Beamish | Lost 2-6 / Menno Servaes | |||
% | 3/25/2022 | at | Missouri-St. Louis | Karl Heinrichs / Marcos Navas | Won 6-3 / Menno Servaes | ||
% | 3/27/2022 | at | Quincy University | Zach Willing / Samuele Contestabile | Won 6-2 / Menno Servaes | ||
%* | 4/2/2022 | at | #42 McKendree University | Leonardo Frederico / Boriss Kamdem (36/-) | Lost 6-7 (4-7) / Ivan Esguerra | ||
%* | 4/8/2022 | #13 INDIANAPOLIS | Faveri, Zac / Talimaa, Nikolaj | Lost 3-6 / Menno Servaes | |||
%* | 4/10/2022 | LEWIS | Ambrozic, David / Ramirez Mejia, Juan | Lost 1-6 / Menno Servaes | |||
%* | 4/15/2022 | at | Southern Indiana | Preston Cameron / Spencer Blandford | Lost 2-6 / Menno Servaes | ||
%* | 4/22/2022 | MARYVILLE | Aleksic, Mario / Trigosso, Sebastian | Lost 6-7 (5-7) / Matthew Lapsley |
Matthew Lapsley |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11/2021 | vs | Quincy | Zach Willing | Won 6-1, 3-6, 12-10 | |||
9/11/2021 | vs | Quincy | Francisco Nique | Won 6-2, 4-6, 14-12 | |||
9/11/2021 | vs | Quincy | Ivan Mimica | Won 0-6, 6-3, 10-5 | |||
9/24/2021 | vs | Hillsdale College | Jonathan Degtyaryov | Won 7-6 (5-0), 6-4 | |||
9/24/2021 | vs | Walsh | Alex Medina | Lost 1-6, 4-6 | |||
10/01/2021 | vs | Eastern Illinois | Tyler Carlin | Won 6-4, 6-4 | |||
10/01/2021 | vs | Lewis | Andrej Zoranovic | Won 6-4, 6-3 | |||
10/01/2021 | vs | Chicago State | Max Sandoval | Lost 2-8 | |||
10/08/2021 | OLIVET NAZARENE | Gabriel Vicencio | Won 6-0, 6-0 | ||||
% | 2/18/2022 | at | Purdue Northwest | Jonas Franssen | Won 6-2, 6-3 | ||
% | 2/19/2022 | MICHIGAN TECH | Ricardo Nunez | Won 6-2, 6-2 | |||
% | 2/20/2022 | TIFFIN UNIVERSITY | Daniel Martinez Roca | Won 6-0, 6-1 | |||
% | 2/25/2022 | at | Drury | Mark Drozdetckii | Lost 4-6, 6-2, 0-1 (9-11) | ||
2/26/2022 | vs | #22 Washburn | Kim Niethammer | Lost 2-6, 1-6 | |||
3/13/2022 | at | Lincoln Memorial | Harper Mills | Lost 4-6, 4-6 | |||
% | 3/25/2022 | at | Missouri-St. Louis | AJ Bower | Won 6-0, 6-0 | ||
% | 3/27/2022 | at | Quincy University | Zach Willing | Won 6-3, 6-4 | ||
%* | 4/2/2022 | at | #42 McKendree University | Vishnu Prasad | Lost 1-6, 1-6 | ||
%* | 4/8/2022 | #13 INDIANAPOLIS | Franca, Pedro | - | |||
%* | 4/10/2022 | LEWIS | Zoranovic, Andrej | Won 6-0, 6-2 | |||
%* | 4/15/2022 | at | Southern Indiana | Quinten Gillespie | Won 6-3, 7-6 (7-1) | ||
%* | 4/22/2022 | MARYVILLE | Suero, Juan | Won 6-2, 6-3 | |||
%* | 4/23/2022 | LINDENWOOD | Anton de la Puente | - 5-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11/2021 | vs | Missouri-St. Louis | Marcos Navas/Karl Heinrichs | Lost 4-8/Oscar Toro | |||
9/24/2021 | vs | Indianapolis | Jason Gerweck/Nikolaj Talimaa | Lost 2-8/Oscar Toro | |||
10/01/2021 | vs | Lewis | Oliwer Wierzbicki/Juan Mejia | Won 7-6 (7-2)/Nick Revin | |||
10/01/2021 | vs | Chicago State | Max Sandoval/Jakub Zamorski | Lost 3-6/Nick Revin | |||
10/01/2021 | vs | Eastern Illinois | Leighton Brandon/Pau Riera | Won 7-5/Nick Revin | |||
10/08/2021 | OLIVET NAZARENE | Bryce Ranchero / Timothy Hidalgo | Won 6-2 / Nick Revin | ||||
% | 2/18/2022 | at | Purdue Northwest | Marcos Gutierrez / Luis Alvear | Won 6-2 / Nick Revin | ||
% | 2/19/2022 | MICHIGAN TECH | Nikolai Prosjanykyov / Ambarish Rao | Won 6-1 / Nick Revin | |||
% | 2/20/2022 | TIFFIN UNIVERSITY | Michael Gurtner / Daniel Martinez Roca | Lost 3-6 / Nick Revin | |||
% | 2/25/2022 | at | Drury | Mark Drozdetckii / Isaac Ogilvy | Lost 3-6 / Nick Revin | ||
3/13/2022 | at | Lincoln Memorial | Luca Pavan / Harper Mills | Lost 3-6 / Nick Revin | |||
3/15/2022 | at | #19 Augusta | Quentin Cano Perez / Artur Davydovskiy | Won 6-0 / Tomas Martinez | |||
3/17/2022 | at | #13 Lander | Thomas De Negri / Alexandre Crepy | Won 6-4 / Tomas Martinez | |||
% | 3/25/2022 | at | Missouri-St. Louis | Juan Vigil / AJ Bower | Won 6-3 / Tomas Martinez | ||
% | 3/27/2022 | at | Quincy University | Erik Weiler / Sebastian Gomez | Won 6-2 / Ivan Esguerra | ||
%* | 4/2/2022 | at | #42 McKendree University | Subash Paramasivan / Vishnu Prasad | Lost 1-6 / Tomas Martinez | ||
%* | 4/8/2022 | #13 INDIANAPOLIS | Gerweck, Jason / Franca, Pedro | - 4-5, unfinished / Tomas Martinez | |||
%* | 4/10/2022 | LEWIS | Zoranovic, Andrej / Wierzbicki, Oliwer | - 6-5, unfinished / Tomas Martinez | |||
%* | 4/15/2022 | at | Southern Indiana | Yahor Bahdanovich / Quinten Gillespie | Won 6-3 / Tomas Martinez | ||
%* | 4/22/2022 | MARYVILLE | Aleksic, Mario / Trigosso, Sebastian | Lost 6-7 (5-7) / Sebastian Jonsson | |||
%* | 4/23/2022 | LINDENWOOD | Mattis Lamm / Juan Balbin | Won 6-3 / Ivan Esguerra |
Tomas Martinez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11/2021 | vs | Maryville | Bodin Aleksic | Won 6-3, 2-6, 10-8 | |||
9/11/2021 | vs | Quincy | Ettore Pavesi | Lost 6-3, 1-6, 5-10 | |||
9/24/2021 | vs | Purdue-Northwest | Luca Kirchhoff | Won 2-6, 6-1, 10-7 | |||
9/24/2021 | vs | Southwest Baptist | David Szeri | Won 6-3, 7-6 (8-0) | |||
9/24/2021 | vs | Ferris State | Yannic A. Mader | Won 6-3, 6-3 | |||
9/24/2021 | vs | McKendree | Leonardo Frederico | Won 6-4, 2-6, 10-4 | |||
9/24/2021 | vs | Hillsdale College | Brennan Cimpeanu | Lost 6-4, 6-7 (0-1), 9-11 | |||
10/01/2021 | vs | Eastern Illinois | Leighton Brandon | Lost 4-6, 6-2, 7-10 | |||
10/01/2021 | vs | Lewis | Juan Mejia | Won 7-5, 4-6, 10-4 | |||
10/01/2021 | vs | Chicago State | Javier Pradillo | Won 8-7 (7-5) | |||
10/08/2021 | OLIVET NAZARENE | Bryce Ranchero | Won 6-4, 6-0 | ||||
% | 2/18/2022 | at | Purdue Northwest | Miguel Cepeda | Won 4-6, 7-5, 6-4 | ||
% | 2/19/2022 | MICHIGAN TECH | Adam Fenjiro | Lost 1-6, 3-6 | |||
% | 2/20/2022 | TIFFIN UNIVERSITY | Michael Gurtner | Won 7-6, 4-1, retired | |||
% | 2/25/2022 | at | Drury | S. Garin-Michaud (41/5) | Lost 5-7, 5-7 | ||
2/26/2022 | vs | #22 Washburn | Rual-Alin Dicu | Lost 6-4, 2-6, 3-6 | |||
3/13/2022 | at | Lincoln Memorial | Thom Hermans | Won 6-4, 4-6, 1-0 (10-7) | |||
3/15/2022 | at | #19 Augusta | Daniel Szczupak | Lost 3-6, 4-6 | |||
3/17/2022 | at | #13 Lander | Hugo Regner | Lost 0-6, 7-6, 0-6 | |||
% | 3/25/2022 | at | Missouri-St. Louis | Juan Vigil | Won 6-3, 6-2 | ||
%* | 4/2/2022 | at | #42 McKendree University | Leonardo Frederico (74/-) | Lost 4-6, 4-6 | ||
%* | 4/8/2022 | #13 INDIANAPOLIS | Talimaa, Nikolaj (34/-) | Lost 2-6, 2-6 | |||
%* | 4/10/2022 | LEWIS | Lusti, Oskar | Won 6-2, 2-6, 7-6 (7-5) | |||
%* | 4/15/2022 | at | Southern Indiana | Lucas Sakamaki | Won 6-4, 6-4 | ||
%* | 4/22/2022 | MARYVILLE | Hernandez, Jose | Won 7-5, 6-1 | |||
%* | 4/23/2022 | LINDENWOOD | Juan Pablo Herrera | Won 6-3, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11/2021 | vs | Missouri-St. Louis | Jose Mayorga/Raphael Kerndl | Won 8-4/Menno Servaes | |||
9/11/2021 | vs | Quincy | Zach Willing/Ettore Pavesi | Won 8-6/Menno Servaes | |||
9/11/2021 | vs | Missouri-St. Louis | Marcos Navas/Karl Heinrichs | Won 8-1/Menno Servaes | |||
9/24/2021 | vs | Southwest Baptist | Makary Adamek/Youssef Nabil | Lost 4-8/Menno Servaes | |||
10/01/2021 | vs | Lewis | Oskar Lusti/Pedja Trifunovic | Won 6-3/Menno Servaes | |||
10/01/2021 | vs | Chicago State | Jakov Suler/Jesus Perez Plaza | Lost 6-7 (5-7)/Oscar Toro | |||
10/01/2021 | vs | Eastern Illinois | Christos Kyrillou/Tyler Carlin | Won 7-6 (7-5)/Oscar Toro | |||
10/08/2021 | OLIVET NAZARENE | James Carr / Gabriel Vicencio | Won 6-1 / Oscar Toro | ||||
% | 2/18/2022 | at | Purdue Northwest | Luca Kirchhoff / Bjorgvin Juliusson | Lost 1-6 / Oscar Toro | ||
% | 2/19/2022 | MICHIGAN TECH | Siddhesh Mahadeshwar / Ricardo Nunez | Won 6-1 / Oscar Toro | |||
% | 2/20/2022 | TIFFIN UNIVERSITY | Matthew Telford / Cyrille Colomb | Lost 3-6 / Oscar Toro | |||
% | 2/25/2022 | at | Drury | Lukas Stierling / S. Garin-Michaud | Lost 2-6 / Zubin Omar | ||
2/26/2022 | vs | #22 Washburn | Daniel Bird / Miguel Perez (19/-) | Lost 2-6 / Zubin Omar | |||
3/13/2022 | at | Lincoln Memorial | Thom Hermans / Nic Goslar | Lost 4-6 / Oscar Toro | |||
3/15/2022 | at | #19 Augusta | Quentin Cano Perez / Artur Davydovskiy | Won 6-0 / Matthew Lapsley | |||
3/17/2022 | at | #13 Lander | Thomas De Negri / Alexandre Crepy | Won 6-4 / Matthew Lapsley | |||
% | 3/25/2022 | at | Missouri-St. Louis | Juan Vigil / AJ Bower | Won 6-3 / Matthew Lapsley | ||
%* | 4/2/2022 | at | #42 McKendree University | Subash Paramasivan / Vishnu Prasad | Lost 1-6 / Matthew Lapsley | ||
%* | 4/8/2022 | #13 INDIANAPOLIS | Gerweck, Jason / Franca, Pedro | - 4-5, unfinished / Matthew Lapsley | |||
%* | 4/10/2022 | LEWIS | Zoranovic, Andrej / Wierzbicki, Oliwer | - 6-5, unfinished / Matthew Lapsley | |||
%* | 4/15/2022 | at | Southern Indiana | Yahor Bahdanovich / Quinten Gillespie | Won 6-3 / Matthew Lapsley | ||
%* | 4/22/2022 | MARYVILLE | Schmitt, Tom / Frezouls, Yann | Lost 4-6 / Menno Servaes | |||
%* | 4/23/2022 | LINDENWOOD | Juan Pablo Herrera / Francisco Diaz | Won 7-5 / Menno Servaes |
Zubin Omar |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11/2021 | vs | Maryville | Jack Beuttell-Triggs | Won 6-4, 7-5 | |||
9/11/2021 | vs | Missouri-St. Louis | Raphael Kerndl | Lost 6-2, 3-6, 8-10 | |||
9/24/2021 | vs | Purdue-Northwest | Bjorgvin Juliusson | Won 6-3, 6-4 | |||
9/24/2021 | vs | Drury | Jip De Buck | Won 2-6, 6-4, 10-7 | |||
9/24/2021 | vs | Southern Indiana | Marvin Kromer | Won 6-3, 6-3 | |||
9/24/2021 | vs | Southwest Baptist | Max Sanoja | Won 6-2, 3-6, 10-2 | |||
9/24/2021 | vs | Indianapolis | Dominik Koenig | Won 7-5, 3-6, 10-6 | |||
9/24/2021 | vs | Southwest Baptist | Youssef Nabil | Won 6-2, 6-2 | |||
10/01/2021 | vs | Eastern Illinois | Pau Riera | Won 6-3, 6-4 | |||
10/01/2021 | vs | Lewis | Oliwer Wierzbicki | Won 6-4, 7-5 | |||
10/01/2021 | vs | Chicago State | Jesus Perez Plaza | Won 8-7 (7-2) | |||
10/08/2021 | OLIVET NAZARENE | Nico Fuentes | Won 6-1, 6-4 | ||||
% | 2/18/2022 | at | Purdue Northwest | Bjorgvin Juliusson | Won 6-3, 6-2 | ||
% | 2/19/2022 | MICHIGAN TECH | Eli Pinnoo | Won 6-4, 6-0 | |||
% | 2/20/2022 | TIFFIN UNIVERSITY | Matthew Weaver | Won 6-1, 6-1 | |||
% | 2/25/2022 | at | Drury | Luis Dobelmann | Won 4-6, 6-4, 1-0 (10-8) | ||
2/26/2022 | vs | #22 Washburn | Sebastian Pjontek | Lost 3-6, 2-6 | |||
3/13/2022 | at | Lincoln Memorial | William Jonsson | Lost 5-7, 6-4, 0-1 (7-10) | |||
3/15/2022 | at | #19 Augusta | Quentin Cano Perez | Lost 6-4, 2-6, 4-6 | |||
3/17/2022 | at | #13 Lander | Alexandre Crepy | Lost 6-7, 1-6 | |||
% | 3/25/2022 | at | Missouri-St. Louis | Karl Heinrichs | Lost 6-4, 3-6, 0-6 | ||
% | 3/27/2022 | at | Quincy University | Pablo Mateos Niela | Won 4-6, 6-1, 6-2 | ||
%* | 4/2/2022 | at | #42 McKendree University | David Leon Mantilla | Lost 6-7 (4-7), 6-4, 7-10 | ||
%* | 4/15/2022 | at | Southern Indiana | Spencer Blandford | Lost 1-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11/2021 | vs | Illinois Springfield | Philip Rydell/Ivan Esguerra | - /Rafa Rojas | |||
10/01/2021 | vs | Chicago State | Javier Pradillo/Pedro Alvarez | Lost 6-7 (4-7)/Menno Servaes | |||
10/01/2021 | vs | Eastern Illinois | M. Pilipovic-Kljajic/Ruslan Pultz | Lost 4-6/Philip Rydell | |||
% | 2/25/2022 | at | Drury | Lukas Stierling / S. Garin-Michaud | Lost 2-6 / Tomas Martinez | ||
2/26/2022 | vs | #22 Washburn | Daniel Bird / Miguel Perez (19/-) | Lost 2-6 / Tomas Martinez |
Nick Revin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/01/2021 | vs | Eastern Illinois | Thomas Wallace | Won 6-3, 6-2 | |||
10/01/2021 | vs | Lewis | Pedja Trifunovic | Lost 5-7, 6-4, 11-13 | |||
10/01/2021 | vs | Chicago State | Jakub Zamorski | Won 8-3 | |||
10/08/2021 | OLIVET NAZARENE | Timothy Hidalgo | Won 6-1, 6-0 | ||||
% | 2/18/2022 | at | Purdue Northwest | Levent Evyapan | Won 6-3, 6-4 | ||
% | 2/19/2022 | MICHIGAN TECH | Nikolai Prosjanykyov | Won 6-2, 6-1 | |||
% | 2/20/2022 | TIFFIN UNIVERSITY | Matthew Telford | Lost 0-6, 4-6 | |||
% | 2/25/2022 | at | Drury | Lukas Stierling | Lost 4-6, 1-6 | ||
2/26/2022 | vs | #22 Washburn | Miguel Perez | Lost 4-6, 6-7 | |||
3/15/2022 | at | #19 Augusta | Herick Isago | Lost 6-4, 6-7 (6-8), 4-6 | |||
3/17/2022 | at | #13 Lander | Nick Beamish | Lost 4-6, 1-6 | |||
% | 3/25/2022 | at | Missouri-St. Louis | Jose Mayorga | Won 4-6, 6-4, 7-6 (10-5) | ||
% | 3/27/2022 | at | Quincy University | Brenden Everhart | Won 7-6 (10-8), 6-2 | ||
%* | 4/2/2022 | at | #42 McKendree University | Boriss Kamdem (58/-) | Lost 6-7 (4-7), 2-6 | ||
%* | 4/8/2022 | #13 INDIANAPOLIS | Viel, Yoann (48/-) | Lost 2-6, 4-6 | |||
%* | 4/10/2022 | LEWIS | Trifunovic, Pedja | Lost 0-6, 6-0, 4-6 | |||
%* | 4/15/2022 | at | Southern Indiana | Parker Collignon | Won 6-1, 6-2 | ||
%* | 4/22/2022 | MARYVILLE | Beuttell-Triggs,Jack | Won 7-6 (7-4), 6-2 | |||
%* | 4/23/2022 | LINDENWOOD | Francisco Diaz | Won 7-6 (7-5), 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/01/2021 | vs | Lewis | Oliwer Wierzbicki/Juan Mejia | Won 7-6 (7-2)/Matthew Lapsley | |||
10/01/2021 | vs | Chicago State | Max Sandoval/Jakub Zamorski | Lost 3-6/Matthew Lapsley | |||
10/01/2021 | vs | Eastern Illinois | Leighton Brandon/Pau Riera | Won 7-5/Matthew Lapsley | |||
10/08/2021 | OLIVET NAZARENE | Bryce Ranchero / Timothy Hidalgo | Won 6-2 / Matthew Lapsley | ||||
% | 2/18/2022 | at | Purdue Northwest | Marcos Gutierrez / Luis Alvear | Won 6-2 / Matthew Lapsley | ||
% | 2/19/2022 | MICHIGAN TECH | Nikolai Prosjanykyov / Ambarish Rao | Won 6-1 / Matthew Lapsley | |||
% | 2/20/2022 | TIFFIN UNIVERSITY | Michael Gurtner / Daniel Martinez Roca | Lost 3-6 / Matthew Lapsley | |||
% | 2/25/2022 | at | Drury | Mark Drozdetckii / Isaac Ogilvy | Lost 3-6 / Matthew Lapsley | ||
3/13/2022 | at | Lincoln Memorial | Luca Pavan / Harper Mills | Lost 3-6 / Matthew Lapsley | |||
3/15/2022 | at | #19 Augusta | Ricard Rubio / Herick Isago | - 4-4, unfinished / Oscar Toro | |||
3/17/2022 | at | #13 Lander | Matthew De Groot / Markus Sorensen | Lost 4-6 / Oscar Toro | |||
% | 3/25/2022 | at | Missouri-St. Louis | Jose Mayorga / Raphael Kerndl | Won 6-3 / Oscar Toro | ||
% | 3/27/2022 | at | Quincy University | Brenden Everhart / Pablo Mateos Niela | Won 6-2 / Oscar Toro | ||
%* | 4/2/2022 | at | #42 McKendree University | Lorenzo del Biondo / David Leon Mantilla | Won 6-2 / Oscar Toro | ||
%* | 4/8/2022 | #13 INDIANAPOLIS | Destouet, Edgar / Viel, Yoann | Lost 1-6 / Oscar Toro | |||
%* | 4/10/2022 | LEWIS | Trifunovic, Pedja / Lusti, Oskar | Lost 5-7 / Oscar Toro | |||
%* | 4/15/2022 | at | Southern Indiana | Lucas Sakamaki / Marvin Kromer | Lost 5-7 / Oscar Toro | ||
%* | 4/22/2022 | MARYVILLE | Hernandez, Jose / Beuttell-Triggs,Jack | Won 6-4 / Oscar Toro | |||
%* | 4/23/2022 | LINDENWOOD | Anton de la Puente / Rodrigo Rattes | Won 6-4 / Oscar Toro |
Rafa Rojas |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11/2021 | vs | Quincy | Samuele Contestabile | Won 6-3, 6-2 | |||
9/11/2021 | vs | Missouri-St. Louis | Karl Heinrichs | Won 6-2, 6-1 | |||
9/11/2021 | vs | Quincy | Ettore Pavesi | Won 6-4, 6-1 | |||
9/11/2021 | vs | Illinois Springfield | Menno Servaes | - | |||
9/24/2021 | vs | Hillsdale College | Brennan Cimpeanu | Lost 4-6, 2-6 | |||
9/24/2021 | vs | Northwood | Leon Grundstrom | Lost 0-3 | |||
3/15/2022 | at | #19 Augusta | Tanguy Calicis | Won 6-2, 6-3 | |||
3/17/2022 | at | #13 Lander | Emilien Baradel | Lost 1-6, 4-6 | |||
% | 3/25/2022 | at | Missouri-St. Louis | Raphael Kerndl | Lost 4-6, 6-7 (3-10) | ||
% | 3/27/2022 | at | Quincy University | Erik Weiler | Won 6-0, 6-1 | ||
%* | 4/2/2022 | at | #42 McKendree University | Subash Paramasivan | Lost 6-3, 2-6, 2-6 | ||
%* | 4/8/2022 | #13 INDIANAPOLIS | Gerweck, Jason | - | |||
%* | 4/10/2022 | LEWIS | Wierzbicki, Oliwer | Lost 7-5, 3-6, 4-6 | |||
%* | 4/15/2022 | at | Southern Indiana | Marvin Kromer | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11/2021 | vs | Illinois Springfield | Philip Rydell/Ivan Esguerra | - /Zubin Omar |
Philip Rydell |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11/2021 | vs | Quincy | Ivan Mimica | Lost 5-7, 7-3, 6-10 | |||
9/11/2021 | vs | Quincy | Daniel Sanchez | Won 6-1, 6-0 | |||
9/11/2021 | vs | Maryville | Juan Suero | Lost 6-2, 2-6, 7-10 | |||
9/24/2021 | vs | Quincy | Zach Willing | Won 6-4, 6-3 | |||
9/24/2021 | vs | Southern Indiana | Parker Collignon | Won 6-7 (0-5), 7-6 (6-0), 10-8 | |||
9/24/2021 | vs | Ashland | Jacob Hoffman | Won 6-3, 6-2 | |||
9/24/2021 | vs | Lake Superior State | Aaron Osmond | Lost 2-6, 2-6 | |||
%* | 4/23/2022 | LINDENWOOD | Paulo Jose Valarezo | Lost 1-6, 6-7 (4-7) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11/2021 | vs | Missouri-St. Louis | AJ Bower/Juan Vigil | Won 8-4/Ivan Esguerra | |||
9/11/2021 | vs | Illinois Springfield | Zubin Omar/Rafa Rojas | - /Ivan Esguerra | |||
9/24/2021 | vs | Grand Valley State | Ignasi Garros/Ryan Rhoades | Lost 4-8/Ivan Esguerra | |||
9/24/2021 | vs | Davenport | Bennet Dozeman/Elijah Wisser | Lost 4-8/Ivan Esguerra | |||
10/01/2021 | vs | Eastern Illinois | Andrej Zoranovic/Ruslan Pultz | Won 7-5/Ivan Esguerra | |||
10/01/2021 | vs | Eastern Illinois | M. Pilipovic-Kljajic/Ruslan Pultz | Lost 4-6/Zubin Omar |
Menno Servaes |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11/2021 | vs | Quincy | Erik Weiler | Won 6-2, 6-1 | |||
9/11/2021 | vs | Maryville | Sebastian Trigosso | Won 6-2, 6-3 | |||
9/11/2021 | vs | Missouri-St. Louis | Raphael Kerndl | Won 6-1, 6-0 | |||
9/11/2021 | vs | Illinois Springfield | Rafa Rojas | - | |||
9/24/2021 | vs | Northwood | Tony Henrio | Won 6-2, 6-0 | |||
9/24/2021 | vs | Davenport | Juan Van Antwerpen | Won 6-1, 3-6, 10-2 | |||
