Singles competition | |
1A | Karl Heinrichs (Missouri-St. Louis) def. Mario Aleksic (Maryville), walkover |
1A | Rafa Rojas (Illinois Springfield) def. Samuele Contestabile (Quincy) 6-3, 6-2 |
1A | Ettore Pavesi (Quincy) def. Marcos Navas (Missouri-St. Louis) 6-7 (6-8), 6-4, 14-12 |
1A | Tomas Martinez (Illinois Springfield) def. Bodin Aleksic (Maryville) 6-3, 2-6, 10-8 |
1A | Raphael Kerndl (Missouri-St. Louis) def. Sebastian Gomez (Quincy) 6-4, 6-1 |
1A | Zubin Omar (Illinois Springfield) def. Jack Beuttell-Triggs (Maryville) 6-4, 7-5 |
1A | Sebastian Trigosso (Maryville) def. Jose Mayorga (Missouri-St. Louis) 6-4, 6-4 |
1A | Menno Servaes (Illinois Springfield) def. Erik Weiler (Quincy) 6-2, 6-1 |
QA | Rafa Rojas (Illinois Springfield) def. Karl Heinrichs (Missouri-St. Louis) 6-2, 6-1 |
QA | Ettore Pavesi (Quincy) def. Tomas Martinez (Illinois Springfield) 3-6, 6-1, 10-5 |
QA | Raphael Kerndl (Missouri-St. Louis) def. Zubin Omar (Illinois Springfield) 2-6, 6-3, 10-8 |
QA | Menno Servaes (Illinois Springfield) def. Sebastian Trigosso (Maryville) 6-2, 6-3 |
SA | Rafa Rojas (Illinois Springfield) def. Ettore Pavesi (Quincy) 6-4, 6-1 |
SA | Menno Servaes (Illinois Springfield) def. Raphael Kerndl (Missouri-St. Louis) 6-1, 6-0 |
FA | Rafa Rojas (Illinois Springfield) vs. Menno Servaes (Illinois Springfield) -- no result |
CQA | Samuele Contestabile (Quincy) def. Mario Aleksic (Maryville), walkover |
CQA | Bodin Aleksic (Maryville) def. Marcos Navas (Missouri-St. Louis) 6-4, 6-1 |
CQA | Jack Beuttell-Triggs (Maryville) def. Sebastian Gomez (Quincy) 6-1, 6-3 |
CQA | Erik Weiler (Quincy) def. Jose Mayorga (Missouri-St. Louis) 6-2, 6-4 |
CSA | Samuele Contestabile (Quincy) def. Bodin Aleksic (Maryville) 7-5, 6-2 |
CSA | Jack Beuttell-Triggs (Maryville) def. Erik Weiler (Quincy) 6-3, 6-1 |
CFA | Samuele Contestabile (Quincy) def. Jack Beuttell-Triggs (Maryville), walkover |
1B | Zach Willing (Quincy) def. Erik Aarthun (Maryville) 6-4, 6-4 |
1B | Ivan Esguerra (Illinois Springfield) def. Juan Suero (Maryville) 7-6 (7-4), 6-1 |
1B | Francisco Nique (Quincy) def. AJ Bower (Missouri-St. Louis) 7-5, 6-0 |
1B | Ivan Mimica (Quincy) def. Philip Rydell (Illinois Springfield) 7-5, 3-7, 10-6 |
1B | Juan Vigil (Missouri-St. Louis) def. Daniel Sanchez (Quincy) 6-1, 6-2 |
1B | Tom Schmitt (Maryville) def. Alonso Ravelo (Quincy), walkover |
1B | Nicholas Crockens (Quincy) def. Oscar Toro (Illinois Springfield) 3-1, retired |
QB | Matthew Lapsley (Illinois Springfield) def. Zach Willing (Quincy) 6-1, 3-6, 12-10 |
QB | Francisco Nique (Quincy) def. Ivan Esguerra (Illinois Springfield) 7-6 (7-5), 6-1 |
QB | Ivan Mimica (Quincy) def. Juan Vigil (Missouri-St. Louis) 3-6, 6-3, 10-7 |
QB | Tom Schmitt (Maryville) def. Nicholas Crockens (Quincy) 7-6, 6-1 |
SB | Matthew Lapsley (Illinois Springfield) def. Francisco Nique (Quincy) 6-2, 4-6, 14-12 |
SB | Ivan Mimica (Quincy) def. Tom Schmitt (Maryville) 7-5, 6-1 |
FB | Matthew Lapsley (Illinois Springfield) def. Ivan Mimica (Quincy) 0-6, 6-3, 10-5 |
C1B | Juan Suero (Maryville) def. AJ Bower (Missouri-St. Louis) 6-3, 6-2 |
C1B | Philip Rydell (Illinois Springfield) def. Daniel Sanchez (Quincy) 6-1, 6-0 |
CSB | Juan Suero (Maryville) def. Erik Aarthun (Maryville) 6-1, 6-0 |
CFB | Juan Suero (Maryville) def. Philip Rydell (Illinois Springfield) 2-6, 6-2, 10-7 |
Doubles competition | |
1A | Tomas Martinez/Menno Servaes (Illinois Springfield) def. Jose Mayorga/Raphael Kerndl (Missouri-St. Louis) 8-4 |
1A | Zach Willing/Ettore Pavesi (Quincy) def. Sebastian Trigosso/Juan Suero (Maryville) 8-2 |
1A | Marcos Navas/Karl Heinrichs (Missouri-St. Louis) def. Oscar Toro/Matthew Lapsley (Illinois Springfield) 8-4 |
1A | Mario Aleksic/Jack Beuttell-Triggs (Maryville) def. Sebastian Gomez/Samuele Contestabile (Quincy) 8-3 |
SA | Tomas Martinez/Menno Servaes (Illinois Springfield) def. Zach Willing/Ettore Pavesi (Quincy) 8-6 |
SA | Marcos Navas/Karl Heinrichs (Missouri-St. Louis) def. Mario Aleksic/Jack Beuttell-Triggs (Maryville) 8-4 |
FA | Tomas Martinez/Menno Servaes (Illinois Springfield) def. Marcos Navas/Karl Heinrichs (Missouri-St. Louis) 8-1 |
C1B | Erik Weiler/Francisco Nique (Quincy) def. Erik Aarthun/Tom Schmitt (Maryville) 8-4 |
C1B | AJ Bower/Juan Vigil (Missouri-St. Louis) def. Nicholas Crockens/Daniel Sanchez (Quincy) 9-8 (7-5) |
C1B | Philip Rydell/Ivan Esguerra (Illinois Springfield) def. Ivan Mimica/Alonso Ravelo (Quincy), walkover |
CSB | Zubin Omar/Rafa Rojas (Illinois Springfield) def. Erik Weiler/Francisco Nique (Quincy), walkover |
CSB | Philip Rydell/Ivan Esguerra (Illinois Springfield) def. AJ Bower/Juan Vigil (Missouri-St. Louis) 8-4 |
CFB | Zubin Omar/Rafa Rojas (Illinois Springfield) vs. Philip Rydell/Ivan Esguerra (Illinois Springfield) -- no result |
Tournament Notes |
Tournament played Sept. 11-12 in Springfield, Ill. and Chatham, Ill. |