Alex Chan |
Ivan Esguerra |
Matthew Lapsley |
Tomas Martinez |
Nick Revin |
Rafa Rojas |
Philip Rydell |
Menno Servaes |
Oscar Toro |
Alex Chan |
SINGLES | Team/School | Pos | Opponent | Singles score | ||
2/14/2021 | at | Millikin University | Erickson,Cory | Won 6-0, 6-2 | ||
% | 2/27/2021 | at | Purdue Northwest | Levent Evyapan | Won 7-6 (10-4), 4-0, retired | |
% | 3/7/2021 | MICHIGAN TECH | Siddhesh Mahadeshwar | Won 6-3, 6-4 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
2/14/2021 | at | Millikin University | Laramee,Nick / Erickson,Cory | Won 8-2 / Rafa Rojas | |||
% | 2/27/2021 | at | Purdue Northwest | Paul Hawes / Jonas Franssen | Won 6-4 / Oscar Toro | ||
% | 3/7/2021 | MICHIGAN TECH | Nacho Carbajosa / Ricardo Nunez | Won 6-2 / Oscar Toro | |||
3/21/2021 | at | William Woods | Jack Campbell / Vitek Subert | Won 6-4 / Oscar Toro | |||
3/26/2021 | at | Olivet Nazarene | Carlo Cota Vargas / Taiga Kurosu | Won 6-2 / Menno Servaes | |||
% | 3/28/2021 | QUINCY | Erik Weiler / Zach Willing | Won 7-5 / Menno Servaes | |||
%* | 4/3/2021 | MCKENDREE | Julappagari Reddy / Santiago Tintore | Lost 3-6 / Oscar Toro | |||
%* | 4/9/2021 | at | #5 Indianapolis | Nikolaj Talimaa / Pedro Franca | Lost 6-7 (4-7) / Oscar Toro | ||
%* | 4/10/2021 | at | Lewis | Jonathan Maghirang / Daniel Sowa | Won 6-4 / Oscar Toro | ||
%* | 4/17/2021 | SOUTHERN INDIANA | Kooper Falkenstein / Preston Cameron | Won 7-6 (7-2) / Oscar Toro | |||
%* | 4/23/2021 | at | Lindenwood University | Rodrigo Rattes / Logan Orr | Lost 3-6 / Oscar Toro | ||
%* | 4/25/2021 | at | Maryville | Erik Aarthun / Tom Schmitt | Won 6-0 / Oscar Toro |
Ivan Esguerra |
SINGLES | Team/School | Pos | Opponent | Singles score | ||
3/26/2021 | at | Olivet Nazarene | James Carr | Won 6-2, 6-1 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
3/26/2021 | at | Olivet Nazarene | Kyle Lingle / Jon Merki | Won 6-3 / Philip Rydell | |||
% | 3/28/2021 | QUINCY | Luca Cantale / Samuele Contestabile | Won 6-3 / Philip Rydell | |||
4/30/2021 | at | #17 Drury | Augustin Diot / Sylvain Garin-Michau | Lost 3-6 / Oscar Toro | |||
5/1/2021 | at | #5 University of Indianapolis | Lima, Renato / Witthaus, Max | Lost 4-6 / Oscar Toro |
Matthew Lapsley |
SINGLES | Team/School | Pos | Opponent | Singles score | ||
2/14/2021 | at | Millikin University | Broach,James | Won 6-1, 6-1 | ||
% | 2/27/2021 | at | Purdue Northwest | Jonas Franssen | Won 6-4, 6-2 | |
% | 3/7/2021 | MICHIGAN TECH | Nacho Carbajosa | Won 6-3, 6-2 | ||
% | 3/11/2021 | MISSOURI-ST. LOUIS | Jose Mayorga | Won 6-3, 6-4 | ||
3/21/2021 | at | William Woods | Mladen Novovic | - 5-7, 1-2, unfinished | ||
3/26/2021 | at | Olivet Nazarene | Jon Merki | Won 6-2, 6-1 | ||
% | 3/28/2021 | QUINCY | Samuele Contestabile | Won 6-4, 6-3 | ||
%* | 4/3/2021 | MCKENDREE | Rafael Kayo | Won 6-1, 6-4 | ||
%* | 4/9/2021 | at | #5 Indianapolis | David Julia Melero | Won 6-1, 6-0 | |
%* | 4/10/2021 | at | Lewis | Daniel Sowa | Won 6-0, 6-0 | |
%* | 4/17/2021 | SOUTHERN INDIANA | Spencer Blandford | Lost 6-4, 1-6, 0-1 (9-11) | ||
%* | 4/23/2021 | at | Lindenwood University | Horacio Callirgos | Won 6-3, 4-6, 6-4 | |
%* | 4/25/2021 | at | Maryville | Donovan McKnight | Won 6-2, 6-3 | |
4/30/2021 | at | #17 Drury | Lukas Stierling | Lost 5-7, 5-7 | ||
5/1/2021 | at | #5 University of Indianapolis | Koenig, Dominik | - unfinished |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
2/14/2021 | at | Millikin University | Owens,Holden / Broach,James | Won 8-0 / Nick Revin | |||
% | 2/27/2021 | at | Purdue Northwest | Leon Kah / Luca Kirchhoff | Won 6-1 / Nick Revin | ||
% | 3/7/2021 | MICHIGAN TECH | Siddhesh Mahadeshwar / Eli Pinnoo | Won 7-5 / Nick Revin | |||
% | 3/11/2021 | MISSOURI-ST. LOUIS | Ben-Hur Kasprzak / Karl Heinrichs | Lost 6-7 (5-7) / Nick Revin | |||
3/21/2021 | at | William Woods | Aaron Westerlund / Robert Schorr | Lost 0-6 / Nick Revin | |||
3/26/2021 | at | Olivet Nazarene | Nicolas Fuentes / Nadrian Fiesta | Won 6-1 / Nick Revin | |||
% | 3/28/2021 | QUINCY | Brenden Everhart / Sebastian Gomez | Won 6-4 / Nick Revin | |||
%* | 4/3/2021 | MCKENDREE | Leonardo Frederico / Ryan Fung | Won 7-5 / Nick Revin | |||
%* | 4/9/2021 | at | #5 Indianapolis | Renato Lima / Agustin Gascia | Lost 5-7 / Nick Revin | ||
%* | 4/10/2021 | at | Lewis | Pedja Trifunovic / Oskar Lusti | Lost 3-6 / Nick Revin | ||
%* | 4/17/2021 | SOUTHERN INDIANA | Yahor Bahdanovich / Marvin Kromer | Won 6-1 / Nick Revin | |||
%* | 4/23/2021 | at | Lindenwood University | Juan Pablo Herrera / Juan Balbin | Won 6-2 / Nick Revin | ||
%* | 4/25/2021 | at | Maryville | Bodin Aleksic / Jack Beuttell-Triggs | Won 6-2 / Nick Revin | ||
4/30/2021 | at | #17 Drury | Isaac Ogilvy / Lukas Stierling | Won 6-4 / Nick Revin | |||
5/1/2021 | at | #5 University of Indianapolis | Talimaa, Nikolaj / Franca, Pedro | Won 6-3 / Nick Revin |
Tomas Martinez |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
9/19/2020 | vs | Walsh | Dawson Drummond | Won 6-2, 6-2 | |||
9/19/2020 | vs | Indianapolis | Jason Gerweck | Lost 6-4, 6-7 (0-2), 8-10 | |||
2/14/2021 | at | Millikin University | Maack,Clayton | Won 7-5, 6-2 | |||
% | 2/27/2021 | at | Purdue Northwest | Leon Kah | Lost 6-7 (4-7), 6-7 (6-8) | ||
% | 3/7/2021 | MICHIGAN TECH | Ricardo Nunez | Won 6-3, 6-1 | |||
% | 3/11/2021 | MISSOURI-ST. LOUIS | Karl Heinrichs | Won 6-1, 6-4 | |||
3/21/2021 | at | William Woods | Ben Grumley | Lost 3-6, 2-6 | |||
% | 3/28/2021 | QUINCY | Sebastian Gomez | Won 6-3, 6-1 | |||
%* | 4/3/2021 | MCKENDREE | Vishnu Prasad | Won 6-7 (4-6), 6-3, 6-3 | |||
%* | 4/9/2021 | at | #5 Indianapolis | Yoann Viel | Lost 2-6, 4-6 | ||
%* | 4/10/2021 | at | Lewis | Oskar Lusti | Won 7-5, 3-6, 6-4 | ||
%* | 4/17/2021 | SOUTHERN INDIANA | Yahor Bahdanovich | Won 6-1, 6-4 | |||
%* | 4/23/2021 | at | Lindenwood University | Hector Horcajada | Lost 6-3, 4-6, 3-6 | ||
%* | 4/25/2021 | at | Maryville | Jack Beuttell-Triggs | Won 4-6, 6-3, 1-0 (10-7) | ||
4/30/2021 | at | #17 Drury | Nico Hadeler | Won 6-4, 6-4 | |||
5/1/2021 | at | #5 University of Indianapolis | Lima, Renato | Lost 0-6, 6-4, 3-6 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
9/19/2020 | vs | Findlay | Andrew Codita/Ivaylo Slavov | Won 8-3/Menno Servaes | |||
9/19/2020 | vs | Southern Indiana | Egor Bogdanovich/Marvin Kromer | Won 8-4/Menno Servaes | |||
9/19/2020 | vs | Indianapolis | Yoann Viel/Tom Zeuch | Won 8-6/Menno Servaes | |||
9/19/2020 | vs | Indianapolis | Agustin Gascia/Renato Lima | Lost 1-6, 2-6/Menno Servaes | |||
2/14/2021 | at | Millikin University | Palley,Jacob / Maack,Clayton | Won 8-2 / Menno Servaes | |||
% | 2/27/2021 | at | Purdue Northwest | Miguel Flores / Levent Evyapan | Lost 3-6 / Menno Servaes | ||
% | 3/7/2021 | MICHIGAN TECH | Nico Caviglia / Ambarish Rao | Won 6-1 / Menno Servaes | |||
% | 3/11/2021 | MISSOURI-ST. LOUIS | Vitor Monteiro / Juan Vigil | Won 6-0 / Menno Servaes | |||
3/21/2021 | at | William Woods | Ben Grumley / Patrick Shelepov | Won 6-0 / Menno Servaes | |||
%* | 4/3/2021 | MCKENDREE | Vishnu Prasad / Subash Paramasivan | Won 6-2 / Menno Servaes | |||
%* | 4/9/2021 | at | #5 Indianapolis | Tom Zeuch / Yoann Viel | Lost 2-6 / Menno Servaes | ||
%* | 4/10/2021 | at | Lewis | Juan Ramirez Mejia / David Ambrozic | Lost 4-6 / Menno Servaes | ||
%* | 4/17/2021 | SOUTHERN INDIANA | Lucas Sakamaki / Spencer Blandford | Won 6-3 / Menno Servaes | |||
%* | 4/23/2021 | at | Lindenwood University | Francisco Diaz / Hector Horcajada | Won 6-3 / Menno Servaes | ||
%* | 4/25/2021 | at | Maryville | Juan Segura / Sebastian Trigosso | Won 6-0 / Menno Servaes | ||
4/30/2021 | at | #17 Drury | Nico Hadeler / Marlon Wilkin | Won 6-3 / Menno Servaes | |||
5/1/2021 | at | #5 University of Indianapolis | Zeuch, Tom / Viel, Yoann | Lost 4-6 / Menno Servaes |
Nick Revin |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
9/19/2020 | vs | Indianapolis | Maximillian Witthaus | Lost 5-7, 6-4, 10-12 | |||
9/19/2020 | vs | Walsh | Clemens Wagner | Won 6-3, 7-6 | |||
2/14/2021 | at | Millikin University | Owens,Holden | Won 6-1, 6-0 | |||
% | 2/27/2021 | at | Purdue Northwest | Luca Kirchhoff | Lost 3-6, 5-7 | ||
% | 3/7/2021 | MICHIGAN TECH | Eli Pinnoo | Won 6-2, 6-0 | |||
% | 3/11/2021 | MISSOURI-ST. LOUIS | Vitor Monteiro | Won 6-2, 6-0 | |||
3/21/2021 | at | William Woods | Aaron Westerlund | Lost 4-6, 6-3, 5-7 | |||
3/26/2021 | at | Olivet Nazarene | Kyle Lingle | Won 6-2, 6-0 | |||
% | 3/28/2021 | QUINCY | Brenden Everhart | Won 7-5, 6-1 | |||
%* | 4/3/2021 | MCKENDREE | Julappagari Reddy | Won 7-6 (7-3), 7-5 | |||
%* | 4/9/2021 | at | #5 Indianapolis | Agustin Gascia | Won 2-6, 7-6 (7-2), 7-5 | ||
%* | 4/10/2021 | at | Lewis | David Ambrozic | Lost 3-6, 4-6 | ||
%* | 4/17/2021 | SOUTHERN INDIANA | Marvin Kromer | Won 4-6, 6-4, 7-5 | |||
%* | 4/23/2021 | at | Lindenwood University | Francisco Diaz | Won 2-6, 6-1, 6-1 | ||
%* | 4/25/2021 | at | Maryville | Juan Segura | Won 6-3, 6-4 | ||
4/30/2021 | at | #17 Drury | Sylvain Garin-Michau | - unfinished | |||
5/1/2021 | at | #5 University of Indianapolis | Viel, Yoann | - unfinished |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
9/19/2020 | vs | Indianapolis | Jason Gerweck/Maximillian Witthaus | Lost 5-8/Rafa Rojas | |||
2/14/2021 | at | Millikin University | Owens,Holden / Broach,James | Won 8-0 / Matthew Lapsley | |||
% | 2/27/2021 | at | Purdue Northwest | Leon Kah / Luca Kirchhoff | Won 6-1 / Matthew Lapsley | ||
% | 3/7/2021 | MICHIGAN TECH | Siddhesh Mahadeshwar / Eli Pinnoo | Won 7-5 / Matthew Lapsley | |||
% | 3/11/2021 | MISSOURI-ST. LOUIS | Ben-Hur Kasprzak / Karl Heinrichs | Lost 6-7 (5-7) / Matthew Lapsley | |||
3/21/2021 | at | William Woods | Aaron Westerlund / Robert Schorr | Lost 0-6 / Matthew Lapsley | |||
3/26/2021 | at | Olivet Nazarene | Nicolas Fuentes / Nadrian Fiesta | Won 6-1 / Matthew Lapsley | |||
% | 3/28/2021 | QUINCY | Brenden Everhart / Sebastian Gomez | Won 6-4 / Matthew Lapsley | |||
%* | 4/3/2021 | MCKENDREE | Leonardo Frederico / Ryan Fung | Won 7-5 / Matthew Lapsley | |||
%* | 4/9/2021 | at | #5 Indianapolis | Renato Lima / Agustin Gascia | Lost 5-7 / Matthew Lapsley | ||
%* | 4/10/2021 | at | Lewis | Pedja Trifunovic / Oskar Lusti | Lost 3-6 / Matthew Lapsley | ||
%* | 4/17/2021 | SOUTHERN INDIANA | Yahor Bahdanovich / Marvin Kromer | Won 6-1 / Matthew Lapsley | |||
%* | 4/23/2021 | at | Lindenwood University | Juan Pablo Herrera / Juan Balbin | Won 6-2 / Matthew Lapsley | ||
%* | 4/25/2021 | at | Maryville | Bodin Aleksic / Jack Beuttell-Triggs | Won 6-2 / Matthew Lapsley | ||
4/30/2021 | at | #17 Drury | Isaac Ogilvy / Lukas Stierling | Won 6-4 / Matthew Lapsley | |||
5/1/2021 | at | #5 University of Indianapolis | Talimaa, Nikolaj / Franca, Pedro | Won 6-3 / Matthew Lapsley |
Rafa Rojas |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
9/19/2020 | vs | Walsh | Filipp Kulynych | Won 6-3, 6-0 | |||
9/19/2020 | vs | Southern Indiana | Lucas Sakamaki | Won 7-5, 7-5 | |||
9/19/2020 | vs | Indianapolis | Nikolaj Talimaa | Lost 3-6, 3-6 | |||
2/14/2021 | at | Millikin University | Laramee,Nick | Won 6-1, 6-0 | |||
% | 2/27/2021 | at | Purdue Northwest | Paul Hawes | Won 6-2, 6-1 | ||
% | 3/7/2021 | MICHIGAN TECH | Nico Caviglia | Won 6-0, 6-1 | |||
% | 3/11/2021 | MISSOURI-ST. LOUIS | Juan Vigil | Won 6-1, 6-0 | |||
3/21/2021 | at | William Woods | Vitek Subert | Won 7-5, 6-3 | |||
3/26/2021 | at | Olivet Nazarene | Nicholas Bailey | Won 6-1, 6-0 | |||
% | 3/28/2021 | QUINCY | Luca Cantale | Won 6-7 (4-7), 6-0, 1-0 (10-7) | |||
%* | 4/3/2021 | MCKENDREE | Subash Paramasivan | Won 5-7, 6-0, 6-2 | |||
%* | 4/9/2021 | at | #5 Indianapolis | Nikolaj Talimaa | Lost 4-6, 6-1, 1-6 | ||
%* | 4/10/2021 | at | Lewis | Pedja Trifunovic | Lost 1-6, 4-6 | ||
%* | 4/17/2021 | SOUTHERN INDIANA | Parker Collignon | Won 6-4, 6-3 | |||
%* | 4/23/2021 | at | Lindenwood University | Rodrigo Rattes | Won 6-0, 6-3 | ||
%* | 4/25/2021 | at | Maryville | F. De Andres Orea | Won 6-1, 6-1 | ||
4/30/2021 | at | #17 Drury | Marlon Wilkin | - unfinished | |||
5/1/2021 | at | #5 University of Indianapolis | Talimaa, Nikolaj | - unfinished |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
9/19/2020 | vs | Indianapolis | Jason Gerweck/Maximillian Witthaus | Lost 5-8/Nick Revin | |||
2/14/2021 | at | Millikin University | Laramee,Nick / Erickson,Cory | Won 8-2 / Alex Chan | |||
% | 3/11/2021 | MISSOURI-ST. LOUIS | Marcos Navas / Jose Mayorga | Lost 1-6 / Oscar Toro |
Philip Rydell |
SINGLES | Team/School | Pos | Opponent | Singles score | ||
3/26/2021 | at | Olivet Nazarene | Luke Fleming | Won 6-0, 6-1 | ||
%* | 4/3/2021 | MCKENDREE | Ryan Fung | Lost 6-4, 5-7, 0-1 (9-11) |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
3/26/2021 | at | Olivet Nazarene | Kyle Lingle / Jon Merki | Won 6-3 / Ivan Esguerra | |||
% | 3/28/2021 | QUINCY | Luca Cantale / Samuele Contestabile | Won 6-3 / Ivan Esguerra |
Menno Servaes |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
9/19/2020 | vs | Findlay | Andrew Codita | Won 6-3, 6-1 | |||
9/19/2020 | vs | Hillsdale | Daniel Gilbert | Won 6-4, 6-3 | |||
9/19/2020 | vs | Indianapolis | Nikolaj Talimaa | Won 6-4, 7-5 | |||
9/19/2020 | vs | Findlay | Soh Kuyama | Lost 3-6, 5-7 | |||
2/14/2021 | at | Millikin University | Palley,Jacob | Won 6-3, 6-2 | |||
% | 2/27/2021 | at | Purdue Northwest | Miguel Flores | Won 6-2, 6-1 | ||
% | 3/7/2021 | MICHIGAN TECH | Nikolai Gonzalez | Won 6-0, 6-2 | |||
% | 3/11/2021 | MISSOURI-ST. LOUIS | Ben-Hur Kasprzak | Won 6-1, 6-1 | |||
3/21/2021 | at | William Woods | Patrick Shelepov | Lost 5-7, 6-4, 3-6 | |||
3/26/2021 | at | Olivet Nazarene | Carlo Cota Vargas | Won 6-0, 6-0 | |||
% | 3/28/2021 | QUINCY | Erik Weiler | Won 7-5, 6-2 | |||
%* | 4/3/2021 | MCKENDREE | Leonardo Frederico | Won 2-6, 6-0, 6-1 | |||
%* | 4/9/2021 | at | #5 Indianapolis | Renato Lima | Lost 4-6, 6-4, 5-7 | ||
%* | 4/10/2021 | at | Lewis | Juan Ramirez Mejia | Lost 6-4, 2-6, 4-6 | ||
%* | 4/17/2021 | SOUTHERN INDIANA | Preston Cameron | Won 6-1, 6-4 | |||
%* | 4/23/2021 | at | Lindenwood University | Juan Pablo Herrera | Lost 4-6, 4-6 | ||
%* | 4/25/2021 | at | Maryville | Bodin Aleksic | Won 6-0, 6-2 | ||
4/30/2021 | at | #17 Drury | Augustin Diot | Won 6-2, 4-6, 6-1 | |||
5/1/2021 | at | #5 University of Indianapolis | Zeuch, Tom | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
9/19/2020 | vs | Findlay | Andrew Codita/Ivaylo Slavov | Won 8-3/Tomas Martinez | |||
9/19/2020 | vs | Southern Indiana | Egor Bogdanovich/Marvin Kromer | Won 8-4/Tomas Martinez | |||
9/19/2020 | vs | Indianapolis | Yoann Viel/Tom Zeuch | Won 8-6/Tomas Martinez | |||
9/19/2020 | vs | Indianapolis | Agustin Gascia/Renato Lima | Lost 1-6, 2-6/Tomas Martinez | |||
2/14/2021 | at | Millikin University | Palley,Jacob / Maack,Clayton | Won 8-2 / Tomas Martinez | |||
% | 2/27/2021 | at | Purdue Northwest | Miguel Flores / Levent Evyapan | Lost 3-6 / Tomas Martinez | ||
% | 3/7/2021 | MICHIGAN TECH | Nico Caviglia / Ambarish Rao | Won 6-1 / Tomas Martinez | |||
% | 3/11/2021 | MISSOURI-ST. LOUIS | Vitor Monteiro / Juan Vigil | Won 6-0 / Tomas Martinez | |||
3/21/2021 | at | William Woods | Ben Grumley / Patrick Shelepov | Won 6-0 / Tomas Martinez | |||
3/26/2021 | at | Olivet Nazarene | Carlo Cota Vargas / Taiga Kurosu | Won 6-2 / Alex Chan | |||
% | 3/28/2021 | QUINCY | Erik Weiler / Zach Willing | Won 7-5 / Alex Chan | |||
%* | 4/3/2021 | MCKENDREE | Vishnu Prasad / Subash Paramasivan | Won 6-2 / Tomas Martinez | |||
%* | 4/9/2021 | at | #5 Indianapolis | Tom Zeuch / Yoann Viel | Lost 2-6 / Tomas Martinez | ||
%* | 4/10/2021 | at | Lewis | Juan Ramirez Mejia / David Ambrozic | Lost 4-6 / Tomas Martinez | ||
%* | 4/17/2021 | SOUTHERN INDIANA | Lucas Sakamaki / Spencer Blandford | Won 6-3 / Tomas Martinez | |||
%* | 4/23/2021 | at | Lindenwood University | Francisco Diaz / Hector Horcajada | Won 6-3 / Tomas Martinez | ||
%* | 4/25/2021 | at | Maryville | Juan Segura / Sebastian Trigosso | Won 6-0 / Tomas Martinez | ||
4/30/2021 | at | #17 Drury | Nico Hadeler / Marlon Wilkin | Won 6-3 / Tomas Martinez | |||
5/1/2021 | at | #5 University of Indianapolis | Zeuch, Tom / Viel, Yoann | Lost 4-6 / Tomas Martinez |
Oscar Toro |
SINGLES | Team/School | Pos | Opponent | Singles score | ||
% | 3/11/2021 | MISSOURI-ST. LOUIS | Marcos Navas | Lost 7-5, 1-6, 1-6 | ||
3/21/2021 | at | William Woods | Robert Schorr | Lost 6-4, 0-6, 4-6 | ||
% | 3/28/2021 | QUINCY | Ivan Mimica | Won 7-5, 7-6 (7-5) | ||
%* | 4/9/2021 | at | #5 Indianapolis | Jason Gerweck | Lost 1-6, 1-6 | |
%* | 4/10/2021 | at | Lewis | Jonathan Maghirang | Won 6-0, 6-1 | |
%* | 4/17/2021 | SOUTHERN INDIANA | Lucas Sakamaki | Lost 6-7 (5-7), 3-6 | ||
%* | 4/23/2021 | at | Lindenwood University | Logan Orr | Won 6-3, 6-3 | |
%* | 4/25/2021 | at | Maryville | Erik Aarthun | Won 6-0, 6-1 | |
4/30/2021 | at | #17 Drury | Isaac Ogilvy | Won 6-4, 6-0 | ||
5/1/2021 | at | #5 University of Indianapolis | Gerweck, Jason | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
% | 2/27/2021 | at | Purdue Northwest | Paul Hawes / Jonas Franssen | Won 6-4 / Alex Chan | ||
% | 3/7/2021 | MICHIGAN TECH | Nacho Carbajosa / Ricardo Nunez | Won 6-2 / Alex Chan | |||
% | 3/11/2021 | MISSOURI-ST. LOUIS | Marcos Navas / Jose Mayorga | Lost 1-6 / Rafa Rojas | |||
3/21/2021 | at | William Woods | Jack Campbell / Vitek Subert | Won 6-4 / Alex Chan | |||
%* | 4/3/2021 | MCKENDREE | Julappagari Reddy / Santiago Tintore | Lost 3-6 / Alex Chan | |||
%* | 4/9/2021 | at | #5 Indianapolis | Nikolaj Talimaa / Pedro Franca | Lost 6-7 (4-7) / Alex Chan | ||
%* | 4/10/2021 | at | Lewis | Jonathan Maghirang / Daniel Sowa | Won 6-4 / Alex Chan | ||
%* | 4/17/2021 | SOUTHERN INDIANA | Kooper Falkenstein / Preston Cameron | Won 7-6 (7-2) / Alex Chan | |||
%* | 4/23/2021 | at | Lindenwood University | Rodrigo Rattes / Logan Orr | Lost 3-6 / Alex Chan | ||
%* | 4/25/2021 | at | Maryville | Erik Aarthun / Tom Schmitt | Won 6-0 / Alex Chan | ||
4/30/2021 | at | #17 Drury | Augustin Diot / Sylvain Garin-Michau | Lost 3-6 / Ivan Esguerra | |||
5/1/2021 | at | #5 University of Indianapolis | Lima, Renato / Witthaus, Max | Lost 4-6 / Ivan Esguerra |
Schedule legend |