Singles competition | |
1 | Tomas Martinez (Illinois Springfield) def. Dawson Drummond (Walsh) 6-2, 6-2 |
1 | Rafa Rojas (Illinois Springfield) def. Filipp Kulynych (Walsh) 6-3, 6-0 |
1 | Maximillian Witthaus (Indianapolis) def. Nick Revin (Illinois Springfield) 7-5, 4-6, 12-10 |
2 | Jason Gerweck (Indianapolis) def. Tomas Martinez (Illinois Springfield) 4-6, 7-6 (2-0), 10-8 |
2 | Rafa Rojas (Illinois Springfield) def. Lucas Sakamaki (Southern Indiana) 7-5, 7-5 |
2 | Menno Servaes (Illinois Springfield) def. Andrew Codita (Findlay) 6-3, 6-1 |
3 | Nikolaj Talimaa (Indianapolis) def. Rafa Rojas (Illinois Springfield) 6-3, 6-3 |
3 | Menno Servaes (Illinois Springfield) def. Daniel Gilbert (Hillsdale) 6-4, 6-3 |
QF | Menno Servaes (Illinois Springfield) def. Nikolaj Talimaa (Indianapolis) 6-4, 7-5 |
SF | Soh Kuyama (Findlay) def. Menno Servaes (Illinois Springfield) 6-3, 7-5 |
1C | Nick Revin (Illinois Springfield) def. Clemens Wagner (Walsh) 6-3, 7-6 |
Doubles competition | |
2 | Jason Gerweck/Maximillian Witthaus (Indianapolis) def. Nick Revin/Rafa Rojas (Illinois Springfield) 8-5 |
2 | Tomas Martinez/Menno Servaes (Illinois Springfield) def. Andrew Codita/Ivaylo Slavov (Findlay) 8-3 |
QF | Tomas Martinez/Menno Servaes (Illinois Springfield) def. Egor Bogdanovich/Marvin Kromer (Southern Indiana) 8-4 |
SF | Tomas Martinez/Menno Servaes (Illinois Springfield) def. Yoann Viel/Tom Zeuch (Indianapolis) 8-6 |
F | Agustin Gascia/Renato Lima (Indianapolis) def. Tomas Martinez/Menno Servaes (Illinois Springfield) 6-1, 6-2 |
Tournament Notes |