|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 04, 2015 | vs Hardrockers | W | 3-0 | 1-0-0 | 0-0-0 | 100 | Allevi, Zachary (Leverenz, Mac) | |||
| Stockman, Dylan (Stenzel, Tyler) | ||||||||||
| Sayon, Kanye (Allevi, Zachary) | ||||||||||
| Sep 06, 2015 | vs Marauders | W | 2-1 | OT | 2-0-0 | 0-0-0 | 50 | Allevi, Zachary (Teichman, Will) | ||
| Stockman, Dylan (Allevi, Zachary) | ||||||||||
| * | Sep 11, 2015 | SOUTHERN INDIANA | 0-3 | L | 2-1-0 | 0-1-0 | 447 | - | ||
| * | Sep 13, 2015 | at BU | 1-2 | L | 2-2-0 | 0-2-0 | 200 | Stockman, Dylan (Sayon, Kanye) | ||
| * | Sep 18, 2015 | #22 ROCKHURST | 0-2 | L | 2-3-0 | 0-3-0 | 198 | - | ||
| * | Sep 20, 2015 | WILLIAM JEWELL | 0-2 | L | 2-4-0 | 0-4-0 | 191 | - | ||
| * | Sep 25, 2015 | at Missouri S&T | 0-5 | L | 2-5-0 | 0-5-0 | 150 | - | ||
| * | Sep 27, 2015 | at Drury | 1-1 | T | O2 | 2-5-1 | 0-5-1 | 167 | Sayon, Kanye (Chappell, Ruell;Flodstrom, Ben) | |
| * | Oct 02, 2015 | LEWIS | W | 3-1 | 3-5-1 | 1-5-1 | 149 | Allevi, Zachary (Dhalla, Khalid) | ||
| Allevi, Zachary (unassisted) | ||||||||||
| Allevi, Zachary (Downing, Zach) | ||||||||||
| * | Oct 04, 2015 | WISCONSIN-PARKSIDE | W | 4-3 | OT | 4-5-1 | 2-5-1 | 153 | TEAM (unassisted) | |
| Bauer, Grant (unassisted) | ||||||||||
| Dhalla, Khalid (unassisted) | ||||||||||
| Teichman, Will (Allevi, Zachary;Chappell, Ruell) | ||||||||||
| * | Oct 09, 2015 | at Indianapolis | 0-1 | L | O2 | 4-6-1 | 2-6-1 | 205 | - | |
| * | Oct 11, 2015 | at Saint Joseph's (IN) | 0-1 | L | 4-7-1 | 2-7-1 | 127 | - | ||
| Oct 14, 2015 | at Upper Iowa | 0-4 | L | 4-8-1 | 2-7-1 | 92 | - | |||
| * | Oct 16, 2015 | MARYVILLLE | 0-0 | T | O2 | 4-8-2 | 2-7-2 | 576 | - | |
| * | Oct 18, 2015 | UMSL | 0-2 | L | 4-9-2 | 2-8-2 | 197 | - | ||
| * | Oct 23, 2015 | at Truman | 0-2 | L | 4-10-2 | 2-9-2 | 125 | - | ||
| * | Oct 25, 2015 | at Quincy | 1-2 | L | 4-11-2 | 2-10-2 | 413 | Iuostroza, Alejandro (penalty kick) | ||
| * | Oct 28, 2015 | at McKendree | 0-4 | L | 4-12-2 | 2-11-2 | 197 | - |
| Team Record | W-L-T |
| Overall | 4-12-2 |
| Conference | 2-11-2 |
| Home | 2-4-1 |
| Away | 0-8-1 |
| Neutral | 2-0 |
| Overtime | 2-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3737 | 208 |
| Home | 7 | 1911 | 273 |
| Away | 9 | 1676 | 186 |
| Neutral | 2 | 150 | 75 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2015 | vs Hardrockers | 3-0 | 3 | 0 | 6 | 17 | .176 | 13 | .765 | 1 | 0-0 |
| Sep 06, 2015 | vs Marauders | 2-1 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1 | 0-0 |
| Sep 11, 2015 | SOUTHERN INDIANA | 0-3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 13, 2015 | at BU | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Sep 18, 2015 | ROCKHURST | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 20, 2015 | WILLIAM JEWELL | 0-2 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0 | 0-0 |
| Sep 25, 2015 | at Missouri S&T | 0-5 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Sep 27, 2015 | at Drury | 1-1 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 0 | 0-0 |
| Oct 02, 2015 | LEWIS | 3-1 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1 | 0-1 |
| Oct 04, 2015 | WISCONSIN-PARKSIDE | 4-3 | 4 | 2 | 10 | 15 | .267 | 9 | .600 | 1 | 0-0 |
| Oct 09, 2015 | at Indianapolis | 0-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 11, 2015 | at Saint Joseph's (IN) | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 14, 2015 | at Upper Iowa | 0-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 16, 2015 | MARYVILLLE | 0-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| Oct 18, 2015 | UMSL | 0-2 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| Oct 23, 2015 | at Truman | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 25, 2015 | at Quincy | 1-2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 1-1 |
| Oct 28, 2015 | at McKendree | 0-4 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| Illinois Springfield | 15-36 | 15 | 9 | 39 | 165 | .091 | 75 | .455 | 4 | 1-2 | |
| Opponent | 36 | 34 | 106 | 292 | .123 | 124 | .425 | 12 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 9.17 Goals per game: 0.83 Assists per game: 0.50 Points per game: 2.17 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2015 | vs Hardrockers | 3-0 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2015 | vs Marauders | 2-1 | 101:04 | 1 | 0.47 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 11, 2015 | SOUTHERN INDIANA | 0-3 | 90:00 | 3 | 1.28 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 13, 2015 | at BU | 1-2 | 90:00 | 2 | 1.46 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 18, 2015 | ROCKHURST | 0-2 | 90:00 | 2 | 1.56 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 20, 2015 | WILLIAM JEWELL | 0-2 | 90:00 | 2 | 1.63 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 25, 2015 | at Missouri S&T | 0-5 | 90:00 | 5 | 2.11 | 3 | .375 | 0 | 1 | 0 | - |
| Sep 27, 2015 | at Drury | 1-1 | 110:00 | 1 | 1.92 | 9 | .900 | 0 | 0 | 1 | - |
| Oct 02, 2015 | LEWIS | 3-1 | 90:00 | 1 | 1.82 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 04, 2015 | WISCONSIN-PARKSIDE | 4-3 | 95:23 | 3 | 1.92 | 2 | .400 | 1 | 0 | 0 | - |
| Oct 09, 2015 | at Indianapolis | 0-1 | 106:36 | 1 | 1.81 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 11, 2015 | at Saint Joseph's (IN) | 0-1 | 90:00 | 1 | 1.75 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 14, 2015 | at Upper Iowa | 0-4 | 90:00 | 4 | 1.91 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 16, 2015 | MARYVILLLE | 0-0 | 110:00 | 0 | 1.76 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 18, 2015 | UMSL | 0-2 | 90:00 | 2 | 1.77 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 23, 2015 | at Truman | 0-2 | 90:00 | 2 | 1.78 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 25, 2015 | at Quincy | 1-2 | 90:00 | 2 | 1.80 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 28, 2015 | at McKendree | 0-4 | 90:00 | 4 | 1.91 | 5 | .556 | 0 | 1 | 0 | - |
| Totals | 15-36 | 1693:03 | 36 | 1.91 | 88 | .710 | 4 | 12 | 2 | 2 | |
| Opponent | 1693:03 | 15 | 1.91 | 60 | .800 | 12 | 4 | 2 | 11/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2015 | vs Hardrockers | 3-0 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0-0 |
| Sep 06, 2015 | vs Marauders | 2-1 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0 | 0-0 |
| Sep 11, 2015 | SOUTHERN INDIANA | 0-3 | 3 | 4 | 10 | 15 | .200 | 8 | .533 | 1 | 0-0 |
| Sep 13, 2015 | at BU | 1-2 | 2 | 2 | 6 | 18 | .111 | 4 | .222 | 1 | 0-0 |
| Sep 18, 2015 | ROCKHURST | 0-2 | 2 | 2 | 6 | 23 | .087 | 8 | .348 | 1 | 0-0 |
| Sep 20, 2015 | WILLIAM JEWELL | 0-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| Sep 25, 2015 | at Missouri S&T | 0-5 | 5 | 6 | 16 | 25 | .200 | 8 | .320 | 1 | 0-0 |
| Sep 27, 2015 | at Drury | 1-1 | 1 | 1 | 3 | 27 | .037 | 10 | .370 | 0 | 0-0 |
| Oct 02, 2015 | LEWIS | 3-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0 | 0-0 |
| Oct 04, 2015 | WISCONSIN-PARKSIDE | 4-3 | 3 | 1 | 7 | 15 | .200 | 5 | .333 | 0 | 1-1 |
| Oct 09, 2015 | at Indianapolis | 0-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 1 | 0-0 |
| Oct 11, 2015 | at Saint Joseph's (IN) | 0-1 | 1 | 1 | 3 | 19 | .053 | 4 | .211 | 1 | 0-0 |
| Oct 14, 2015 | at Upper Iowa | 0-4 | 4 | 5 | 13 | 18 | .222 | 9 | .500 | 1 | 0-0 |
| Oct 16, 2015 | MARYVILLLE | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Oct 18, 2015 | UMSL | 0-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| Oct 23, 2015 | at Truman | 0-2 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 |
| Oct 25, 2015 | at Quincy | 1-2 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 1 | 0-0 |
| Oct 28, 2015 | at McKendree | 0-4 | 4 | 3 | 11 | 14 | .286 | 9 | .643 | 1 | 0-0 |
| Opponent totals | 36-15 | 36 | 34 | 106 | 292 | .123 | 124 | .425 | 12 | 1-1 | |
| Illinois Springfield | 15 | 9 | 39 | 165 | .091 | 75 | .455 | 4 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 16.22 Goals per game: 2.00 Assists per game: 1.89 Points per game: 5.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2015 | vs Hardrockers | 3-0 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 06, 2015 | vs Marauders | 2-1 | 101:04 | 2 | 2.36 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 11, 2015 | SOUTHERN INDIANA | 0-3 | 90:00 | 0 | 1.60 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2015 | at BU | 1-2 | 90:00 | 1 | 1.46 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 18, 2015 | ROCKHURST | 0-2 | 90:00 | 0 | 1.17 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2015 | WILLIAM JEWELL | 0-2 | 90:00 | 0 | 0.98 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2015 | at Missouri S&T | 0-5 | 90:00 | 0 | 0.84 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2015 | at Drury | 1-1 | 110:00 | 1 | 0.84 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 02, 2015 | LEWIS | 3-1 | 90:00 | 3 | 1.07 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 04, 2015 | WISCONSIN-PARKSIDE | 4-3 | 95:23 | 4 | 1.35 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 09, 2015 | at Indianapolis | 0-1 | 106:36 | 0 | 1.21 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 11, 2015 | at Saint Joseph's (IN) | 0-1 | 90:00 | 0 | 1.11 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2015 | at Upper Iowa | 0-4 | 90:00 | 0 | 1.03 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2015 | MARYVILLLE | 0-0 | 110:00 | 0 | 0.95 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 18, 2015 | UMSL | 0-2 | 90:00 | 0 | 0.89 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2015 | at Truman | 0-2 | 90:00 | 0 | 0.83 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 25, 2015 | at Quincy | 1-2 | 90:00 | 1 | 0.84 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 28, 2015 | at McKendree | 0-4 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Opponent totals | 36-36 | 1693:03 | 15 | 0.80 | 60 | .800 | 12 | 4 | 2 | 11/2 | |
| Illinois Springfield | 1693:03 | 36 | 0.80 | 88 | .710 | 4 | 12 | 2 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 04, 2015 | vs Hardrockers | 3-0 | 3/0 | 0/0 | 17/8 | 13/7 | 5/1 | 2/0 | 0/0 |
| Sep 06, 2015 | vs Marauders | 2-1 | 2/1 | 2/1 | 12/17 | 8/10 | 7/4 | 0/0 | 1/0 |
| Sep 11, 2015 | SOUTHERN INDIANA | 0-3 | 0/3 | 0/4 | 7/15 | 4/8 | 7/7 | 1/0 | 0/0 |
| Sep 13, 2015 | at BU | 1-2 | 1/2 | 1/2 | 8/18 | 3/4 | 3/12 | 0/0 | 0/0 |
| Sep 18, 2015 | ROCKHURST | 0-2 | 0/2 | 0/2 | 5/23 | 3/8 | 2/8 | 2/1 | 0/0 |
| Sep 20, 2015 | WILLIAM JEWELL | 0-2 | 0/2 | 0/2 | 14/11 | 9/5 | 10/1 | 2/2 | 0/0 |
| Sep 25, 2015 | at Missouri S&T | 0-5 | 0/5 | 0/6 | 6/25 | 2/8 | 3/2 | 2/1 | 0/0 |
| Sep 27, 2015 | at Drury | 1-1 | 1/1 | 2/1 | 15/27 | 5/10 | 2/10 | 2/3 | 0/0 |
| Oct 02, 2015 | LEWIS | 3-1 | 3/1 | 2/1 | 13/16 | 7/8 | 7/9 | 0/1 | 0/0 |
| Oct 04, 2015 | WISCONSIN-PARKSIDE | 4-3 | 4/3 | 2/1 | 15/15 | 9/5 | 7/9 | 1/1 | 0/0 |
| Oct 09, 2015 | at Indianapolis | 0-1 | 0/1 | 0/0 | 4/14 | 0/5 | 2/10 | 2/1 | 0/0 |
| Oct 11, 2015 | at Saint Joseph's (IN) | 0-1 | 0/1 | 0/1 | 6/19 | 3/4 | 4/9 | 2/0 | 1/0 |
| Oct 14, 2015 | at Upper Iowa | 0-4 | 0/4 | 0/5 | 3/18 | 1/9 | 7/3 | 2/1 | 0/0 |
| Oct 16, 2015 | MARYVILLLE | 0-0 | 0/0 | 0/0 | 10/12 | 2/4 | 5/10 | 1/1 | 1/0 |
| Oct 18, 2015 | UMSL | 0-2 | 0/2 | 0/2 | 8/10 | 1/4 | 3/5 | 1/0 | 0/0 |
| Oct 23, 2015 | at Truman | 0-2 | 0/2 | 0/2 | 5/12 | 0/5 | 7/6 | 2/1 | 0/0 |
| Oct 25, 2015 | at Quincy | 1-2 | 1/2 | 0/1 | 8/18 | 4/11 | 4/8 | 0/0 | 0/0 |
| Oct 28, 2015 | at McKendree | 0-4 | 0/4 | 0/3 | 9/14 | 1/9 | 5/4 | 0/0 | 0/1 |
| Totals | 15-36 | 15/36 | 9/34 | 165/292 | 75/124 | 90/118 | 22/13 | 3/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Illinois Springfield - TEAM GAME HIGHS |
| POINTS | 10 | vs Wisconsin-Parkside (Oct 04) | ||
| 8 | vs LEWIS (Oct 02) | |||
| GOALS | 4 | vs Wisconsin-Parkside (Oct 04) | ||
| 3 | vs LEWIS (Oct 02) | |||
| 3 | vs Hardrockers (Sep 04) | |||
| ASSISTS | 2 | vs Wisconsin-Parkside (Oct 04) | ||
| 2 | vs LEWIS (Oct 02) | |||
| 2 | at Drury (Sep 27) | |||
| 2 | vs Marauders (Sep 06) | |||
| SHOTS | 17 | vs Hardrockers (Sep 04) | ||
| 15 | vs Wisconsin-Parkside (Oct 04) | |||
| 15 | at Drury (Sep 27) | |||
| SHOT PERCENT | .267 | 4-15 | vs Wisconsin-Parkside (Oct 04) | |
| .231 | 3-13 | vs LEWIS (Oct 02) | ||
| SHOTS ON GOAL | 13 | vs Hardrockers (Sep 04) | ||
| 9 | vs Wisconsin-Parkside (Oct 04) | |||
| 9 | vs William Jewell (Sep 20) | |||
| ON GOAL PERCENT | .765 | 13-17 | vs Hardrockers (Sep 04) | |
| .667 | 8-12 | vs Marauders (Sep 06) | ||
| SAVES | 9 | at Quincy (Oct 25) | ||
| 9 | at Drury (Sep 27) | |||
| 9 | vs Marauders (Sep 06) | |||
| CORNER KICKS | 10 | vs William Jewell (Sep 20) | ||
| 7 | at Truman (Oct 23) | |||
| 7 | at Upper Iowa (Oct 14) | |||
| 7 | vs Wisconsin-Parkside (Oct 04) | |||
| 7 | vs LEWIS (Oct 02) | |||
| 7 | vs Southern Indiana (Sep 11) | |||
| 7 | vs Marauders (Sep 06) | |||
| FOULS | 21 | vs Wisconsin-Parkside (Oct 04) | ||
| 20 | vs Maryvillle (Oct 16) | |||
| 20 | vs William Jewell (Sep 20) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Missouri S&T (Sep 25) | ||
| 13 | at Upper Iowa (Oct 14) | |||
| GOALS | 5 | at Missouri S&T (Sep 25) | ||
| 4 | at McKendree (Oct 28) | |||
| 4 | at Upper Iowa (Oct 14) | |||
| ASSISTS | 6 | at Missouri S&T (Sep 25) | ||
| 5 | at Upper Iowa (Oct 14) | |||
| SHOTS | 27 | at Drury (Sep 27) | ||
| 25 | at Missouri S&T (Sep 25) | |||
| SHOT PERCENT | .286 | 4-14 | at McKendree (Oct 28) | |
| .222 | 4-18 | at Upper Iowa (Oct 14) | ||
| SHOTS ON GOAL | 11 | at Quincy (Oct 25) | ||
| 10 | at Drury (Sep 27) | |||
| 10 | vs Marauders (Sep 06) | |||
| ON GOAL PERCENT | .875 | 7-8 | vs Hardrockers (Sep 04) | |
| .643 | 9-14 | at McKendree (Oct 28) | ||
| SAVES | 10 | vs Hardrockers (Sep 04) | ||
| 9 | vs William Jewell (Sep 20) | |||
| CORNER KICKS | 12 | at BU (Sep 13) | ||
| 10 | vs Maryvillle (Oct 16) | |||
| 10 | at Indianapolis (Oct 09) | |||
| 10 | at Drury (Sep 27) | |||
| FOULS | 18 | vs William Jewell (Sep 20) | ||
| 13 | at McKendree (Oct 28) |
| Illinois Springfield - GAME LOWS |
| POINTS | 0 | vs Southern Indiana (Sep 11) | ||
| 0 | vs Rockhurst (Sep 18) | |||
| 0 | vs William Jewell (Sep 20) | |||
| 0 | at Missouri S&T (Sep 25) | |||
| 0 | at Indianapolis (Oct 09) | |||
| 0 | at Saint Joseph's (IN) (Oct 11) | |||
| 0 | at Upper Iowa (Oct 14) | |||
| 0 | vs Maryvillle (Oct 16) | |||
| 0 | vs UMSL (Oct 18) | |||
| 0 | at Truman (Oct 23) | |||
| 0 | at McKendree (Oct 28) | |||
| GOALS | 0 | vs Southern Indiana (Sep 11) | ||
| 0 | vs Rockhurst (Sep 18) | |||
| 0 | vs William Jewell (Sep 20) | |||
| 0 | at Missouri S&T (Sep 25) | |||
| 0 | at Indianapolis (Oct 09) | |||
| 0 | at Saint Joseph's (IN) (Oct 11) | |||
| 0 | at Upper Iowa (Oct 14) | |||
| 0 | vs Maryvillle (Oct 16) | |||
| 0 | vs UMSL (Oct 18) | |||
| 0 | at Truman (Oct 23) | |||
| 0 | at McKendree (Oct 28) | |||
| ASSISTS | 0 | vs Hardrockers (Sep 04) | ||
| 0 | vs Southern Indiana (Sep 11) | |||
| 0 | vs Rockhurst (Sep 18) | |||
| 0 | vs William Jewell (Sep 20) | |||
| 0 | at Missouri S&T (Sep 25) | |||
| 0 | at Indianapolis (Oct 09) | |||
| 0 | at Saint Joseph's (IN) (Oct 11) | |||
| 0 | at Upper Iowa (Oct 14) | |||
| 0 | vs Maryvillle (Oct 16) | |||
| 0 | vs UMSL (Oct 18) | |||
| 0 | at Truman (Oct 23) | |||
| 0 | at Quincy (Oct 25) | |||
| 0 | at McKendree (Oct 28) | |||
| SHOTS | 3 | at Upper Iowa (Oct 14) | ||
| 4 | at Indianapolis (Oct 09) | |||
| SHOTS ON GOAL | 0 | at Indianapolis (Oct 09) | ||
| 0 | at Truman (Oct 23) | |||
| SAVES | 2 | at BU (Sep 13) | ||
| 2 | vs Wisconsin-Parkside (Oct 04) | |||
| 2 | vs UMSL (Oct 18) | |||
| CORNER KICKS | 2 | vs Rockhurst (Sep 18) | ||
| 2 | at Drury (Sep 27) | |||
| 2 | at Indianapolis (Oct 09) | |||
| FOULS | 5 | at McKendree (Oct 28) | ||
| 6 | at Quincy (Oct 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Hardrockers (Sep 04) | ||
| 0 | vs Maryvillle (Oct 16) | |||
| GOALS | 0 | vs Hardrockers (Sep 04) | ||
| 0 | vs Maryvillle (Oct 16) | |||
| ASSISTS | 0 | vs Hardrockers (Sep 04) | ||
| 0 | at Indianapolis (Oct 09) | |||
| 0 | vs Maryvillle (Oct 16) | |||
| SHOTS | 8 | vs Hardrockers (Sep 04) | ||
| 10 | vs UMSL (Oct 18) | |||
| SHOTS ON GOAL | 4 | at BU (Sep 13) | ||
| 4 | at Saint Joseph's (IN) (Oct 11) | |||
| 4 | vs Maryvillle (Oct 16) | |||
| 4 | vs UMSL (Oct 18) | |||
| SAVES | 0 | at Indianapolis (Oct 09) | ||
| 0 | at Truman (Oct 23) | |||
| CORNER KICKS | 1 | vs Hardrockers (Sep 04) | ||
| 1 | vs William Jewell (Sep 20) | |||
| FOULS | 3 | vs Hardrockers (Sep 04) | ||
| 5 | at BU (Sep 13) | |||
| 5 | at Missouri S&T (Sep 25) |
High/Low Analysis |
| Illinois Springfield - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Allevi, Zachary vs LEWIS (Oct 02) | |||
| 3 | Allevi, Zachary vs Marauders (Sep 06) | ||||
| GOALS | 3 | Allevi, Zachary vs LEWIS (Oct 02) | |||
| 1 | Iuostroza, Alejandro at Quincy (Oct 25) | ||||
| 1 | Teichman, Will vs Wisconsin-Parkside (Oct 04) | ||||
| 1 | Bauer, Grant vs Wisconsin-Parkside (Oct 04) | ||||
| 1 | Dhalla, Khalid vs Wisconsin-Parkside (Oct 04) | ||||
| 1 | Sayon, Kanye at Drury (Sep 27) | ||||
| 1 | Stockman, Dylan at BU (Sep 13) | ||||
| 1 | Stockman, Dylan vs Marauders (Sep 06) | ||||
| 1 | Allevi, Zachary vs Marauders (Sep 06) | ||||
| 1 | Sayon, Kanye vs Hardrockers (Sep 04) | ||||
| 1 | Allevi, Zachary vs Hardrockers (Sep 04) | ||||
| 1 | Stockman, Dylan vs Hardrockers (Sep 04) | ||||
| ASSISTS | 1 | Chappell, Ruell vs Wisconsin-Parkside (Oct 04) | |||
| 1 | Allevi, Zachary vs Wisconsin-Parkside (Oct 04) | ||||
| 1 | Dhalla, Khalid vs LEWIS (Oct 02) | ||||
| 1 | Downing, Zach vs LEWIS (Oct 02) | ||||
| 1 | Flodstrom, Ben at Drury (Sep 27) | ||||
| 1 | Chappell, Ruell at Drury (Sep 27) | ||||
| 1 | Sayon, Kanye at BU (Sep 13) | ||||
| 1 | Teichman, Will vs Marauders (Sep 06) | ||||
| 1 | Allevi, Zachary vs Marauders (Sep 06) | ||||
| SHOTS | 6 | Allevi, Zachary vs LEWIS (Oct 02) | |||
| 5 | Bauer, Grant vs Wisconsin-Parkside (Oct 04) | ||||
| 5 | Allevi, Zachary at Drury (Sep 27) | ||||
| 5 | Sayon, Kanye vs William Jewell (Sep 20) | ||||
| SHOTS ON GOAL | 5 | Allevi, Zachary vs LEWIS (Oct 02) | |||
| 3 | Bauer, Grant vs Wisconsin-Parkside (Oct 04) | ||||
| 3 | Sayon, Kanye vs Hardrockers (Sep 04) | ||||
| SAVES | 9 | Geile, Tommy at Drury (Sep 27) | |||
| 8 | Geile, Tommy at Quincy (Oct 25) | ||||
| 8 | Geile, Tommy vs Marauders (Sep 06) |
| Illinois Springfield - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Thompson,Felipe at McKendree (Oct 28) | |||
| 4 | McIntyre, Will at Missouri S&T (Sep 25) | ||||
| 4 | Abichabki, Eduardo at Missouri S&T (Sep 25) | ||||
| 4 | Delaney,Ethan vs William Jewell (Sep 20) | ||||
| 4 | Bjoro, Kasper vs Southern Indiana (Sep 11) | ||||
| GOALS.............. | 2 | Thompson,Felipe at McKendree (Oct 28) | |||
| 2 | Abichabki, Eduardo at Missouri S&T (Sep 25) | ||||
| 2 | Delaney,Ethan vs William Jewell (Sep 20) | ||||
| 2 | Bjoro, Kasper vs Southern Indiana (Sep 11) | ||||
| ASSISTS............ | 2 | McBeth,Johnny at Upper Iowa (Oct 14) | |||
| 2 | McIntyre, Will at Missouri S&T (Sep 25) | ||||
| 2 | Bottoni, Gianluca vs Rockhurst (Sep 18) | ||||
| SHOTS.............. | 8 | Thompson,Felipe at McKendree (Oct 28) | |||
| 6 | Cross, David at Drury (Sep 27) | ||||
| 6 | Andrade, Felipe at Missouri S&T (Sep 25) | ||||
