#20 Bauer, Grant  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2015  vs Hardrockers   3-0    .000  .500  0-0 
Sep 06, 2015  vs Marauders   2-1    .000  .500  0-0 
Sep 11, 2015  SOUTHERN INDIANA   0-3    .000  .500  0-0 
Sep 13, 2015  at BU   1-2    .000  .500  0-0 
Sep 18, 2015  ROCKHURST   0-2  .000  .333  0-0 
Sep 20, 2015  WILLIAM JEWELL   0-2    .000  .250  0-0 
Sep 25, 2015  at Missouri S&T   0-5    .000  .250  0-0 
Sep 27, 2015  at Drury   1-1    .000  .400  0-0 
Oct 02, 2015  LEWIS   3-1    .000  .400  0-0 
Oct 04, 2015  WISCONSIN-PARKSIDE   4-3    .100  .500  0-0 
Oct 09, 2015  at Indianapolis   0-1  .100  .500  0-0 
Oct 11, 2015  at Saint Joseph's (IN)   0-1  .100  .500  0-0 
Oct 14, 2015  at Upper Iowa   0-4  .100  .500  0-0 
Oct 16, 2015  MARYVILLLE   0-0    .077  .385  0-0 
Oct 18, 2015  UMSL   0-2  .067  .400  0-0 
Oct 23, 2015  at Truman   0-2  .067  .400  0-0 
Oct 25, 2015  at Quincy   1-2    .059  .412  0-0 
Oct 28, 2015  at McKendree   0-4    .056  .389  0-0 
Totals     15-36  18  18  .056  .389  0-0 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11