Illinois-Springfield

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Illinois-Springfield (as of Apr 27, 2011)
(All games)

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 25, 2011  at  Alcorn State  W  19-14       1-0-0  0-0-0   Arnett, B. (W 1-0)  300  4:35 
  Feb 26, 2011  at  Alcorn State    7-9  L     1-1-0  0-0-0   Phillips, P. (L 0-1)  453  2:34 
  Feb 26, 2011  at  Alcorn State    1-16  L     1-2-0  0-0-0   Kowalski, E. (L 0-1)  455  2:45 
  Mar 06, 2011  at  Christian Brothers    3-4  L     1-3-0  0-0-0   Phillips, P. (L 0-2)  -  2:17 
  Mar 06, 2011  at  Christian Brothers  W  10-7       2-3-0  0-0-0   Arnett, B. (W 2-0)  150  2:15 
  Mar 11, 2011  vs  Wayne State College    4-10  L     2-4-0  0-0-0   Kowalski, E. (L 0-2)  40  2:30 
!  Mar 11, 2011  at  Southern Indiana    3-7  L     2-5-0  0-0-0   Phillips, P. (L 0-3)  115  2:30 
!  Mar 12, 2011  at  Southern Indiana    6-9  L     2-6-0  0-0-0   Morris, T. (L 0-1)  150  2:08 
  Mar 13, 2011  vs  Wisconsin-Parkside    6-9  L     2-7-0  0-0-0   Lyons, N. (L 0-1)  85  2:11 
*  Mar 19, 2011  at  Lewis    2-24  L     2-8-0  0-1-0   Phillips, P. (L 0-4)  227  2:35 
*  Mar 19, 2011  at  Lewis    4-7  L     2-9-0  0-2-0   Lyons, N. (L 0-2)  282  2:02 
*  Mar 20, 2011  at  Wisconsin-Parkside    2-14  L     2-10-0  0-3-0   Kowalski, E. (L 0-3)  -  1:52 
*  Mar 20, 2011  at  Wisconsin-Parkside    6-11  L     2-11-0  0-4-0   Mantucca, M (L 0-1)  208  1:59 
  03-22-11   at  Indiana State    1-13  L     2-12-0  0-4-0   Phillips, P. (L 0-5)  326  2:14 
*  Mar 26, 2011    Indianapolis    0-2  L     2-13-0  0-5-0   Phillips, P. (L)  125  2:05 
*  Mar 26, 2011    Indianapolis    4-8  L     2-14-0  0-6-0   Craft, C. (L)  101  2:08 
*  Mar 27, 2011    Saint Joseph's    5-8  L     2-15-0  0-7-0   Lyons, N. (L 0-3)  0  2:15 
*  Mar 27, 2011    Saint Joseph's    4-5  L     2-16-0  0-8-0   Arnett, B. (L 2-1)  104  2:20 
  Mar 31, 2011  at  Robert Morris    3-5  L     2-17-0  0-8-0   Mantucca, M (L 0-2)  104  2:15 
*  Apr 02, 2011    Maryville    1-4  L     2-18-0  0-9-0   Phillips, P. (L 0-7)  250  2:03 
*  Apr 02, 2011    Maryville  W  7-3       3-18-0  1-9-0   Arnett, B. (W)  250  1:51 
*  Apr 03, 2011    Maryville  W  9-7       4-18-0  2-9-0   Lyons, N. (W)  200  1:54 
*  Apr 03, 2011    Maryville    13-14  L     4-19-0  2-10-0   Warren, S. (L)  200  2:20 
*  Apr 05, 2011    Quincy    1-8  L     4-20-0  2-11-0   Phillips, P. (L 0-8)  -  2:02 
*  Apr 05, 2011    Quincy    2-8  L     4-21-0  2-12-0   Escue, M. (L 0-1)  145  2:07 
*  Apr 09, 2011  at  Missouri-St. Louis    2-4  L     4-22-0  2-13-0   Phillips, P. (L 0-9)  150  2:00 
*  Apr 09, 2011  at  Missouri-St. Louis  W  5-1       5-22-0  3-13-0   Arnett, B. (W 4-1)  150  2:00 
*  Apr 10, 2011  at  Missouri-St. Louis    8-11  L     5-23-0  3-14-0   Morris, T. (L 0-2)  150  2:00 
*  Apr 10, 2011  at  Missouri-St. Louis    1-13  L     5-24-0  3-15-0   Lyons, N. (L 1-4)  150  2:00 
  Apr 13, 2011  at  Benedictine  W  6-3       6-24-0  3-15-0   McKay, T. (W 1-0)  228  2:46 
*  Apr 18, 2011    Missouri S&T    1-13  L     6-25-0  3-16-0   Phillips, P. (L 0-10)  225  2:20 
*  Apr 18, 2011    Missouri S&T  W  7-5       7-25-0  4-16-0   Arnett, B. (W 5-1)  225  1:49 
*  Apr 20, 2011  at  Quincy    2-3  L     7-26-0  4-17-0   Mrowka, M. (L 0-1)  48  1:35 
*  Apr 20, 2011  at  Quincy    3-5  L     7-27-0  4-18-0   Craft, C. (L 0-2)  55  2:11 
*  Apr 22, 2011  at  Drury University    7-20  L     7-28-0  4-19-0   Arnett, B. (L 5-2)  -  2:50 
*  Apr 22, 2011  at  Drury University    0-8  L     7-29-0  4-20-0   Phillips, P. (L 0-11)  200  1:18 
*  Apr 23, 2011  at  Drury University    2-4  L     7-30-0  4-21-0   Lyons, N. (L 1-5)  -  1:30 
*  Apr 23, 2011  at  Drury University    1-4  L     7-31-0  4-22-0   Escue, M. (L 0-1)  250  2 ho 
  Apr 26, 2011  at  Illinois    4-10  L     7-32-0  4-22-0   Kowalski, E. (L 0-4)  295  2:15 

() extra inning game


 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Illinois-Springfield (as of Apr 27, 2011)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 25, 2011  at  Alcorn State   55  19  20  13  2  0  0  6  0  2  0  2  1  0  0  9  33  8  1  .364 
  Feb 26, 2011  at  Alcorn State   36  7  9  6  1  0  0  5  0  0  0  0  1  1  1  8  24  11  2  .319 
  Feb 26, 2011  at  Alcorn State   33  1  6  1  1  0  0  1  0  0  1  1  0  0  1  7  24  5  5  .282 
  Mar 06, 2011  at  Christian Brothers   35  3  8  0  3  0  0  3  0  0  1  1  0  0  0  7  24  10  1  .270 
  Mar 06, 2011  at  Christian Brothers   31  10  10  8  1  0  0  4  0  1  0  1  0  1  0  5  21  8  1  .279 
  Mar 11, 2011  vs  Wayne State College   39  4  12  4  1  0  0  3  0  3  0  0  0  0  0  4  27  9  1  .284 
  Mar 11, 2011  at  Southern Indiana   32  3  6  3  0  0  0  2  0  1  2  0  0  1  0  13  24  10  8  .272 
  Mar 12, 2011  at  Southern Indiana   35  6  10  5  1  0  0  1  0  0  0  0  1  1  0  6  24  8  3  .274 
  Mar 13, 2011  vs  Wisconsin-Parkside   40  6  16  6  2  0  0  1  0  1  0  1  0  0  0  1  27  9  0  .289 
*  Mar 19, 2011  at  Lewis   30  2  4  1  0  0  0  2  0  0  0  1  0  0  2  5  24  5  5  .276 
*  Mar 19, 2011  at  Lewis   29  4  9  2  1  0  0  5  0  1  0  0  0  0  1  7  18  7  2  .278 
*  Mar 20, 2011  at  Wisconsin-Parkside   23  2  6  2  1  0  0  3  0  1  1  1  1  0  1  4  18  4  1  .278 
*  Mar 20, 2011  at  Wisconsin-Parkside   27  6  6  6  1  0  1  4  0  1  0  0  0  2  0  7  18  9  2  .274 
  03-22-11   at  Indiana State   30  1  2  0  1  0  0  2  0  1  0  2  0  0  0  7  24  10  0  .261 
*  Mar 26, 2011    Indianapolis   31  0  6  0  0  0  0  2  0  1  0  0  0  0  1  6  27  10  2  .257 
*  Mar 26, 2011    Indianapolis   27  4  7  4  0  0  0  7  0  3  0  0  1  0  0  7  21  13  0  .257 
*  Mar 27, 2011    Saint Joseph's   33  5  5  2  2  0  0  5  0  3  1  1  0  1  0  7  27  16  2  .251 
*  Mar 27, 2011    Saint Joseph's   25  4  6  3  0  0  0  7  0  2  1  2  1  0  0  8  21  9  1  .250 
  Mar 31, 2011  at  Robert Morris   35  3  11  3  0  0  0  1  0  2  0  0  1  1  2  5  24  13  2  .254 
*  Apr 02, 2011    Maryville   31  1  7  1  0  0  0  2  0  0  1  1  0  1  0  9  27  15  1  .253 
*  Apr 02, 2011    Maryville   26  7  11  5  1  0  0  3  0  0  1  0  1  2  0  2  21  11  1  .259 
*  Apr 03, 2011    Maryville   29  9  12  9  5  0  0  2  0  2  0  2  1  0  0  6  21  9  3  .265 
*  Apr 03, 2011    Maryville   40  13  15  13  5  0  1  11  0  5  2  2  0  1  0  6  27  15  4  .271 
*  Apr 05, 2011    Quincy   28  1  5  1  1  0  0  2  0  1  0  1  0  1  2  4  27  10  2  .268 
*  Apr 05, 2011    Quincy   21  2  3  2  0  0  0  4  0  1  1  1  1  1  1  8  21  9  2  .265 
*  Apr 09, 2011  at  Missouri-St. Louis   35  2  9  2  1  0  0  3  0  2  0  0  1  1  0  6  24  10  2  .264 
*  Apr 09, 2011  at  Missouri-St. Louis   31  5  10  5  0  0  0  1  0  1  0  1  1  0  0  5  21  7  1  .266 
*  Apr 10, 2011  at  Missouri-St. Louis   31  8  9  8  2  1  0  3  0  1  1  1  0  1  0  2  18  7  2  .267 
*  Apr 10, 2011  at  Missouri-St. Louis   24  1  4  1  1  0  0  0  0  1  0  1  0  0  0  7  18  7  2  .265 
  Apr 13, 2011  at  Benedictine   37  6  11  5  1  0  0  2  0  1  0  2  0  0  1  3  27  15  1  .266 
*  Apr 18, 2011    Missouri S&T   31  1  6  1  0  0  0  1  0  0  1  2  0  0  0  5  27  18  2  .264 
*  Apr 18, 2011    Missouri S&T   21  7  8  7  1  1  0  0  0  0  1  2  1  2  0  4  21  10  1  .266 
*  Apr 20, 2011  at  Quincy   23  2  4  2  1  0  0  1  0  1  0  0  2  0  0  2  18  7  3  .264 
*  Apr 20, 2011  at  Quincy   36  3  7  2  1  0  0  2  0  1  0  3  0  0  0  6  24  9  4  .262 
*  Apr 22, 2011  at  Drury University   38  7  11  6  1  0  0  4  0  1  1  0  1  0  2  4  24  10  3  .263 
*  Apr 22, 2011  at  Drury University   22  0  4  0  0  0  0  2  0  1  1  0  1  0  0  9  18  9  1  .261 
*  Apr 23, 2011  at  Drury University   25  2  5  2  1  0  0  0  0  0  0  0  1  0  0  10  18  10  2  .260 
*  Apr 23, 2011  at  Drury University   32  1  6  1  1  0  0  2  0  0  0  0  1  0  0  4  24  9  0  .258 
  Apr 26, 2011  at  Illinois   32  4  9  4  0  0  1  2  0  2  1  1  0  1  1  7  24  7  3  .258 
   Totals        1219  172  315  146  41  2  3  111  0  44  18  33  19  19  16  232  900  378  79  .258 


The Automated ScoreBook
Team Game-by-Game for Illinois-Springfield (as of Apr 27, 2011)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2011     Alcorn State   11.0  21  14  13  11  8  0  0  0  0  0  0  0  0  19-14  1  0  0  10.64 
  Feb 26, 2011     Alcorn State   8.0  12  9  4  4  5  3  1  1  0  0  2  1  0  7-9  1  1  0  8.05 
  Feb 26, 2011     Alcorn State   8.0  16  16  6  5  11  2  1  1  0  0  2  0  0  1-16  1  2  0  7.67 
  Mar 06, 2011     Christian Brothers   8.0  10  4  3  3  6  1  0  2  0  0  1  0  0  3-4  1  3  0  6.69 
  Mar 06, 2011     Christian Brothers   7.0  8  7  7  5  8  1  0  0  1  0  1  0  0  10-7  2  3  1  7.07 
  Mar 11, 2011     Wayne State College   9.0  13  10  10  8  3  5  0  0  1  0  1  0  0  4-10  2  4  1  7.59 
  Mar 11, 2011     Southern Indiana   8.0  9  7  2  4  6  3  0  0  0  1  0  2  0  3-7  2  5  1  6.86 
  Mar 12, 2011     Southern Indiana   8.0  10  9  7  8  4  3  0  0  0  0  0  1  0  6-9  2  6  1  6.99 
  Mar 13, 2011     Wisconsin-Parkside   9.0  16  9  8  0  4  2  1  0  0  0  0  0  0  6-9  2  7  1  7.11 
*  Mar 19, 2011     Lewis   8.0  27  24  13  4  5  5  0  0  0  1  1  0  0  2-24  2  8  1  7.82 
*  Mar 19, 2011     Lewis   6.0  8  7  3  2  1  0  0  1  1  0  2  0  0  4-7  2  9  1  7.60 
*  Mar 20, 2011     Wisconsin-Parkside   6.0  14  14  8  5  7  7  1  2  2  0  2  0  0  2-14  2  10  1  7.88 
*  Mar 20, 2011     Wisconsin-Parkside   6.0  11  11  8  1  3  5  0  2  1  0  1  0  0  6-11  2  11  1  8.12 
  03-22-11      Indiana State   8.0  14  13  13  4  3  6  1  1  2  0  4  2  32  1-13  2  12  1  8.59 
*  Mar 26, 2011     Indianapolis   9.0  6  2  2  0  3  0  0  0  0  0  2  0  0  0-2  2  13  1  8.09 
*  Mar 26, 2011     Indianapolis   7.0  9  8  8  6  4  3  0  0  0  1  3  1  0  4-8  2  14  1  8.21 
*  Mar 27, 2011     Saint Joseph's   9.0  12  8  8  2  3  3  0  0  1  0  1  1  0  5-8  2  15  1  8.20 
*  Mar 27, 2011     Saint Joseph's   7.0  11  5  5  1  6  0  0  0  3  0  3  2  0  4-5  2  16  1  8.11 
  Mar 31, 2011     Robert Morris   8.0  5  5  3  2  5  3  0  1  1  0  1  0  0  3-5  2  17  1  7.86 
*  Apr 02, 2011     Maryville   9.0  10  4  4  0  2  2  0  0  0  0  0  1  0  1-4  2  18  1  7.64 
*  Apr 02, 2011     Maryville   7.0  10  3  3  2  1  0  1  0  0  0  0  1  0  7-3  3  18  1  7.48 
*  Apr 03, 2011     Maryville   7.0  11  7  6  1  3  1  0  1  0  0  2  0  0  9-7  4  18  2  7.49 
*  Apr 03, 2011     Maryville   9.0  14  14  10  7  1  2  0  0  4  0  1  1  0  13-14  4  19  2  7.62 
*  Apr 05, 2011     Quincy   9.0  10  8  6  4  1  1  1  3  0  0  2  1  0  1-8  4  20  2  7.54 
*  Apr 05, 2011     Quincy   7.0  10  8  8  3  5  2  0  1  4  0  1  2  0  2-8  4  21  2  7.64 
*  Apr 09, 2011     Missouri-St. Louis   8.0  10  4  3  0  4  1  0  0  0  0  0  2  0  2-4  4  22  2  7.47 
*  Apr 09, 2011     Missouri-St. Louis   7.0  5  1  1  2  5  0  0  0  0  0  0  2  0  5-1  5  22  2  7.27 
*  Apr 10, 2011     Missouri-St. Louis   6.0  12  10  6  3  1  3  0  1  1  0  2  1  0  8-11  5  23  2  7.32 
*  Apr 10, 2011     Missouri-St. Louis   6.0  14  13  9  5  2  4  0  0  1  0  2  0  0  1-13  5  24  2  7.48 
  Apr 13, 2011     Benedictine   9.0  9  3  3  3  3  1  0  0  1  0  0  2  0  6-3  6  24  3  7.31 
*  Apr 18, 2011     Missouri S&T   9.0  12  13  11  5  2  1  0  1  0  0  5  1  16  1-13  6  25  3  7.44 
*  Apr 18, 2011     Missouri S&T   7.0  8  5  5  3  3  1  0  0  1  0  0  0  0  7-5  7  25  4  7.42 
*  Apr 20, 2011     Quincy   6.0  4  3  2  3  6  1  0  0  2  0  0  0  0  2-3  7  26  4  7.31 
*  Apr 20, 2011     Quincy   8.0  9  5  2  2  6  2  0  0  0  0  2  1  0  3-5  7  27  4  7.16 
*  Apr 22, 2011     Drury University   8.0  26  20  19  8  6  4  0  3  0  0  0  0  0  7-20  7  28  4  7.58 
*  Apr 22, 2011     Drury University   6.0  11  8  8  0  3  4  1  1  0  0  0  1  16  0-8  7  29  4  7.67 
*  Apr 23, 2011     Drury University   6.0  8  4  2  4  1  1  1  0  0  0  1  1  16  2-4  7  30  4  7.57 
*  Apr 23, 2011     Drury University   8.0  11  4  4  0  0  2  0  0  0  0  0  0  0  1-4  7  31  4  7.49 
  Apr 26, 2011     Illinois   8.0  14  10  9  4  4  3  0  1  0  1  0  0  0  4-10  7  32  4  7.56 
   Totals        300.0  450  329  252  134  154  88  9  23  27  4  45  27  80  172-330  7  32  4  7.56 

* = Conference game


 

Individual Game-by-Game