Box Score |
The Automated ScoreBook
Illinois-Springfield at Alcorn State
Feb 25, 2011 at Unknown
Illinois-Springfield 19 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Johnson, Trevor ss | 5 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | |
| Robbins, Al 2b | 7 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Blessman, Nate cf | 5 | 3 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | |
| Pufundt, Will dh | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Unes, Adam dh | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Holt, Andrew rf | 7 | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | |
| Jeffers, Clint 1b | 7 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Escue, Marshall 3b | 6 | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | |
| Brown, Adrian lf | 7 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | |
| Clary, Reid c | 6 | 2 | 3 | 2 | 1 | 0 | 7 | 2 | 0 | |
| Morris, Ty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyons, Nate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mrowka, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Arnett, Barry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 55 | 19 | 20 | 13 | 6 | 9 | 33 | 8 | 12 | |
Alcorn State 14 (0-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cole Vicars 2b | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | |
| Harrison Gary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Darryl Parks ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Garza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Ferguson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antolin Morales ss | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 9 | 0 | |
| Kilby Perdomo dh | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ryant piper 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Eduardo Gonzalez 1b | 6 | 3 | 4 | 1 | 1 | 0 | 14 | 1 | 0 | |
| Jann Butler lf | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Kenny Rowan rf | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | |
| Gabriel LeBron c | 4 | 3 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | |
| Justin BArney pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edgardo Salas c | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Angle Rosa 3b | 5 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | |
| Brandon Hollins cf | 5 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | |
| Steve Easter p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Ryan Fuentes dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 46 | 14 | 21 | 12 | 11 | 8 | 33 | 20 | 17 | |
Score by Innings R H E ---------------------------------------------- Illinois-Springfield 105 010 025 05 - 19 20 1 Alcorn State........ 014 103 122 00 - 14 21 7 ---------------------------------------------- |
| E - Jeffers, C.; Morales 2; Piper 2; Gonzalez; Rosa 2. LOB - UIS 12; ASU 17. 2B - Robbins, A.; Clary, R.; Gonzalez 2; LeBron 2; Rosa. 3B - Butler. HBP - Johnson, T.; Blessman, N.. SH - Johnson, T.; Vicars; Butler; LeBron. SF - Vicars; Rowan; Rosa; Hollins. SB - Johnson, T.; Jeffers, C.; Morales 2; Perdomo; Piper; Rowan 2; LeBron; Rosa; Hollins. CS - Rowan. |
| Illinois-Springfield | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Morris, Ty | 2.1 | 6 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | 18 | 0 | 0 |
| Lyons, Nate | 4.2 | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 0 | 0 |
| Mrowka, Mark | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
| Arnett, Barry W,1-0 | 3.0 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 0 |
| Alcorn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Steve Easter | 5.0 | 11 | 7 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 0 | 0 |
| Ryan Fuentes | 2.1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 |
| Cole Vicars | 1.0 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |
| Harrison Gary | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Chris Garza L,0-1 | 2.0 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 0 |
|
Win - Arnett, B. (1-0). Loss - Garza (0-1). Save - None.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Illinois-Springfield at Alcorn State - Composite Box Score
Feb 25, 2011 at Unknown
| Illinois-Springfield | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Johnson, T. ss | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Robbins, A. 2b | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Blessman, N. cf | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Pufundt, W. dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unes, A. dh | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holt, A. rf | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jeffers, C. 1b | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| Escue, M. 3b | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Brown, A. lf | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Clary, R. c | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| Morris, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mrowka, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arnett, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 19 | 20 | 13 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 33 | 8 | 1 |
| Alcorn State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Vicars 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Gary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parks ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morales ss | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 2 |
| Perdomo dh | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Gonzalez 1b | 6 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 1 |
| Butler lf | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan rf | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| LeBron c | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Barney pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salas c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rosa 3b | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Hollins cf | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Easter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Fuentes dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 14 | 21 | 12 | 5 | 1 | 0 | 11 | 9 | 1 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 33 | 20 | 7 |
| Illinois-Springfield | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Morris, Ty | 2.1 | 6 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | 18 | 0 | 0 |
| Lyons, Nate | 4.2 | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 0 | 0 |
| Mrowka, Mark | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
| Arnett, Barry W,1-0 | 3.0 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 0 |
| Alcorn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Steve Easter | 5.0 | 11 | 7 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 0 | 0 |
| Ryan Fuentes | 2.1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 |
| Cole Vicars | 1.0 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |
| Harrison Gary | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Chris Garza L,0-1 | 2.0 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 0 |
|
Umpires -
Start: 2:15 pm Time: 4:35 Attendance: 300 |
Line score |
Illinois-Springfield 19, Alcorn State 14 (Feb 25, 2011 at Unknown) ---------------------------------------------------------------------- Illinois-Springfield 105 010 025 05 - 19 20 1 (1-0) Alcorn State........ 014 103 122 00 - 14 21 7 (0-5) ---------------------------------------------------------------------- Pitchers: Illinois-Springfield - Morris, Ty; Lyons, Nate(3); Mrowka, Mark(8); Arnett, Barry(9). Alcorn State - Steve Easter; Ryan Fuentes(6); Cole Vicars(8); Harrison Gary(9); Chris Garza(10) . Win-Arnett, Barry(1-0) Loss-Chris Garza(0-1) T-4:35 A-300 |