Illinois Springfield

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  OHIO VALLEY  W  3-0  25-15,25-16,25-17  1-0  0-0  60 
  Sep 02  UPPER IOWA  L   0-3  13-25,18-25,24-26  1-1  0-0  135 
  Sep 03  WEST ALABAMA  L   2-3  22-25,22-25,25-16,25-21,14-16  1-2  0-0  110 
  Sep 09  HARDING  L   1-3  25-23,18-25,15-25,20-25  1-3  0-0  41 
  Sep 09  at Southwest Baptist  W  3-1  25-27,25-20,25-20,26-24  2-3  0-0  145 
  Sep 10  at Okla. Panhandle St.  W  3-0  25-14,25-20,25-21  3-3  0-0  38 
  Sep 10  UNION  W  3-0  25-12,25-21,25-21  4-3  0-0  41 
%  Sept 3  WAYNE STATE  W  3-2  17-25,20-25,25-23,25-20,17-15  5-3  0-0  150 
*   Sep 16  TRUMAN STATE  L   1-3  17-25,22-25,26-24,21-25  5-4  0-1   
*   Sep 17  QUINCY  L   2-3  21-25,25-22,25-14,18-25,10-15  5-5  0-2  110 
*   Sep 23  at William Jewell  L   0-3  17-25,24-26,18-25  5-6  0-3  289 
*   Sep 24  at #25 Rockhurst  L   0-3  15-25,17-25,12-25  5-7  0-4  150 
*   Sep 30  at Bellarmine  L   2-3  25-19,17-25,22-25,25-19,10-15  5-8  0-5  138 
*   Oct 01  at Southern Indiana  L   0-3  22-25,16-25,22-25  5-9  0-6  122 
*   Oct 04  MCKENDREE  L   0-3  21-25,16-25,14-25  5-10  0-7  178 
  Oct 14  vs Ohio Dominican  L   1-3  20-25,25-19,17-25,23-25  5-11  0-7  65 
  Oct 14  vs Ashland  L   1-3  25-22,24-26,19-25,23-25  5-12  0-7  70 
  Oct 15  vs Alderson-Broaddus  W  3-0  25-15,25-14,25-16  6-12  0-7  55 
*   Oct 07  SAINT JOSEPH'S  L   2-3  22-25,25-18,25-22,19-25,10-15  6-13  0-8  150 
*   Oct 08  INDIANAPOLIS  L   0-3  21-25,19-25,23-25  6-14  0-9  125 
  Oct 18  GREENVILLE  W  3-1  25-18,22-25,25-20,25-18  7-14  0-9  90 
*   Oct 22  at #16 Lewis  L   0-3  16-25,15-25,20-25  7-15  0-10  101 
*   Oct 21  at UW-Parkside  L   2-3  13-25,25-19,25-27,25-21,15-17  7-16  0-11  133 
*   Oct 28  MISSOURI-ST.LOUIS  W  3-1  25-16,25-20,20-25,25-22  8-16  1-11  150 
*   Oct 29  MARYVILLE  W  3-0  25-22,25-17,25-15  9-16  2-11  115 
  Oct 25  at Lindenwood  L   0-3  12-25,20-25,23-25  9-17  2-11  53 
*   Nov 04  at Missouri S&T  L   1-3  18-25,25-22,16-25,17-25  9-18  2-12  377 
*   Nov 05  at Drury  L   0-3  20-25,22-25,22-25  9-19  2-13  125 
*   Nov 08  at McKendree  L   0-3  14-25,18-25,20-25  9-20  2-14  156 
*   Nov 11  SOUTHERN INDIANA  W  3-2  25-15,20-25,25-16,21-25,15-13  10-20  3-14  125 
*   Nov 12  BELLARMINE  W  3-0  25-21,25-22,25-19  11-20  4-14  145 

Team Record  W-L 
Overall:  11-20 
Conference:  4-14 
Home:  8-8 
Away:  2-10 
Neutral:  1-2 
3 sets:  6-10 
4 sets:  3-5 
5 sets:  2-5 
   
Attendance  Dates  Total  Average 
Total:  31  3742  120 
Home:  16  1725  107 
Away:  12  1827  152 
Neutral:  3  190  63 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  OHIO VALLEY   3  34  16  84  .214  28  6  11  2  26  4  12  0  10.0  0  50.0 
Sep 02  UPPER IOWA   3  33  19  97  .144  33  1  9  5  37  2  0  0  2.0  0  36.0 
Sep 03  WEST ALABAMA   5  66  27  156  .250  60  7  10  9  68  4  0  3  4.0  0  77.0 
Sep 09  HARDING   4  37  21  129  .124  34  8  5  8  53  1  17  4  9.5  0  54.5 
Sep 09  at Southwest Baptist   4  61  23  167  .228  57  4  10  5  77  0  12  2  6.0  0  71.0 
Sep 10  at Okla. Panhandle St.   3  44  12  101  .317  40  3  6  3  40  0  12  4  6.0  0  53.0 
Sep 10  UNION   3  32  13  98  .194  30  10  3  2  54  0  23  2  11.5  0  53.5 
Sept 3  WAYNE STATE   5  47  28  140  .136  39  7  6  10  52  4  28  3  18.0  0  72.0 
Sep 16  TRUMAN STATE   4  49  31  159  .113  47  6  8  9  64  1  6  2  4.0  0  59.0 
Sep 17  QUINCY   5  60  26  183  .186  58  3  13  5  79  1  8  2  5.0  0  68.0 
Sep 23  at William Jewell   3  30  20  126  .079  28  5  4  9  53  0  8  1  4.0  0  39.0 
Sep 24  at Rockhurst   3  23  23  89  .000  20  3  2  4  24  0  8  0  4.0  6  30.0 
Sep 30  at Bellarmine   5  48  28  162  .123  48  7  3  3  77  0  22  0  11.0  3  66.0 
Oct 01  at Southern Indiana   3  35  15  109  .183  34  0  6  5  44  0  10  4  5.0  3  40.0 
Oct 04  MCKENDREE   3  26  26  110  .000  26  6  3  5  49  1  8  0  5.0  0  37.0 
Oct 14  vs Ohio Dominican   4  45  13  106  .302  45  5  5  13  46  0  19  3  9.5  6  59.5 
Oct 14  vs Ashland   4  60  19  144  .285  59  2  4  4  61  1  18  1  10.0  4  72.0 
Oct 15  vs Alderson-Broaddus   3  42  6  74  .486  37  8  6  5  28  0  17  1  8.5  2  58.5 
Oct 07  SAINT JOSEPH'S   5  52  25  166  .163  50  5  7  2  81  1  26  3  14.0  5  71.0 
Oct 08  INDIANAPOLIS   3  35  21  120  .117  32  3  4  6  47  1  10  1  6.0  0  44.0 
Oct 18  GREENVILLE   4  59  23  140  .257  54  5  14  3  53  5  12  2  11.0  0  75.0 
Oct 22  at Lewis   3  31  17  91  .154  30  2  5  4  36  1  11  5  6.5  3  39.5 
Oct 21  at UW-Parkside   5  61  29  192  .167  56  4  8  6  93  3  22  1  14.0  2  79.0 
Oct 28  MISSOURI-ST.LOUIS   4  54  28  138  .188  49  4  3  7  64  4  18  0  13.0  0  71.0 
Oct 29  MARYVILLE   3  46  9  99  .374  46  5  5  3  46  2  2  1  3.0  0  54.0 
Oct 25  at Lindenwood   3  28  18  120  .083  26  2  2  2  51  0  18  4  9.0  3  39.0 
Nov 04  at Missouri S&T   4  45  20  139  .180  44  5  4  7  52  2  12  5  8.0  2  58.0 
Nov 05  at Drury   3  36  23  122  .107  35  2  5  5  49  0  4  3  2.0  2  40.0 
Nov 08  at McKendree   3  26  19  88  .080  26  3  3  4  29  0  6  3  3.0  3  32.0 
Nov 11  SOUTHERN INDIANA   5  61  24  180  .206  57  6  7  2  86  3  18  0  12.0  5  79.0 
Nov 12  BELLARMINE   3  38  18  110  .182  36  4  5  2  52  9  12  1  15.0  0  57.0 
Illinois Springfield 115  1344  640  3939  .179  1264  141  186  159  1671  50  399  61  249.5  49  1734.5 
Opponent 115  1438  664  4013  .193  1325  158  189  141  1728  57  245  36  179.5  37  1775.5 

TEAM PER-GAME:

Sets played: 115
Kills per set: 11.69
Assists per set: 10.99
Service aces per set: 1.23
Reception errors per set: 1.38
Digs per set: 14.53
Blocks per set: 2.17
Ball handling errors per set: 0.43
Reception errors per set: 1.38

Overall record: 11-20 Conf: 4-14 Home: 8-8 Away: 2-10 Neutral: 1-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  OHIO VALLEY   3  17  26  77  -.117  16  2  7  6  29  2  0  0  2.0  0  21.0 
Sep 02  UPPER IOWA   3  41  13  97  .289  36  5  4  1  40  1  0  0  1.0  0  47.0 
Sep 03  WEST ALABAMA   5  56  25  155  .200  49  9  7  7  56  4  4  3  6.0  0  71.0 
Sep 09  HARDING   4  59  23  143  .252  54  8  7  8  62  2  8  2  6.0  0  73.0 
Sep 09  at Southwest Baptist   4  48  27  164  .128  43  5  3  4  72  4  8  1  8.0  0  61.0 
Sep 10  at Okla. Panhandle St.   3  32  18  93  .151  32  3  7  3  40  0  4  1  2.0  0  37.0 
Sep 10  UNION   3  33  23  115  .087  31  2  8  10  51  3  8  2  7.0  0  42.0 
Sept 3  WAYNE STATE   5  63  35  167  .168  50  10  14  7  57  6  2  3  7.0  0  80.0 
Sep 16  TRUMAN STATE   4  48  25  144  .160  48  9  5  6  70  3  10  0  8.0  0  65.0 
Sep 17  QUINCY   5  56  25  172  .180  52  5  8  3  86  1  12  2  7.0  0  68.0 
Sep 23  at William Jewell   3  42  17  117  .214  39  9  4  5  64  2  10  0  7.0  3  58.0 
Sep 24  at Rockhurst   3  37  11  77  .338  35  4  5  3  35  1  8  0  5.0  1  46.0 
Sep 30  at Bellarmine   5  64  32  189  .169  59  3  6  7  82  0  14  2  7.0  2  74.0 
Oct 01  at Southern Indiana   3  43  17  112  .232  40  5  5  0  50  0  8  0  4.0  3  52.0 
Oct 04  MCKENDREE   3  39  13  106  .245  36  5  6  6  45  3  14  1  10.0  0  54.0 
Oct 14  vs Ohio Dominican   4  52  20  129  .248  46  13  10  5  40  0  15  2  7.5  4  72.5 
Oct 14  vs Ashland   4  64  21  155  .277  56  4  6  2  60  2  6  2  5.0  2  73.0 
Oct 15  vs Alderson-Broaddus   3  26  18  77  .104  26  5  4  8  24  0  2  0  1.0  3  32.0 
Oct 07  SAINT JOSEPH'S   5  64  31  185  .178  64  2  9  5  83  0  12  3  6.0  2  72.0 
Oct 08  INDIANAPOLIS   3  43  16  108  .250  41  6  6  3  58  1  16  0  9.0  1  58.0 
Oct 18  GREENVILLE   4  39  24  125  .120  38  3  5  5  49  3  2  0  4.0  0  46.0 
Oct 22  at Lewis   3  45  12  94  .351  37  4  5  2  40  3  4  4  5.0  0  54.0 
Oct 21  at UW-Parkside   5  63  26  191  .194  58  6  6  4  92  3  14  0  10.0  4  79.0 
Oct 28  MISSOURI-ST.LOUIS   4  43  31  143  .084  40  6  3  4  49  4  12  0  10.0  0  59.0 
Oct 29  MARYVILLE   3  34  16  106  .170  34  3  5  5  39  1  0  1  1.0  0  38.0 
Oct 25  at Lindenwood   3  50  18  131  .244  46  2  4  2  65  1  6  0  4.0  2  56.0 
Nov 04  at Missouri S&T   4  64  14  131  .382  59  7  9  5  63  1  12  2  7.0  3  78.0 
Nov 05  at Drury   3  40  20  116  .172  35  5  4  2  56  0  12  2  6.0  2  51.0 
Nov 08  at McKendree   3  45  9  90  .400  42  4  10  3  36  2  10  1  7.0  3  56.0 
Nov 11  SOUTHERN INDIANA   5  54  31  185  .124  49  2  5  6  86  1  8  1  5.0  2  61.0 
Nov 12  BELLARMINE   3  34  27  119  .059  34  2  2  4  49  3  4  1  5.0  0  41.0 
Opponent totals 115  1438  664  4013  .193  1325  158  189  141  1728  57  245  36  179.5  37  1775.5 
Illinois Springfield 115  1344  640  3939  .179  1264  141  186  159  1671  50  399  61  249.5  49  1734.5 

OPPONENT PER-GAME:

Sets played: 115
Kills per set: 12.50
Assists per set: 11.52
Service aces per set: 1.37
Reception errors per set: 1.23
Digs per set: 15.03
Blocks per set: 1.56
Ball handling errors per set: 0.32
Reception errors per set: 1.23


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
OHIO VALLEY  3-0  3  34 /  17  .214 /  -.117  28 /  16  6 /  2  11 /  7 
UPPER IOWA  0-3  3  33 /  41  .144 /  .289  33 /  36  1 /  5  9 /  4 
WEST ALABAMA  2-3  5  66 /  56  .250 /  .200  60 /  49  7 /  9  10 /  7 
HARDING  1-3  4  37 /  59  .124 /  .252  34 /  54  8 /  8  5 /  7 
Southwest Baptist  3-1  4  61 /  48  .228 /  .128  57 /  43  4 /  5  10 /  3 
Okla. Panhandle St.  3-0  3  44 /  32  .317 /  .151  40 /  32  3 /  3  6 /  7 
UNION  3-0  3  32 /  33  .194 /  .087  30 /  31  10 /  2  3 /  8 
WAYNE STATE  3-2  5  47 /  63  .136 /  .168  39 /  50  7 /  10  6 /  14 
TRUMAN STATE  1-3  4  49 /  48  .113 /  .160  47 /  48  6 /  9  8 /  5 
QUINCY  2-3  5  60 /  56  .186 /  .180  58 /  52  3 /  5  13 /  8 
William Jewell  0-3  3  30 /  42  .079 /  .214  28 /  39  5 /  9  4 /  4 
Rockhurst  0-3  3  23 /  37  .000 /  .338  20 /  35  3 /  4  2 /  5 
Bellarmine  2-3  5  48 /  64  .123 /  .169  48 /  59  7 /  3  3 /  6 
Southern Indiana  0-3  3  35 /  43  .183 /  .232  34 /  40  0 /  5  6 /  5 
MCKENDREE  0-3  3  26 /  39  .000 /  .245  26 /  36  6 /  5  3 /  6 
Ohio Dominican  1-3  4  45 /  52  .302 /  .248  45 /  46  5 /  13  5 /  10 
Ashland  1-3  4  60 /  64  .285 /  .277  59 /  56  2 /  4  4 /  6 
Alderson-Broaddus  3-0  3  42 /  26  .486 /  .104  37 /  26  8 /  5  6 /  4 
SAINT JOSEPH'S  2-3  5  52 /  64  .163 /  .178  50 /  64  5 /  2  7 /  9 
INDIANAPOLIS  0-3  3  35 /  43  .117 /  .250  32 /  41  3 /  6  4 /  6 
GREENVILLE  3-1  4  59 /  39  .257 /  .120  54 /  38  5 /  3  14 /  5 
Lewis  0-3  3  31 /  45  .154 /  .351  30 /  37  2 /  4  5 /  5 
UW-Parkside  2-3  5  61 /  63  .167 /  .194  56 /  58  4 /  6  8 /  6 
MISSOURI-ST.LOUIS  3-1  4  54 /  43  .188 /  .084  49 /  40  4 /  6  3 /  3 
MARYVILLE  3-0  3  46 /  34  .374 /  .170  46 /  34  5 /  3  5 /  5 
Lindenwood  0-3  3  28 /  50  .083 /  .244  26 /  46  2 /  2  2 /  4 
Missouri S&T  1-3  4  45 /  64  .180 /  .382  44 /  59  5 /  7  4 /  9 
Drury  0-3  3  36 /  40  .107 /  .172  35 /  35  2 /  5  5 /  4 
McKendree  0-3  3  26 /  45  .080 /  .400  26 /  42  3 /  4  3 /  10 
SOUTHERN INDIANA  3-2  5  61 /  54  .206 /  .124  57 /  49  6 /  2  7 /  5 
BELLARMINE  3-0  3  38 /  34  .182 /  .059  36 /  34  4 /  2  5 /  2 
Totals  48-67  115  1344 /  1438  .179 /  .193  1264 /  1325  141 /  158  186 /  189 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
OHIO VALLEY  2 /  6  26 /  29  4-12 /  2-0  10.0 /  2.0  0 /  0  0 /  0 
UPPER IOWA  5 /  1  37 /  40  2-0 /  1-0  2.0 /  1.0  0 /  0  0 /  0 
WEST ALABAMA  9 /  7  68 /  56  4-0 /  4-4  4.0 /  6.0  3 /  3  0 /  0 
HARDING  8 /  8  53 /  62  1-17 /  2-8  9.5 /  6.0  4 /  2  0 /  0 
Southwest Baptist  5 /  4  77 /  72  0-12 /  4-8  6.0 /  8.0  2 /  1  0 /  0 
Okla. Panhandle St.  3 /  3  40 /  40  0-12 /  0-4  6.0 /  2.0  4 /  1  0 /  0 
UNION  2 /  10  54 /  51  0-23 /  3-8  11.5 /  7.0  2 /  2  0 /  0 
WAYNE STATE  10 /  7  52 /  57  4-28 /  6-2  18.0 /  7.0  3 /  3  0 /  0 
TRUMAN STATE  9 /  6  64 /  70  1-6 /  3-10  4.0 /  8.0  2 /  0  0 /  0 
QUINCY  5 /  3  79 /  86  1-8 /  1-12  5.0 /  7.0  2 /  2  0 /  0 
William Jewell  9 /  5  53 /  64  0-8 /  2-10  4.0 /  7.0  1 /  0  0 /  3 
Rockhurst  4 /  3  24 /  35  0-8 /  1-8  4.0 /  5.0  0 /  0  6 /  1 
Bellarmine  3 /  7  77 /  82  0-22 /  0-14  11.0 /  7.0  0 /  2  3 /  2 
Southern Indiana  5 /  0  44 /  50  0-10 /  0-8  5.0 /  4.0  4 /  0  3 /  3 
MCKENDREE  5 /  6  49 /  45  1-8 /  3-14  5.0 /  10.0  0 /  1  0 /  0 
Ohio Dominican  13 /  5  46 /  40  0-19 /  0-15  9.5 /  7.5  3 /  2  6 /  4 
Ashland  4 /  2  61 /  60  1-18 /  2-6  10.0 /  5.0  1 /  2  4 /  2 
Alderson-Broaddus  5 /  8  28 /  24  0-17 /  0-2  8.5 /  1.0  1 /  0  2 /  3 
SAINT JOSEPH'S  2 /  5  81 /  83  1-26 /  0-12  14.0 /  6.0  3 /  3  5 /  2 
INDIANAPOLIS  6 /  3  47 /  58  1-10 /  1-16  6.0 /  9.0  1 /  0  0 /  1 
GREENVILLE  3 /  5  53 /  49  5-12 /  3-2  11.0 /  4.0  2 /  0  0 /  0 
Lewis  4 /  2  36 /  40  1-11 /  3-4  6.5 /  5.0  5 /  4  3 /  0 
UW-Parkside  6 /  4  93 /  92  3-22 /  3-14  14.0 /  10.0  1 /  0  2 /  4 
MISSOURI-ST.LOUIS  7 /  4  64 /  49  4-18 /  4-12  13.0 /  10.0  0 /  0  0 /  0 
MARYVILLE  3 /  5  46 /  39  2-2 /  1-0  3.0 /  1.0  1 /  1  0 /  0 
Lindenwood  2 /  2  51 /  65  0-18 /  1-6  9.0 /  4.0  4 /  0  3 /  2 
Missouri S&T  7 /  5  52 /  63  2-12 /  1-12  8.0 /  7.0  5 /  2  2 /  3 
Drury  5 /  2  49 /  56  0-4 /  0-12  2.0 /  6.0  3 /  2  2 /  2 
McKendree  4 /  3  29 /  36  0-6 /  2-10  3.0 /  7.0  3 /  1  3 /  3 
SOUTHERN INDIANA  2 /  6  86 /  86  3-18 /  1-8  12.0 /  5.0  0 /  1  5 /  2 
BELLARMINE  2 /  4  52 /  49  9-12 /  3-4  15.0 /  5.0  1 /  1  0 /  0 
Totals  159 /  141  1671 /  1728  50-399 /  57-245  249.5 /  179.5  61 /  36  49 /  37 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.684 (14- 1-19)  Burkle, Emma  vs Maryville (Oct 29, 2016) 
.579 (13- 2-19)  Splitt, Alli  vs Ohio Dominican (Oct 14, 2016) 
.531 (18- 1-32)  Splitt, Alli  at UW-Parkside (Oct 21, 2016) 
.500 (14- 3-22)  Splitt, Alli  vs Saint Joseph's (Oct 07, 2016) 
.458 (12- 1-24)  Hasler, Alyssa  at Okla. Panhandle St. (Sep 10, 2016) 
.458 (12- 1-24)  Splitt, Alli  vs Greenville (Oct 18, 2016) 
.458 (13- 2-24)  Splitt, Alli  vs Missouri-St.Louis (Oct 28, 2016) 
.455 (13- 3-22)  Hasler, Alyssa  vs Ohio Dominican (Oct 14, 2016) 
.447 (19- 2-38)  Splitt, Alli  vs Truman State (Sep 16, 2016) 
.440 (12- 1-25)  Hasler, Alyssa  vs Truman State (Sep 16, 2016) 

KILLS (K-E-TA)
22 (22- 4-55) 5s  Beaton, Ashley  vs Southern Indiana (Nov 11, 2016) 
21 (21- 8-39) 5s  Splitt, Alli  vs West Alabama (Sep 03, 2016) 
19 (19- 4-37) 5s  Hasler, Alyssa  vs Quincy (Sep 17, 2016) 
19 (19- 2-38) 4s  Splitt, Alli  vs Truman State (Sep 16, 2016) 
18 (18- 1-32) 5s  Splitt, Alli  at UW-Parkside (Oct 21, 2016) 
17 (17- 4-41) 5s  Splitt, Alli  vs Quincy (Sep 17, 2016) 
16 (16- 4-29) 4s  Splitt, Alli  vs Ashland (Oct 14, 2016) 
16 (16- 8-40) 4s  Sunderlin, Tiffany  at Southwest Baptist (Sep 09, 2016) 
15 (15- 3-32) 5s  Splitt, Alli  at Bellarmine (Sep 30, 2016) 
15 (15- 4-33) 5s  Sunderlin, Tiffany  vs West Alabama (Sep 03, 2016) 

KILLS 3-SETS (K-E-TA)
14 (14- 1-19)  Burkle, Emma  vs Maryville (Oct 29, 2016) 
12 (12- 1-24)  Hasler, Alyssa  at Okla. Panhandle St. (Sep 10, 2016) 
12 (12- 3-26)  Sunderlin, Tiffany  at Okla. Panhandle St. (Sep 10, 2016) 
12 (12- 8-34)  Beaton, Ashley  vs Bellarmine (Nov 12, 2016) 
10 (10- 2-34)  Sunderlin, Tiffany  at William Jewell (Sep 23, 2016) 

KILLS 4-SETS (K-E-TA)
19 (19- 2-38)  Splitt, Alli  vs Truman State (Sep 16, 2016) 
16 (16- 4-29)  Splitt, Alli  vs Ashland (Oct 14, 2016) 
16 (16- 8-40)  Sunderlin, Tiffany  at Southwest Baptist (Sep 09, 2016) 
14 (14- 4-27)  Hasler, Alyssa  vs Ashland (Oct 14, 2016) 
13 (13- 3-22)  Hasler, Alyssa  vs Ohio Dominican (Oct 14, 2016) 

KILLS 5-SETS (K-E-TA)
22 (22- 4-55)  Beaton, Ashley  vs Southern Indiana (Nov 11, 2016) 
21 (21- 8-39)  Splitt, Alli  vs West Alabama (Sep 03, 2016) 
19 (19- 4-37)  Hasler, Alyssa  vs Quincy (Sep 17, 2016) 
18 (18- 1-32)  Splitt, Alli  at UW-Parkside (Oct 21, 2016) 
17 (17- 4-41)  Splitt, Alli  vs Quincy (Sep 17, 2016) 

TOTAL ATTEMPTS (K-E-TA)
55 (22- 4-55) 5s  Beaton, Ashley  vs Southern Indiana (Nov 11, 2016) 
50 ( 9- 8-50) 5s  Borum, Jailyn  vs Saint Joseph's (Oct 07, 2016) 
41 (14- 3-41) 5s  Hasler, Alyssa  at UW-Parkside (Oct 21, 2016) 
41 (12-10-41) 5s  Beaton, Ashley  vs Quincy (Sep 17, 2016) 
41 (17- 4-41) 5s  Splitt, Alli  vs Quincy (Sep 17, 2016) 
40 (16- 8-40) 4s  Sunderlin, Tiffany  at Southwest Baptist (Sep 09, 2016) 
39 (21- 8-39) 5s  Splitt, Alli  vs West Alabama (Sep 03, 2016) 
38 (10-10-38) 5s  Sunderlin, Tiffany  at Bellarmine (Sep 30, 2016) 
38 (19- 2-38) 4s  Splitt, Alli  vs Truman State (Sep 16, 2016) 
37 (19- 4-37) 5s  Hasler, Alyssa  vs Quincy (Sep 17, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (12- 8-34)  Beaton, Ashley  vs Bellarmine (Nov 12, 2016) 
34 (10- 2-34)  Sunderlin, Tiffany  at William Jewell (Sep 23, 2016) 
28 ( 7- 4-28)  Hasler, Alyssa  at Southern Indiana (Oct 01, 2016) 
27 ( 5- 6-27)  Sunderlin, Tiffany  vs McKendree (Oct 04, 2016) 
27 ( 7- 4-27)  Hasler, Alyssa  vs Indianapolis (Oct 08, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
40 (16- 8-40)  Sunderlin, Tiffany  at Southwest Baptist (Sep 09, 2016) 
38 (19- 2-38)  Splitt, Alli  vs Truman State (Sep 16, 2016) 
34 ( 8- 6-34)  Borum, Jailyn  vs Ashland (Oct 14, 2016) 
31 (11- 8-31)  Sunderlin, Tiffany  vs Missouri-St.Louis (Oct 28, 2016) 
30 (12- 5-30)  Hasler, Alyssa  vs Greenville (Oct 18, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (22- 4-55)  Beaton, Ashley  vs Southern Indiana (Nov 11, 2016) 
50 ( 9- 8-50)  Borum, Jailyn  vs Saint Joseph's (Oct 07, 2016) 
41 (14- 3-41)  Hasler, Alyssa  at UW-Parkside (Oct 21, 2016) 
41 (12-10-41)  Beaton, Ashley  vs Quincy (Sep 17, 2016) 
41 (17- 4-41)  Splitt, Alli  vs Quincy (Sep 17, 2016) 

ASSISTS
44 (5s)  O'Malley, Julia  vs Saint Joseph's (Oct 07, 2016) 
37 (5s)  Hall, Lexi  vs West Alabama (Sep 03, 2016) 
34 (4s)  Hall, Lexi  vs Ashland (Oct 14, 2016) 
32 (5s)  Wentworth, Tiffany  vs Quincy (Sep 17, 2016) 
31 (4s)  Hall, Lexi  at Southwest Baptist (Sep 09, 2016) 

ASSISTS 3-SETS
23  Hall, Lexi  vs Maryville (Oct 29, 2016) 
22  Hall, Lexi  vs Alderson-Broaddus (Oct 15, 2016) 
20  Wentworth, Tiffany  vs Maryville (Oct 29, 2016) 
20  Hall, Lexi  vs Ohio Valley (Sep 02, 2016) 
20  Hall, Lexi  vs Upper Iowa (Sep 02, 2016) 

ASSISTS 4-SETS
34  Hall, Lexi  vs Ashland (Oct 14, 2016) 
31  Hall, Lexi  at Southwest Baptist (Sep 09, 2016) 
29  Hall, Lexi  vs Greenville (Oct 18, 2016) 
25  Wentworth, Tiffany  vs Truman State (Sep 16, 2016) 
24  Hall, Lexi  vs Missouri-St.Louis (Oct 28, 2016) 

ASSISTS 5-SETS
44  O'Malley, Julia  vs Saint Joseph's (Oct 07, 2016) 
37  Hall, Lexi  vs West Alabama (Sep 03, 2016) 
32  Wentworth, Tiffany  vs Quincy (Sep 17, 2016) 
28  Wentworth, Tiffany  vs Southern Indiana (Nov 11, 2016) 
28  Hall, Lexi  at Bellarmine (Sep 30, 2016) 

DIGS
39 (5s)  Katarzynski, Kayla  vs Southern Indiana (Nov 11, 2016) 
24 (4s)  Katarzynski, Kayla  at Southwest Baptist (Sep 09, 2016) 
22 (4s)  Katarzynski, Kayla  vs Truman State (Sep 16, 2016) 
21 (5s)  Katarzynski, Kayla  vs Saint Joseph's (Oct 07, 2016) 
20 (5s)  Katarzynski, Kayla  vs West Alabama (Sep 03, 2016) 

DIGS 3-SETS
19  Katarzynski, Kayla  at Lindenwood (Oct 25, 2016) 
15  Sunderlin, Tiffany  at William Jewell (Sep 23, 2016) 
15  Katarzynski, Kayla  vs Union (Sep 10, 2016) 
15  Vicsik, Ally  at Drury (Nov 05, 2016) 
14  Katarzynski, Kayla  at Okla. Panhandle St. (Sep 10, 2016) 

DIGS 4-SETS
24  Katarzynski, Kayla  at Southwest Baptist (Sep 09, 2016) 
22  Katarzynski, Kayla  vs Truman State (Sep 16, 2016) 
18  Katarzynski, Kayla  vs Harding (Sep 09, 2016) 
18  Katarzynski, Kayla  vs Ashland (Oct 14, 2016) 
15  Katarzynski, Kayla  vs Greenville (Oct 18, 2016) 

DIGS 5-SETS
39  Katarzynski, Kayla  vs Southern Indiana (Nov 11, 2016) 
21  Katarzynski, Kayla  vs Saint Joseph's (Oct 07, 2016) 
20  Katarzynski, Kayla  vs West Alabama (Sep 03, 2016) 
18  Katarzynski, Kayla  vs Quincy (Sep 17, 2016) 
18  Schutt, Courtney  vs Saint Joseph's (Oct 07, 2016) 

ACES
4  Hall, Lexi  vs Alderson-Broaddus (Oct 15, 2016) 
4  Hasler, Alyssa  vs Ohio Valley (Sep 02, 2016) 
4  Katarzynski, Kayla  vs Harding (Sep 09, 2016) 
4  Schutt, Courtney  vs West Alabama (Sep 03, 2016) 
4  Hall, Lexi  vs Southern Indiana (Nov 11, 2016) 

BLOCKS (BS-BA)
12 ( 0-12)  Hasler, Alyssa  vs Saint Joseph's (Oct 07, 2016) 
9 ( 2- 7)  Hasler, Alyssa  vs Wayne State (Sept 3, 2016) 
8 ( 1- 7)  Splitt, Alli  vs Wayne State (Sept 3, 2016) 
8 ( 0- 8)  Hasler, Alyssa  at Bellarmine (Sep 30, 2016) 
