# 7 Schutt, Courtney

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  OHIO VALLEY   -1.000  0.0  0.0 
Sep 02  UPPER IOWA   -.500  0.0  1.0 
Sep 03  WEST ALABAMA   .143  0.0  5.0 
Sep 09  HARDING   .000  0.0  2.0 
Sep 09  at Southwest Baptist   .000  13  0.0  2.0 
Sep 10  at Okla. Panhandle St.   .000  0.0  0.0 
Sep 10  UNION   .286  13  0.0  5.0 
Sept 3  WAYNE STATE   10  26  .308  3.0  14.5 
Sep 16  TRUMAN STATE   *2  -.250  0.0  1.0 
Sep 17  QUINCY   12  -.083  17  0.0  2.0 
Sep 23  at William Jewell   *3  .000  0.0  1.0 
Sep 24  at Rockhurst   .000  0.0  0.0 
Sep 30  at Bellarmine   -.500  0.0  1.0 
Oct 01  at Southern Indiana   .000  0.0  0.0 
Oct 04  MCKENDREE   -.333  0.0  1.0 
Oct 14  vs Ohio Dominican   .000  0.0  2.0 
Oct 14  vs Ashland   -.333  0.0  0.0 
Oct 15  vs Alderson-Broaddus   -1.000  0.0  0.0 
Oct 07  SAINT JOSEPH'S   .143  18  0.0  2.0 
Oct 08  INDIANAPOLIS   *3  .333  0.0  2.0 
Oct 18  GREENVILLE   .250  0.0  4.0 
Oct 22  at Lewis   -.750  0.0  1.0 
Oct 21  at UW-Parkside   -.250  17  0.0  0.0 
Oct 25  at Lindenwood   .000  0.0  0.0 
Nov 04  at Missouri S&T   .333  0.0  1.0 
Nov 05  at Drury   .000  0.0  0.0 
Nov 08  at McKendree   -.750  0.0  0.0 
Totals 86  25  25  141  .000  21  24  166  3.0  47.5 

Sets played: 86
Kills per set: 0.29
Assists per set: 0.06
Service aces per set: 0.24
Digs per set: 1.93
Blocks per set: 0.03