Illinois-Springfield

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-20 Conf: 2-12 Home: 7-6 Away: 0-8 Neutral: 4-6

TEAM STATISTICS  UIS  OPP 
ATTACK     
   Kills  1107  1331 
   Errors  556  533 
   Total Attacks  3478  3510 
   Attack Pct  .158  .227 
   Kills/Set  10.2  12.3 
SET     
   Assists  999  1245 
   Assists/Set  9.2  11.5 
SERVE     
   Aces  140  178 
   Errors  180  194 
   Aces/Set  1.3  1.6 
SERVE RECEPTIONS     
   Errors  167  132 
   Errors/Set  1.5  1.2 
DEFENSE     
   Digs  1452  1562 
   Digs/Set  13.4  14.5 
BLOCKING     
   Block Solo  42  39 
   Block Assist  201  260 
   Total Blocks  142.5  169.0 
   Blocks/Set  1.3  1.6 
   Block Errors  26  48 
Ball handling errors  36  19 
ATTENDANCE     
   Total  1010  953 
   Dates/Avg Per Date  13/78  8/119 
   Neutral site #/Avg  10/75   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Illinois-Springfield  0  0  7  3  1  11 
Opponents  0  0  13  4  3  20 

Sets won by set  1  2  3  4  5  Total 
Illinois-Springfield  14  12  11  5  1  43 
Opponents  17  19  20  6  3  65 

Points by set  1  2  3  4  5  Total 
Illinois-Springfield  635  616  640  227  45  2163 
Opponents  703  699  699  243  55  2399 


 

Overall Individual Statistics

 

Overall record: 11-20 Conf: 2-12 Home: 7-6 Away: 0-8 Neutral: 4-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   Brown, Courtnee   106  31-   313  2.95  113  872  .229  16  0.15  14  0.13  13 
8   Cooper, Sarah   92  28-   205  2.23  105  584  .171  23  0.25  19  0.21  34 
5   Wajda, Kelly   103  31-   169  1.64  89  557  .144  26  0.25  40  0.39  33 
15  Baggerly, Cayla   70  29-   147  2.10  87  474  .127  8  0.11  10  0.14  16 
9   Kombrink,Courtney   106  31-   103  0.97  60  343  .125  9  0.08  13  0.12  23 
13  Gerberding, Carrie   108  31-   72  0.67  29  260  .165  864  8.00  18  0.17  15 
4   Bartosiak, Kimberly   62  21-   65  1.05  36  222  .131  12  0.19  11  0.18  12 
11  Lovgren, Laura   28  18-   24  0.86  21  103  .029  5  0.18  0  0.00  2 
10  Roberts, Cayla   69  27-   4  0.06  1  9  .333  17  0.25  5  0.07  15 
3   King, Ashley   43  20-   3  0.07  10  25  -.280  9  0.21  2  0.05  8 
1   Prusa, Britni   101  30-   2  0.02  5  29  -.103  10  0.10  8  0.08  9 
7   Yocum, Jessica   15  9-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
  ILLINOIS-SPRINGFIELD  108  31-   1107  10.25  556  3478  .158  999  9.25  140  1.30  180 
  Opponents...........  108  31-   1331  12.32  533  3510  .227  1245  11.53  178  1.65  194 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   Brown, Courtnee   106  15  263  2.48  1  15  16  0.15  1  1 
8   Cooper, Sarah   92  25  149  1.62  2  33  35  0.38  2  6 
5   Wajda, Kelly   103  37  240  2.33  5  29  34  0.33  1  2 
15  Baggerly, Cayla   70  21  114  1.63  1  6  7  0.10  1  5 
9   Kombrink,Courtney   106  3  39  0.37  26  66  92  0.87  17  4 
13  Gerberding, Carrie   108  0  199  1.84  5  15  20  0.19  2  8 
4   Bartosiak, Kimberly   62  8  88  1.42  1  26  27  0.44  2  2 
11  Lovgren, Laura   28  0  9  0.32  1  9  10  0.36  0  4 
10  Roberts, Cayla   69  12  102  1.48  0  1  1  0.01  0  0 
3   King, Ashley   43  8  32  0.74  0  1  1  0.02  0  1 
1   Prusa, Britni   101  18  201  1.99  0  0  0  0.00  0  3 
7   Yocum, Jessica   15  7  16  1.07  0  0  0  0.00  0  0 
   TEAM     13 
  ILLINOIS-SPRINGFIELD  108  167  1452  13.44  42  201  142.5  1.32  26  36 
  Opponents...........  108  132  1562  14.46  39  260  169.0  1.56  48  19 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
2   Brown, Courtnee   106  313  2.95  113  872  .229 
8   Cooper, Sarah   92  205  2.23  105  584  .171 
5   Wajda, Kelly   103  169  1.64  89  557  .144 
15  Baggerly, Cayla   70  147  2.10  87  474  .127 
9   Kombrink,Courtney   106  103  0.97  60  343  .125 
13  Gerberding, Carrie   108  72  0.67  29  260  .165 
4   Bartosiak, Kimberly   62  65  1.05  36  222  .131 
11  Lovgren, Laura   28  24  0.86  21  103  .029 
10  Roberts, Cayla   69  4  0.06  1  9  .333 
3   King, Ashley   43  3  0.07  10  25  -.280 
1   Prusa, Britni   101  2  0.02  5  29  -.103 
  ILLINOIS-SPRINGFIELD  108  1107  10.25  556  3478  .158 
  Opponents...........  108  1331  12.32  533  3510  .227 

##  SET (by A)  S  Ast  Ast/Set 
13  Gerberding, Carrie   108  864  8.00 
5   Wajda, Kelly   103  26  0.25 
8   Cooper, Sarah   92  23  0.25 
10  Roberts, Cayla   69  17  0.25 
2   Brown, Courtnee   106  16  0.15 
4   Bartosiak, Kimberly   62  12  0.19 
1   Prusa, Britni   101  10  0.10 
9   Kombrink,Courtney   106  9  0.08 
3   King, Ashley   43  9  0.21 
15  Baggerly, Cayla   70  8  0.11 
11  Lovgren, Laura   28  5  0.18 
7   Yocum, Jessica   15  0  0.00 
  ILLINOIS-SPRINGFIELD  108  999  9.25 
  Opponents...........  108  1245  11.53 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
9   Kombrink,Courtney   106  26  66  92.0  0.87  17 
8   Cooper, Sarah   92  2  33  35.0  0.38  2 
5   Wajda, Kelly   103  5  29  34.0  0.33  1 
4   Bartosiak, Kimberly   62  1  26  27.0  0.44  2 
13  Gerberding, Carrie   108  5  15  20.0  0.19  2 
2   Brown, Courtnee   106  1  15  16.0  0.15  1 
11  Lovgren, Laura   28  1  9  10.0  0.36  0 
15  Baggerly, Cayla   70  1  6  7.0  0.10  1 
10  Roberts, Cayla   69  0  1  1.0  0.01  0 
3   King, Ashley   43  0  1  1.0  0.02  0 
1   Prusa, Britni   101  0  0  0.0  0.00  0 
  ILLINOIS-SPRINGFIELD  108  42  201  142.5  1.32  26 
  Opponents...........  108  39  260  169.0  1.56  48 

##  KILL (by K)  S  K  K/Set 
2   Brown, Courtnee   106  313  2.95 
8   Cooper, Sarah   92  205  2.23 
5   Wajda, Kelly   103  169  1.64 
15  Baggerly, Cayla   70  147  2.10 
9   Kombrink,Courtney   106  103  0.97 
13  Gerberding, Carrie   108  72  0.67 
4   Bartosiak, Kimberly   62  65  1.05 
11  Lovgren, Laura   28  24  0.86 
10  Roberts, Cayla   69  4  0.06 
3   King, Ashley   43  3  0.07 
1   Prusa, Britni   101  2  0.02 
  ILLINOIS-SPRINGFIELD  108  1107  10.25 
  Opponents...........  108  1331  12.32 

##  SERVE (by SA)  S  SA  SE  SA/Set 
5   Wajda, Kelly   103  40  33  0.39 
8   Cooper, Sarah   92  19  34  0.21 
13  Gerberding, Carrie   108  18  15  0.17 
2   Brown, Courtnee   106  14  13  0.13 
9   Kombrink,Courtney   106  13  23  0.12 
4   Bartosiak, Kimberly   62  11  12  0.18 
15  Baggerly, Cayla   70  10  16  0.14 
1   Prusa, Britni   101  8  9  0.08 
10  Roberts, Cayla   69  5  15  0.07 
3   King, Ashley   43  2  8  0.05 
11  Lovgren, Laura   28  0  2  0.00 
  ILLINOIS-SPRINGFIELD  108  140  180  1.30 
  Opponents...........  108  178  194  1.65 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Brown, Courtnee   106  263  2.48 
5   Wajda, Kelly   103  240  2.33 
1   Prusa, Britni   101  201  1.99 
13  Gerberding, Carrie   108  199  1.84 
8   Cooper, Sarah   92  149  1.62 
15  Baggerly, Cayla   70  114  1.63 
10  Roberts, Cayla   69  102  1.48 
4   Bartosiak, Kimberly   62  88  1.42 
9   Kombrink,Courtney   106  39  0.37 
3   King, Ashley   43  32  0.74 
7   Yocum, Jessica   15  16  1.07 
11  Lovgren, Laura   28  9  0.32 
  ILLINOIS-SPRINGFIELD  108  1452  13.44 
  Opponents...........  108  1562  14.46 

##  RECEPT (by TA)  S  RE  RE/Set 
5   Wajda, Kelly   103  37  0.36 
8   Cooper, Sarah   92  25  0.27 
2   Brown, Courtnee   106  15  0.14 
1   Prusa, Britni   101  18  0.18 
15  Baggerly, Cayla   70  21  0.30 
TM  TEAM   108  13  0.12 
10  Roberts, Cayla   69  12  0.17 
4   Bartosiak, Kimberly   62  8  0.13 
3   King, Ashley   43  8  0.19 
7   Yocum, Jessica   15  7  0.47 
9   Kombrink,Courtney   106  3  0.03 
13  Gerberding, Carrie   108  0  0.00 
11  Lovgren, Laura   28  0  0.00 
  ILLINOIS-SPRINGFIELD  108  167  1.55 
  Opponents...........  108  132  1.22 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Brown, Courtnee   106  313  2.95  .229  16  0.15    
8   Cooper, Sarah   92  205  2.23  .171  23  0.25    
5   Wajda, Kelly   103  169  1.64  .144  26  0.25    
15  Baggerly, Cayla   70  147  2.10  .127  8  0.11    
9   Kombrink,Courtney   106  103  0.97  .125  9  0.08    
13  Gerberding, Carrie   108  72  0.67  .165  864  8.00    
4   Bartosiak, Kimberly   62  65  1.05  .131  12  0.19    
11  Lovgren, Laura   28  24  0.86  .029  5  0.18    
10  Roberts, Cayla   69  4  0.06  .333  17  0.25    
3   King, Ashley   43  3  0.07  -.280  9  0.21    
1   Prusa, Britni   101  2  0.02  -.103  10  0.10    
7   Yocum, Jessica   15  0  0.00  .000  0  0.00    
  ILLINOIS-SPRINGFIELD  108  1107  10.25  .158  999  9.25    
  Opponents  108  1331  12.32  .227  1245  11.53    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
47  126  2.68  .187  8  0.17    
45  94  2.09  .141  11  0.24    
42  52  1.24  .098  7  0.17    
34  67  1.97  .120  5  0.15    
45  35  0.78  .050  4  0.09    
47  24  0.51  .180  331  7.04    
25  30  1.20  .134  2  0.08    
9  5  0.56  .000  2  0.22    
28  3  0.11  .400  2  0.07    
25  1  0.04  -.222  7  0.28    
46  1  0.02  .000  4  0.09    
4  0  0.00  .000  0  0.00    
47  438  9.32  .133  383  8.15    
47  584  12.43  .241  545  11.60    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Brown, Courtnee  14  0.13  15  263  2.48  1  15  16  0.15 
Cooper, Sarah  19  0.21  25  149  1.62  2  33  35  0.38 
Wajda, Kelly  40  0.39  37  240  2.33  5  29  34  0.33 
Baggerly, Cayla  10  0.14  21  114  1.63  1  6  7  0.10 
Kombrink,Courtney  13  0.12  3  39  0.37  26  66  92  0.87 
Gerberding, Carrie  18  0.17  0  199  1.84  5  15  20  0.19 
Bartosiak, Kimberly  11  0.18  8  88  1.42  1  26  27  0.44 
Lovgren, Laura  0  0.00  0  9  0.32  1  9  10  0.36 
Roberts, Cayla  5  0.07  12  102  1.48  0  1  1  0.01 
King, Ashley  2  0.05  8  32  0.74  0  1  1  0.02 
Prusa, Britni  8  0.08  18  201  1.99  0  0  0  0.00 
Yocum, Jessica  0  0.00  7  16  1.07  0  0  0  0.00 
TEAM        13 
ILLINOIS-SPRINGFIELD  140  1.30  167  1452  13.44  42  201  142.5  1.32 
Opponents  178  1.65  132  1562  14.46  39  260  169.0  1.56 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
5  0.11  9  110  2.34  0  4  4  0.09 
6  0.13  17  68  1.51  0  16  16  0.36 
8  0.19  13  80  1.90  3  12  15  0.36 
7  0.21  10  43  1.26  0  2  2  0.06 
2  0.04  3  19  0.42  8  30  38  0.84 
10  0.21  0  82  1.74  2  10  12  0.26 
3  0.12  4  35  1.40  0  8  8  0.32 
0  0.00  0  5  0.56  0  3  3  0.33 
1  0.04  7  50  1.79  0  1  1  0.04 
1  0.04  5  15  0.60  0  1  1  0.04 
0  0.00  7  81  1.76  0  0  0  0.00 
0  0.00  1  4  1.00  0  0  0  0.00 
      6 
43  0.91  82  592  12.60  13  87  56.5  1.20 
89  1.89  42  631  13.43  24  141  94.5  2.01