#22 Bolskar, Erin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 06, 2019 | OHIO DOMINICAN | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 08, 2019 | PARKSIDE | 3-2 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 | 0-0 |
Sep 15, 2019 | at Lewis | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .333 | 0-0 | 0 | 0-0 |
Sep 20, 2019 | LINDENWOOD | 1-0 | * | * | 1 | 0 | 2 | 3 | .222 | 2 | .444 | 0-0 | 1 | 0-0 |
Sep 22, 2019 | at Missouri-St. Louis | 2-1 | * | * | 0 | 0 | 0 | 2 | .182 | 2 | .545 | 0-0 | 0 | 0-0 |
Sep 24, 2019 | at Grand Valley State | 0-6 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0-0 | 0 | 0-0 |
Sep 27, 2019 | at Missouri S&T | 1-0 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .538 | 0-0 | 0 | 0-0 |
Sep 29, 2019 | at Maryville | 0-2 | * | 0 | 0 | 0 | 2 | .133 | 0 | .467 | 0-0 | 0 | 0-0 | |
Oct 04, 2019 | QUINCY | 0-2 | * | 0 | 0 | 0 | 3 | .111 | 0 | .389 | 0-0 | 0 | 0-0 | |
Oct 06, 2019 | TRUMAN STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .105 | 1 | .421 | 0-0 | 0 | 0-0 |
Oct 11, 2019 | BELLARMINE | 0-2 | * | 0 | 0 | 0 | 1 | .100 | 1 | .450 | 0-0 | 0 | 0-0 | |
Oct 13, 2019 | INDIANAPOLIS | 2-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .450 | 0-0 | 0 | 0-0 |
Oct 18, 2019 | at Southern Indiana | 1-3 | * | * | 0 | 0 | 0 | 1 | .095 | 1 | .476 | 0-0 | 0 | 0-0 |
Oct 20, 2019 | at McKendree | 1-4 | * | * | 0 | 0 | 0 | 4 | .080 | 1 | .440 | 0-0 | 0 | 0-0 |
Oct 25, 2019 | at William Jewell | 2-0 | * | 0 | 1 | 1 | 1 | .077 | 0 | .423 | 0-0 | 0 | 0-0 | |
Nov 01, 2019 | SOUTHWEST BAPTIST | 2-1 | * | 1 | 0 | 2 | 3 | .103 | 1 | .414 | 0-0 | 1 | 0-0 | |
Nov 03, 2019 | DRURY | 2-3 | * | * | 0 | 0 | 0 | 3 | .094 | 1 | .406 | 0-0 | 0 | 0-0 |
Totals | 19-31 | 17 | 11 | 3 | 1 | 7 | 32 | .094 | 13 | .406 | 0-0 | 3 | 0-0 |
Games played: 17 Shots per game: 1.88 Goals per game: 0.18 Assists per game: 0.06 Points per game: 0.41 |