#22 Bolskar, Erin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 06, 2019  OHIO DOMINICAN   1-2    .000  .000  0-0  0-0 
Sep 08, 2019  PARKSIDE   3-2  .250  .500  0-0  0-0 
Sep 15, 2019  at Lewis   1-0  .167  .333  0-0  0-0 
Sep 20, 2019  LINDENWOOD   1-0  .222  .444  0-0  0-0 
Sep 22, 2019  at Missouri-St. Louis   2-1  .182  .545  0-0  0-0 
Sep 24, 2019  at Grand Valley State   0-6  .182  .545  0-0  0-0 
Sep 27, 2019  at Missouri S&T   1-0  .154  .538  0-0  0-0 
Sep 29, 2019  at Maryville   0-2    .133  .467  0-0  0-0 
Oct 04, 2019  QUINCY   0-2    .111  .389  0-0  0-0 
Oct 06, 2019  TRUMAN STATE   0-2  .105  .421  0-0  0-0 
Oct 11, 2019  BELLARMINE   0-2    .100  .450  0-0  0-0 
Oct 13, 2019  INDIANAPOLIS   2-1  .100  .450  0-0  0-0 
Oct 18, 2019  at Southern Indiana   1-3  .095  .476  0-0  0-0 
Oct 20, 2019  at McKendree   1-4  .080  .440  0-0  0-0 
Oct 25, 2019  at William Jewell   2-0    .077  .423  0-0  0-0 
Nov 01, 2019  SOUTHWEST BAPTIST   2-1    .103  .414  0-0  0-0 
Nov 03, 2019  DRURY   2-3  .094  .406  0-0  0-0 
Totals     19-31  17  11  32  .094  13  .406  0-0  0-0 

 
Games played: 17
Shots per game: 1.88
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41