#15 Hackett, Allison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 06, 2019  OHIO DOMINICAN   1-2    .000  .000  0-0  0-0 
Sep 15, 2019  at Lewis   1-0    .000  .000  0-0  0-0 
Sep 20, 2019  LINDENWOOD   1-0    .000  .000  0-0  0-0 
Sep 22, 2019  at Missouri-St. Louis   2-1    .000  .000  0-0  0-0 
Sep 24, 2019  at Grand Valley State   0-6    .000  .000  0-0  0-0 
Sep 27, 2019  at Missouri S&T   1-0    .000  .500  0-0  0-0 
Sep 29, 2019  at Maryville   0-2  .000  .500  0-0  0-0 
Oct 04, 2019  QUINCY   0-2  .000  .400  0-0  0-0 
Oct 06, 2019  TRUMAN STATE   0-2  .000  .375  0-0  0-0 
Oct 11, 2019  BELLARMINE   0-2  .000  .375  0-0  0-0 
Oct 13, 2019  INDIANAPOLIS   2-1    .000  .300  0-0  0-0 
Oct 18, 2019  at Southern Indiana   1-3    .000  .308  0-0  0-0 
Oct 20, 2019  at McKendree   1-4    .067  .333  0-0  0-0 
Oct 25, 2019  at William Jewell   2-0  .056  .278  0-0  0-0 
Oct 27, 2019  at Rockhurst   0-3  .053  .316  0-0  0-0 
Nov 01, 2019  SOUTHWEST BAPTIST   2-1  .053  .316  0-0  0-0 
Nov 03, 2019  DRURY   2-3    .050  .300  0-0  0-0 
Totals     16-32  17  20  .050  .300  0-0  0-0 

 
Games played: 17
Shots per game: 1.18
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12