#21 Tokarski, Kim |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
09/07/14 | at St. Francis (Ill.) | 2-1 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
Sep 09, 2014 | JUDSON | 1-0 | * | * | 1 | 0 | 2 | 3 | .400 | 2 | .800 | 0-0 | 1 | 0-0 |
Sep 12, 2014 | at Truman | 0-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 |
Sep 14, 2014 | at Quincy | 0-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 |
Sep 19, 2014 | MARYVILLE | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 |
Sep 21, 2014 | MISSOURI-ST.LOUIS | 0-2 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0-0 | 0 | 0-0 |
Sep 26, 2014 | LEWIS | 2-2 | * | * | 1 | 0 | 2 | 4 | .273 | 2 | .545 | 1-0 | 0 | 0-0 |
Sep 28, 2014 | WISCONSIN-PARKSIDE | 0-1 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0-0 | 0 | 0-0 |
Oct 3, 2014 | at Indianapolis | 0-2 | * | * | 0 | 0 | 0 | 3 | .214 | 2 | .571 | 0-0 | 0 | 0-0 |
Oct 05, 2014 | at Saint Joseph's (IN) | 1-1 | * | * | 0 | 0 | 0 | 2 | .188 | 1 | .562 | 0-0 | 0 | 0-0 |
Oct 10, 2014 | ROCKHURST | 0-3 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .562 | 0-0 | 0 | 0-0 |
Oct 12, 2014 | WILLIAM JEWELL | 0-1 | * | * | 0 | 0 | 0 | 3 | .158 | 2 | .579 | 0-0 | 0 | 0-0 |
Oct 17, 2014 | at Missouri S&T | 0-2 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .524 | 0-0 | 0 | 0-0 |
Oct 18, 2014 | at Drury | 1-4 | * | * | 0 | 0 | 0 | 1 | .136 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 22, 2014 | at Hannibal-LaGrange | 3-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0-0 | 0 | 0-1 |
Oct 24, 2014 | at Bellarmine | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 26, 2014 | SOUTHERN INDIANA | 1-1 | * | * | 0 | 0 | 0 | 3 | .111 | 0 | .444 | 0-0 | 0 | 0-0 |
Oct 29, 2014 | MCKENDREE | 1-0 | * | * | 0 | 0 | 0 | 2 | .103 | 1 | .448 | 0-0 | 0 | 0-0 |
Totals | 12-28 | 18 | 18 | 3 | 0 | 6 | 29 | .103 | 13 | .448 | 1-0 | 1 | 0-1 |
Games played: 18 Shots per game: 1.61 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |