Illinois Springfield

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 15, 2020  vs  Ferris State-1  7-6       7-9-0  6-9-1  7   1-0-0  0-0-0   Dennis (W 1-0)  50  1:30 
  Feb 15, 2020  vs  Ferris State-2  8-2       8-11-2  2-8-3  7   2-0-0  0-0-0   Bryant (W 1-0)  50  2:00 
  Feb 16, 2020  vs  Ferris State-1    5-6  L     5-8-0  6-8-0  (9)   2-1-0  0-0-0   Bryant (L)  50  2:34 
  Feb 16, 2020  vs  Ferris State-2  11-2       11-13-1  2-8-0  5   3-1-0  0-0-0   Bryant (W)  50  1:35 
  Feb 20, 2020  vs  Purdue Northwest  8-7       8-9-4  7-6-1  7   4-1-0  0-0-0   Bryant (W 3-1)  65  1:50 
  Feb 20, 2020  vs  Saginaw Valley    1-6  L     1-4-2  6-10-2  7   4-2-0  0-0-0   Long (L 0-1)  65  1:45 
  Feb 21, 2020  vs  Hillsdale  9-1       9-10-0  1-2-3  5   5-2-0  0-0-0   Bryant (W 4-1)  76  1:16 
  Feb 22, 2020  vs  Ashland    5-6  L     5-8-1  6-6-0  7   5-3-0  0-0-0   Bryant (L 4-2)  75  1:57 
  Feb 22, 2020  vs  #3 Grand Valley State    1-8  L     1-4-1  8-12-0  7   5-4-0  0-0-0   Dennis (L 1-1)  78  1:34 
  Feb 28, 2020  vs  #25 Winona State  4-3       4-4-1  3-6-1  (9)   6-4-0  0-0-0   Long (W 1-1)  75  2:00 
  Feb 28, 2020  vs  Purdue Northwest  5-4       5-7-0  4-10-0  7   7-4-0  0-0-0   Bryant (W 5-2)  75  1:35 
  Mar 01, 2020    PURDUE NORTHWEST-1  7-5       7-7-2  5-8-2  7   8-4-0  0-0-0   Long (W 2-1)  100  2:10 
  Mar 01, 2020    PURDUE NORTHWEST-2  11-10       11-11-2  10-7-1  7   9-4-0  0-0-0   Cates (W 1-0)  100  2:10 
  Mar 08, 2020  at  Northwest Missouri-1    8-9  L     8-9-1  9-12-2  7   9-5-0  0-0-0   Dennis (L)  67  2:15 
  Mar 08, 2020  at  Northwest Missouri-2    6-14  L     6-9-0  14-17-0  5   9-6-0  0-0-0   Bryant (L)  62  1:45 
  Mar 10, 2020  at  Missouri Western-1  6-4       6-12-1  4-9-3  7   10-6-0  0-0-0   Dennis (W 2-2)  275  2:15 
  Mar 10, 2020  at  Missouri Western-2    1-3  L     1-3-1  3-6-2  7   10-7-0  0-0-0   Bryant (L 5-4)  222  1:30 
  Mar 11, 2020  at  Missouri Western    9-10  L     9-8-2  10-11-2  (8)   10-8-0  0-0-0   Dennis (L 2-3)  164  2:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 15, 2020  vs  Ferris State   29  14  21  .310 
  Feb 15, 2020  vs  Ferris State   25  11  18  21  12  .370 
  Feb 16, 2020  vs  Ferris State   33  16  25  .322 
  Feb 16, 2020  vs  Ferris State   22  11  13  10  18  15  .376 
  Feb 20, 2020  vs  Purdue Northwest   30  17  21  .360 
  Feb 20, 2020  vs  Saginaw Valley   23  18  .333 
  Feb 21, 2020  vs  Hillsdale   23  10  15  15  .346 
  Feb 22, 2020  vs  Ashland   24  12  18  .344 
  Feb 22, 2020  vs  Grand Valley State   24  10  18  .326 
  Feb 28, 2020  vs  Winona State   26  10  27  .309 
  Feb 28, 2020  vs  Purdue Northwest   24  16  21  .307 
  Mar 01, 2020    PURDUE NORTHWEST   23  21  .307 
  Mar 01, 2020    PURDUE NORTHWEST   27  11  11  11  24  21  .315 
  Mar 08, 2020  at  Northwest Missouri   29  18  19  11  .315 
  Mar 08, 2020  at  Northwest Missouri   23  12  13  .319 
  Mar 10, 2020  at  Missouri Western   33  12  12  21  .323 
  Mar 10, 2020  at  Missouri Western   24  18  .312 
  Mar 11, 2020  at  Missouri Western   31  10  22  .309 
   Totals        473  112  146  99  32  14  234  54  59  14  90  355  120  21  90  .309 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 15, 2020  vs  Ferris State   7.0  12  7-6  6.00 
  Feb 15, 2020  vs  Ferris State   7.0  8-2  4.00 
  Feb 16, 2020  vs  Ferris State   8.1  5-6  4.39 
  Feb 16, 2020  vs  Ferris State   5.0  11-2  4.10 
  Feb 20, 2020  vs  Purdue Northwest   7.0  8-7  4.28 
  Feb 20, 2020  vs  Saginaw Valley   6.0  10  1-6  4.17 
  Feb 21, 2020  vs  Hillsdale   5.0  9-1  3.86 
  Feb 22, 2020  vs  Ashland   6.0  5-6  4.09 
  Feb 22, 2020  vs  Grand Valley State   6.0  12  1-8  4.64 
  Feb 28, 2020  vs  Winona State   9.0  4-3  4.33 
  Feb 28, 2020  vs  Purdue Northwest   7.0  10  5-4  4.30 
  Mar 01, 2020    PURDUE NORTHWEST   7.0  11  7-5  3.92 
  Mar 01, 2020    PURDUE NORTHWEST   7.0  10  11-10  4.25 
  Mar 08, 2020  at  Northwest Missouri   6.1  12  8-9  4.63 
  Mar 08, 2020  at  Northwest Missouri   4.1  17  14  14  6-14  5.43 
  Mar 10, 2020  at  Missouri Western   7.0  6-4  10  5.33 
  Mar 10, 2020  at  Missouri Western   6.0  1-3  10  5.23 
  Mar 11, 2020  at  Missouri Western   7.1  11  10  9-10  10  5.21 
   Totals        118.1  155  106  88  71  90  33  14  21  15  112-106  10  5.21 

* = GLVC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 15, 2020  vs  Ferris State   9-29  0-0  9-29  5-10  4-19  0-0  7-13  2-6  0-7  0-0 
  Feb 15, 2020  vs  Ferris State   11-25  0-0  11-25  6-14  5-11  0-0  1-7  5-12  4-6  4-4 
  Feb 16, 2020  vs  Ferris State   8-33  0-0  8-33  4-10  4-23  0-0  4-12  2-5  2-9  1-1 
  Feb 16, 2020  vs  Ferris State   13-22  3-6  10-16  8-15  5-7  0-0  5-8  6-11  2-4  3-3 
  Feb 20, 2020  vs  Purdue Northwest   9-30  0-0  9-30  6-15  3-15  1-2  1-8  5-13  3-7  3-8 
  Feb 20, 2020  vs  Saginaw Valley   4-23  0-5  4-18  1-13  3-10  0-0  0-6  0-5  5-7  0-3 
  Feb 21, 2020  vs  Hillsdale   10-23  0-0  10-23  6-14  4-9  0-1  3-8  4-8  2-5  1-1 
  Feb 22, 2020  vs  Ashland   8-24  0-0  8-24  4-14  4-10  0-0  2-9  3-12  5-7  4-6 
  Feb 22, 2020  vs  Grand Valley State   4-24  0-0  4-24  1-11  3-13  0-0  1-8  0-6  1-7  1-2 
  Feb 28, 2020  vs  Winona State   4-26  0-0  4-26  3-10  1-16  0-0  1-9  2-7  2-7  1-3 
  Feb 28, 2020  vs  Purdue Northwest   7-24  0-0  7-24  3-15  4-9  0-0  0-5  3-13  4-6  3-3 
  Mar 01, 2020    Purdue Northwest   7-23  0-0  7-23  5-15  2-8  1-3  3-9  4-11  4-6  3-4 
  Mar 01, 2020    Purdue Northwest   11-27  0-0  11-27  5-15  6-12  2-2  2-7  5-10  3-6  4-4 
  Mar 08, 2020  at  Northwest Missouri   9-29  0-0  9-29  5-12  4-17  0-0  5-11  2-5  2-7  0-1 
  Mar 08, 2020  at  Northwest Missouri   9-23  7-20  2-3  6-13  3-10  0-0  3-8  4-9  2-5  2-3 
  Mar 10, 2020  at  Missouri Western   12-33  0-0  12-33  9-18  3-15  3-4  4-11  6-13  2-7  2-4 
  Mar 10, 2020  at  Missouri Western   3-24  0-0  3-24  2-6  1-18  0-0  0-7  1-4  1-7  0-1 
  Mar 11, 2020  at  Missouri Western   8-31  0-0  8-31  6-17  2-14  1-3  1-9  4-10  3-7  2-4 
   Totals        146-473  10-31  136-442  85-237  61-236  8-15  43-155  58-160  47-117  34-55  86 
            .309  .323  .308  .359  .258  .533  .277  .363  .402  .618 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 15, 2020  vs  Ferris State   7-6  W   9-29  2-8  7-21  4-16  5-13  3-10  3-7  6.00 
  Feb 15, 2020  vs  Ferris State   8-2  W   8-28  4-13  4-15  5-15  3-13  4-10  1-7  4.00 
  Feb 16, 2020  vs  Ferris State   5-6  L   8-33  3-12  5-21  5-20  3-13  4-12  3-9  10  4.39 
  Feb 16, 2020  vs  Ferris State   11-2  W   8-24  4-10  4-14  4-15  4-9  2-7  2-5  4.10 
  Feb 20, 2020  vs  Purdue Northwest   8-7  W   6-29  0-0  6-29  4-16  2-13  2-10  3-7  4.28 
  Feb 20, 2020  vs  Saginaw Valley   1-6  L   10-30  3-8  7-22  6-21  4-9  5-11  3-6  10  4.17 
  Feb 21, 2020  vs  Hillsdale   9-1  W   2-16  0-4  2-12  1-10  1-6  0-5  2-5  3.86 
  Feb 22, 2020  vs  Ashland   5-6  L   6-23  0-0  6-23  4-14  2-9  2-7  1-6  4.09 
  Feb 22, 2020  vs  Grand Valley State   1-8  L   12-28  3-6  9-22  8-15  4-13  4-9  3-6  4.64 
  Feb 28, 2020  vs  Winona State   4-3  W   6-31  3-9  3-22  2-18  4-13  2-12  5-7  14  4.33 
  Feb 28, 2020  vs  Purdue Northwest   5-4  W   10-30  0-0  10-30  5-16  5-14  1-8  3-7  4.30 
  Mar 01, 2020    Purdue Northwest   7-5  W   8-32  0-0  8-32  4-20  4-12  5-14  4-7  3.92 
  Mar 01, 2020    Purdue Northwest   11-10  W   7-27  0-0  7-27  5-18  2-9  2-9  3-7  13  4.25 
  Mar 08, 2020  at  Northwest Missouri   8-9  L   12-30  4-10  8-20  7-11  5-19  4-9  1-7  11  4.63 
  Mar 08, 2020  at  Northwest Missouri   6-14  L   17-30  4-9  13-21  13-22  4-8  4-8  4-5  5.43 
  Mar 10, 2020  at  Missouri Western   6-4  W   9-28  3-8  6-20  5-19  4-9  2-9  6-7  5.33 
  Mar 10, 2020  at  Missouri Western   1-3  L   6-23  4-9  2-14  2-12  4-11  0-6  3-6  5.23 
  Mar 11, 2020  at  Missouri Western   9-10  L   11-34  6-16  5-18  8-22  3-12  0-6  2-7  10  5.21 
   Totals        112-106  -   155-505  43-122  112-383  92-300  63-205  46-162  52-118  120  132  5.21 
                  .307  .352  .292  .307  .307  .284  .441 

 

Individual Game-by-Game

 
#20Addison_Bryant
#16Paige_Cates
#25Carly_Chovanec
#15Natalie_Cokel
#19Danielle_Dennis
#6Bree_Derhake
#22Carolyn_Franke
#13Emma_Garcia
#24Laney_Gowin
#14Grace_Harris
#9Jess_Jacobs
#2Lindsay_LaDere
#21Payton_Long
#35Jillian_Mathis
#4Reagan_Miles
#11Jada_Mosley-Debusky
#10Kendra_Peifer
#32Payton_Sturdy
#34Lakyn_Wagoner
#7Calla_Wickenhauser