Illinois-Springfield

Special Reports

 

Miscellaneous Stats

 
The Automated ScoreBook
Miscellaneous Stats for Illinois-Springfield (as of Apr 17, 2011)
(All games)

MULTIPLE HIT GAMES   2   3   4  5+  Total 
Smith, Mandy  9  2  -  -  11 
Wood, Rachel  8  2  -  -  10 
Buck, Tina  10  -  -  -  10 
Abbott, Danielle  8  -  -  -  8 
Morgan, Brittany  5  -  -  -  5 
Carroll, Brooke  4  -  -  -  4 
Jones, Jaylyn  4  -  -  -  4 
Yocum, Jessica  3  1  -  -  4 
Drees, Jami  2  -  -  -  2 
Beck, Mallory  1  -  -  -  1 
Sanders, Ashley  -  1  -  -  1 
TEAM  54  6  -  -  60 

MULTIPLE RBI GAMES   2   3   4  5+  Total 
Morgan, Brittany  5  -  2  -  7 
Wood, Rachel  4  1  1  -  6 
Buck, Tina  4  1  -  -  5 
Carroll, Brooke  -  1  1  1  3 
Abbott, Danielle  2  -  1  -  3 
Yocum, Jessica  1  1  -  -  2 
Drees, Jami  1  -  -  -  1 
Smith, Mandy  1  -  -  -  1 
Jones, Jaylyn  -  1  -  -  1 
TEAM  18  5  5  1  29 

HITTING STREAKS  Longest  Current 
Abbott, Danielle  14  1 
Yocum, Jessica  7  - 
Carroll, Brooke  6  - 
Wood, Rachel  5  - 
Smith, Mandy  5  - 
Jones, Jaylyn  4  - 
Buck, Tina  4  1 
Morgan, Brittany  4  - 
Drees, Jami  3  2 
Beck, Mallory  3  - 
Sanders, Ashley  3  - 

STARTING LINEUP BY POSITION 
(Team W-L record when starter) 
PITCHER:       
  Buck, Tina  15  (4-11) 
  Watson, Aubrey  12  (7-5) 
  Gradishar, Heather  8  (2-6) 
  Newbern, Alexandra  4  (1-3) 
  Augspols, Angie  1  (0-1) 
CATCHER:       
  Morgan, Brittany  40  (14-26) 
FIRST BASE:       
  Drees, Jami  19  (8-11) 
  Carroll, Brooke  17  (6-11) 
  Sanders, Ashley  4  (0-4) 
SECOND BASE:       
  Smith, Mandy  40  (14-26) 
THIRD BASE:       
  Yocum, Jessica  38  (13-25) 
  Beck, Mallory  2  (1-1) 
SHORTSTOP:       
  Wood, Rachel  40  (14-26) 
LEFT FIELD:       
  Abbott, Danielle  31  (12-19) 
  Sanders, Ashley  6  (1-5) 
  Buck, Tina  2  (0-2) 
  Beck, Mallory  1  (1-0) 
CENTER FIELD:       
  Jones, Jaylyn  36  (14-22) 
  Abbott, Danielle  4  (0-4) 
RIGHT FIELD:       
  Sanders, Ashley  20  (10-10) 
  Beck, Mallory  10  (2-8) 
  Abbott, Danielle  4  (1-3) 
  Buck, Tina  3  (0-3) 
  Snyder, Emmarie  1  (0-1) 
DESIGNATED HITTER:       
  Buck, Tina  32  (13-19) 
  Carroll, Brooke  17  (2-15) 
  Beck, Mallory  2  (1-1) 
  Abbott, Danielle  1  (1-0) 
  Snyder, Emmarie  1  (0-1) 
  Gradishar, Heather  1  (1-0) 
  Watson, Aubrey  1  (1-0) 
  
  
  
  
  
  
  
  
  
  
  
  
STARTING LINEUP BY LINEUP SPOT 
(Team W-L record when starter) 
LEADOFF:       
  Smith, Mandy  34  (13-21) 
  Jones, Jaylyn  3  (0-3) 
  Abbott, Danielle  3  (1-2) 
2ND SPOT:       
  Jones, Jaylyn  28  (13-15) 
  Abbott, Danielle  7  (1-6) 
  Sanders, Ashley  2  (0-2) 
  Smith, Mandy  2  (0-2) 
  Buck, Tina  1  (0-1) 
3RD SPOT:       
  Morgan, Brittany  21  (8-13) 
  Wood, Rachel  15  (5-10) 
  Carroll, Brooke  4  (1-3) 
CLEANUP:       
  Carroll, Brooke  18  (5-13) 
  Morgan, Brittany  11  (4-7) 
  Wood, Rachel  6  (4-2) 
  Abbott, Danielle  5  (1-4) 
5TH SPOT:       
  Wood, Rachel  17  (4-13) 
  Carroll, Brooke  9  (1-8) 
  Abbott, Danielle  9  (7-2) 
  Morgan, Brittany  3  (1-2) 
  Buck, Tina  2  (1-1) 
6TH SPOT:       
  Abbott, Danielle  16  (4-12) 
  Buck, Tina  12  (7-5) 
  Morgan, Brittany  5  (1-4) 
  Drees, Jami  2  (0-2) 
  Carroll, Brooke  2  (0-2) 
  Wood, Rachel  2  (1-1) 
  Jones, Jaylyn  1  (1-0) 
7TH SPOT:       
  Buck, Tina  22  (5-17) 
  Drees, Jami  8  (7-1) 
  Yocum, Jessica  7  (0-7) 
  Jones, Jaylyn  1  (0-1) 
  Smith, Mandy  1  (1-0) 
  Carroll, Brooke  1  (1-0) 
8TH SPOT:       
  Yocum, Jessica  21  (9-12) 
  Drees, Jami  7  (0-7) 
  Sanders, Ashley  6  (2-4) 
  Beck, Mallory  4  (3-1) 
  Jones, Jaylyn  2  (0-2) 
9TH SPOT:       
  Sanders, Ashley  17  (8-9) 
  Beck, Mallory  10  (2-8) 
  Yocum, Jessica  9  (4-5) 
  Smith, Mandy  3  (0-3) 
  Snyder, Emmarie  1  (0-1) 

STARTERS SUMMARY

   Position     Batting Order 
Player  GS  p  c  1b  2b  3b  ss  lf  cf  rf  of  dh     1st  2nd  3rd  4th  5th  6th  7th  8th  9th 
Wood, Rachel  40  .  .  .  .  .  40  .  .  .  .  .     .  .  15  6  17  2  .  .  . 
Morgan, Brittany  40  .  40  .  .  .  .  .  .  .  .  .     .  .  21  11  3  5  .  .  . 
Abbott, Danielle  40  .  .  .  .  .  .  31  4  4  .  1     3  7  .  5  9  16  .  .  . 
Smith, Mandy  40  .  .  .  40  .  .  .  .  .  .  .     34  2  .  .  .  .  1  .  3 
Yocum, Jessica  38  .  .  .  .  38  .  .  .  .  .  .     .  .  .  .  .  .  7  21  9 
Buck, Tina  37  15  .  .  .  .  .  2  .  3  .  32     .  1  .  .  2  12  22  .  . 
Jones, Jaylyn  36  .  .  .  .  .  .  .  36  .  .  .     3  28  .  .  .  1  1  2  . 
Carroll, Brooke  34  .  .  17  .  .  .  .  .  .  .  17     .  .  4  18  9  2  1  .  . 
Sanders, Ashley  30  .  .  4  .  .  .  6  .  20  .  .     .  2  .  .  .  .  .  6  17 
Drees, Jami  19  .  .  19  .  .  .  .  .  .  .  .     .  .  .  .  .  2  8  7  . 
Beck, Mallory  15  .  .  .  .  2  .  1  .  10  .  2     .  .  .  .  .  .  .  4  10 
Watson, Aubrey  13  12  .  .  .  .  .  .  .  .  .  1     .  .  .  .  .  .  .  .  . 
Gradishar, Heather  9  8  .  .  .  .  .  .  .  .  .  1     .  .  .  .  .  .  .  .  . 
Newbern, Alexandra  4  4  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Snyder, Emmarie  2  .  .  .  .  .  .  .  .  1  .  1     .  .  .  .  .  .  .  .  1 
Augspols, Angie  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 


 

AB-R-H-RBI Breakdown

 
The Automated ScoreBook
AB-R-H-RBI Breakdown for Illinois-Springfield (as of Apr 17, 2011)
(All games)

      #3  #4  #13  #23  #17  #2  #19  #1  #18  #5 
Opponent  Date  abbott,d  beck,m  buck,t  carroll,b  drees,j  gann,c  gradishar,h  jones,j  morgan,b  sanders,a 
UAM   Feb 25   3-0-1-0  2-0-0-0  2-0-1-0  2-0-0-0  .......  Def  .......  .......  3-1-1-1  ....... 
PS11SB   Feb 25   3-2-2-2  .......  3-1-2-2  4-1-1-0  .......  Def  Def  4-1-0-0  3-1-2-2  2-0-0-0 
SBU   Feb 26   4-1-2-1  .......  3-1-1-2  4-2-2-3  .......  Def  .......  3-1-1-0  4-3-1-1  4-0-0-0 
HSU-SB   Feb 26   3-0-1-0  .......  3-0-1-0  3-0-1-0  .......  .......  .......  3-0-1-0  2-0-0-0  2-0-0-0 
MWSU   Feb 27   2-0-1-0  1-0-0-0  2-0-0-0  1-0-0-0  .......  .......  .......  2-0-0-0  2-0-1-0  2-0-0-0 
LU   Feb 27   3-0-0-0  2-0-1-0  3-0-0-0  2-0-0-0  .......  Def  .......  3-1-1-0  3-1-1-1  3-0-1-0 
MSSU   Mar 05   3-0-0-0  1-0-0-0  3-0-1-0  2-0-0-0  .......  .......  .......  3-0-0-0  2-0-0-0  2-0-0-0 
NWMSU   Mar 05   3-0-2-0  3-0-1-0  2-0-0-0  3-0-0-0  .......  1-0-0-0  .......  3-0-0-0  2-0-1-0  3-0-0-0 
UIUS   Mar 06   1-2-0-0  2-0-0-0  3-1-2-2  3-2-2-5  .......  .......  .......  3-2-1-1  3-1-1-0  Def 
TSU   Mar 06   3-0-0-1  2-0-0-0  3-0-0-0  3-0-1-1  .......  .......  .......  3-1-1-0  3-1-1-0  ....... 
UINDY   Mar 11   2-0-0-0  .......  2-1-1-1  3-1-1-1  .......  .......  .......  3-0-0-0  3-0-0-0  2-1-1-0 
UINDY   Mar 11   5-0-1-0  Def  2-0-2-0  4-0-2-1  .......  Def  1-0-0-0  5-2-2-1  4-0-0-1  3-0-1-0 
STAU   Mar 14   3-0-1-0  .......  3-1-1-0  1-0-0-0  .......  .......  .......  3-0-0-1  4-0-0-0  3-1-1-0 
FHU   Mar 14   3-0-1-1  .......  3-0-0-0  4-1-2-4  .......  .......  .......  3-1-0-0  2-1-1-0  3-0-0-0 
UWF   Mar 15   3-0-2-0  Def  3-0-0-0  3-0-0-0  .......  Def  .......  3-0-1-1  4-0-0-0  3-0-0-0 
UWF   Mar 15   3-1-2-0  2-0-1-0  4-0-2-3  4-0-1-0  .......  Def  .......  4-0-2-0  3-0-1-2  Def 
SHAWNEE   Mar 16   3-0-1-1  2-1-1-0  3-0-1-0  3-1-1-1  .......  .......  .......  3-0-1-0  3-0-0-0  Def 
SHAWNEE   Mar 16   3-1-1-0  3-1-2-1  3-1-2-0  3-0-0-0  .......  .......  .......  4-1-2-0  4-1-2-1  ....... 
LEWIS   03/19/11  2-0-0-0  2-0-0-0  2-0-0-0  1-0-0-0  .......  .......  .......  3-0-0-0  2-0-1-0  ....... 
LEWIS   03/19/11  2-0-0-0  .......  2-0-0-0  2-0-0-0  .......  .......  .......  2-0-1-0  2-0-0-0  2-0-0-0 
QU   Mar 26   3-0-0-0  3-0-0-0  2-0-0-0  2-0-0-0  0-1-0-0  .......  .......  1-0-0-0  4-0-1-1  2-0-1-0 
QU   Mar 26   3-2-1-0  .......  4-0-1-0  3-0-0-0  2-0-0-0  .......  .......  .......  3-0-0-0  4-0-0-0 
SJC   Mar 28   2-0-0-0  Def  2-0-0-0  2-0-0-0  3-0-1-0  .......  .......  Def  2-0-0-0  2-0-0-0 
SJC   Mar 28   3-0-0-0  .......  3-0-0-0  3-0-0-0  3-0-2-0  Def  .......  3-0-1-1  3-0-1-0  Def 
RMUS   Mar 31   3-0-1-1  .......  3-1-2-1  .......  3-0-1-0  Def  .......  2-2-0-1  3-1-2-4  3-1-3-1 
RMUS   Mar 31   3-2-2-2  1-0-0-0  3-1-1-1  2-1-1-1  1-0-0-0  Def  .......  4-1-1-0  2-0-0-1  2-0-0-1 
DRURY   Apr 02   3-0-1-0  .......  0-0-0-0  2-0-1-1  4-1-1-0  .......  2-0-0-0  4-1-0-1  3-1-1-2  Def 
DRURY   Apr 02   3-0-1-0  .......  3-0-0-0  .......  3-0-0-0  .......  .......  1-1-0-0  2-0-1-2  3-0-0-0 
RU   Apr 03   2-0-1-0  3-0-1-0  3-0-0-0  3-0-1-0  2-0-0-0  .......  .......  2-0-0-0  4-0-0-0  Def 
RU   Apr 03   2-3-1-0  3-1-1-0  .......  4-0-1-1  2-0-0-1  Def  .......  2-1-0-1  4-1-2-4  2-1-0-0 
RMUS   Apr 06   3-2-2-1  .......  4-1-2-2  1-0-1-1  4-1-1-1  .......  .......  5-3-1-0  4-1-2-2  4-0-1-0 
RMUS   Apr 06   2-1-2-1  1-0-0-0  4-1-0-0  1-1-1-0  1-1-0-0  .......  .......  4-0-1-0  4-0-1-0  0-0-0-0 
MUSB   Apr 09   4-1-1-4  Def  2-0-0-0  1-0-0-0  2-0-0-0  Def  .......  4-1-2-0  1-1-1-1  3-0-0-0 
MUSB   Apr 09   3-1-1-0  Def  3-0-2-1  3-0-0-0  2-0-0-0  .......  .......  2-0-0-0  3-0-0-0  ....... 
S&T   Apr 10   3-0-1-1  2-1-1-0  3-0-2-0  1-0-0-0  3-0-0-0  .......  .......  2-0-0-0  2-0-0-0  Def 
S&T   Apr 10   3-1-1-0  1-0-0-0  2-1-1-0  3-0-0-0  Def  .......  1-0-0-0  3-0-1-3  3-0-1-0  2-0-0-0 
TSU   Apr 12   3-0-1-0  .......  2-0-0-0  3-0-0-0  2-0-0-0  .......  .......  .......  3-0-0-0  3-1-1-0 
TSU   Apr 12   3-2-1-0  .......  4-0-2-0  3-0-0-0  3-0-0-0  Def  .......  .......  4-0-1-1  3-0-1-0 
UMSL   Apr 17   2-0-0-0  .......  .......  2-0-0-0  2-0-1-0  .......  .......  0-0-0-0  2-0-0-0  1-0-0-0 
UMSL   Apr 17   3-0-1-0  .......  .......  2-0-0-0  3-0-2-2  Def  .......  2-0-0-0  2-1-0-0  3-0-0-0 


      #16  #10  #9  #22  #8 
Opponent  Date  smith,m  snyder,e  watson,a  wood,r  yocum,j 
UAM   Feb 25   3-0-1-0  1-0-0-0  .......  2-1-1-0  2-0-0-1 
PS11SB   Feb 25   5-0-0-0  Def  .......  4-2-2-2  2-0-1-1 
SBU   Feb 26   5-1-2-1  Def  .......  3-2-1-0  2-0-0-0 
HSU-SB   Feb 26   3-0-0-0  Def  .......  3-0-0-0  2-0-0-0 
MWSU   Feb 27   3-0-0-0  .......  .......  1-0-0-0  1-0-0-0 
LU   Feb 27   3-0-0-0  Def  .......  2-0-1-1  Def 
MSSU   Mar 05   4-0-2-0  Def  .......  3-0-1-0  3-0-0-0 
NWMSU   Mar 05   3-0-1-0  1-0-0-0  .......  3-0-1-0  Def 
UIUS   Mar 06   4-1-1-0  Def  .......  3-1-1-0  3-0-2-1 
TSU   Mar 06   3-0-1-0  .......  .......  3-1-1-1  2-0-0-0 
UINDY   Mar 11   3-0-1-0  .......  .......  2-0-0-0  2-0-0-0 
UINDY   Mar 11   4-1-0-0  Def  1-0-0-0  5-0-1-0  3-0-1-0 
STAU   Mar 14   3-0-2-1  Def  .......  3-0-0-0  3-0-0-0 
FHU   Mar 14   4-1-0-0  1-1-0-0  Def  3-1-1-0  3-0-1-1 
UWF   Mar 15   4-1-2-1  .......  .......  3-0-1-0  2-0-1-0 
UWF   Mar 15   4-0-1-0  .......  .......  2-3-2-0  3-0-1-0 
SHAWNEE   Mar 16   3-0-1-0  .......  .......  3-0-2-0  2-0-1-0 
SHAWNEE   Mar 16   4-0-0-0  .......  .......  4-1-2-4  3-0-2-0 
LEWIS   03/19/11  3-0-0-0  Def  .......  2-0-0-0  2-0-1-0 
LEWIS   03/19/11  2-0-0-0  Def  .......  2-0-1-0  2-0-1-0 
QU   Mar 26   3-0-0-0  Def  .......  4-0-0-0  2-0-0-0 
QU   Mar 26   2-2-1-1  Def  .......  4-0-3-2  3-1-0-0 
SJC   Mar 28   3-0-0-0  Def  .......  3-0-0-0  3-0-0-0 
SJC   Mar 28   2-1-0-0  Def  .......  3-1-1-0  3-0-0-0 
RMUS   Mar 31   4-0-1-0  Def  .......  3-0-2-0  2-2-1-0 
RMUS   Mar 31   4-1-2-2  .......  .......  4-1-1-0  1-2-1-1 
DRURY   Apr 02   4-1-3-0  Def  .......  4-0-1-0  3-0-0-0 
DRURY   Apr 02   1-2-0-0  Def  .......  2-0-2-1  3-0-0-0 
RU   Apr 03   4-0-2-0  .......  .......  3-0-0-0  ....... 
RU   Apr 03   3-2-2-0  Def  .......  4-2-2-3  Def 
RMUS   Apr 06   2-1-0-1  Def  .......  4-2-3-2  3-1-2-0 
RMUS   Apr 06   4-1-2-1  Def  .......  3-0-1-0  2-0-1-3 
MUSB   Apr 09   3-0-0-0  .......  .......  1-1-0-0  1-0-0-0 
MUSB   Apr 09   3-0-0-0  Def  .......  3-0-2-0  3-0-1-0 
S&T   Apr 10   3-2-1-0  .......  .......  2-0-0-1  3-0-0-0 
S&T   Apr 10   3-0-0-0  Def  .......  2-1-1-0  3-0-0-0 
TSU   Apr 12   4-1-2-0  .......  .......  3-0-1-2  3-0-0-0 
TSU   Apr 12   4-1-3-0  Def  .......  1-0-0-1  4-0-3-2 
UMSL   Apr 17   2-0-0-0  .......  .......  2-0-0-0  2-0-1-0 
UMSL   Apr 17   4-0-0-0  .......  .......  4-1-0-0  2-0-0-0 

 

PO-A-E Breakdown

 
The Automated ScoreBook
PO-A-E Breakdown for Illinois-Springfield (as of Apr 17, 2011)
(All games)

      #3  #4  #13  #23  #17  #2  #19  #1  #18  #5 
Opponent  Date  abbott,d  beck,m  buck,t  carroll,b  drees,j  gann,c  gradishar,h  jones,j  morgan,b  sanders,a 
UAM   Feb 25   2-0-0  0-0-0  1-0-1  5-0-0  .......  Def  .......  .......  2-0-0  ....... 
PS11SB   Feb 25   0-0-0  .......  0-3-0  11-0-0  .......  Def  Def  0-0-0  4-1-0  0-0-0 
SBU   Feb 26   0-0-0  .......  0-0-0  9-0-0  .......  Def  .......  1-0-0  4-1-0  1-0-0 
HSU-SB   Feb 26   0-0-0  .......  0-0-1  9-1-0  .......  .......  .......  0-0-0  7-2-0  0-0-0 
MWSU   Feb 27   0-0-0  0-0-0  0-0-0  8-0-0  .......  .......  .......  0-0-0  3-0-1  0-0-0 
LU   Feb 27   0-0-0  1-0-0  0-1-0  0-0-0  .......  Def  .......  0-0-0  7-1-0  7-1-1 
MSSU   Mar 05   0-0-1  0-0-0  0-1-0  6-0-0  .......  .......  .......  1-0-0  5-1-0  1-0-0 
NWMSU   Mar 05   1-0-0  1-2-1  1-0-0  0-0-0  .......  3-0-0  .......  3-0-0  4-0-0  7-0-0 
UIUS   Mar 06   0-0-0  0-0-0  0-1-0  5-0-0  .......  .......  .......  0-0-0  7-1-0  Def 
TSU   Mar 06   0-0-0  3-0-0  0-0-0  10-0-0  .......  .......  .......  0-0-0  3-4-0  ....... 
UINDY   Mar 11   1-0-0  .......  0-0-0  5-1-0  .......  .......  .......  2-0-0  6-0-0  1-0-0 
UINDY   Mar 11   0-0-0  Def  0-1-0  8-0-1  .......  Def  0-0-0  2-0-0  11-1-0  0-0-0 
STAU   Mar 14   0-0-0  .......  0-0-0  7-1-0  .......  .......  .......  1-0-0  5-0-0  0-0-0 
FHU   Mar 14   1-0-0  .......  0-0-0  6-0-0  .......  .......  .......  2-0-0  2-1-0  2-0-0 
UWF   Mar 15   0-0-1  Def  0-0-0  2-0-1  .......  Def  .......  1-0-0  5-0-0  3-0-0 
UWF   Mar 15   2-0-0  1-0-0  1-1-0  0-0-0  .......  Def  .......  2-0-0  5-1-0  Def 
SHAWNEE   Mar 16   2-0-0  0-0-1  0-1-0  2-0-1  .......  .......  .......  1-0-0  5-0-0  Def 
SHAWNEE   Mar 16   3-0-0  1-0-0  0-0-0  6-1-0  .......  .......  .......  3-0-0  4-1-0  ....... 
LEWIS   03/19/11  0-0-0  0-0-1  0-0-0  5-0-0  .......  .......  .......  3-0-0  2-0-0  ....... 
LEWIS   03/19/11  0-1-0  .......  0-1-0  6-0-0  .......  .......  .......  0-0-0  2-2-0  0-0-0 
QU   Mar 26   0-0-0  2-0-0  0-0-0  7-0-0  3-0-0  .......  .......  0-0-0  2-2-0  2-0-0 
QU   Mar 26   1-0-1  .......  0-0-1  0-0-0  9-1-0  .......  .......  .......  3-2-0  1-0-0 
SJC   Mar 28   0-0-0  Def  0-0-0  0-0-0  11-2-1  .......  .......  Def  3-1-0  1-0-0 
SJC   Mar 28   4-1-0  .......  1-0-0  2-0-1  3-0-0  Def  .......  1-0-0  3-1-1  Def 
RMUS   Mar 31   0-0-0  .......  0-0-0  .......  2-1-0  Def  .......  1-0-0  9-1-0  0-0-0 
RMUS   Mar 31   1-0-0  1-2-0  0-0-0  6-1-0  5-0-0  Def  .......  1-1-0  5-1-1  0-0-0 
DRURY   Apr 02   0-0-0  .......  0-0-0  0-0-0  9-0-0  .......  0-0-0  1-0-0  8-0-1  Def 
DRURY   Apr 02   1-0-0  .......  0-0-0  .......  2-0-0  .......  .......  4-0-0  8-0-0  0-0-0 
RU   Apr 03   0-0-0  0-2-0  0-3-0  0-0-0  13-1-0  .......  .......  1-0-1  2-1-1  Def 
RU   Apr 03   0-0-1  3-0-0  .......  0-0-0  2-0-0  Def  .......  2-0-0  8-1-0  0-0-1 
RMUS   Apr 06   0-0-0  .......  0-0-0  0-0-0  2-0-0  .......  .......  2-0-0  8-0-0  0-0-0 
RMUS   Apr 06   2-0-1  0-0-0  0-4-0  0-0-0  7-1-0  .......  .......  0-0-0  9-0-0  0-0-0 
MUSB   Apr 09   2-0-0  Def  0-0-0  0-0-0  3-0-0  Def  .......  3-0-0  4-0-0  0-0-0 
MUSB   Apr 09   1-0-0  Def  0-2-1  0-0-0  7-1-0  .......  .......  0-0-0  7-3-0  ....... 
S&T   Apr 10   4-0-0  0-0-0  0-0-0  0-0-0  5-1-0  .......  .......  1-0-0  3-1-0  Def 
S&T   Apr 10   1-0-0  0-1-0  0-0-0  0-0-0  Def  .......  0-1-0  0-0-0  2-0-0  0-0-0 
TSU   Apr 12   4-0-0  .......  0-0-0  0-0-0  3-0-0  .......  .......  .......  1-0-1  3-1-0 
TSU   Apr 12   0-0-0  .......  0-0-0  0-0-0  12-0-0  Def  .......  .......  4-0-0  1-0-0 
UMSL   Apr 17   0-0-0  .......  .......  0-0-0  9-0-1  .......  .......  1-0-1  3-1-0  1-0-1 
UMSL   Apr 17   0-0-0  .......  .......  0-0-0  11-1-0  Def  .......  2-0-0  2-1-0  0-0-0 


      #16  #10  #9  #22  #8 
Opponent  Date  smith,m  snyder,e  watson,a  wood,r  yocum,j 
UAM   Feb 25   1-2-0  0-0-0  .......  2-0-0  1-1-0 
PS11SB   Feb 25   1-2-0  Def  .......  5-1-2  0-4-1 
SBU   Feb 26   2-4-1  Def  .......  3-2-1  1-3-0 
HSU-SB   Feb 26   5-4-0  Def  .......  0-3-0  0-3-0 
MWSU   Feb 27   1-3-0  .......  .......  1-4-0  1-1-0 
LU   Feb 27   3-2-0  Def  .......  2-2-1  Def 
MSSU   Mar 05   2-0-0  Def  .......  3-1-1  0-4-0 
NWMSU   Mar 05   0-1-1  0-0-0  .......  1-1-0  Def 
UIUS   Mar 06   1-2-1  Def  .......  2-2-0  0-0-0 
TSU   Mar 06   0-0-0  .......  .......  3-3-0  2-2-0 
UINDY   Mar 11   2-1-0  .......  .......  2-1-0  2-2-0 
UINDY   Mar 11   1-3-0  Def  0-0-0  6-2-1  2-2-0 
STAU   Mar 14   2-1-0  Def  .......  3-1-0  0-4-0 
FHU   Mar 14   3-1-1  0-0-0  Def  5-1-0  0-2-0 
UWF   Mar 15   2-1-0  .......  .......  3-1-0  2-1-1 
UWF   Mar 15   2-0-0  .......  .......  3-1-0  2-3-0 
SHAWNEE   Mar 16   1-0-0  .......  .......  2-2-0  0-4-0 
SHAWNEE   Mar 16   2-2-0  .......  .......  2-1-2  0-2-1 
LEWIS   03/19/11  1-0-0  Def  .......  2-1-0  2-3-0 
LEWIS   03/19/11  0-4-0  Def  .......  4-1-1  1-1-0 
QU   Mar 26   1-2-0  Def  .......  5-2-1  1-5-0 
QU   Mar 26   2-2-0  Def  .......  2-4-2  3-3-0 
SJC   Mar 28   3-4-0  Def  .......  2-2-0  1-5-0 
SJC   Mar 28   1-0-0  Def  .......  2-2-1  3-2-0 
RMUS   Mar 31   0-0-1  Def  .......  2-1-0  1-0-0 
RMUS   Mar 31   0-3-0  .......  .......  1-4-0  1-2-0 
DRURY   Apr 02   1-3-1  Def  .......  1-3-0  0-1-0 
DRURY   Apr 02   2-1-0  Def  .......  2-0-1  1-0-0 
RU   Apr 03   2-5-0  .......  .......  3-5-0  ....... 
RU   Apr 03   1-2-0  Def  .......  2-0-0  Def 
RMUS   Apr 06   2-1-0  Def  .......  1-1-0  0-2-0 
RMUS   Apr 06   3-1-0  Def  .......  0-2-0  0-3-0 
MUSB   Apr 09   2-0-0  .......  .......  4-2-1  2-1-0 
MUSB   Apr 09   0-2-0  Def  .......  2-2-0  1-1-1 
S&T   Apr 10   2-1-0  .......  .......  1-0-1  5-2-1 
S&T   Apr 10   2-4-1  Def  .......  1-2-0  0-3-0 
TSU   Apr 12   6-2-0  .......  .......  2-0-0  2-1-0 
TSU   Apr 12   2-3-3  Def  .......  1-3-0  1-2-0 
UMSL   Apr 17   0-2-1  .......  .......  1-0-0  0-2-0 
UMSL   Apr 17   4-3-1  .......  .......  2-2-0  0-1-0 

 

IP-H-R-ER-BB-SO Breakdown

 
The Automated ScoreBook
IP-H-R-ER-BB-SO Breakdown for Illinois-Springfield (as of Apr 17, 2011)
(All games)

      #24  #13  #19  #27  #9 
Opponent  Date  augspols,a  buck,t  gradishar,h  newbern,a  watson,a 
Arkansas Monticell  Feb 25   .......  .......  .......  2.2-2-3-3-3-1  *2.1-7-9-3-2-1 
Panhandle State   Feb 25   .......  *7.0-0-0-0-2-5  .......  .......  ....... 
Southwest Baptist   Feb 26   0.0-1-3-3-2-0  .......  *7.0-6-6-1-3-4  .......  0.0-0-0-0-2-0 
Henderson State   Feb 26   .......  5.0-10-6-2-3-6  .......  *2.0-0-0-0-0-0  ....... 
Missouri Western   Feb 27   .......  .......  *4.2-7-9-2-0-4  .......  ....... 
Lincoln   Feb 27   .......  *7.0-6-4-1-5-7  .......  .......  ....... 
Missouri Southern   Mar 05   .......  *6.0-3-1-0-4-5  .......  .......  ....... 
Northwest Missouri  Mar 05   3.0-2-0-0-0-2  .......  *1.2-5-5-5-0-2  .......  2.1-5-2-1-1-2 
Upper Iowa   Mar 06   .......  *5.0-5-2-1-6-7  .......  .......  ....... 
Truman State   Mar 06   *5.0-12-6-6-2-2  .......  2.0-1-0-0-0-1  .......  ....... 
Indianapolis   Mar 11   .......  .......  *3.0-5-2-2-2-4  3.1-3-0-0-2-0  0.2-0-0-0-0-2 
Indianapolis   Mar 11   0.2-1-2-1-0-0  *6.2-10-8-7-3-7  .......  .......  2.2-0-0-0-1-4 
St. Ambrose   Mar 14   .......  .......  *3.2-5-3-1-0-1  1.1-1-0-0-1-1  1.0-0-0-0-0-3 
Freed-Hardman   Mar 14   .......  *7.0-9-2-1-1-1  .......  .......  ....... 
West Florida   Mar 15   .......  .......  2.0-2-3-0-2-2  .......  *4.0-2-3-3-4-3 
West Florida   Mar 15   .......  *5.1-7-5-5-3-1  .......  1.0-4-2-2-1-1  0.2-0-0-0-0-1 
Shawnee State   Mar 16   1.2-2-1-0-0-2  *4.0-7-8-3-4-2  .......  .......  ....... 
Shawnee State   Mar 16   .......  .......  .......  *2.2-5-6-2-3-0  4.1-3-1-0-1-3 
Lewis University   03/19/11  .......  .......  *2.0-4-6-2-2-2  3.0-5-2-1-2-0  ....... 
Lewis University   03/19/11  .......  4.1-13-8-6-1-2  .......  .......  ....... 
Quincy   Mar 26   .......  .......  .......  .......  *8.0-5-0-0-3-2 
Quincy   Mar 26   3.1-4-4-1-2-2  *3.0-6-3-3-2-2  .......  .......  0.2-1-0-0-0-0 
Saint Joseph's   Mar 28   .......  *5.0-3-3-2-3-3  .......  2.0-3-2-2-1-0  ....... 
Saint Joseph's   Mar 28   .......  .......  .......  .......  *7.0-9-5-2-1-3 
