Illinois-Springfield

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Illinois-Springfield (as of Apr 17, 2011)
(All games)

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 25, 2011  vs  Arkansas Monticello    3-12  L     0-1-0  0-0-0   Watson, A. (L 0-1)  123  1:42 
  Feb 25, 2011  vs  Panhandle State  W  9-0       1-1-0  0-0-0   Buck, T. (W 1-0)  143  1:43 
  Feb 26, 2011  vs  Southwest Baptist  W  13-9       2-1-0  0-0-0   Gradishar, H (W 1-0)  176  1:54 
  Feb 26, 2011  vs  Henderson State    0-6  L     2-2-0  0-0-0   Buck, T. (L 1-1)  201  2:01 
  Feb 27, 2011  vs  Missouri Western    0-9  L     2-3-0  0-0-0   Gradishar, H (L 1-1)  123  1:23 
  Feb 27, 2011  vs  Lincoln    2-4  L     2-4-0  0-0-0   Buck, T. (L 1-2)  136  2:02 
  Mar 05, 2011  at  Missouri Southern    0-1  L     2-5-0  0-0-0   Buck, T. (L 1-3)  70  1:54 
  Mar 05, 2011  vs  Northwest Missouri    0-7  L     2-6-0  0-0-0   Gradishar, H (L 1-2)  56  1:50 
  Mar 06, 2011  vs  Upper Iowa  W  10-2       3-6-0  0-0-0   Buck, T. (W 2-3)  22  1:24 
  Mar 06, 2011  vs  Truman State    3-6  L     3-7-0  0-0-0   Augspols, A. (L 0-1)  35  1:20 
*  Mar 11, 2011    #7 Indianapolis  W  3-2       4-7-0  1-0-0   Newbern, A. (W 1-0)  -  1:24 
*  Mar 11, 2011    #7 Indianapolis    4-10  L     4-8-0  1-1-0   Buck, T. (L 2-4)  102  2:43 
  Mar 14, 2011  vs  St. Ambrose    2-3  L     4-9-0  1-1-0   Newbern, A. (L 1-1)  106  1:53 
  Mar 14, 2011  vs  Freed-Hardman  W  6-2       5-9-0  1-1-0   Buck, T. (W 3-4)  102  1:45 
  Mar 15, 2011  at  West Florida    3-6  L     5-10-0  1-1-0   Gradishar, H (L 1-3)  93  1:43 
  Mar 15, 2011  vs  West Florida    5-7  L     5-11-0  1-1-0   Newbern, A. (L 1-2)  -  2:12 
  Mar 16, 2011  vs  Shawnee State    2-9  L     5-12-0  1-1-0   Buck, T. (L 3-5)  111  1:06 
  Mar 16, 2011  vs  Shawnee State    6-7  L     5-13-0  1-1-0   Newbern, A. (L 1-3)  119  1:42 
*  03/19/11   at  Lewis University    0-8  L     5-14-0  1-2-0   Gradishar, H (L 1-4)  101  1:25 
*  03/19/11   at  Lewis University    0-8  L     5-15-0  1-3-0   Buck, T. (L 3-6)  101  1:25 
*  Mar 26, 2011    Quincy  W  1-0       6-15-0  2-3-0   Watson, A. (W 1-1)  -  1:07 
*  Mar 26, 2011    Quincy    5-7  L     6-16-0  2-4-0   Augspols, A. (L 0-2)  101  2:07 
*  Mar 28, 2011    Saint Joseph's    0-5  L     6-17-0  2-5-0   Buck, T. (L 3-7)  50  1:27 
*  Mar 28, 2011    Saint Joseph's    2-5  L     6-18-0  2-6-0   Watson, A. (L 1-2)  109  1:34 
  Mar 31, 2011    Robert Morris  W  9-1       7-18-0  2-6-0   Watson, A. (W 2-2)  -  1:12 
  Mar 31, 2011    Robert Morris  W  9-7       8-18-0  2-6-0   Newbern, A. (W 2-3)  101  1:55 
*  Apr 02, 2011    Drury    5-9  L     8-19-0  2-7-0   Buck, T. (L 3-8)  -  1:50 
*  Apr 02, 2011    Drury  W  3-0       9-19-0  3-7-0   Watson, A. (W 3-2)  145  1:27 
*  Apr 03, 2011    Rockhurst    1-3  L     9-20-0  3-8-0   Buck, T. (L 3-8)  -  1:38 
*  Apr 03, 2011    Rockhurst  W  12-4       10-20-0  4-8-0   Watson, A. (W 4-2)  107  1:53 
  Apr 06, 2011  at  Robert Morris  W  13-1       11-20-0  4-8-0   Watson, A. (W 5-2)  -  1:05 
  Apr 06, 2011  at  Robert Morris  W  6-4       12-20-0  4-8-0   Buck, T. (W 4-9)  123  1:45 
*  Apr 09, 2011  at  Maryville University  W  5-3       13-20-0  5-8-0   Watson, A. (W 6-2)  50   
*  Apr 09, 2011  at  Maryville University    1-2  L     13-21-0  5-9-0   Buck, T. (L)  -   
*  Apr 10, 2011  at  Missouri S&T  W  3-1       14-21-0  6-9-0   Watson, A. (W 7-2)  50  1:17 
*  Apr 10, 2011  at  Missouri S&T    3-4  L     14-22-0  6-10-0   Gradishar, H (L 1-5)  50  1:25 
  Apr 12, 2011    Truman State    2-6  L     14-23-0  6-10-0   Watson, A. (L 7-3)  -  1:32 
  Apr 12, 2011    Truman State    4-6  L     14-24-0  6-10-0   Gradishar, H (L 1-6)  123  1:24 
*  Apr 17, 2006    Missouri-St. Louis    0-10  L     14-25-0  6-11-0   Newbern, A. (L 2-4)  -  1:20 
*  Apr 17, 2006    Missouri-St. Louis    2-3  L     14-26-0  6-12-0   Gradishar, H (L 1-7)  209  1:19 

() extra inning game


 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Illinois-Springfield (as of Apr 17, 2011)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 25, 2011  vs  Arkansas Monticello   20  3  5  2  0  0  1  3  0  0  2  1  1  0  0  4  15  7  3  .250 
  Feb 25, 2011  vs  Panhandle State   30  9  10  9  3  2  2  6  0  1  1  0  2  0  0  5  21  11  3  .300 
  Feb 26, 2011  vs  Southwest Baptist   32  13  10  8  4  0  1  10  0  4  2  0  2  0  0  6  21  10  2  .305 
  Feb 26, 2011  vs  Henderson State   24  0  4  0  1  0  0  0  0  0  1  1  0  0  0  7  21  14  1  .274 
  Feb 27, 2011  vs  Missouri Western   17  0  2  0  0  0  0  2  0  0  0  0  0  0  0  8  14  8  2  .252 
  Feb 27, 2011  vs  Lincoln   24  2  5  2  3  0  0  1  0  0  0  1  1  0  1  5  21  8  2  .245 
  Mar 05, 2011  at  Missouri Southern   26  0  4  0  0  0  0  5  0  1  0  0  0  0  0  9  18  7  2  .231 
  Mar 05, 2011  vs  Northwest Missouri   27  0  6  0  0  1  0  1  0  1  0  0  0  0  0  10  21  7  2  .230 
  Mar 06, 2011  vs  Upper Iowa   25  10  10  9  0  0  2  2  0  1  0  1  1  0  0  3  15  6  1  .249 
  Mar 06, 2011  vs  Truman State   25  3  5  3  1  0  1  0  0  0  0  0  0  0  0  3  21  12  0  .244 
*  Mar 11, 2011    Indianapolis   22  3  4  2  0  0  2  0  0  2  0  0  0  0  0  8  21  5  0  .239 
*  Mar 11, 2011    Indianapolis   37  4  10  3  0  0  1  4  0  1  1  0  1  1  0  10  30  9  2  .243 
  Mar 14, 2011  vs  St. Ambrose   26  2  5  2  0  0  0  3  0  5  1  0  1  0  1  4  18  9  1  .239 
  Mar 14, 2011  vs  Freed-Hardman   29  6  6  6  0  0  1  1  0  2  0  2  2  0  0  5  21  5  1  .236 
  Mar 15, 2011  at  West Florida   28  3  7  2  0  0  0  0  0  0  0  1  0  1  1  1  18  4  3  .237 
  Mar 15, 2011    West Florida   29  5  13  5  2  0  0  4  0  1  3  1  0  0  1  2  21  6  0  .252 
  Mar 16, 2011  vs  Shawnee State   25  2  9  2  2  0  0  0  0  1  0  0  0  0  0  2  17  7  2  .258 
  Mar 16, 2011  vs  Shawnee State   31  6  13  6  1  0  2  2  0  0  0  0  0  0  1  1  21  8  3  .268 
*  03/19/11   at  Lewis University   19  0  2  0  0  0  0  1  0  0  0  0  0  0  0  4  15  5  2  .262 
*  03/19/11   at  Lewis University   18  0  3  0  0  0  0  0  0  0  0  0  0  0  0  1  13  10  2  .259 
*  Mar 26, 2011    Quincy   26  1  2  1  1  0  0  5  0  1  0  0  1  0  0  14  24  12  1  .250 
*  Mar 26, 2011    Quincy   28  5  6  3  0  1  0  5  0  4  0  1  0  0  0  7  21  13  6  .248 
*  Mar 28, 2011    Saint Joseph's   22  0  1  0  0  0  0  5  0  2  0  0  0  0  0  8  21  14  1  .241 
*  Mar 28, 2011    Saint Joseph's   26  2  5  1  1  0  0  0  0  1  1  0  0  0  0  8  21  7  3  .239 
  Mar 31, 2011    Robert Morris   26  9  13  8  3  0  1  5  0  4  0  0  0  0  0  1  15  3  1  .249 
  Mar 31, 2011    Robert Morris   27  9  9  9  4  0  0  2  0  3  1  0  0  2  0  0  21  15  1  .253 
*  Apr 02, 2011    Drury   29  5  8  4  1  0  0  6  0  1  1  2  1  0  0  7  21  7  2  .254 
*  Apr 02, 2011    Drury   21  3  4  3  0  0  0  4  0  3  0  0  2  0  0  5  21  2  1  .252 
*  Apr 03, 2011    Rockhurst   26  1  5  0  0  0  0  3  0  1  0  1  1  0  0  7  21  17  3  .250 
*  Apr 03, 2011    Rockhurst   26  12  9  10  0  1  1  6  0  3  0  1  2  0  0  4  18  4  2  .253 
  Apr 06, 2011  at  Robert Morris   34  13  15  10  2  0  2  3  0  0  1  0  0  0  0  0  15  4  0  .261 
  Apr 06, 2011  at  Robert Morris   26  6  9  5  4  0  0  6  0  1  1  1  0  1  0  0  21  11  1  .264 
*  Apr 09, 2011  at  Maryville University  22  5  4  5  0  0  2  8  0  2  1  2  0  0  0  3  21  4  1  .261 
*  Apr 09, 2011  at  Maryville University  25  1  6  1  1  0  0  1  0  0  0  0  1  0  1  6  18  11  2  .261 
*  Apr 10, 2011  at  Missouri S&T   24  3  5  2  1  0  0  1  0  2  0  0  2  0  0  6  21  5  2  .259 
*  Apr 10, 2011  at  Missouri S&T   26  3  5  3  2  0  0  1  0  0  0  0  0  0  0  5  18  12  1  .258 
  Apr 12, 2011    Truman State   26  2  5  2  2  0  0  1  0  0  0  0  1  0  0  5  21  4  2  .256 
  Apr 12, 2011    Truman State   29  4  11  4  2  0  0  4  0  0  0  0  0  1  1  4  21  10  3  .259 
*  Apr 17, 2006    Missouri-St. Louis   15  0  2  0  0  0  0  0  0  0  0  0  1  0  0  3  15  6  4  .258 
*  Apr 17, 2006    Missouri-St. Louis   25  2  3  2  0  0  0  2  0  0  0  2  1  0  0  5  21  14  1  .254 
   Totals        1023  157  260  134  41  5  19  113  0  48  17  18  24  6  7  196  779  333  72  .254 


The Automated ScoreBook
Team Game-by-Game for Illinois-Springfield (as of Apr 17, 2011)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2011     Arkansas Monticello   5.0  9  12  6  5  2  1  1  2  0  0  2  1  0  3-12  0  1  0  8.40 
  Feb 25, 2011     Panhandle State   7.0  0  0  0  2  5  0  0  0  0  0  0  0  0  9-0  1  1  0  3.50 
  Feb 26, 2011     Southwest Baptist   7.0  7  9  4  7  4  4  0  1  0  0  1  0  0  13-9  2  1  0  3.68 
  Feb 26, 2011     Henderson State   7.0  10  6  2  3  6  1  0  0  1  0  1  0  0  0-6  2  2  0  3.23 
  Feb 27, 2011     Missouri Western   4.2  7  9  2  0  4  1  0  2  0  0  0  0  0  0-9  2  3  0  3.20 
  Feb 27, 2011     Lincoln   7.0  6  4  1  5  7  1  0  0  0  0  1  1  0  2-4  2  4  0  2.79 
  Mar 05, 2011     Missouri Southern   6.0  3  1  0  4  5  0  0  0  0  0  0  0  0  0-1  2  5  0  2.40 
  Mar 05, 2011     Northwest Missouri   7.0  12  7  6  1  6  1  1  1  0  0  0  0  0  0-7  2  6  0  2.90 
  Mar 06, 2011     Upper Iowa   5.0  5  2  1  6  7  1  0  1  0  0  0  0  0  10-2  3  6  0  2.77 
  Mar 06, 2011     Truman State   7.0  13  6  6  2  3  2  1  0  0  0  0  0  0  3-6  3  7  0  3.13 
*  Mar 11, 2011     Indianapolis   7.0  8  2  2  4  6  1  0  0  0  0  0  1  0  3-2  4  7  1  3.01 
*  Mar 11, 2011     Indianapolis   10.0  11  10  8  4  11  3  0  1  0  0  1  1  0  4-10  4  8  1  3.34 
  Mar 14, 2011     St. Ambrose   6.0  6  3  1  1  5  1  0  0  0  0  0  0  0  2-3  4  9  1  3.19 
  Mar 14, 2011     Freed-Hardman   7.0  9  2  1  1  1  1  0  0  0  0  1  0  0  6-2  5  9  1  3.02 
  Mar 15, 2011     West Florida   6.0  4  6  3  6  5  0  0  1  0  0  1  1  0  3-6  5  10  1  3.05 
  Mar 15, 2011     West Florida   7.0  11  7  7  4  3  1  0  0  1  0  0  0  0  5-7  5  11  1  3.31 
  Mar 16, 2011     Shawnee State   5.2  9  9  3  4  4  2  1  0  0  0  0  1  0  2-9  5  12  1  3.33 
  Mar 16, 2011     Shawnee State   7.0  8  7  2  4  3  1  0  0  0  0  0  0  0  6-7  5  13  1  3.25 
*  03/19/11      Lewis University   5.0  9  8  3  4  2  1  0  0  1  0  0  1  16  0-8  5  14  1  3.29 
*  03/19/11      Lewis University   4.1  13  8  6  1  2  2  0  1  1  0  0  0  0  0-8  5  15  1  3.51 
*  Mar 26, 2011     Quincy   8.0  5  0  0  3  2  2  0  0  0  0  0  0  0  1-0  6  15  1  3.30 
*  Mar 26, 2011     Quincy   7.0  11  7  4  4  4  3  0  0  2  0  0  1  0  5-7  6  16  1  3.34 
*  Mar 28, 2011     Saint Joseph's   7.0  6  5  4  4  3  1  0  0  1  0  0  0  0  0-5  6  17  1  3.37 
*  Mar 28, 2011     Saint Joseph's   7.0  9  5  2  1  3  1  0  0  1  0  0  0  0  2-5  6  18  1  3.31 
  Mar 31, 2011     Robert Morris   5.0  3  1  1  2  7  1  0  0  0  0  0  1  0  9-1  7  18  1  3.25 
  Mar 31, 2011     Robert Morris   7.0  10  7  5  3  4  2  0  1  0  0  0  0  0  9-7  8  18  2  3.32 
*  Apr 02, 2011     Drury   7.0  14  9  9  3  8  4  0  0  1  0  0  0  0  5-9  8  19  2  3.55 
*  Apr 02, 2011     Drury   7.0  3  0  0  0  8  0  0  0  0  0  1  0  0  3-0  9  19  2  3.41 
*  Apr 03, 2011     Rockhurst   7.0  8  3  3  2  2  2  1  0  0  0  0  0  0  1-3  9  20  2  3.40 
*  Apr 03, 2011     Rockhurst   6.0  9  4  3  0  6  2  0  0  0  0  0  0  0  12-4  10  20  2  3.40 
  Apr 06, 2011     Robert Morris   5.0  1  1  1  2  8  0  0  1  0  0  0  0  0  13-1  11  20  2  3.35 
  Apr 06, 2011     Robert Morris   7.0  6  4  4  1  9  1  0  2  0  0  0  1  0  6-4  12  20  2  3.37 
*  Apr 09, 2011     Maryville University  7.0  5  3  2  4  4  2  0  0  0  0  0  0  0  5-3  13  20  2  3.33 
*  Apr 09, 2011     Maryville University  6.0  8  2  2  2  6  0  0  0  0  0  1  0  0  1-2  13  21  2  3.30 
*  Apr 10, 2011     Missouri S&T   7.0  7  1  1  1  3  2  0  0  0  0  0  0  0  3-1  14  21  2  3.23 
*  Apr 10, 2011     Missouri S&T   6.0  12  4  4  1  1  6  0  0  0  0  0  0  0  3-4  14  22  2  3.27 
  Apr 12, 2011     Truman State   7.0  14  6  4  2  1  2  0  1  0  0  0  0  0  2-6  14  23  2  3.29 
  Apr 12, 2011     Truman State   7.0  10  6  4  0  3  0  1  1  1  0  1  0  0  4-6  14  24  2  3.31 
*  Apr 17, 2006     Missouri-St. Louis   5.0  11  10  3  2  2  2  0  2  1  0  0  0  0  0-10  14  25  2  3.32 
*  Apr 17, 2006     Missouri-St. Louis   7.0  5  3  2  3  2  0  0  0  0  0  0  0  0  2-3  14  26  2  3.29 
   Totals        259.2  317  199  122  108  177  58  6  18  11  0  11  10  16  157-199  14  26  2  3.29 

* = Conference game


 

Individual Game-by-Game