Singles competition | |
1A | Ben-Hur Kasprzak (Missouri-St. Louis) def. Brenden Everhart (Quincy) 6-1, 6-1 |
1A | David Ambrozic (Lewis) def. Juan Pablo Herrera (Lindenwood) 7-6, 6-4 |
1A | Tomas Martinez (Illinois Springfield) def. Guillaume Teste (Lindenwood) 6-3, 7-5 |
1A | Juan M. R. Meija (Lewis) def. Adrian Lessing (Missouri-St. Louis) 3-6, 6-3, 10-6 |
1A | Menno Servaes (Illinois Springfield) def. Erik Weiler (Quincy) 7-5, 6-2 |
1A | Karl Heinrichs (Missouri-St. Louis) def. Hector Horcajada (Lindenwood) 6-1, 6-2 |
1A | Sam Contestabile (Quincy) def. Vitor Monteiro (Missouri-St. Louis) 6-3, 6-3 |
1A | Oskar Lusti (Lewis) def. Alex Chan (Illinois Springfield) 6-3, 6-3 |
QFA | Ben-Hur Kasprzak (Missouri-St. Louis) def. David Ambrozic (Lewis) 6-7, 6-3, 12-10 |
QFA | Juan M. R. Meija (Lewis) def. Tomas Martinez (Illinois Springfield) 6-4, 7-6 |
QFA | Karl Heinrichs (Missouri-St. Louis) def. Menno Servaes (Illinois Springfield) 6-3, 7-6, 10-7 |
QFA | Oskar Lusti (Lewis) def. Sam Contestabile (Quincy) 6-3, 6-1 |
SMA | Ben-Hur Kasprzak (Missouri-St. Louis) def. Juan M. R. Meija (Lewis) 6-4, 6-3 |
SMA | Karl Heinrichs (Missouri-St. Louis) def. Oskar Lusti (Lewis) 6-2, 3-6, 13-11 |
FA | Ben-Hur Kasprzak (Missouri-St. Louis) def. Karl Heinrichs (Missouri-St. Louis) 6-1, 6-0 |
CQFA | Juan Pablo Herrera (Lindenwood) def. Brenden Everhart (Quincy) 6-2, 6-4 |
CQFA | Adrian Lessing (Missouri-St. Louis) def. Guillaume Teste (Lindenwood) 6-4, 6-3 |
CQFA | Hector Horcajada (Lindenwood) def. Erik Weiler (Quincy) 6-1, 6-3 |
CQFA | Vitor Monteiro (Missouri-St. Louis) def. Alex Chan (Illinois Springfield) 2-6, 6-1, 10-7 |
CSMA | Adrian Lessing (Missouri-St. Louis) def. Juan Pablo Herrera (Lindenwood) 6-3, 5-7, 10-4 |
CSMA | Vitor Monteiro (Missouri-St. Louis) def. Hector Horcajada (Lindenwood) 6-4, 6-3 |
CFA | Adrian Lessing (Missouri-St. Louis) def. Vitor Monteiro (Missouri-St. Louis), walkover |
1B | Nathan Pinto (Missouri-St. Louis) def. Logan Orr (Lindenwood) 7-5, 6-3 |
1B | Dane Mechali (Quincy) def. Jonathan Maghirang (Lewis) 6-1, 6-2 |
1B | Francisco Diaz (Lindenwood) def. Jeremy Charles (Lewis), walkover |
1B | Matthew Lapsley (Illinois Springfield) def. Feancisco Nique (Quincy) 6-3, 6-1 |
1B | Jose Mayorga (Missouri-St. Louis) def. Brandon Reichel (Quincy) 6-2, 6-0 |
1B | Rafa Rojas (Illinois Springfield) def. Juan Albin (Lindenwood) 6-0, 6-2 |
1B | Juan Balbin (Lindenwood) def. Sebastian Gomez (Quincy) 6-1, 6-2 |
1B | Pedja Trifunovic (Lewis) def. Milan Kovacs (Missouri-St. Louis) 6-2, 6-2 |
QFB | Nathan Pinto (Missouri-St. Louis) def. Dane Mechali (Quincy) 7-5, 6-3 |
QFB | Matthew Lapsley (Illinois Springfield) def. Francisco Diaz (Lindenwood) 6-1, 6-3 |
QFB | Rafa Rojas (Illinois Springfield) def. Jose Mayorga (Missouri-St. Louis) 6-1, 6-2 |
QFB | Pedja Trifunovic (Lewis) def. Juan Balbin (Lindenwood) 6-2, 6-2 |
SMB | Matthew Lapsley (Illinois Springfield) def. Nathan Pinto (Missouri-St. Louis) 6-4, 4-6, 10-7 |
SMB | Rafa Rojas (Illinois Springfield) def. Pedja Trifunovic (Lewis) 6-4, 6-3 |
FB | Matthew Lapsley (Illinois Springfield) def. Rafa Rojas (Illinois Springfield) 6-3, 0-6, 10-8 |
CQFB | Logan Orr (Lindenwood) def. Jonathan Maghirang (Lewis) 6-0, 6-2 |
CQFB | Feancisco Nique (Quincy) def. Jeremy Charles (Lewis), walkover |
CQFB | Juan Albin (Lindenwood) def. Brandon Reichel (Quincy) 6-3, 6-2 |
CQFB | Milan Kovacs (Missouri-St. Louis) def. Sebastian Gomez (Quincy) 6-2, 6-2 |
CSMB | Logan Orr (Lindenwood) def. Feancisco Nique (Quincy) 6-2, 1-0, retired |
CSMB | Milan Kovacs (Missouri-St. Louis) def. Feancisco Nique (Quincy) 6-2, 6-2 |
CFB | Logan Orr (Lindenwood) def. Milan Kovacs (Missouri-St. Louis) 6-4, 6-7, 10-8 |
RR | Philip Rydell (Illinois Springfield) def. Azur Mujezinovic (Lindenwood) 6-4, 6-1 |
RR | Philip Rydell (Illinois Springfield) def. Daniel Sanchez (Quincy) 6-1, 6-0 |
RR | Philip Rydell (Illinois Springfield) def. Marek Spader (Lewis) 6-1, 6-2 |
RR | Azur Mujezinovic (Lindenwood) def. Daniel Sanchez (Quincy) 6-2, 6-1 |
RR | Azur Mujezinovic (Lindenwood) def. Marek Spader (Lewis) 6-0, 6-0 |
RR | Daniel Sanchez (Quincy) def. Marek Spader (Lewis) 6-3, 6-4 |
Doubles competition | |
1DA | Vitor Monteiro/Jose Mayorga (Missouri-St. Louis) def. Sam Contestabile/Dane Mechali (Quincy) 9-7 |
QFDA | Menno Servaes/Tomas Martinez (Illinois Springfield) def. Vitor Monteiro/Jose Mayorga (Missouri-St. Louis) 8-3 |
QFDA | David Ambrozic/Juan M. R. Meija (Lewis) def. Francisco Diaz/Juan Pablo Herrera (Lindenwood) 8-2 |
QFDA | Adrian Lessing/Karl Heinrichs (Missouri-St. Louis) def. Brenden Everhart/Erik Weiler (Quincy) 8-2 |
QFDA | Oskar Lusti/Azur Mujezinovic (Lindenwood) def. Hector Horcajada/Guillaume Teste (Lindenwood) 8-0 |
SMDA | David Ambrozic/Juan M. R. Meija (Lewis) def. Tomas Martinez/Menno Servaes (Illinois Springfield) 8-3 |
SMDA | Adrian Lessing/Karl Heinrichs (Missouri-St. Louis) def. Oskar Lusti/Pedja Trifunovic (Lewis) 8-3 |
FDA | David Ambrozic/Juan M. R. Meija (Lewis) def. Adrian Lessing/Karl Heinrichs (Missouri-St. Louis) 9-8 |
1DB | Ben-Hur Kasprzak/Milan Kovacs (Missouri-St. Louis) def. Daniel Sanchez/Feancisco Nique (Quincy) 8-1 |
1DB | Logan Orr/Azur Mujezinovic (Lindenwood) def. Rafa Rojas/Philip Rydell (Illinois Springfield) 9-8 |
1DB | Juan Albin/Juan Balbin (Lindenwood) def. Brandon Reichel/Sebastian Gomez (Quincy) 8-3 |
1DB | Alex Chan/Matthew Lapsley (Illinois Springfield) def. Jonathan Maghirang/Jeremy Charles (Lewis) 8-2 |
SMDB | Logan Orr/Azur Mujezinovic (Lindenwood) def. Ben-Hur Kasprzak/Milan Kovacs (Missouri-St. Louis), walkover |
SMDB | Alex Chan/Matthew Lapsley (Illinois Springfield) def. Juan Balbin/Juan Albin (Lindenwood) 8-4 |
FDB | Alex Chan/Matthew Lapsley (Illinois Springfield) def. Logan Orr/Azur Mujezinovic (Lindenwood) 8-5 |
Tournament Notes |