| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 9/22/2018 | at | Lindenwood | W | ||||||||||||
| 10/15/2018 | TRUMAN STATE | W | ||||||||||||||
| 2/09/2019 | vs | Northwood | L | |||||||||||||
| 2/15/2019 | at | Maryville University | W | |||||||||||||
| % | 2/23/2019 | at | William Jewell | W | ||||||||||||
| % | 2/24/2019 | at | Rockhurst | L | ||||||||||||
| % | 3/01/2019 | at | Hillsdale College | W | ||||||||||||
| 3/02/2019 | at | Purdue Northwest | W | |||||||||||||
| % | 3/11/2019 | vs | Michigan Tech | W | ||||||||||||
| 3/12/2019 | at | Chowan University | W | |||||||||||||
| 3/14/2019 | vs | Charleston | W | |||||||||||||
| % | 3/22/2019 | QUINCY UNIVERSITY | W | |||||||||||||
| %* | 3/23/2019 | SOUTHERN INDIANA | W | |||||||||||||
| %* | 4/05/2019 | #25 UNIVERSITY OF INDIANAPOLIS | L | |||||||||||||
| %* | 4/06/2019 | MCKENDREE UNIVERSITY | W | |||||||||||||
| %* | 4/10/2019 | at | Lewis | L | ||||||||||||
| %* | 4/13/2019 | at | Bellarmine | W | ||||||||||||
| 4/19/2019 | vs | Missouri-St. Louis | L | |||||||||||||
| Schedule legend |