Singles competition | |
Q1 | O'Brien, Freddie (Eastern Illinois) def. Martinez, Tommy (Illinois Springfield) 6-1, 6-4 |
Q1 | Clarke, Sam (Illinois Springfield) def. Teste, Guillaume (Lindenwood) 7-5, 6-0 |
S1 | Clarke, Sam (Illinois Springfield) def. Jansen, Mike (Eastern Illinois) 2-6, 7-5, 17-15 |
F1 | Clarke, Sam (Illinois Springfield) def. Horcajada, Hector (Lindenwood) 6-0, 6-1 |
CS1 | Martinez, Tommy (Illinois Springfield) def. Tura, Jofre (Prairie State) 7-5, 7-5 |
CF1 | Martinez, Tommy (Illinois Springfield) def. Teste, Guillaume (Lindenwood) 6-4, 3-6, 10-8 |
Q2 | Hernandez, Daniel (Eastern Illinois) def. Burgess Hayes, Logan (Illinois Springfield) 4-6, 7-6 (5-0), 10-8 |
Q2 | Servaes, Menno (Illinois Springfield) def. Garah (Prairie State) 6-1, 6-1 |
S2 | Servaes, Menno (Illinois Springfield) def. Gaspari, Michele (Lindenwood) 6-4, 6-4 |
F2 | Servaes, Menno (Illinois Springfield) def. Hernandez, Daniel (Eastern Illinois) 6-2, 6-2 |
CS2 | Burgess Hayes, Logan (Illinois Springfield) def. Slojowski (Prairie State) 7-6 (5-0), 6-2 |
CF2 | Burgess Hayes, Logan (Illinois Springfield) def. Charbonneau, Logan (Eastern Illinois) 2-6, 6-3, 10-8 |
Q3 | Lapsley, Matthew (Illinois Springfield) def. Clerins, Carlos (Lindenwood) 6-1, 6-3 |
Q3 | Toro, Oscar (Illinois Springfield) def. Barrades (Prairie State) 6-2, 6-0 |
S3 | Kingsmith, Gage (Eastern Illinois) def. Lapsley, Matthew (Illinois Springfield) 6-3, 4-6, 10-8 |
S3 | Toro, Oscar (Illinois Springfield) def. Butaeye, Theo (Lindenwood) 6-3, 7-5 |
F3 | Toro, Oscar (Illinois Springfield) def. Kingsmith, Gage (Eastern Illinois) 6-4, 7-5 |
Doubles competition | |
1 | Horcajada, Hector/Orr, Logan (Lindenwood) def. Clarke, Sam/Martinez, Tommy (Illinois Springfield) 6-4 |
2 | Gaspari, Michele/Mujezinovic, Azur (Lindenwood) def. Servaes, Menno/Burgess Hayes, Logan (Illinois Springfield) 6-4 |
3 | Teste, Guillaume/Butaeye, Theo (Lindenwood) def. Lapsley, Matthew/Toro, Oscar (Illinois Springfield) 7-5 |
1 | Clarke, Sam/Martinez, Tommy (Illinois Springfield) def. Bromilow/Slojowski (Prairie State) 6-4 |
2 | Servaes, Menno/Burgess Hayes, Logan (Illinois Springfield) def. Tura, Jofre/Garah (Prairie State) 6-1 |
3 | Lapsley, Matthew/Toro, Oscar (Illinois Springfield) def. Barrades/Fernandez (Prairie State) 7-6 (3-0) |
1 | O'Brien, Freddie/Kingsmith, Gage (Eastern Illinois) def. Clarke, Sam/Martinez, Tommy (Illinois Springfield) 6-1 |
2 | Servaes, Menno/Burgess Hayes, Logan (Illinois Springfield) def. Jansen, Mike/Hernandez, Daniel (Eastern Illinois) 6-4 |
3 | Lapsley, Matthew/Toro, Oscar (Illinois Springfield) def. Charbonneau, Logan/Knieling, Luka (Eastern Illinois) 7-6 (5-0) |
Tournament Notes |