Ayers, Jon |
Burgess-Hayes, Logan |
Chan, Alex |
Clarke, Sam |
Fitzsimmons, Grant |
Harper, Devin |
Martinez, Tommy |
Molloy, Pete |
Toro, Oscar |
Ayers, Jon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/8/2017 | vs | McKendree University | Ratik Khanna | Won 6-4, 6-4 | |||
9/8/2017 | vs | Missouri-St. Louis | Karl Heinrichs | Lost 3-6, 2-6 | |||
9/8/2017 | vs | Truman State | Grant Burtron | Won 6-0, 6-0 | |||
% | 10/21/2017 | MARYVILLE | Trey Barker | Won 6-1, 6-1 | |||
% | 3/9/2018 | at | Missouri-St. Louis | Mackenzie Cox | Won 6-4, 6-3 | ||
3/13/2018 | at | Christian Brothers | Nick Cotros | Won 6-3, 6-1 | |||
%* | 3/30/2018 | #48 LEWIS UNIVERSITY | Stimpert,Chandler | Lost 0-6, 1-6 | |||
%* | 4/13/2018 | BELLARMINE UNIVERSITY | Andrew Jones | Won 6-2, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 3/9/2018 | at | Missouri-St. Louis | Ben-Hur Kasprzak / Vitor Monteiro | Lost 2-8 / Chan, Alex |
Burgess-Hayes, Logan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/8/2017 | vs | Quincy University | Vayser, Danyil | Won 6-3, 6-2 | |||
9/8/2017 | vs | McKendree University | Maico Egbers | Won 7-5, 6-4 | |||
9/8/2017 | vs | Illinois Springfield | Molloy, Pete | Lost 6-4, 3-6, 5-10 | |||
9/15/2017 | vs | Drury | Nico Hadeler | Lost 6-7, 1-6 | |||
9/15/2017 | vs | Missouri-St. Louis | Rob White | Won 6-3, 6-2 | |||
9/15/2017 | vs | Hillsdale | Charlie Adams | Lost 1-6, 1-6 | |||
% | 10/1/2017 | at | Quincy University | McMillan, Ryan | Won 6-1, 6-1 | ||
10/6/2017 | at | Lindenwood-Belleville | Gustavo Furukawa | Won 6-1, 6-1 | |||
10/13/2017 | EMPORIA STATE | Oliver Dixon | Lost 5-7, 4-6 | ||||
% | 10/14/2017 | TRUMAN STATE | Paul Province | Won 6-1, 6-2 | |||
2/2/2018 | at | Illinois State | Igor Kolaric | Lost 4-6, 2-6 | |||
2/16/2018 | at | Saint Louis | David Ferragut | Lost 3-6, 4-6 | |||
% | 2/18/2018 | WILLIAM JEWELL COLLEGE | Hayden Fulk | Won 6-0, 6-2 | |||
3/3/2018 | OLIVET NAZARENE | Lucas Bolt | Won 6-1, 6-0 | ||||
3/7/2018 | LINDENWOOD | El Idrissi,Naoufal (-/9) | Lost 2-6, 3-6 | ||||
3/14/2018 | at | West Alabama | Linus Holthey | Lost 1-6, 1-6 | |||
3/17/2018 | at | #1 West Florida | Alfonso Castellano (23/7) | Lost 3-6, 3-6 | |||
%* | 3/24/2018 | at | Southern Indiana | Samuel Kiladejo | Lost 3-6, 6-3, 4-6 | ||
%* | 3/30/2018 | #48 LEWIS UNIVERSITY | Norasith,Andre | Won 6-3, 3-6, 6-1 | |||
%* | 4/6/2018 | at | McKendree University | Maico Egbers | Lost 2-6, 4-6 | ||
%* | 4/7/2018 | at | #10 University of Indianapolis | Nils Hoffacker (61/1) | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/8/2017 | vs | McKendree University | Ben Muller/Maico Egbers | Lost 7-9/Molloy, Pete | |||
9/15/2017 | vs | Tiffin | Elio Lezama Perez/Luis Ludena | Lost 4-8/Molloy, Pete | |||
% | 10/1/2017 | at | Quincy University | Weiler, Erik / Claywell, Jon | Won 8-2 / Molloy, Pete | ||
10/6/2017 | at | Lindenwood-Belleville | Gustavo Furukawa / Juan Herrera | Won 8-5 / Molloy, Pete | |||
10/13/2017 | EMPORIA STATE | Gerard Pont / Oliver Dixon | Lost 4-8 / Molloy, Pete | ||||
% | 10/14/2017 | TRUMAN STATE | Griffin Turnage / Nick Thiele | Won 8-1 / Molloy, Pete | |||
% | 10/21/2017 | MARYVILLE | McKnight, Donovan / Wherry, Trenton | Won 8-0 / Molloy, Pete | |||
2/2/2018 | at | Illinois State | Andrea Boers / Pol Botifoll Rius | Lost 4-6 / Molloy, Pete | |||
2/16/2018 | at | Saint Louis | John Nogalski / Justin Nogalski | Lost 4-6 / Molloy, Pete | |||
% | 2/18/2018 | WILLIAM JEWELL COLLEGE | Hayden Fulk / Marco Martinez | Won 8-1 / Molloy, Pete | |||
3/3/2018 | OLIVET NAZARENE | Alfonso Martinez / Nate Benoit | Won 8-2 / Molloy, Pete | ||||
3/7/2018 | LINDENWOOD | Gaspari,Michele / Teste,Guillaume | Won 8-5 / Chan, Alex | ||||
3/13/2018 | at | Christian Brothers | Lorenzo Maccarini / Javier Saez | Lost 7-9 / Chan, Alex | |||
3/14/2018 | at | West Alabama | Andrii Stratiienko / Henrik Sinkko | Lost 3-8 / Chan, Alex | |||
3/17/2018 | at | #1 West Florida | Alfonso Castellano / Nicholas Springer | Lost 2-8 / Chan, Alex | |||
%* | 3/24/2018 | at | Southern Indiana | Alexander Lawrenz / Ilia Karelin | Lost 6-8 / Chan, Alex | ||
%* | 3/30/2018 | #48 LEWIS UNIVERSITY | Stimpert,Chandler / Peterson,Brendan | Lost 6-8 / Chan, Alex | |||
%* | 4/6/2018 | at | McKendree University | Johnny Hu / Nicholas De Guzman | Lost 6-8 / Chan, Alex | ||
%* | 4/7/2018 | at | #10 University of Indianapolis | Magnus Mueller / Christoph Drechsler | Lost 4-8 / Molloy, Pete |
Chan, Alex |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/8/2017 | vs | Quincy University | Lesko, Michael | Won 6-2, 6-4 | |||
9/8/2017 | vs | McKendree University | Alberto Montalbon | Won 6-3, 6-4 | |||
9/8/2017 | vs | Missouri-St. Louis | Nathan Pinto | Lost 3-6, 3-6 | |||
% | 10/1/2017 | at | Quincy University | Anderson, Patrick | Won 6-1, 6-1 | ||
10/6/2017 | at | Lindenwood-Belleville | Lucas Roman | Won 6-3, 6-3 | |||
10/13/2017 | EMPORIA STATE | Anton Levanovich | Lost 1-6, 0-6 | ||||
% | 10/14/2017 | TRUMAN STATE | Alec Jarvis | Won 6-1, 6-0 | |||
% | 10/21/2017 | MARYVILLE | McKnight, Donovan | Won 6-3, 6-4 | |||
2/2/2018 | at | Illinois State | Pol Botifoll Rius | Lost 0-6, 1-6 | |||
2/16/2018 | at | Saint Louis | Kenji Yanaba | Lost 3-6, 4-6 | |||
% | 2/18/2018 | WILLIAM JEWELL COLLEGE | Brian Wohlers | Won 6-4, 6-1 | |||
3/3/2018 | OLIVET NAZARENE | James Carr | Won 6-1, 6-0 | ||||
3/7/2018 | LINDENWOOD | Barraud,Antoine | - 6-1, 3-3, unfinished | ||||
% | 3/9/2018 | at | Missouri-St. Louis | Rob White | Lost 6-7 (2-7), 2-6 | ||
3/13/2018 | at | Christian Brothers | Andres Calzacorta | Lost 7-5, 6-7 (5-7), 8-10 | |||
3/14/2018 | at | West Alabama | Anton Lof | Won 6-4, 4-6, 10-8 | |||
3/17/2018 | at | #1 West Florida | Juan Motta | Lost 4-6, 2-6 | |||
%* | 3/24/2018 | at | Southern Indiana | Martim Cafe | Won 6-2, 6-2 | ||
%* | 3/30/2018 | #48 LEWIS UNIVERSITY | Peterson,Brendan | Won 6-3, 7-6 (7-5) | |||
%* | 4/6/2018 | at | McKendree University | Ognjen Jevtic | - | ||
%* | 4/7/2018 | at | #10 University of Indianapolis | Matej Kostadinov | Lost 4-6, 3-6 | ||
%* | 4/13/2018 | BELLARMINE UNIVERSITY | Nick Johnson | Won 6-2, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/8/2017 | vs | McKendree University | Kayser Khan/Ethan McCafferty | Won 8-5/Harper, Devin | |||
9/8/2017 | vs | Truman State | Alec Jarvis/Brian LaValle | Won 8-5/Harper, Devin | |||
9/8/2017 | vs | McKendree University | Alberto Montalbon/Ognjen Jevtic | Won 8-2/Harper, Devin | |||
9/8/2017 | vs | Missouri-St. Louis | Rob White/Nathan Pinto | Lost 5-8/Harper, Devin | |||
% | 10/1/2017 | at | Quincy University | Pauley, Wyatt / Anderson, Patrick | Won 8-2 / Toro, Oscar | ||
10/6/2017 | at | Lindenwood-Belleville | Horacio Callirgos / Lucas Roman | Won 8-6 / Toro, Oscar | |||
10/13/2017 | EMPORIA STATE | Lukas Winkler / Taylor Nelson | Lost 3-8 / Toro, Oscar | ||||
% | 10/14/2017 | TRUMAN STATE | Alec Jarvis / Brian LaValle | Won 8-5 / Toro, Oscar | |||
% | 10/21/2017 | MARYVILLE | DeAndres Orea, F. / Trey Barker | Won 8-2 / Toro, Oscar | |||
2/2/2018 | at | Illinois State | Cameron Petersen / Brandon Lew | Lost 0-6 / Fitzsimmons, Grant | |||
2/16/2018 | at | Saint Louis | Oscar Pachon / Kenji Yanaba | Lost 2-6 / Toro, Oscar | |||
% | 2/18/2018 | WILLIAM JEWELL COLLEGE | Brian Wohlers / Thiago Braga | Won 8-1 / Toro, Oscar | |||
3/3/2018 | OLIVET NAZARENE | Tyler Cannon / Adam Clark | Won 8-4 / Toro, Oscar | ||||
3/7/2018 | LINDENWOOD | Gaspari,Michele / Teste,Guillaume | Won 8-5 / Burgess-Hayes, Logan | ||||
% | 3/9/2018 | at | Missouri-St. Louis | Ben-Hur Kasprzak / Vitor Monteiro | Lost 2-8 / Ayers, Jon | ||
3/13/2018 | at | Christian Brothers | Lorenzo Maccarini / Javier Saez | Lost 7-9 / Burgess-Hayes, Logan | |||
3/14/2018 | at | West Alabama | Andrii Stratiienko / Henrik Sinkko | Lost 3-8 / Burgess-Hayes, Logan | |||
3/17/2018 | at | #1 West Florida | Alfonso Castellano / Nicholas Springer | Lost 2-8 / Burgess-Hayes, Logan | |||
%* | 3/24/2018 | at | Southern Indiana | Alexander Lawrenz / Ilia Karelin | Lost 6-8 / Burgess-Hayes, Logan | ||
%* | 3/30/2018 | #48 LEWIS UNIVERSITY | Stimpert,Chandler / Peterson,Brendan | Lost 6-8 / Burgess-Hayes, Logan | |||
%* | 4/6/2018 | at | McKendree University | Johnny Hu / Nicholas De Guzman | Lost 6-8 / Burgess-Hayes, Logan | ||
%* | 4/7/2018 | at | #10 University of Indianapolis | Nils Hoffacker / Dario Huber | Lost 3-8 / Toro, Oscar | ||
%* | 4/13/2018 | BELLARMINE UNIVERSITY | Matthew Momper / Sam Rueff | Won 8-3 / Molloy, Pete |
Clarke, Sam |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/8/2017 | vs | McKendree University | Johnny Hu | Won 6-0, 6-3 | |||
9/8/2017 | vs | Missouri-St. Louis | Ben-Hur Kasprzak | Won 6-3, 4-6, 10-7 | |||
9/8/2017 | vs | Missouri-St. Louis | Vitor Monteiro | Won 6-2, retired | |||
9/15/2017 | vs | Northwood | David Reinauer | Lost 6-7 (3-7), 3-6 | |||
9/15/2017 | vs | Ferris State | Austin DeBruyne | Won 6-1, 6-3 | |||
9/15/2017 | vs | Southern Indiana | Spencer Blandford | Won 6-4, 6-1 | |||
9/15/2017 | vs | Missouri-St. Louis | Nathan Pinto | Won 6-1, 6-1 | |||
% | 10/1/2017 | at | Quincy University | Weiler, Erik | Won 6-2, 6-1 | ||
10/6/2017 | at | Lindenwood-Belleville | Horacio Callirgos | Won 6-3, 6-2 | |||
10/13/2017 | EMPORIA STATE | Charles Gortzounian | Lost 6-7 (2-7), 0-6 | ||||
% | 10/14/2017 | TRUMAN STATE | Griffin Turnage | Won 6-0, 6-2 | |||
% | 10/21/2017 | MARYVILLE | Glaves, Louis | Lost 2-6, 6-7 (2-7) | |||
2/2/2018 | at | Illinois State | Christoffer Greve | Lost 0-6, 0-6 | |||
2/16/2018 | at | Saint Louis | Juan Calero | Lost 4-6, 0-6 | |||
% | 2/18/2018 | WILLIAM JEWELL COLLEGE | Bjorn Myers | Won 6-1, 6-4 | |||
3/3/2018 | OLIVET NAZARENE | Tyler Cannon | Won 6-1, 6-0 | ||||
3/7/2018 | LINDENWOOD | Gaspari,Michele | Won 6-2, 6-0 | ||||
% | 3/9/2018 | at | Missouri-St. Louis | Vitor Monteiro | Won 7-6 (7-3), 6-3 | ||
3/13/2018 | at | Christian Brothers | Atilio Flores | Lost 6-1, 3-6, 11-13 | |||
3/14/2018 | at | West Alabama | Erick Nordblom | Won 6-4, 6-2 | |||
3/17/2018 | at | #1 West Florida | Juan Cabrera | Lost 3-6, 4-6 | |||
%* | 3/24/2018 | at | Southern Indiana | Yahor Bahdanovich | Won 6-2, 6-2 | ||
%* | 3/30/2018 | #48 LEWIS UNIVERSITY | Lusti,Oskar | Won 4-6, 6-3, 10-3 | |||
%* | 4/6/2018 | at | McKendree University | Nicholas De Guzman | Won 6-3, 6-3 | ||
%* | 4/7/2018 | at | #10 University of Indianapolis | Magnus Mueller (-/3) | Lost 5-7, 2-6 | ||
%* | 4/13/2018 | BELLARMINE UNIVERSITY | Alex Swords | Won 6-0, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/8/2017 | vs | Quincy University | McMillan, Ryan/Adams, Collin | Won 8-3/Martinez, Tommy | |||
9/8/2017 | vs | Missouri-St. Louis | Ben-Hur Kasprzak/Milan Kovacs | Lost 6-8/Martinez, Tommy | |||
9/15/2017 | vs | Southern Indiana | Samuel Kiladejo/Spencer Blandford | Won 8-5/Martinez, Tommy | |||
9/15/2017 | vs | Maryville | Jack Beuttell-Triggs/Louis Glaves | Won 8-4/Martinez, Tommy | |||
9/15/2017 | vs | Lewis | Alan Braschinsky/Oskar Lusti | Won 9-7/Martinez, Tommy | |||
9/15/2017 | vs | Drury | Sebastien Amato/Grega Kokalj | Lost 6-8/Martinez, Tommy | |||
% | 10/1/2017 | at | Quincy University | Adams, Collin / McMillan, Ryan | Won 8-5 / Martinez, Tommy | ||
10/6/2017 | at | Lindenwood-Belleville | Sahil Yadav / Chirag Dahiya | Won 8-5 / Martinez, Tommy | |||
10/13/2017 | EMPORIA STATE | Patrick Cameron / Matheus Mota | Lost 5-8 / Martinez, Tommy | ||||
% | 10/14/2017 | TRUMAN STATE | Paul Province / Arpit Sahoo | Won 8-3 / Martinez, Tommy | |||
% | 10/21/2017 | MARYVILLE | Glaves, Louis / Beuttell-Triggs, J. | Won 9-8 (7-2) / Martinez, Tommy | |||
2/2/2018 | at | Illinois State | Christoffer Greve / Igor Kolaric | - 6-6, unfinished / Martinez, Tommy | |||
2/16/2018 | at | Saint Louis | Juan Calero / David Ferragut | - 5-5, unfinished / Martinez, Tommy | |||
% | 2/18/2018 | WILLIAM JEWELL COLLEGE | Bjorn Myers / Cutter Sanders | Lost 8-9 (2-7) / Martinez, Tommy | |||
3/3/2018 | OLIVET NAZARENE | Lucas Bolt / Joel Rodriguez | Won 8-0 / Martinez, Tommy | ||||
3/7/2018 | LINDENWOOD | Bergbom,Jonas / El Idrissi,Naoufal | Won 9-8 (7-2) / Martinez, Tommy | ||||
% | 3/9/2018 | at | Missouri-St. Louis | Kristoffer Lindal / Milan Kovacs | Won 9-8 (7-3) / Martinez, Tommy | ||
3/13/2018 | at | Christian Brothers | Atilio Flores / Andres Calzacorta | Won 8-5 / Martinez, Tommy | |||
3/14/2018 | at | West Alabama | Julius Kaverinen / Linus Holthey | Lost 4-8 / Martinez, Tommy | |||
3/17/2018 | at | #1 West Florida | Serdar Bojadjiev / Lucas Sanchez | Won 8-5 / Martinez, Tommy | |||
%* | 3/24/2018 | at | Southern Indiana | Andrew Dones / Samuel Kiladejo | Won 8-6 / Martinez, Tommy | ||
%* | 3/30/2018 | #48 LEWIS UNIVERSITY | Braschinsky,Alan / Lusti,Oskar (10/5) | Lost 2-8 / Martinez, Tommy | |||
%* | 4/6/2018 | at | McKendree University | Maico Egbers / Ben Muller | Lost 6-8 / Martinez, Tommy | ||
%* | 4/7/2018 | at | #10 University of Indianapolis | Renato Lima / Andrea Morlet (32/-) | Lost 5-8 / Martinez, Tommy | ||
%* | 4/13/2018 | BELLARMINE UNIVERSITY | Alex Swords / Nick Johnson | Won 8-3 / Martinez, Tommy |
Fitzsimmons, Grant |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/8/2017 | vs | Quincy University | Pauley, Wyatt | Won 6-1, 6-3 | |||
9/8/2017 | vs | Missouri-St. Louis | Kristoffer Lindal | Lost 1-6, 1-6 | |||
10/6/2017 | at | Lindenwood-Belleville | Francisco Retamal | Lost 1-6, 3-6 | |||
2/2/2018 | at | Illinois State | Cameron Petersen | Lost 0-6, 2-6 | |||
3/3/2018 | OLIVET NAZARENE | Joel Rodriguez | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/8/2017 | vs | Quincy University | Pauley, Wyatt/Claywell, Jon | Won 8-5/Toro, Oscar | |||
9/8/2017 | vs | Missouri-St. Louis | Rob White/Nathan Pinto | Lost 5-8/Toro, Oscar | |||
2/2/2018 | at | Illinois State | Cameron Petersen / Brandon Lew | Lost 0-6 / Chan, Alex | |||
%* | 4/13/2018 | BELLARMINE UNIVERSITY | L.J. Allara / Andrew Jones | Won 8-1 / Toro, Oscar |
Harper, Devin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/8/2017 | vs | McKendree University | Joseph Jones | Won 6-0, 6-3 | |||
9/8/2017 | vs | Missouri-St. Louis | Kristoffer Lindal | Lost 6-7 (0-3), 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/8/2017 | vs | McKendree University | Kayser Khan/Ethan McCafferty | Won 8-5/Chan, Alex | |||
9/8/2017 | vs | Truman State | Alec Jarvis/Brian LaValle | Won 8-5/Chan, Alex | |||
9/8/2017 | vs | McKendree University | Alberto Montalbon/Ognjen Jevtic | Won 8-2/Chan, Alex | |||
9/8/2017 | vs | Missouri-St. Louis | Rob White/Nathan Pinto | Lost 5-8/Chan, Alex |
Martinez, Tommy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/8/2017 | vs | Missouri-St. Louis | Vitor Monteiro | Lost 3-6, 6-3, 3-10 | |||
9/8/2017 | vs | Truman State | Griffin Turnage | Won 6-1, 6-0 | |||
9/8/2017 | vs | McKendree University | Johnny Hu | Won 3-6, 6-4, 10-2 | |||
9/8/2017 | vs | Missouri-St. Louis | Rob White | Lost 4-6, 6-4, 5-10 | |||
9/15/2017 | vs | Grand Valley State | Nicholas Urban | Won 2-6, 6-2, 10-5 | |||
9/15/2017 | vs | Lewis | Alan Braschinsky | Lost 3-6, 3-6 | |||
% | 10/1/2017 | at | Quincy University | Pauley, Wyatt | Won 6-2, 6-3 | ||
10/6/2017 | at | Lindenwood-Belleville | Chirag Dahiya | Won 6-3, 7-5 | |||
10/13/2017 | EMPORIA STATE | Lukas Winkler | Won 6-0, 6-4 | ||||
% | 10/14/2017 | TRUMAN STATE | Nick Thiele | Won 6-1, 6-1 | |||
% | 10/21/2017 | MARYVILLE | DeAndres Orea, F. | Won 6-1, 6-1 | |||
2/2/2018 | at | Illinois State | Manuel Bernhard | Lost 4-6, 4-6 | |||
2/16/2018 | at | Saint Louis | Oscar Pachon | Won 4-6, 6-2, 10-5 | |||
% | 2/18/2018 | WILLIAM JEWELL COLLEGE | Thiago Braga | Won 6-0, 6-0 | |||
3/7/2018 | LINDENWOOD | Butaeye,Theo | Won 6-3, 7-5 | ||||
% | 3/9/2018 | at | Missouri-St. Louis | Karl Heinrichs | Lost 6-7 (2-7), 6-4, 4-6 | ||
3/13/2018 | at | Christian Brothers | Javier Saez | Won 6-3, 6-2 | |||
3/14/2018 | at | West Alabama | Andrii Stratiienko | Won 6-3, 6-0 | |||
3/17/2018 | at | #1 West Florida | Robin Rafaitin | - 1-6, 5-5, unfinished | |||
%* | 3/24/2018 | at | Southern Indiana | Ilia Karelin | Won 6-4, 2-6, 7-6 (7-4) | ||
%* | 3/30/2018 | #48 LEWIS UNIVERSITY | Levitin,Anton | Won 6-3, 6-1 | |||
%* | 4/6/2018 | at | McKendree University | Johnny Hu | - 1-1, unfinished | ||
%* | 4/7/2018 | at | #10 University of Indianapolis | Dario Huber (-/4) | Lost 0-6, 2-6 | ||
%* | 4/13/2018 | BELLARMINE UNIVERSITY | Matthew Momper | Won 6-0, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/8/2017 | vs | Quincy University | McMillan, Ryan/Adams, Collin | Won 8-3/Clarke, Sam | |||
9/8/2017 | vs | Missouri-St. Louis | Ben-Hur Kasprzak/Milan Kovacs | Lost 6-8/Clarke, Sam | |||
9/15/2017 | vs | Southern Indiana | Samuel Kiladejo/Spencer Blandford | Won 8-5/Clarke, Sam | |||
9/15/2017 | vs | Maryville | Jack Beuttell-Triggs/Louis Glaves | Won 8-4/Clarke, Sam | |||
9/15/2017 | vs | Lewis | Alan Braschinsky/Oskar Lusti | Won 9-7/Clarke, Sam | |||
9/15/2017 | vs | Drury | Sebastien Amato/Grega Kokalj | Lost 6-8/Clarke, Sam | |||
% | 10/1/2017 | at | Quincy University | Adams, Collin / McMillan, Ryan | Won 8-5 / Clarke, Sam | ||
10/6/2017 | at | Lindenwood-Belleville | Sahil Yadav / Chirag Dahiya | Won 8-5 / Clarke, Sam | |||
10/13/2017 | EMPORIA STATE | Patrick Cameron / Matheus Mota | Lost 5-8 / Clarke, Sam | ||||
% | 10/14/2017 | TRUMAN STATE | Paul Province / Arpit Sahoo | Won 8-3 / Clarke, Sam | |||
% | 10/21/2017 | MARYVILLE | Glaves, Louis / Beuttell-Triggs, J. | Won 9-8 (7-2) / Clarke, Sam | |||
2/2/2018 | at | Illinois State | Christoffer Greve / Igor Kolaric | - 6-6, unfinished / Clarke, Sam | |||
2/16/2018 | at | Saint Louis | Juan Calero / David Ferragut | - 5-5, unfinished / Clarke, Sam | |||
% | 2/18/2018 | WILLIAM JEWELL COLLEGE | Bjorn Myers / Cutter Sanders | Lost 8-9 (2-7) / Clarke, Sam | |||
3/3/2018 | OLIVET NAZARENE | Lucas Bolt / Joel Rodriguez | Won 8-0 / Clarke, Sam | ||||
3/7/2018 | LINDENWOOD | Bergbom,Jonas / El Idrissi,Naoufal | Won 9-8 (7-2) / Clarke, Sam | ||||
% | 3/9/2018 | at | Missouri-St. Louis | Kristoffer Lindal / Milan Kovacs | Won 9-8 (7-3) / Clarke, Sam | ||
3/13/2018 | at | Christian Brothers | Atilio Flores / Andres Calzacorta | Won 8-5 / Clarke, Sam | |||
3/14/2018 | at | West Alabama | Julius Kaverinen / Linus Holthey | Lost 4-8 / Clarke, Sam | |||
3/17/2018 | at | #1 West Florida | Serdar Bojadjiev / Lucas Sanchez | Won 8-5 / Clarke, Sam | |||
%* | 3/24/2018 | at | Southern Indiana | Andrew Dones / Samuel Kiladejo | Won 8-6 / Clarke, Sam | ||
%* | 3/30/2018 | #48 LEWIS UNIVERSITY | Braschinsky,Alan / Lusti,Oskar (10/5) | Lost 2-8 / Clarke, Sam | |||
%* | 4/6/2018 | at | McKendree University | Maico Egbers / Ben Muller | Lost 6-8 / Clarke, Sam | ||
%* | 4/7/2018 | at | #10 University of Indianapolis | Renato Lima / Andrea Morlet (32/-) | Lost 5-8 / Clarke, Sam | ||
%* | 4/13/2018 | BELLARMINE UNIVERSITY | Alex Swords / Nick Johnson | Won 8-3 / Clarke, Sam |
Molloy, Pete |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/8/2017 | vs | Truman State | Paul Province | Won 6-1, 6-0 | |||
9/8/2017 | vs | McKendree University | Ben Muller | Won 6-1, 2-6, 10-2 | |||
9/8/2017 | vs | Illinois Springfield | Burgess-Hayes, Logan | Won 4-6, 6-3, 10-5 | |||
9/15/2017 | vs | Walsh | Rodrigo Garcia | Won 6-0, 7-5 | |||
9/15/2017 | vs | Northwood | Francois Sauerman | Lost 3-6, 5-7 | |||
% | 10/1/2017 | at | Quincy University | Adams, Collin | Won 6-3, 6-2 | ||
10/6/2017 | at | Lindenwood-Belleville | Juan Herrera | Won 6-2, 6-3 | |||
10/13/2017 | EMPORIA STATE | Patrick Cameron | Lost 4-6, 6-2, 9-11 | ||||
% | 10/14/2017 | TRUMAN STATE | Arpit Sahoo | Won 6-0, 6-0 | |||
% | 10/21/2017 | MARYVILLE | Beuttell-Triggs, J. | Lost 3-6, 5-7 | |||
2/2/2018 | at | Illinois State | Andrea Boers | Lost 1-6, 3-6 | |||
2/16/2018 | at | Saint Louis | John Nogalski | Lost 1-6, 3-6 | |||
% | 2/18/2018 | WILLIAM JEWELL COLLEGE | Cutter Sanders | Won 6-1, 6-1 | |||
3/3/2018 | OLIVET NAZARENE | Alfonso Martinez (25/6) | Won 6-4, 6-4 | ||||
3/7/2018 | LINDENWOOD | Bergbom,Jonas | Won 3-6, 6-2, 7-5 | ||||
% | 3/9/2018 | at | Missouri-St. Louis | Ben-Hur Kasprzak | Lost 3-6, 2-6 | ||
3/13/2018 | at | Christian Brothers | Lorenzo Maccarini | Won 6-2, 6-0 | |||
3/14/2018 | at | West Alabama | Julius Kaverinen | Lost 3-6, 6-2, 3-6 | |||
3/17/2018 | at | #1 West Florida | Nicolas Lecoutre (40/11) | - 4-6, 4-4, unfinished | |||
%* | 3/24/2018 | at | Southern Indiana | Alexander Lawrenz | Lost 3-6, 4-6 | ||
%* | 3/30/2018 | #48 LEWIS UNIVERSITY | Braschinsky,Alan (28/13) | Lost 1-6, 2-6 | |||
%* | 4/6/2018 | at | McKendree University | Ben Muller | Lost 3-6, 2-6 | ||
%* | 4/7/2018 | at | #10 University of Indianapolis | Renato Lima | Lost 5-7, 2-6 | ||
%* | 4/13/2018 | BELLARMINE UNIVERSITY | Sam Rueff | Won 6-4, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/8/2017 | vs | McKendree University | Ben Muller/Maico Egbers | Lost 7-9/Burgess-Hayes, Logan | |||
9/15/2017 | vs | Tiffin | Elio Lezama Perez/Luis Ludena | Lost 4-8/Burgess-Hayes, Logan | |||
% | 10/1/2017 | at | Quincy University | Weiler, Erik / Claywell, Jon | Won 8-2 / Burgess-Hayes, Logan | ||
10/6/2017 | at | Lindenwood-Belleville | Gustavo Furukawa / Juan Herrera | Won 8-5 / Burgess-Hayes, Logan | |||
10/13/2017 | EMPORIA STATE | Gerard Pont / Oliver Dixon | Lost 4-8 / Burgess-Hayes, Logan | ||||
% | 10/14/2017 | TRUMAN STATE | Griffin Turnage / Nick Thiele | Won 8-1 / Burgess-Hayes, Logan | |||
% | 10/21/2017 | MARYVILLE | McKnight, Donovan / Wherry, Trenton | Won 8-0 / Burgess-Hayes, Logan | |||
2/2/2018 | at | Illinois State | Andrea Boers / Pol Botifoll Rius | Lost 4-6 / Burgess-Hayes, Logan | |||
