SINGLES | ||||||||||||||
Ayers, Jon | ||||||||||||||
Burgess-Hayes, Logan | ||||||||||||||
Chan, Alex | ||||||||||||||
Clarke, Sam | ||||||||||||||
Fitzsimmons, Grant | ||||||||||||||
Harper, Devin | ||||||||||||||
Martinez, Tommy | ||||||||||||||
Molloy, Pete | ||||||||||||||
Toro, Oscar | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Clarke, Sam/Martinez, Tommy | |||||||||||
Burgess-Hayes, Logan/Molloy, Pete | |||||||||||
Chan, Alex/Harper, Devin | |||||||||||
Fitzsimmons, Grant/Toro, Oscar | |||||||||||
Chan, Alex/Toro, Oscar | |||||||||||
Chan, Alex/Fitzsimmons, Grant | |||||||||||
Burgess-Hayes, Logan/Chan, Alex | |||||||||||
Molloy, Pete/Toro, Oscar | |||||||||||
Ayers, Jon/Chan, Alex | |||||||||||
Chan, Alex/Molloy, Pete | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Ayers, Jon | |||||||||
Burgess-Hayes, Logan | |||||||||
Chan, Alex | |||||||||
Clarke, Sam | |||||||||
Fitzsimmons, Grant | |||||||||
Harper, Devin | |||||||||
Martinez, Tommy | |||||||||
Molloy, Pete | |||||||||
Toro, Oscar | |||||||||
Totals | |||||||||
Percentage |