Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Sep 09, 2015 | ILLINOIS WESLEYAN | W | ||||||||||||||
Sep 15, 2015 | TRUMAN | W | ||||||||||||||
Oct 01, 2015 | at | Lindenwood-Belleville | W | |||||||||||||
Oct 09, 2015 | LINDENWOOD LIONS | L | ||||||||||||||
Feb 06, 2016 | at | Western Illinois University | W | |||||||||||||
Feb 12, 2016 | MONMOUTH COLLEGE | W | ||||||||||||||
Mar 04, 2016 | MISSOURI BAPTIST | W | ||||||||||||||
Mar 12, 2016 | HILLSDALE COLLEGE | L | ||||||||||||||
Mar 18, 2016 | vs | Emmanuel College | W | |||||||||||||
Mar 18, 2016 | vs | #41 Young Harris | L | |||||||||||||
Mar. 19, 2016 | at | #20 North Georgia | L | |||||||||||||
Mar 25, 2016 | WILLIAM JEWELL | W | ||||||||||||||
Mar 26, 2016 | LEWIS AND CLARK | W | ||||||||||||||
Mar 26, 2016 | UNIVERSITY OF FINDLAY | L | ||||||||||||||
Apr 01, 2016 | WASHBURN | L | ||||||||||||||
* | April 2, 2016 | at | #45 Southern Indiana | L | ||||||||||||
%* | Apr 8, 2016 | at | #19 Indianapolis | L | ||||||||||||
* | Apr 09, 2016 | at | McKendree University | L | ||||||||||||
Apr 13, 2016 | OAKLAND CITY UNIVERSITY | W | ||||||||||||||
* | Apr 15, 2016 | SAINT JOSEPH'S (IN) | L | |||||||||||||
%* | Apr 16, 2016 | #39 LEWIS FLYERS | L | |||||||||||||
Apr 20, 2016 | vs | #46 Missouri-St. Louis | L | |||||||||||||
Apr 20, 2016 | at | Fontbonne | W | |||||||||||||
* | Apr 23, 2016 | BELLARMINE UNIVERSITY | L | |||||||||||||
Apr 25, 2016 | QUINCY | W | ||||||||||||||
Apr 25, 2016 | ILLINOIS COLLEGE | W |
Schedule legend |