| Singles competition |
| 64 | Reid Imel (Saint Joseph's (IN)) def. Cole Buehnerkemper (Illinois Springfield) 6-3, 6-4 |
| 64 | Joel Stern (Southern Indiana) def. Sam Clarke (Illinois Springfield) 6-7 (7-9), 6-3, 10-3 |
| 64 | Jake Prime (Lake Superior State) def. Logan Burgess Hayes (Illinois Springfield) 6-2, 6-1 |
| A Singles CONS |
| C32 | Cole Buehnerkemper (Illinois Springfield) def. Thomas Judd (Davis & Elkins) 6-4, 6-4 |
| C32 | Sam Clarke (Illinois Springfield) def. Carlos Blanco (Findlay) 6-4, 7-5 |
| C32 | Logan Burgess Hayes (Illinois Springfield) def. Paul Province (Truman State University) 6-1, 6-1 |
| C16 | Cole Buehnerkemper (Illinois Springfield) def. Mohamed Fazyl Kecai (Wayne State University) 4-6, 6-4, 10-7 |
| C16 | Sam Clarke (Illinois Springfield) def. Luis Valderrama (Lake Superior State) 7-6 (7-4), retired |
| C16 | Logan Burgess Hayes (Illinois Springfield) def. Gianpiero Placidi (Hillsdale College), by default |
| CQF | Samuel Kiladejo (Southern Indiana) def. Cole Buehnerkemper (Illinois Springfield) 1-6, 6-2, 10-0 |
| CQF | Austin Woody (Northwood) def. Sam Clarke (Illinois Springfield) 7-6 (7-5), 6-2 |
| CQF | Daniel Haas (Northwood) def. Logan Burgess Hayes (Illinois Springfield) 2-6, 7-5, 10-8 |
| B Singles |
| 64 | Santiago Pedraza (Illinois Springfield) def. Tristam Spitsnaugle (Davis & Elkins) retired |
| 32 | Juan Felipe Chica (Michigan Tech) def. Santiago Pedraza (Illinois Springfield) 6-3, 3-6, 12-10 |
| B Singles CONS |
| C32 | Santiago Pedraza (Illinois Springfield) def. Griffen Turnage (Truman State University) 6-3, 6-2 |
| C16 | Jack Lipchik (Southern Indiana) def. Santiago Pedraza (Illinois Springfield) 7-5, 6-2 |