Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Sep 23, 2014 | at | Illinois Wesleyan | L | |||||||||||||
Sep 27, 2014 | LINDENWOOD | L | ||||||||||||||
Oct 01, 2014 | LINDENWOOD-BELLEVILLE | L | ||||||||||||||
Oct 8, 2014 | at | Missouri Baptist | L | |||||||||||||
Feb 20, 2015 | at | Missouri Baptist | L | |||||||||||||
Feb 24, 2015 | at | Elgin Community College | W | |||||||||||||
Mar 01, 2015 | at | William Jewell College | W | |||||||||||||
Mar 01, 2015 | vs | #16 NW Missouri St. | L | |||||||||||||
Mar 12, 2015 | #36 MISSOURI-ST. LOUIS | L | ||||||||||||||
Mar 13, 2015 | ILLINOIS VALLEY | W | ||||||||||||||
Mar 20, 2015 | LEWIS & CLARK CC | W | ||||||||||||||
Mar 21, 2015 | CALUMET COLLEGE OF ST. JOSEPH | W | ||||||||||||||
Mar 21, 2015 | PRAIRIE STATE COLLEGE | W | ||||||||||||||
* | Mar 27, 2015 | at | Bellarmine | L | ||||||||||||
* | Mar 28, 2015 | #24 INDIANAPOLIS | L | |||||||||||||
Mar 28, 2015 | KASKASKIA | W | ||||||||||||||
%* | Apr 03, 2015 | at | Lewis | L | ||||||||||||
Apr 04, 2015 | at | Saint Joseph's (IN) | L | |||||||||||||
Apr 09, 2015 | MILLIKIN | W | ||||||||||||||
* | Apr 10, 2015 | MCKENDREE | L | |||||||||||||
%* | Apr 11, 2015 | #25 SOUTHERN INDIANA | L | |||||||||||||
Apr 12, 2015 | QUINCY | W | ||||||||||||||
Apr 14, 2015 | ILLINOIS COLLEGE | W | ||||||||||||||
% | Apr 15, 2015 | at | Truman State Univ. | W |
Schedule legend |