Jose Luis Ortega |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13, 2013 | vs | Judson University | Good, Reilly | Lost 3-6, 3-6 | |||
Sep 13, 2013 | vs | Quincy Uinversity | Luhring, Lane | Won 6-4, 6-4 | |||
Sep 13, 2013 | vs | Truman State University | Ohlhausen,Jake | Lost 3-6, 3-6 | |||
Sep 20, 2013 | vs | Drury | Sergio Manzanas | Lost 6-3, 4-6, 0-3 | |||
Sep 20, 2013 | vs | Ohio Dominican | Tyler Johnston | Lost 0-6, 6-3, 0-5 | |||
Oct 06, 2013 | QUINCY | Hinkamper, Ian | Lost 4-6, 2-6 | ||||
Oct 09, 2013 | at | Lindenwood | Masin, Andre | Lost 1-6, 1-6 | |||
Mar 01, 2014 | at | Principia | Jason Wissman | Won 7-6 (5-0), 6-7 (0-4), 6-4 | |||
Mar 07, 2014 | at | Missouri-St. Louis | Mueggenburg, Nils | Lost 3-6, 3-6 | |||
Mar 14, 2014 | ST. FRANCIS (IL) | Mark Zubov | Lost 6-4, 6-7, 3-6 | ||||
Mar 15, 2014 | LEWIS & CLARK CC | Quinton Argent | Won 7-6, 6-2 | ||||
Mar 15, 2014 | QUINCY | Hinkamper, Ian | Lost 2-6, 3-6 | ||||
Mar 19, 2014 | vs | Kutztown | Rushi Amin | Lost 3-6, 1-6 | |||
Mar 20, 2014 | vs | Edinboro | Matias Aignasse | Lost 2-6, 6-3, 7-10 | |||
Mar 21, 2014 | vs | Ramapo College | Justin Bevilacqua | Won 8-3 | |||
* | Mar 28, 2014 | BELLARMINE | Kuo, Zachary | Won 6-3, 6-4 | |||
Mar 29, 2014 | at | #31 Indianapolis | Kastunowicz, Nico (-/7) | Lost 1-6, 2-6 | |||
Mar 30, 2014 | MILLIKIN | Fulton, Emerick | Won 6-3, 6-0 | ||||
* | Apr 04, 2014 | LEWIS FLYERS | Levandi, Armand | Lost 1-6, 3-6 | |||
* | Apr 05, 2014 | SAINT JOSEPH'S (IN) | Bomben, Joseph | Won 6-2, 6-2 | |||
* | Apr 11, 2014 | at | McKendree | Misitrano,Luciano | Lost 2-6, 6-2, 1-6 | ||
%* | Apr 12, 2014 | at | #24 Southern Indiana | Joyce, Jack | Lost 6-7 (2-7), 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 13, 2013 | vs | Truman State University | Murphy-Baum,Joe/Schlueter,Kirk | Won 8-5/Ben Main | |||
Sep 13, 2013 | vs | Judson University | Good, Reilly/Balase, Isriz | Won 8-3/Ben Main | |||
Sep 13, 2013 | vs | Quincy Uinversity | Luhring, Lane/Hinkamper, Ian | Lost 5-8/Ben Main | |||
Sep 20, 2013 | vs | Southern Indiana | Joe Bray/Santiago Lopez | Lost 6-8/Ben Main | |||
Sep 20, 2013 | vs | Rockhurst | Daniel Chmielewski/Decho Valev | Won 8-6/Ben Main | |||
Sep 20, 2013 | vs | Findlay | John Kidd/Yannick Mohring | Lost 6-8/Ben Main | |||
Oct 06, 2013 | QUINCY | Hinkamper, Ian / Luhring, Lane | Lost 4-8 / Ben Main | ||||
Oct 09, 2013 | at | Lindenwood | Masin, Andre / Rabenhorst,Johannes | Lost 5-8 / Ben Main | |||
Mar 01, 2014 | at | Principia | Jason Wissman / Joey Sander | Lost 5-8 / Ben Main | |||
Mar 07, 2014 | at | Missouri-St. Louis | Mueggenburg, Nils / Heyburn, Harry | Lost 6-8 / Ben Main | |||
Mar 14, 2014 | ST. FRANCIS (IL) | Alex Haizel / Boris Peshev | Won 9-7 / Ben Main | ||||
Mar 15, 2014 | LEWIS & CLARK CC | Quinton Argent / Milos Vukicevic | Lost 7-9 / Ben Main | ||||
Mar 15, 2014 | QUINCY | Hinkamper, Ian / Luhring, Lane | Won 8-5 / Ben Main | ||||
Mar 19, 2014 | vs | Kutztown | Rushi Amin / Varun Desai | Lost 2-8 / Ben Main | |||
Mar 21, 2014 | vs | Ramapo College | Justin Gerstl / Evan Clayton | Won 8-5 / Santiago Pedraza | |||
* | Mar 28, 2014 | BELLARMINE | Kuo, Zachary / Legarreta, Jose | Lost 7-9 / Santiago Pedraza | |||
Mar 29, 2014 | at | #31 Indianapolis | Frankel, Ryan / Kastunowicz, Nico | Lost 3-8 / Ben Main | |||
Mar 30, 2014 | MILLIKIN | Fulton, Emerick / Santamaria, JC | Won 8-1 / Ben Main | ||||
* | Apr 04, 2014 | LEWIS FLYERS | Srdanovic, Mate / Aunapuu, Erik | Lost 4-8 / Ben Main | |||
* | Apr 05, 2014 | SAINT JOSEPH'S (IN) | Meeker, Adam / Scott, Joseph | Won 8-5 / Ben Main | |||
* | Apr 11, 2014 | at | McKendree | Misitrano,Luciano / Leskera,Justin | Lost 4-8 / Ben Main | ||
%* | Apr 12, 2014 | at | #24 Southern Indiana | Joyce, Jack / Lopez, Santiago | Lost 6-8 / Ben Main |
Schedule legend |
Generated on 4/12/2014