Singles competition | |
-- Singles Play | |
1 | Van Den Bogaert, Mic (Bethany) def. Cuadradro,Juan Diego (Bradley) 5-7, 6-2, 10-2 |
1 | Quiroz, Juan (Southern Indiana) def. Ortega, Jose (Illinois-Springfield) 6-0, 6-2 |
1 | Carrismo, Domingos (Southwest Baptist) def. Hinkamper, Ian (Quincy) 3-6, 6-1, 10-7 |
2 | Quiroz, Juan (Southern Indiana) def. Cuadradro,Juan Diego (Bradley) 6-3, 6-4 |
2 | Carrismo, Domingos (Southwest Baptist) def. Van Den Bogaert, Mic (Bethany) 6-3, 7-5 |
2 | Ortega, Jose (Illinois-Springfield) def. Hinkamper, Ian (Quincy) 7-6 (7-0), 6-3 |
4 | Cuadradro,Juan Diego (Bradley) def. Carrismo, Domingos (Southwest Baptist) 6-3, 6-1 |
4 | Van Den Bogaert, Mic (Bethany) def. Ortega, Jose (Illinois-Springfield) 6-2, 7-6 (3-0) |
4 | Quiroz, Juan (Southern Indiana) def. Hinkamper, Ian (Quincy) 1-6, 6-3, 10-8 |
5 | Quiroz, Juan (Southern Indiana) def. Van Den Bogaert, Mic (Bethany) 6-3, 6-3 |
5 | Carrismo, Domingos (Southwest Baptist) def. Ortega, Jose (Illinois-Springfield) 6-0, 1-6, 10-5 |
5 | Cuadradro,Juan Diego (Bradley) def. Hinkamper, Ian (Quincy) 6-4, 6-3 |
Singles flight No. 2 -- Singles Play | |
1 | Weeransinghe,Hamish (Bradley) def. El Kheshen, Omar (Southwest Baptist) 6-3, 6-1 |
1 | Alecio, Marcelo (Bethany) def. Andres, Oriol (Illinois-Springfield) 6-1, 6-2 |
1 | Lopez, Santiago (Southern Indiana) def. Luhring, Lane (Quincy) 6-3, 6-0 |
2 | Alecio, Marcelo (Bethany) def. Lopez, Santiago (Southern Indiana) 3-6, 7-6 (4-0), 10-5 |
2 | El Kheshen, Omar (Southwest Baptist) def. Andres, Oriol (Illinois-Springfield) 6-1, 6-2 |
2 | Weeransinghe,Hamish (Bradley) def. Luhring, Lane (Quincy) 6-1, 6-2 |
4 | Weeransinghe,Hamish (Bradley) def. Alecio, Marcelo (Bethany) 6-4, 6-4 |
4 | Lopez, Santiago (Southern Indiana) def. Andres, Oriol (Illinois-Springfield) 6-1, 6-4 |
4 | Luhring, Lane (Quincy) def. El Kheshen, Omar (Southwest Baptist), by default |
5 | Weeransinghe,Hamish (Bradley) def. Lopez, Santiago (Southern Indiana) 7-5, 6-4 |
5 | Alecio, Marcelo (Bethany) def. El Kheshen, Omar (Southwest Baptist), by default |
5 | Andres, Oriol (Illinois-Springfield) def. Luhring, Lane (Quincy) 6-1, 7-5 |
Singles flight No. 3 -- Singles Play | |
1 | Boesing, Ben (Southern Indiana) def. Kalhorn,Ashton (Bradley) 6-0, 6-2 |
1 | Esker, Hayden (Illinois-Springfield) def. Martin, Dan (Quincy) 6-2, 6-2 |
2 | Kalhorn,Ashton (Bradley) def. Sandri, Alex (Bethany) 6-2, 6-4 |
2 | Boesing, Ben (Southern Indiana) def. Esker, Hayden (Illinois-Springfield) 6-0, 6-0 |
2 | Kinal, Kristof (Southwest Baptist) def. Martin, Dan (Quincy) 6-0, 6-1 |
4 | Kinal, Kristof (Southwest Baptist) def. Kalhorn,Ashton (Bradley) 6-1, 6-4 |
4 | Sandri, Alex (Bethany) def. Esker, Hayden (Illinois-Springfield) 3-6, 6-1, 10-6 |
4 | Boesing, Ben (Southern Indiana) def. Martin, Dan (Quincy) 6-1, 6-0 |
5 | Esker, Hayden (Illinois-Springfield) def. Kalhorn,Ashton (Bradley), by default |
5 | Boesing, Ben (Southern Indiana) def. Kinal, Kristof (Southwest Baptist) 6-1, 1-6, 10-4 |
5 | Sandri, Alex (Bethany) def. Martin, Dan (Quincy) 7-5, 6-0 |
Singles flight No. 4 -- Singles Play | |
1 | Romanet,Arthur (Bradley) def. Flores, Rodrigo (Southern Indiana) 6-2, 6-1 |
1 | Cardona, Daniel (Southwest Baptist) def. Olsen, Kane (Bethany) 6-3, 6-4 |
1 | Kuhle, Patrick (Quincy) def. Main. Ben (Illinois-Springfield) 6-1, 2-6, 10-6 |
2 | Flores, Rodrigo (Southern Indiana) def. Olsen, Kane (Bethany) 6-3, 6-1 |
2 | Cardona, Daniel (Southwest Baptist) def. Main. Ben (Illinois-Springfield) 6-0, 6-2 |
2 | Romanet,Arthur (Bradley) def. Kuhle, Patrick (Quincy) 6-1, 6-0 |
4 | Romanet,Arthur (Bradley) def. Olsen, Kane (Bethany) 6-1, 6-2 |
4 | Flores, Rodrigo (Southern Indiana) def. Main. Ben (Illinois-Springfield) 6-1, 6-1 |
4 | Cardona, Daniel (Southwest Baptist) def. Kuhle, Patrick (Quincy) 6-2, 6-2 |
5 | Romanet,Arthur (Bradley) def. Cardona, Daniel (Southwest Baptist) 6-2, 7-6 (5-0) |
5 | Olsen, Kane (Bethany) def. Main. Ben (Illinois-Springfield) 7-5, 6-0 |
5 | Flores, Rodrigo (Southern Indiana) def. Kuhle, Patrick (Quincy) 6-2, 6-4 |
Singles flight No. 5 -- Singles Play | |
1 | Nguyen,Eric (Bradley) def. Bragg, James (Bethany) 7-0, 6-3 |
1 | Kuzaj, Michael (Southern Indiana) def. Riera Roig, Miquel (Illinois-Springfield) 6-0, 6-0 |
1 | Belote, Alex (Southwest Baptist) def. Moskal, John (Quincy) 6-2, 6-1 |
2 | Nguyen,Eric (Bradley) def. Belote, Alex (Southwest Baptist) 6-1, 6-3 |
2 | Bragg, James (Bethany) def. Riera Roig, Miquel (Illinois-Springfield) 6-2, 6-1 |
2 | Kuzaj, Michael (Southern Indiana) def. Moskal, John (Quincy) 6-1, 6-1 |
4 | Nguyen,Eric (Bradley) def. Riera Roig, Miquel (Illinois-Springfield) 6-0, 6-1 |
4 | Kuzaj, Michael (Southern Indiana) def. Belote, Alex (Southwest Baptist) 6-1, 6-0 |
4 | Bragg, James (Bethany) def. Moskal, John (Quincy) 7-6, 6-1 |
5 | Nguyen,Eric (Bradley) def. Kuzaj, Michael (Southern Indiana) 6-4, 6-4 |
5 | Bragg, James (Bethany) def. Belote, Alex (Southwest Baptist) 6-1, 6-3 |
5 | Moskal, John (Quincy) def. Riera Roig, Miquel (Illinois-Springfield) 6-4, 6-1 |
Singles flight No. 6 -- Singles Play | |
1 | Keiner,Kevin (Bradley) def. Ward, Jordan (Southwest Baptist) 6-7 (0-5), 6-3, 10-0 |
1 | Huggins, Shane (Bethany) def. Decker, Nicholas (Illinois-Springfield) 6-3, 6-1 |
1 | Nieters, Robert (Southern Indiana) def. Kuchta, Greg (Quincy) 6-1, 6-2 |
2 | Huggins, Shane (Bethany) def. Keiner,Kevin (Bradley) 6-2, 6-0 |
2 | Nieters, Robert (Southern Indiana) def. Decker, Nicholas (Illinois-Springfield) 6-0, 6-0 |
2 | Ward, Jordan (Southwest Baptist) def. Kuchta, Greg (Quincy) 6-3, 6-2 |
4 | Keiner,Kevin (Bradley) def. Nieters, Robert (Southern Indiana) 7-6 (5-0), 3-6, 16-14 |
4 | Huggins, Shane (Bethany) def. Ward, Jordan (Southwest Baptist) 6-1, 6-0 |
4 | Decker, Nicholas (Illinois-Springfield) def. Kuchta, Greg (Quincy) 6-1, 6-3, 10-7 |
5 | Keiner,Kevin (Bradley) def. Decker, Nicholas (Illinois-Springfield) 6-2, 6-2 |
5 | Nieters, Robert (Southern Indiana) def. Ward, Jordan (Southwest Baptist) 8-4 |
5 | Huggins, Shane (Bethany) def. Kuchta, Greg (Quincy) 6-0, 6-0 |
Singles flight No. 7 -- Singles Play | |
1 | Albitar,Ahmed (Bradley) def. Wiseman, Will (Bethany) 6-1, 6-2 |
1 | Abrams,Justin (Bradley) def. Anderson, Cole (Quincy) 6-1, 6-2 |
2 | Albitar,Ahmed (Bradley) def. Abrams,Justin (Bradley) 6-3, 2-6, 10-7 |
2 | Wiseman, Will (Bethany) def. Sutton, A.J. (Southwest Baptist) 6-3, 6-2 |
4 | Albitar,Ahmed (Bradley) def. Sutton, A.J. (Southwest Baptist) 6-1, 6-2 |
4 | Wiseman, Will (Bethany) def. Anderson, Cole (Quincy) 6-2, 6-2 |
5 | Abrams,Justin (Bradley) def. Wiseman, Will (Bethany) 6-0, 6-0 |
5 | Sutton, A.J. (Southwest Baptist) def. Anderson, Cole (Quincy) 7-5, 6-2 |
Singles flight No. 8 -- Singles Play | |
1 | Davis,Michael (Bradley) def. Bueller, Chris (Quincy) 6-1, 6-0 |
1 | Anderson, Will (Bethany) def. Shinn, Jon (Southwest Baptist) 6-2, 6-3 |
2 | Davis,Michael (Bradley) def. Shinn, Jon (Southwest Baptist) 6-0, retired |
2 | Anderson, Will (Bethany) def. Bueller, Chris (Quincy) 6-3, 6-4 |
4 | Davis,Michael (Bradley) def. Anderson, Will (Bethany) 6-0, 6-2 |
4 | Bueller, Chris (Quincy) def. Shinn, Jon (Southwest Baptist), by default |
5 | Davis,Michael (Bradley) def. Anderson, Will (Bethany) 6-2, 6-1 |
Doubles competition | |
1 | Boesing, Ben/Quiroz, Juan (Southern Indiana) def. Abrams,Justin/Cuadradro,Juan Diego (Bradley) 8-5 |
1 | Abrams,Justin/Cuadradro,Juan Diego (Bradley) def. Alecio, Marcelo/Olsen, Kane (Bethany) 9-8 (8-0) |
1 | Abrams,Justin/Cuadradro,Juan Diego (Bradley) def. Esker, Hayden/Ortega, Jose (Illinois-Springfield) 8-2 |
1 | Carrismo, Domingos/El Kheshen, Omar (Southwest Baptist) def. Abrams,Justin/Cuadradro,Juan Diego (Bradley) 8-6 |
2 | Kalhorn,Ashton/Weeransinghe,Hamish (Bradley) def. Cardona, Daniel/Kinal, Kristof (Southwest Baptist) 9-8 (7-0) |
2 | Kalhorn,Ashton/Weeransinghe,Hamish (Bradley) def. Kuzaj, Michael/Lopez, Santiago (Southern Indiana) 9-8 (6-0) |
2 | Kalhorn,Ashton/Weeransinghe,Hamish (Bradley) def. Andres, Oriol/Riera Roig, Miquel (Illinois-Springfield) 8-4 |
2 | Kalhorn,Ashton/Weeransinghe,Hamish (Bradley) def. Van Den Bogaert, Mic/Huggins, Shane (Bethany) 8-6 |
4 | Keiner,Kevin/Wiseman, Will (Bradley) def. Anderson, Cole/Bueller, Chris (Quincy) 8-5 |
4 | Davis,Michael/Romanet,Arthur (Bradley) def. Sutton, A.J./Ward, Jordan (Southwest Baptist) 8-1 |
4 | Davis,Michael/Romanet,Arthur (Bradley) def. Anderson, Cole/Bueller, Chris (Quincy) 8-0 |
4 | Wiseman, Will/Keiner,Kevin (Bradley) def. Sutton, A.J./Ward, Jordan (Southwest Baptist) 8-6 |
4 | Davis,Michael/Romanet,Arthur (Bradley) def. Keiner,Kevin/Wiseman, Will (Bradley) 8-1 |
Tournament Notes |