| # 3 Carlson,Rory |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2018 | OHIO VALLEY | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 01, 2018 | TIFFIN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 06, 2018 | vs Wisconsin-Parkside | 4-3 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 08, 2018 | at Purdue Northwest | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 14, 2018 | MARYVILLE (MO.) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 16, 2018 | at Rockhurst | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 21, 2018 | at Indianapolis | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 23, 2018 | at Lewis | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 28, 2018 | at Southern Indiana | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 30, 2018 | at Bellarmine | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 05, 2018 | MCKENDREE | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 07, 2018 | WILLIAM JEWELL | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 12, 2018 | at Drury | 1-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 19, 2018 | MO.-ST. LOUIS | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .750 | 0-0 | 0 | 0-0 |
| Oct 21, 2018 | TRUMAN | 5-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 |
| Oct 24, 2018 | QUINCY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 |
| Oct 28, 2018 | MCKENDREE | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 |
| Totals | 20-21 | 17 | 15 | 0 | 4 | 4 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.29 Goals per game: 0.00 Assists per game: 0.24 Points per game: 0.24 |