#12 Wallace,Rhys  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2018  OHIO VALLEY   0-4  .000  1.000  0-0  0-0 
Sep 01, 2018  TIFFIN   0-1  .000  1.000  0-0  0-0 
Sep 06, 2018  vs Wisconsin-Parkside   4-3  .000  .800  0-0  0-0 
Sep 08, 2018  at Purdue Northwest   1-1  .125  .625  0-0  0-0 
Sep 14, 2018  MARYVILLE (MO.)   1-0  .125  .625  1-1  0-0 
Sep 21, 2018  at Indianapolis   1-0  .125  .625  0-0  0-0 
Sep 23, 2018  at Lewis   2-0  .222  .667  0-0  0-0 
Sep 28, 2018  at Southern Indiana   0-3  .167  .583  0-0  0-0 
Sep 30, 2018  at Bellarmine   0-2  .167  .583  0-0  0-0 
Oct 05, 2018  MCKENDREE   1-0  .167  .583  0-0  0-0 
Oct 07, 2018  WILLIAM JEWELL   2-0  .167  .583  0-0  0-0 
Oct 12, 2018  at Drury   1-1  .154  .615  0-0  0-0 
Oct 14, 2018  at Missouri S&T   3-0  .188  .562  0-0  1-1 
Oct 19, 2018  MO.-ST. LOUIS   2-0  .176  .529  0-0  0-0 
Oct 21, 2018  TRUMAN   5-2  .263  .579  1-0  2-2 
Oct 24, 2018  QUINCY   0-1  .263  .579  0-0  0-0 
Oct 28, 2018  MCKENDREE   0-3  .250  .600  0-0  0-0 
Totals     23-21  17  17  11  20  .250  12  .600  2-1  3-3 

 
Games played: 17
Shots per game: 1.18
Goals per game: 0.29
Assists per game: 0.06
Points per game: 0.65