| #11 Falsone,Mario |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2018 | OHIO VALLEY | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Sep 01, 2018 | TIFFIN | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 06, 2018 | vs Wisconsin-Parkside | 4-3 | * | * | 1 | 1 | 3 | 3 | .200 | 1 | .200 | 0-0 | 1 | 0-0 |
| Sep 08, 2018 | at Purdue Northwest | 1-1 | * | * | 0 | 0 | 0 | 4 | .111 | 1 | .222 | 0-0 | 0 | 0-0 |
| Sep 14, 2018 | MARYVILLE (MO.) | 1-0 | * | * | 0 | 1 | 1 | 0 | .111 | 0 | .222 | 1-0 | 0 | 0-0 |
| Sep 16, 2018 | at Rockhurst | 0-0 | * | * | 0 | 0 | 0 | 4 | .077 | 2 | .308 | 0-0 | 0 | 0-0 |
| Sep 21, 2018 | at Indianapolis | 1-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0-0 | 0 | 0-0 |
| Sep 23, 2018 | at Lewis | 2-0 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .357 | 0-0 | 0 | 0-0 |
| Sep 28, 2018 | at Southern Indiana | 0-3 | * | 0 | 0 | 0 | 3 | .118 | 0 | .294 | 0-0 | 0 | 0-0 | |
| Sep 30, 2018 | at Bellarmine | 0-2 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .294 | 0-0 | 0 | 0-0 |
| Oct 05, 2018 | MCKENDREE | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .333 | 0-0 | 0 | 0-0 |
| Oct 07, 2018 | WILLIAM JEWELL | 2-0 | * | * | 0 | 1 | 1 | 3 | .095 | 2 | .381 | 0-0 | 0 | 0-0 |
| Oct 12, 2018 | at Drury | 1-1 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .381 | 0-0 | 0 | 0-0 |
| Oct 14, 2018 | at Missouri S&T | 3-0 | * | * | 0 | 1 | 1 | 2 | .087 | 0 | .348 | 0-0 | 0 | 0-0 |
| Oct 19, 2018 | MO.-ST. LOUIS | 2-0 | * | * | 2 | 0 | 4 | 4 | .148 | 2 | .370 | 0-0 | 1 | 0-0 |
| Oct 21, 2018 | TRUMAN | 5-2 | * | * | 1 | 0 | 2 | 2 | .172 | 1 | .379 | 0-0 | 0 | 0-0 |
| Oct 24, 2018 | QUINCY | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .400 | 0-0 | 0 | 0-0 |
| Oct 28, 2018 | MCKENDREE | 0-3 | * | * | 0 | 0 | 0 | 1 | .161 | 1 | .419 | 0-0 | 0 | 0-0 |
| Totals | 23-21 | 18 | 17 | 5 | 4 | 14 | 31 | .161 | 13 | .419 | 2-0 | 2 | 0-0 |
|
Games played: 18 Shots per game: 1.72 Goals per game: 0.28 Assists per game: 0.22 Points per game: 0.78 |