|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2017 | at OVU | 0-2 | L | 0-1-0 | 0-0-0 | 175 | - | |||
| Sep 02, 2017 | at Tiffin University | 1-2 | L | 0-2-0 | 0-0-0 | 126 | Wallace, Rhys (unassisted) | |||
| * | Sep 08, 2017 | at William Jewell | W | 1-0 | 1-2-0 | 1-0-0 | 478 | Wallace, Rhys (penalty kick) | ||
| * | Sep 10, 2017 | at Truman State | W | 2-1 | 2-2-0 | 2-0-0 | 100 | Falsone, Mario (Ortega, Adrian) | ||
| Falsone, Mario (Zarco, Alex;Kemp, Daniel) | ||||||||||
| * | Sep 15, 2017 | DU | W | 1-0 | 3-2-0 | 3-0-0 | 288 | Alzhyri, Naba (Geile, Tommy) | ||
| * | Sep 17, 2017 | MST | 1-2 | L | 3-3-0 | 3-1-0 | 133 | Morais, Alex (unassisted) | ||
| * | Sep 22, 2017 | at Maryville | W | 2-0 | 4-3-0 | 4-1-0 | 138 | Alzhyri, Naba (Milla, Javier) | ||
| Falsone, Mario (unassisted) | ||||||||||
| * | Sep 24, 2017 | at Missouri-St. Louis | 1-1 | T | O2 | 4-3-1 | 4-1-1 | 178 | Coombes, Jack (Wallace, Rhys) | |
| * | Sep 29, 2017 | MCKENDREE | W | 2-0 | 5-3-1 | 5-1-1 | 237 | Alzhyri, Naba (unassisted) | ||
| Dhalla, Khalid (Moore, Josh) | ||||||||||
| * | Oct 01, 2017 | SOUTHERN INDIANA | 1-2 | L | OT | 5-4-1 | 5-2-1 | 197 | Galdeano, Fernando (Moore, Josh) | |
| * | Oct 06, 2017 | at Bellarmine | 0-3 | L | 5-5-1 | 5-3-1 | 200 | - | ||
| * | Oct 08, 201 | at Indianapolis | 1-2 | L | 5-6-1 | 5-4-1 | 150 | Wallace, Rhys (unassisted) | ||
| * | Oct 13, 2017 | at UW-Parkside | W | 2-1 | O2 | 6-6-1 | 6-4-1 | Alzhyri, Naba (penalty kick) | ||
| Alzhyri, Naba (Zarco, Alex) | ||||||||||
| * | Oct 15, 2017 | LEWISM | W | 1-0 | 7-6-1 | 7-4-1 | 108 | Wallace, Rhys (penalty kick) | ||
| * | Oct 22, 2017 | QUINCY | W | 3-0 | 8-6-1 | 8-4-1 | 135 | Alzhyri, Naba (Falsone, Mario;Moore, Josh) | ||
| Zarco, Alex (unassisted) | ||||||||||
| Zarco, Alex (unassisted) | ||||||||||
| * | Oct 25, 2017 | #8 ROCKHURST | 1-3 | L | 8-7-1 | 8-5-1 | 130 | Milla, Javier (Wallace, Rhys) | ||
| Oct 29, 2017 | at LEWISM | 1-2 | L | 8-8-1 | 8-5-1 | 105 | Galdeano, Fernando (Hiscock, Harry;Albers, Steven) |
| Team Record | W-L-T |
| Overall | 8-8-1 |
| Conference | 8-5-1 |
| Home | 4-3 |
| Away | 4-5-1 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2878 | 169 |
| Home | 7 | 1228 | 175 |
| Away | 10 | 1650 | 165 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2017 | at OVU | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Sep 02, 2017 | at Tiffin University | 1-2 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
| Sep 08, 2017 | at William Jewell | 1-0 | 1 | 0 | 2 | 5 | .200 | 1 | 1-1 |
| Sep 10, 2017 | at Truman State | 2-1 | 2 | 3 | 7 | 8 | .250 | 1 | 0-0 |
| Sep 15, 2017 | DU | 1-0 | 1 | 1 | 3 | 14 | .071 | 1 | 0-0 |
| Sep 17, 2017 | MST | 1-2 | 1 | 0 | 2 | 17 | .059 | 0 | 0-0 |
| Sep 22, 2017 | at Maryville | 2-0 | 2 | 1 | 5 | 6 | .333 | 1 | 0-0 |
| Sep 24, 2017 | at Missouri-St. Louis | 1-1 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 |
| Sep 29, 2017 | MCKENDREE | 2-0 | 2 | 1 | 5 | 14 | .143 | 1 | 0-0 |
| Oct 01, 2017 | SOUTHERN INDIANA | 1-2 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
| Oct 06, 2017 | at Bellarmine | 0-3 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Oct 08, 201 | at Indianapolis | 1-2 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| Oct 13, 2017 | at UW-Parkside | 2-1 | 2 | 1 | 5 | 15 | .133 | 1 | 1-1 |
| Oct 15, 2017 | LEWISM | 1-0 | 1 | 0 | 2 | 9 | .111 | 1 | 1-1 |
| Oct 22, 2017 | QUINCY | 3-0 | 3 | 2 | 8 | 21 | .143 | 1 | 0-0 |
| Oct 25, 2017 | ROCKHURST | 1-3 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 |
| Oct 29, 2017 | at LEWISM | 1-2 | 1 | 2 | 4 | 10 | .100 | 0 | 0-0 |
| Illinois Springfield | 21-21 | 21 | 14 | 56 | 176 | .119 | 8 | 3-3 | |
| Opponent | 21 | 20 | 62 | 252 | .083 | 8 | 1-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 10.35 Goals per game: 1.24 Assists per game: 0.82 Points per game: 3.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2017 | at OVU | 0-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 02, 2017 | at Tiffin University | 1-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 08, 2017 | at William Jewell | 1-0 | 90:00 | 0 | 1.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2017 | at Truman State | 2-1 | 90:00 | 1 | 1.25 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 15, 2017 | DU | 1-0 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2017 | MST | 1-2 | 90:00 | 2 | 1.17 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 22, 2017 | at Maryville | 2-0 | 90:00 | 0 | 1.00 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2017 | at Missouri-St. Louis | 1-1 | 110:00 | 1 | 0.97 | 1 | .500 | 0 | 0 | 1 | - |
| Sep 29, 2017 | MCKENDREE | 2-0 | 90:00 | 0 | 0.87 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2017 | SOUTHERN INDIANA | 1-2 | 99:40 | 2 | 0.97 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 06, 2017 | at Bellarmine | 0-3 | 90:00 | 3 | 1.15 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 08, 201 | at Indianapolis | 1-2 | 90:00 | 2 | 1.22 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 13, 2017 | at UW-Parkside | 2-1 | 101:24 | 1 | 1.19 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 15, 2017 | LEWISM | 1-0 | 90:00 | 0 | 1.11 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2017 | QUINCY | 3-0 | 90:00 | 0 | 1.04 | 6 | 1.000 | 1 | 0 | 0 | 1/3 |
| Oct 25, 2017 | ROCKHURST | 1-3 | 90:00 | 3 | 1.15 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 29, 2017 | at LEWISM | 1-2 | 90:00 | 2 | 1.20 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 21-21 | 1571:04 | 21 | 1.20 | 83 | .798 | 8 | 8 | 1 | 6/3 | |
| Opponent | 1571:04 | 21 | 1.20 | 66 | .759 | 8 | 8 | 1 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2017 | at OVU | 0-2 | 2 | 1 | 5 | 14 | .143 | 1 | 0-0 |
| Sep 02, 2017 | at Tiffin University | 1-2 | 2 | 2 | 6 | 9 | .222 | 1 | 0-0 |
| Sep 08, 2017 | at William Jewell | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Sep 10, 2017 | at Truman State | 2-1 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 |
| Sep 15, 2017 | DU | 1-0 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| Sep 17, 2017 | MST | 1-2 | 2 | 3 | 7 | 21 | .095 | 1 | 0-1 |
| Sep 22, 2017 | at Maryville | 2-0 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| Sep 24, 2017 | at Missouri-St. Louis | 1-1 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
| Sep 29, 2017 | MCKENDREE | 2-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Oct 01, 2017 | SOUTHERN INDIANA | 1-2 | 2 | 2 | 6 | 17 | .118 | 1 | 0-0 |
| Oct 06, 2017 | at Bellarmine | 0-3 | 3 | 1 | 7 | 24 | .125 | 1 | 0-0 |
| Oct 08, 201 | at Indianapolis | 1-2 | 2 | 2 | 6 | 14 | .143 | 1 | 0-0 |
| Oct 13, 2017 | at UW-Parkside | 2-1 | 1 | 1 | 3 | 22 | .045 | 0 | 0-0 |
| Oct 15, 2017 | LEWISM | 1-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Oct 22, 2017 | QUINCY | 3-0 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| Oct 25, 2017 | ROCKHURST | 1-3 | 3 | 5 | 11 | 15 | .200 | 1 | 0-0 |
| Oct 29, 2017 | at LEWISM | 1-2 | 2 | 1 | 5 | 17 | .118 | 1 | 1-1 |
| Opponent totals | 21-21 | 21 | 20 | 62 | 252 | .083 | 8 | 1-2 | |
| Illinois Springfield | 21 | 14 | 56 | 176 | .119 | 8 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 14.82 Goals per game: 1.24 Assists per game: 1.18 Points per game: 3.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2017 | at OVU | 0-2 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2017 | at Tiffin University | 1-2 | 90:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 08, 2017 | at William Jewell | 1-0 | 90:00 | 1 | 0.67 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 10, 2017 | at Truman State | 2-1 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 15, 2017 | DU | 1-0 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 17, 2017 | MST | 1-2 | 90:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 22, 2017 | at Maryville | 2-0 | 90:00 | 2 | 1.14 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 24, 2017 | at Missouri-St. Louis | 1-1 | 110:00 | 1 | 1.09 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 29, 2017 | MCKENDREE | 2-0 | 90:00 | 2 | 1.19 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 01, 2017 | SOUTHERN INDIANA | 1-2 | 99:40 | 1 | 1.16 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 06, 2017 | at Bellarmine | 0-3 | 90:00 | 0 | 1.06 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 201 | at Indianapolis | 1-2 | 90:00 | 1 | 1.05 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 13, 2017 | at UW-Parkside | 2-1 | 101:24 | 2 | 1.11 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 15, 2017 | LEWISM | 1-0 | 90:00 | 1 | 1.11 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 22, 2017 | QUINCY | 3-0 | 90:00 | 3 | 1.23 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 25, 2017 | ROCKHURST | 1-3 | 90:00 | 1 | 1.22 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 29, 2017 | at LEWISM | 1-2 | 90:00 | 1 | 1.20 | 4 | .800 | 1 | 0 | 0 | - |
| Opponent totals | 21-21 | 1571:04 | 21 | 1.20 | 66 | .759 | 8 | 8 | 1 | 2 | |
| Illinois Springfield | 1571:04 | 21 | 1.20 | 83 | .798 | 8 | 8 | 1 | 6/3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2017 | at OVU | 0-2 | 0/2 | 0/1 | 3/14 | 2/7 | 3/10 | 0/1 | 0/0 |
| Sep 02, 2017 | at Tiffin University | 1-2 | 1/2 | 0/2 | 12/9 | 4/5 | 3/4 | 1/1 | 0/0 |
| Sep 08, 2017 | at William Jewell | 1-0 | 1/0 | 0/0 | 5/6 | 3/3 | 0/6 | 3/0 | 0/0 |
| Sep 10, 2017 | at Truman State | 2-1 | 2/1 | 3/1 | 8/15 | 4/5 | 2/7 | 2/3 | 0/0 |
| Sep 15, 2017 | DU | 1-0 | 1/0 | 1/0 | 14/16 | 8/6 | 3/12 | 3/2 | 0/0 |
| Sep 17, 2017 | MST | 1-2 | 1/2 | 0/3 | 17/21 | 10/6 | 6/2 | 0/1 | 0/0 |
| Sep 22, 2017 | at Maryville | 2-0 | 2/0 | 1/0 | 6/13 | 3/9 | 5/7 | 1/1 | 0/1 |
| Sep 24, 2017 | at Missouri-St. Louis | 1-1 | 1/1 | 1/1 | 12/13 | 6/2 | 2/3 | 1/2 | 0/0 |
| Sep 29, 2017 | MCKENDREE | 2-0 | 2/0 | 1/0 | 14/9 | 6/2 | 1/4 | 3/3 | 0/0 |
| Oct 01, 2017 | SOUTHERN INDIANA | 1-2 | 1/2 | 1/2 | 14/17 | 8/10 | 7/3 | 3/3 | 0/0 |
| Oct 06, 2017 | at Bellarmine | 0-3 | 0/3 | 0/1 | 4/24 | 3/10 | 4/4 | 0/0 | 1/0 |
| Oct 08, 201 | at Indianapolis | 1-2 | 1/2 | 0/2 | 5/14 | 4/8 | 3/2 | 2/1 | 2/1 |
| Oct 13, 2017 | at UW-Parkside | 2-1 | 2/1 | 1/1 | 15/22 | 7/10 | 5/5 | 3/2 | 0/0 |
| Oct 15, 2017 | LEWISM | 1-0 | 1/0 | 0/0 | 9/11 | 4/2 | 2/1 | 2/3 | 0/0 |
| Oct 22, 2017 | QUINCY | 3-0 | 3/0 | 2/0 | 21/16 | 8/6 | 3/11 | 3/5 | 0/0 |
| Oct 25, 2017 | ROCKHURST | 1-3 | 1/3 | 1/5 | 7/15 | 2/4 | 1/8 | 2/5 | 0/0 |
| Oct 29, 2017 | at LEWISM | 1-2 | 1/2 | 2/1 | 10/17 | 5/9 | 2/10 | 4/2 | 0/0 |
| Totals | 21-21 | 21/21 | 14/20 | 176/252 | 87/104 | 52/99 | 33/35 | 3/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Illinois Springfield - TEAM GAME HIGHS |
| POINTS | 8 | vs Quincy (Oct 22) | ||
| 7 | at Truman State (Sep 10) | |||
| GOALS | 3 | vs Quincy (Oct 22) | ||
| 2 | at UW-Parkside (Oct 13) | |||
| 2 | vs McKendree (Sep 29) | |||
| 2 | at Maryville (Sep 22) | |||
| 2 | at Truman State (Sep 10) | |||
| ASSISTS | 3 | at Truman State (Sep 10) | ||
| 2 | at LEWISM (Oct 29) | |||
| 2 | vs Quincy (Oct 22) | |||
| SHOTS | 21 | vs Quincy (Oct 22) | ||
| 17 | vs MST (Sep 17) | |||
| SHOT PERCENT | .333 | 2-6 | at Maryville (Sep 22) | |
| .250 | 2-8 | at Truman State (Sep 10) | ||
| SHOTS ON GOAL | 10 | vs MST (Sep 17) | ||
| 8 | vs Quincy (Oct 22) | |||
| 8 | vs Southern Indiana (Oct 01) | |||
| 8 | vs DU (Sep 15) | |||
| ON GOAL PERCENT | .800 | 4-5 | at Indianapolis (Oct 08) | |
| .750 | 3-4 | at Bellarmine (Oct 06) | ||
| SAVES | 9 | at UW-Parkside (Oct 13) | ||
| 9 | at Maryville (Sep 22) | |||
| CORNER KICKS | 7 | vs Southern Indiana (Oct 01) | ||
| 6 | vs MST (Sep 17) | |||
| FOULS | 23 | at LEWISM (Oct 29) | ||
| 21 | vs LEWISM (Oct 15) | |||
| 21 | at UW-Parkside (Oct 13) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Rockhurst (Oct 25) | ||
| 7 | at Bellarmine (Oct 06) | |||
| 7 | vs MST (Sep 17) | |||
| GOALS | 3 | vs Rockhurst (Oct 25) | ||
| 3 | at Bellarmine (Oct 06) | |||
| ASSISTS | 5 | vs Rockhurst (Oct 25) | ||
| 3 | vs MST (Sep 17) | |||
| SHOTS | 24 | at Bellarmine (Oct 06) | ||
| 22 | at UW-Parkside (Oct 13) | |||
| SHOT PERCENT | .222 | 2-9 | at Tiffin University (Sep 02) | |
| .200 | 3-15 | vs Rockhurst (Oct 25) | ||
| SHOTS ON GOAL | 10 | at UW-Parkside (Oct 13) | ||
| 10 | at Bellarmine (Oct 06) | |||
| 10 | vs Southern Indiana (Oct 01) | |||
| ON GOAL PERCENT | .692 | 9-13 | at Maryville (Sep 22) | |
| .588 | 10-17 | vs Southern Indiana (Oct 01) | ||
| SAVES | 9 | vs MST (Sep 17) | ||
| 7 | vs Southern Indiana (Oct 01) | |||
| 7 | vs DU (Sep 15) | |||
| CORNER KICKS | 12 | vs DU (Sep 15) | ||
| 11 | vs Quincy (Oct 22) | |||
| FOULS | 26 | vs Southern Indiana (Oct 01) | ||
| 22 | vs MST (Sep 17) |
| Illinois Springfield - GAME LOWS |
| POINTS | 0 | at OVU (Aug 31) | ||
| 0 | at Bellarmine (Oct 06) | |||
| GOALS | 0 | at OVU (Aug 31) | ||
| 0 | at Bellarmine (Oct 06) | |||
| ASSISTS | 0 | at OVU (Aug 31) | ||
| 0 | at Tiffin University (Sep 02) | |||
| 0 | at William Jewell (Sep 08) | |||
| 0 | vs MST (Sep 17) | |||
| 0 | at Bellarmine (Oct 06) | |||
| 0 | at Indianapolis (Oct 08) | |||
| 0 | vs LEWISM (Oct 15) | |||
| SHOTS | 3 | at OVU (Aug 31) | ||
| 4 | at Bellarmine (Oct 06) | |||
| SHOTS ON GOAL | 2 | at OVU (Aug 31) | ||
| 2 | vs Rockhurst (Oct 25) | |||
| SAVES | 1 | at Missouri-St. Louis (Sep 24) | ||
| 1 | vs Rockhurst (Oct 25) | |||
| CORNER KICKS | 0 | at William Jewell (Sep 08) | ||
| 1 | vs McKendree (Sep 29) | |||
| 1 | vs Rockhurst (Oct 25) | |||
| FOULS | 4 | at OVU (Aug 31) | ||
| 9 | at Tiffin University (Sep 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | at William Jewell (Sep 08) | ||
| 0 | vs DU (Sep 15) | |||
| 0 | at Maryville (Sep 22) | |||
| 0 | vs McKendree (Sep 29) | |||
| 0 | vs LEWISM (Oct 15) | |||
| 0 | vs Quincy (Oct 22) | |||
| GOALS | 0 | at William Jewell (Sep 08) | ||
| 0 | vs DU (Sep 15) | |||
| 0 | at Maryville (Sep 22) | |||
| 0 | vs McKendree (Sep 29) | |||
| 0 | vs LEWISM (Oct 15) | |||
| 0 | vs Quincy (Oct 22) | |||
| ASSISTS | 0 | at William Jewell (Sep 08) | ||
| 0 | vs DU (Sep 15) | |||
| 0 | at Maryville (Sep 22) | |||
| 0 | vs McKendree (Sep 29) | |||
| 0 | vs LEWISM (Oct 15) | |||
| 0 | vs Quincy (Oct 22) | |||
| SHOTS | 6 | at William Jewell (Sep 08) | ||
| 9 | at Tiffin University (Sep 02) | |||
| 9 | vs McKendree (Sep 29) | |||
| SHOTS ON GOAL | 2 | at Missouri-St. Louis (Sep 24) | ||
| 2 | vs McKendree (Sep 29) | |||
| 2 | vs LEWISM (Oct 15) | |||
| SAVES | 1 | at Maryville (Sep 22) | ||
| 1 | vs Rockhurst (Oct 25) | |||
| CORNER KICKS | 1 | vs LEWISM (Oct 15) | ||
| 2 | vs MST (Sep 17) | |||
| 2 | at Indianapolis (Oct 08) | |||
| FOULS | 5 | at William Jewell (Sep 08) | ||
| 9 | at Bellarmine (Oct 06) |
High/Low Analysis |
| Illinois Springfield - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Zarco, Alex vs Quincy (Oct 22) | |||
| 4 | Alzhyri, Naba at UW-Parkside (Oct 13) | ||||
| 4 | Falsone, Mario at Truman State (Sep 10) | ||||
| GOALS | 2 | Zarco, Alex vs Quincy (Oct 22) | |||
| 2 | Alzhyri, Naba at UW-Parkside (Oct 13) | ||||
| 2 | Falsone, Mario at Truman State (Sep 10) | ||||
| ASSISTS | 1 | Albers, Steven at LEWISM (Oct 29) | |||
| 1 | Hiscock, Harry at LEWISM (Oct 29) | ||||
| 1 | Wallace, Rhys vs Rockhurst (Oct 25) | ||||
| 1 | Moore, Josh vs Quincy (Oct 22) | ||||
| 1 | Falsone, Mario vs Quincy (Oct 22) | ||||
| 1 | Zarco, Alex at UW-Parkside (Oct 13) | ||||
| 1 | Moore, Josh vs Southern Indiana (Oct 01) | ||||
| 1 | Moore, Josh vs McKendree (Sep 29) | ||||
| 1 | Wallace, Rhys at Missouri-St. Louis (Sep 24) | ||||
| 1 | Milla, Javier at Maryville (Sep 22) | ||||
| 1 | Geile, Tommy vs DU (Sep 15) | ||||
| 1 | Kemp, Daniel at Truman State (Sep 10) | ||||
| 1 | Zarco, Alex at Truman State (Sep 10) | ||||
| 1 | Ortega, Adrian at Truman State (Sep 10) | ||||
| SHOTS | 6 | Alzhyri, Naba vs McKendree (Sep 29) | |||
| 5 | Alzhyri, Naba vs MST (Sep 17) | ||||
| SHOTS ON GOAL | 4 | Falsone, Mario at UW-Parkside (Oct 13) | |||
| 3 | Alzhyri, Naba vs DU (Sep 15) | ||||
| SAVES | 9 | Geile, Tommy at UW-Parkside (Oct 13) | |||
| 9 | Geile, Tommy at Maryville (Sep 22) |
| Illinois Springfield - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Steinwascher,Javier at Indianapolis (Oct 08) | |||
| 3 | Jackson, Kaleb vs Rockhurst (Oct 25) | ||||
| 3 | Ufot, Umoh vs Rockhurst (Oct 25) | ||||
| 3 | Ramirez, Eric vs Southern Indiana (Oct 01) | ||||
| 3 | Ulfarsson, Unnar vs MST (Sep 17) | ||||
| GOALS.............. | 2 | Steinwascher,Javier at Indianapolis (Oct 08) | |||
| 1 | Horstman, John at LEWISM (Oct 29) | ||||
| 1 | Mueller, Nico at LEWISM (Oct 29) | ||||
| 1 | Bottoni, Gianluca vs Rockhurst (Oct 25) | ||||
| 1 | Jackson, Kaleb vs Rockhurst (Oct 25) | ||||
| 1 | Ufot, Umoh vs Rockhurst (Oct 25) | ||||
| 1 | Kanneh, Abraham at UW-Parkside (Oct 13) | ||||
| 1 | Linscott, Micah at Bellarmine (Oct 06) | ||||
| 1 | Southern, Callum at Bellarmine (Oct 06) | ||||
| 1 | Skulstad, Jonas at Bellarmine (Oct 06) | ||||
| 1 | Ramirez, Eric vs Southern Indiana (Oct 01) | ||||
| 1 | Rickey, Sean vs Southern Indiana (Oct 01) | ||||
| 1 | Ganibegovic, Samed at Missouri-St. Louis (Sep 24) | ||||
| 1 | Andrade, Felipe vs MST (Sep 17) | ||||
| 1 | Ulfarsson, Unnar vs MST (Sep 17) | ||||
| 1 | Kaufmann, Trevor at Truman State (Sep 10) | ||||
| 1 | Abdoul Magid Sy at Tiffin University (Sep 02) | ||||
| 1 | Demba Dja at Tiffin University (Sep 02) | ||||
| 1 | Nemanja Acimovic at OVU (Aug 31) | ||||
| 1 | Nicolas Rodriguez at OVU (Aug 31) | ||||
| ASSISTS............ | 2 | Jenkins,James at Indianapolis (Oct 08) | |||
| 1 | Garcia, Edgar at LEWISM (Oct 29) | ||||
| 1 | Panarisi, Michael vs Rockhurst (Oct 25) | ||||
| 1 | Ufot, Umoh vs Rockhurst (Oct 25) | ||||
| 1 | Jackson, Kaleb vs Rockhurst (Oct 25) | ||||
| 1 | Vincent, Swann vs Rockhurst (Oct 25) | ||||
| 1 | McDonald, Ben vs Rockhurst (Oct 25) | ||||
| 1 | Krecak, Stevi at UW-Parkside (Oct 13) | ||||
| 1 | Fischer, Greg at Bellarmine (Oct 06) | ||||
| 1 | Alba, Cesar vs Southern Indiana (Oct 01) | ||||
| 1 | Ramirez, Eric vs Southern Indiana (Oct 01) | ||||
| 1 | Cassell, Carter at Missouri-St. Louis (Sep 24) | ||||
| 1 | Hansen, Ian vs MST (Sep 17) | ||||
| 1 | Ulfarsson, Unnar vs MST (Sep 17) | ||||
| 1 | Klevjer, Martin vs MST (Sep 17) | ||||
| 1 | Yankowitz, Matt at Truman State (Sep 10) | ||||
| 1 | Scott Byrom at Tiffin University (Sep 02) | ||||
| 1 | Alexander Wagener at Tiffin University (Sep 02) | ||||
| 1 | Dennis Agayi at OVU (Aug 31) | ||||
| SHOTS.............. | 7 | Jenkins,James at Indianapolis (Oct 08) | |||
| 7 | Ramirez, Eric vs Southern Indiana (Oct 01) | ||||
| SHOTS ON GOAL...... | 4 | Jenkins,James at Indianapolis (Oct 08) | |||
| 4 | Ramirez, Eric vs Southern Indiana (Oct 01) | ||||
| SAVES.............. | 9 | Hohenstein, Aaron vs MST (Sep 17) | |||
| 7 | Zehme, Adam vs Southern Indiana (Oct 01) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | SHUTY,BENJ | HAMILTON,K | GEILE,TOMM | KEMP,DANIE | HISCOCK,HA | DHALLA,KHA | MULLICAN,A |
| at OVU | Aug 31 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Tiffin University | Sep 02 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at William Jewell | Sep 08 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Truman State | Sep 10 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| DU | Sep 15 | 1-0 | W | DNP | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
