Illinois Springfield

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-8-1 Conf: 8-5-1 Home: 4-3-0 Away: 4-5-1 Neut: 0-0-0 

    TEAM STATISTICS  UIS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  21-176  21-252 
       Goals scored per game  1.24  1.24 
       Shot pct.  .119  .083 
       Shots/Game  10.4  14.8 
       Assists  14  20 
    CORNER KICKS  52  99 
    PENALTY KICKS  3-3  1-2 
    PENALTIES     
       Yellow cards  33  35 
       Red cards 
    ATTENDANCE     
       Total  1228  1650 
       Dates/Avg Per Date  7/175  10/165 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Springfield  10  10  21 
    Opponents  11  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Springfield  72  96  176 
    Opponents  106  135  252 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Springfield  34  45  83 
    Opponents  24  36  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Springfield  29  22  52 
    Opponents  42  55  99 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Springfield  110  135  249 
    Opponents  107  140  254 


     

    Overall Individual Statistics

     

    Overall: 8-8-1 Conf: 8-5-1 Home: 4-3-0 Away: 4-5-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  GW  PK-Att 
    15  Alzhyri, Naba   17-16  12  36  .167  1-1 
    12  Wallace, Rhys   16-16  10  19  .211  2-2 
    11  Falsone, Mario   17-14  19  .158  0-0 
    27  Zarco, Alex   17-12  .286  0-0 
    9   Galdeano, Fernando   16-1   .250  0-0 
    16  Milla, Javier   17-12  12  .083  0-0 
    10  Moore, Josh   12-7   11  .000  0-0 
    6   Coombes, Jack   16-15  17  .059  0-0 
    8   Morais, Alex   17-16  .111  0-0 
    4   Dhalla, Khalid   17-17  1.000  0-0 
    17  Ortega, Adrian   15-4   .000  0-0 
    3   Hiscock, Harry   17-10  .000  0-0 
    18  Albers, Steven   13-1   .000  0-0 
    2   Kemp, Daniel   12-1   .000  0-0 
    1   Geile, Tommy   16-15  .000  0-0 
    24  Rose, Edward   16-15  .000  0-0 
    13  Teichman, Will   16-4   .000  0-0 
    20  Mahony, Dan   17-5   .000  0-0 
    25  Ndiaye, Ahmadou   14-0   .000  0-0 
    22  Flores, Cesar   9-2   .000  0-0 
    19  Reese, Quentin   12-1   .000  0-0 
    30  Reifschneider, Jacob  1-0   .000  0-0 
    29  Corona, Jose   1-0   .000  0-0 
    26  Hamad, Mohammad   1-0   .000  0-0 
    23  Gonzalez, Alexander   11-0   .000  0-0 
    7   Fernandes, Thiago   1-0   .000  0-0 
    5   Mullican, Andrew   14-1   .000  0-0 
    00  Hamilton, Kyle   2-1   .000  0-0 
    0   Shuty, Benjamin   4-1   .000  0-0 
      Total...............  17   21  14  56  176  .119  3-3 
      Opponents...........  17   21  20  62  252  .083  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Geile, Tommy   15-15  1369:05  16  1.05  70  .814  5/1 
    0   Shuty, Benjamin   3-1   146:13  1.23  .778  0/1 
    00  Hamilton, Kyle   2-1   55:46  4.84  .625  0/1 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  17  1571:04  21  1.20  83  .798 
      Opponents...........  17  1571:04  21  1.20  66  .759 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Springfield  10  10  21 
    Opponents  11  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Springfield  72  96  176 
    Opponents  106  135  252 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Springfield  34  45  83 
    Opponents  24  36  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Springfield  29  22  52 
    Opponents  42  55  99 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Springfield  110  135  249 
    Opponents  107  140  254 

    ATTENDANCE SUMMARY  UIS  OPP 
    Total  1228  1650 
    Dates/Avg Per Date  7/175  10/165 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    15  Alzhyri, Naba   17  12  36 
    12  Wallace, Rhys   16  10  19 
    11  Falsone, Mario   17  19 
    27  Zarco, Alex   17 
    9   Galdeano, Fernando   16 
    16  Milla, Javier   17  12 
    10  Moore, Josh   12  11 
    6   Coombes, Jack   16  17 
    8   Morais, Alex   17 
    4   Dhalla, Khalid   17 

    ##  GOALS  GP  Pts  Shots 
    15  Alzhyri, Naba   17  12  36 
    12  Wallace, Rhys   16  10  19 
    11  Falsone, Mario   17  19 
    27  Zarco, Alex   17 
    9   Galdeano, Fernando   16 
    4   Dhalla, Khalid   17 
    16  Milla, Javier   17  12 
    8   Morais, Alex   17 
    6   Coombes, Jack   16  17 

    ##  ASSISTS  GP  Pts  Shots 
    10  Moore, Josh   12  11 
    12  Wallace, Rhys   16  10  19 
    27  Zarco, Alex   17 
    17  Ortega, Adrian   15 
    3   Hiscock, Harry   17 
    16  Milla, Javier   17  12 
    2   Kemp, Daniel   12 
    1   Geile, Tommy   16 
    11  Falsone, Mario   17  19 
    18  Albers, Steven   13 

    ##  SHOTS  GP  Shots  Shot% 
    15  Alzhyri, Naba   17  36  .167 
    12  Wallace, Rhys   16  19  .211 
    11  Falsone, Mario   17  19  .158 
    6   Coombes, Jack   16  17  .059 
    16  Milla, Javier   17  12  .083 
    10  Moore, Josh   12  11  .000 
    8   Morais, Alex   17  .111 
    9   Galdeano, Fernando   16  .250 
    27  Zarco, Alex   17  .286 
    24  Rose, Edward   16  .000 

    ##  GAME WINNING GOALS  GP  No. 
    15  Alzhyri, Naba   17 
    12  Wallace, Rhys   16 
    11  Falsone, Mario   17 


     

    Soccer Statistics

     

           Overall: 8-8-1  Conf: 8-5-1  Home: 4-3-0  Away: 4-5-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
    
    ## Name                 GP-GS   G   A Pts  Sh Shot% GW PK                     GP-GS   G   A Pts  Sh Shot% GW PK
    ---------------------------------------------------------                     ---------------------------------
    15 Alzhyri, Naba        17-16   6   0  12  36  .167  5  1                     14-13   6   0  12  31  .194  5  1
    12 Wallace, Rhys        16-16   4   2  10  19  .211  2  2                     13-13   3   2   8  15  .200  2  2
    11 Falsone, Mario       17-14   3   1   7  19  .158  1  0                     14-12   3   1   7  18  .167  1  0
    27 Zarco, Alex          17-12   2   2   6   7  .286  0  0                     14-10   2   2   6   7  .286  0  0
    9  Galdeano, Fernando   16-1    2   0   4   8  .250  0  0                     13-1    1   0   2   7  .143  0  0
    16 Milla, Javier        17-12   1   1   3  12  .083  0  0                     14-11   1   1   3  11  .091  0  0
    10 Moore, Josh          12-7    0   3   3  11  .000  0  0                     10-5    0   3   3   8  .000  0  0
    6  Coombes, Jack        16-15   1   0   2  17  .059  0  0                     13-12   1   0   2  14  .071  0  0
    8  Morais, Alex         17-16   1   0   2   9  .111  0  0                     14-13   1   0   2   8  .125  0  0
    4  Dhalla, Khalid       17-17   1   0   2   1 1.000  0  0                     14-14   1   0   2   1 1.000  0  0
    17 Ortega, Adrian       15-4    0   1   1   6  .000  0  0                     14-4    0   1   1   4  .000  0  0
    3  Hiscock, Harry       17-10   0   1   1   4  .000  0  0                     14-8    0   0   0   1  .000  0  0
    18 Albers, Steven       13-1    0   1   1   3  .000  0  0                     10-0    0   0   0   3  .000  0  0
    2  Kemp, Daniel         12-1    0   1   1   2  .000  0  0                     10-1    0   1   1   2  .000  0  0
    1  Geile, Tommy         16-15   0   1   1   0  .000  0  0                     13-12   0   1   1   0  .000  0  0
    24 Rose, Edward         16-15   0   0   0   6  .000  0  0                     14-14   0   0   0   5  .000  0  0
    13 Teichman, Will       16-4    0   0   0   6  .000  0  0                     13-2    0   0   0   6  .000  0  0
    20 Mahony, Dan          17-5    0   0   0   4  .000  0  0                     14-4    0   0   0   4  .000  0  0
    25 Ndiaye, Ahmadou      14-0    0   0   0   2  .000  0  0                     12-0    0   0   0   2  .000  0  0
    22 Flores, Cesar         9-2    0   0   0   2  .000  0  0                      8-2    0   0   0   2  .000  0  0
    19 Reese, Quentin       12-1    0   0   0   2  .000  0  0                     10-1    0   0   0   2  .000  0  0
    30 Reifschneider, Jacob  1-0    0   0   0   0  .000  0  0                      1-0    0   0   0   0  .000  0  0
    29 Corona, Jose          1-0    0   0   0   0  .000  0  0                      1-0    0   0   0   0  .000  0  0
    26 Hamad, Mohammad       1-0    0   0   0   0  .000  0  0                       -
    23 Gonzalez, Alexander  11-0    0   0   0   0  .000  0  0                      9-0    0   0   0   0  .000  0  0
    7  Fernandes, Thiago     1-0    0   0   0   0  .000  0  0                      1-0    0   0   0   0  .000  0  0
    5  Mullican, Andrew     14-1    0   0   0   0  .000  0  0                     11-0    0   0   0   0  .000  0  0
    0  Shuty, Benjamin       4-1    0   0   0   0  .000  0  0                      4-1    0   0   0   0  .000  0  0
    00 Hamilton, Kyle        2-1    0   0   0   0  .000  0  0                      2-1    0   0   0   0  .000  0  0
       Total............... 17     21  14  56 176  .119  8  3                     14     19  12  50 151  .126  8  3
       Opponents........... 17     21  20  62 252  .083  8  1                     14     15  16  46 212  .071  5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Geile, Tommy         15-15 1369:05  16  1.05  70  .814  8  6  1    5       12-12 1099:05  10  0.82  55  .846  8  3  1    5
    0  Shuty, Benjamin       3-1   146:13   2  1.23   7  .778  0  1  0    0        3-1   146:13   2  1.23   7  .778  0  1  0    0
    00 Hamilton, Kyle        2-1    55:46   3  4.84   5  .625  0  1  0    0        2-1    55:46   3  4.84   5  .625  0  1  0    0
       Total............... 17    1571:04  21  1.20  83  .798  8  8  1    6       14    1301:04  15  1.04  68  .819  8  5  1    6
       Opponents........... 17    1571:04  21  1.20  66  .759  8  8  1    2       14    1301:04  19  1.31  57  .750  5  8  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Illinois Springfield   72  96   4   4  -   176                                Illinois Springfield   59  84   4   4  -   151
    Opponents...........  106 135   8   3  -   252                                Opponents...........   95 106   8   3  -   212
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Illinois Springfield   10  10   0   1  -    21                                Illinois Springfield    9   9   0   1  -    19
    Opponents...........   11   9   1   0  -    21                                Opponents...........    7   7   1   0  -    15
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Illinois Springfield   34  45   3   1  -    83                                Illinois Springfield   32  32   3   1  -    68
    Opponents...........   24  36   2   4  -    66                                Opponents...........   20  31   2   4  -    57
    
    ATTENDANCE SUMMARY                 UIS          OPP                           ATTENDANCE SUMMARY                 UIS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1228         1650                           Total....................         1228         1244
    Dates/Avg Per Date.......        7/175       10/165                           Dates/Avg Per Date.......        7/175        7/178
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-8-1        4-3        4-5-1        0-0    
    CONFERENCE     8-5-1        4-3        4-2-1        0-0    
    NON-CONFERENCE     0-3        0-0        0-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     at OVU                      L   0-2    175
      Sep 02     at Tiffin University        L   1-2    126
     *Sep 08     at William Jewell         W     1-0    478
     *Sep 10     at Truman State           W     2-1    100
     *Sep 15        DU                     W     1-0    288
     *Sep 17        MST                      L   1-2    133
     *Sep 22     at Maryville              W     2-0    138
     *Sep 24     at Missouri-St. Louis      T O2 1-1    178
     *Sep 29        MCKENDREE              W     2-0    237
     *Oct 01        SOUTHERN INDIANA         LOT 1-2    197
     *Oct 06     at Bellarmine               L   0-3    200
     *Oct 08     at Indianapolis             L   1-2    150
     *Oct 13     at UW-Parkside            W  O2 2-1      -
     *Oct 15        LEWISM                 W     1-0    108
     *Oct 22        QUINCY                 W     3-0    135
     *Oct 25        #8 ROCKHURST             L   1-3    130
      Oct 29     at LEWISM                   L   1-2    105
    

    TEAM STATISTICS  UIS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  21-176  21-252 
       Goals scored per game  1.24  1.24 
       Shot pct.  .119  .083 
       Shots/Game  10.4  14.8 
    CORNER KICKS  52  99 
    PENALTY KICKS  3-3  1-2 
    PENALTIES     
       Yellow cards  33  35 
       Red cards 
    ATTENDANCE     
       Total  1228  1650 
       Dates/Avg Per Date  7/175  10/165 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  GW  PK-Att 
    15  Alzhyri, Naba   17-16  12  36  .167  1-1 
    12  Wallace, Rhys   16-16  10  19  .211  2-2 
    11  Falsone, Mario   17-14  19  .158  0-0 
    27  Zarco, Alex   17-12  .286  0-0 
    9   Galdeano, Fernando   16-1   .250  0-0 
    16  Milla, Javier   17-12  12  .083  0-0 
    10  Moore, Josh   12-7   11  .000  0-0 
    6   Coombes, Jack   16-15  17  .059  0-0 
    8   Morais, Alex   17-16  .111  0-0 
    4   Dhalla, Khalid   17-17  1.000  0-0 
    17  Ortega, Adrian   15-4   .000  0-0 
    3   Hiscock, Harry   17-10  .000  0-0 
    18  Albers, Steven   13-1   .000  0-0 
    2   Kemp, Daniel   12-1   .000  0-0 
    1   Geile, Tommy   16-15  .000  0-0 
    24  Rose, Edward   16-15  .000  0-0 
    13  Teichman, Will   16-4   .000  0-0 
    20  Mahony, Dan   17-5   .000  0-0 
    25  Ndiaye, Ahmadou   14-0   .000  0-0 
    22  Flores, Cesar   9-2   .000  0-0 
    19  Reese, Quentin   12-1   .000  0-0 
    30  Reifschneider, Jacob  1-0   .000  0-0 
    29  Corona, Jose   1-0   .000  0-0 
    26  Hamad, Mohammad   1-0   .000  0-0 
    23  Gonzalez, Alexander   11-0   .000  0-0 
    7   Fernandes, Thiago   1-0   .000  0-0 
    5   Mullican, Andrew   14-1   .000  0-0 
    0   Shuty, Benjamin   4-1   .000  0-0 
    00  Hamilton, Kyle   2-1   .000  0-0 
      Total...............  17   21  14  56  176  .119  3-3 
      Opponents...........  17   21  20  62  252  .083  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Geile, Tommy   15-15  1369:05  16  1.05  70  .814  5/1 
    0   Shuty, Benjamin   3-1   146:13  1.23  .778  0/1 
    00  Hamilton, Kyle   2-1   55:46  4.84  .625  0/1 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  17  1571:04  21  1.20  83  .798 
      Opponents...........  17  1571:04  21  1.20  66  .759 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Springfield  10  10  21 
    Opponents  11  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Springfield  72  96  176 
    Opponents  106  135  252 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Springfield  34  45  83 
    Opponents  24  36  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Springfield  29  22  52 
    Opponents  42  55  99 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Springfield  110  135  249 
    Opponents  107  140  254