2021-22 Illinois Springfield Statistics
Illinois Springfield Individual Game-by-Game (as of Feb 28, 2022)
All games
#32 Isaiah Esker
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Kentucky Wesleyan 11/12/21 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
vs Parkside 11/13/21 9 2-3 .667 0-0 .000 1-2 .500 1 0 1 1.0 0 0 0 0 0 0 5 2.5
EUREKA 11/18/21 11 1-4 .250 0-0 .000 1-2 .500 1 0 1 1.0 0 0 0 0 0 1 3 2.7
vs Northwood 11/23/21 2 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 0 2.0
vs Ohio Valley 11/24/21 10 2-2 1.000 0-0 .000 1-3 .333 0 1 1 1.2 0 0 2 0 0 0 5 2.6
SOUTHERN INDIANA 12/02/21 6 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.5 0 0 0 0 0 0 2 2.5
at Indianapolis 12/04/21 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 2.1
HANNIBAL-LAGRANGE 12/11/21 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 0 1.9
CULVER-STOCKTON 12/30/21 9 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.6 1 0 0 0 1 0 2 1.9
at Lindenwood 01/13/22 7 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.7 1 0 0 1 0 0 0 1.7
at Southern Indiana 01/20/22 10 0-3 .000 0-0 .000 0-2 .000 0 1 1 1.6 2 0 0 1 0 0 0 1.5
LEWIS 01/27/22 3 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.6 0 0 0 0 0 0 1 1.5
INDIANAPOLIS 01/29/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.4
SOUTHWEST BAPTIST 02/17/22 3 1-1 1.000 0-0 .000 3-4 .750 0 0 0 1.4 1 0 0 0 0 0 5 1.6
ROCKHURST 02/19/22 19 0-0 .000 0-0 .000 6-10 .600 1 4 5 1.6 2 0 0 0 0 0 6 1.9
at Missouri S&T 02/24/22 12 1-2 .500 0-0 .000 0-2 .000 1 0 1 1.6 1 0 1 0 1 0 2 1.9
at Drury 02/26/22 11 1-2 .500 0-0 .000 0-0 .000 3 0 3 1.6 1 0 0 0 0 1 2 1.9
at Southern Indiana 02/28/22 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 1.8
Totals......................... 0 131 10-25 .400 0-0 .000 13-27 .481 11 18 29 1.6 11 0 3 2 2 2 33 1.8
Games played: 18
Minutes/game: 7.3
Points/game: 1.8
FG Pct: 40.0
FT Pct: 48.1
Rebounds/game: 1.6
Assists/game: 0.2
Turnovers/game: 0.1
Assist/turnover ratio: 1.5
Steals/game: 0.1
Blocks/game: 0.1