2021-22 Illinois Springfield Statistics
Illinois Springfield Individual Game-by-Game (as of Feb 28, 2022)
All games
#20 Evan Altman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Kentucky Wesleyan 11/12/21 * 16 2-5 .400 0-1 .000 3-5 .600 3 1 4 4.0 2 0 0 0 0 0 7 7.0
EUREKA 11/18/21 14 1-4 .250 0-2 .000 2-2 1.000 0 2 2 3.0 2 0 0 2 0 0 4 5.5
vs Northwood 11/23/21 15 0-3 .000 0-2 .000 0-0 .000 1 1 2 2.7 2 0 0 0 0 0 0 3.7
vs Ohio Valley 11/24/21 20 4-8 .500 1-2 .500 6-8 .750 1 2 3 2.8 0 0 0 0 0 2 15 6.5
MCKENDREE 11/29/21 30 2-5 .400 0-0 .000 4-7 .571 5 2 7 3.6 2 0 1 1 1 0 8 6.8
SOUTHERN INDIANA 12/02/21 14 0-1 .000 0-0 .000 2-2 1.000 1 1 2 3.3 0 0 1 0 0 0 2 6.0
at Indianapolis 12/04/21 26 3-9 .333 0-1 .000 1-2 .500 2 2 4 3.4 3 0 1 0 0 1 7 6.1
HANNIBAL-LAGRANGE 12/11/21 21 3-5 .600 0-1 .000 1-2 .500 1 3 4 3.5 1 0 0 0 0 1 7 6.3
PURDUE NORTHWEST 12/19/21 17 3-6 .500 0-0 .000 0-0 .000 3 3 6 3.8 2 0 0 1 0 0 6 6.2
CULVER-STOCKTON 12/30/21 * 37 5-8 .625 0-1 .000 10-10 1.000 4 8 12 4.6 1 0 2 3 0 0 20 7.6
DRURY 01/06/22 * 19 1-3 .333 0-0 .000 0-0 .000 1 1 2 4.4 1 0 0 1 0 0 2 7.1
at Lindenwood 01/13/22 * 18 4-5 .800 0-0 .000 0-0 .000 0 4 4 4.3 3 0 1 0 0 0 8 7.2
MISSOURI-ST. LOUIS 01/15/22 13 1-2 .500 0-0 .000 0-0 .000 0 1 1 4.1 2 0 0 2 0 0 2 6.8
MARYVILLE 01/17/22 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.8 1 0 1 1 0 0 0 6.3
at Southern Indiana 01/20/22 20 2-5 .400 0-1 .000 0-0 .000 0 2 2 3.7 2 0 1 0 0 1 4 6.1
at McKendree 01/22/22 17 2-4 .500 0-0 .000 0-0 .000 3 2 5 3.8 0 0 0 2 0 0 4 6.0
LEWIS 01/27/22 21 2-4 .500 0-1 .000 3-4 .750 1 2 3 3.7 1 0 0 0 0 0 7 6.1
INDIANAPOLIS 01/29/22 24 2-5 .400 2-5 .400 2-2 1.000 0 2 2 3.6 2 0 1 2 0 1 8 6.2
at Rockhurst 01/31/22 * 31 4-9 .444 3-5 .600 1-2 .500 1 6 7 3.8 5 1 0 0 0 1 12 6.5
QUINCY 02/03/22 * 25 3-4 .750 1-1 1.000 0-0 .000 1 2 3 3.8 1 0 1 2 0 0 7 6.5
at Lewis 02/07/22 * 35 6-14 .429 2-9 .222 0-1 .000 2 5 7 3.9 2 0 1 1 1 2 14 6.9
at William Jewell 02/10/22 * 22 2-5 .400 0-2 .000 0-0 .000 2 4 6 4.0 2 0 0 1 0 0 4 6.7
at Truman 02/12/22 * 32 5-11 .455 3-9 .333 0-0 .000 0 2 2 3.9 3 0 1 0 0 0 13 7.0
SOUTHWEST BAPTIST 02/17/22 * 25 1-4 .250 0-2 .000 0-0 .000 0 1 1 3.8 2 0 0 2 0 0 2 6.8
ROCKHURST 02/19/22 * 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 2 6.6
at Missouri S&T 02/24/22 20 3-5 .600 2-4 .500 0-0 .000 1 3 4 3.7 2 0 1 0 0 0 8 6.7
at Drury 02/26/22 * 24 1-3 .333 1-3 .333 1-2 .500 0 4 4 3.7 0 0 3 0 1 0 4 6.6
at Southern Indiana 02/28/22 10 0-2 .000 0-2 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 6.3
Totals......................... 12 585 63-141 .447 15-54 .278 36-49 .735 33 68 101 3.6 44 1 16 21 3 9 177 6.3
Games played: 28
Minutes/game: 20.9
Points/game: 6.3
FG Pct: 44.7
3FG Pct: 27.8
FT Pct: 73.5
Rebounds/game: 3.6
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.1