2021-22 Illinois Springfield Statistics
Illinois Springfield Individual Game-by-Game (as of Feb 28, 2022)
All games
#11 Chase Robinson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Kentucky Wesleyan 11/12/21 * 32 8-19 .421 4-10 .400 6-9 .667 1 4 5 5.0 2 0 0 2 0 1 26 26.0
vs Parkside 11/13/21 * 26 6-10 .600 0-2 .000 2-2 1.000 0 2 2 3.5 0 0 1 2 0 1 14 20.0
EUREKA 11/18/21 16 4-10 .400 0-3 .000 0-0 .000 2 6 8 5.0 0 0 3 0 1 2 8 16.0
vs Northwood 11/23/21 * 21 3-10 .300 1-2 .500 0-0 .000 3 1 4 4.8 2 0 0 1 2 1 7 13.8
vs Ohio Valley 11/24/21 * 19 5-11 .455 2-4 .500 4-6 .667 0 2 2 4.2 1 0 0 2 0 4 16 14.2
MCKENDREE 11/29/21 * 30 4-18 .222 1-6 .167 0-1 .000 0 4 4 4.2 1 0 2 1 0 2 9 13.3
SOUTHERN INDIANA 12/02/21 * 35 4-10 .400 1-5 .200 2-2 1.000 1 2 3 4.0 1 0 1 2 0 3 11 13.0
at Indianapolis 12/04/21 * 32 8-14 .571 1-5 .200 2-2 1.000 0 4 4 4.0 1 0 5 1 1 2 19 13.8
HANNIBAL-LAGRANGE 12/11/21 * 23 2-6 .333 0-2 .000 1-1 1.000 0 6 6 4.2 0 0 3 1 0 2 5 12.8
PURDUE NORTHWEST 12/19/21 * 22 2-6 .333 0-2 .000 2-2 1.000 0 7 7 4.5 3 0 3 2 1 1 6 12.1
CULVER-STOCKTON 12/30/21 * 25 2-9 .222 0-5 .000 4-5 .800 1 2 3 4.4 1 0 3 3 0 2 8 11.7
DRURY 01/06/22 * 27 5-10 .500 1-4 .250 9-12 .750 1 8 9 4.8 4 0 2 3 0 2 20 12.4
at Lindenwood 01/13/22 20 4-7 .571 2-5 .400 3-3 1.000 1 6 7 4.9 0 0 3 2 0 3 13 12.5
MISSOURI-ST. LOUIS 01/15/22 * 32 2-13 .154 1-5 .200 3-4 .750 1 10 11 5.4 4 0 2 2 1 1 8 12.1
MARYVILLE 01/17/22 * 37 12-22 .545 4-10 .400 3-6 .500 0 10 10 5.7 3 0 2 4 1 3 31 13.4
at Southern Indiana 01/20/22 * 32 4-12 .333 0-2 .000 5-6 .833 0 4 4 5.6 2 0 2 2 0 2 13 13.4
at McKendree 01/22/22 * 26 8-13 .615 3-5 .600 1-1 1.000 0 3 3 5.4 4 0 2 1 0 0 20 13.8
LEWIS 01/27/22 * 29 6-12 .500 1-3 .333 0-2 .000 0 4 4 5.3 1 0 2 1 0 0 13 13.7
INDIANAPOLIS 01/29/22 * 25 3-13 .231 2-8 .250 1-3 .333 1 4 5 5.3 2 0 1 2 1 3 9 13.5
at Rockhurst 01/31/22 26 9-15 .600 2-5 .400 0-0 .000 1 3 4 5.3 3 0 1 4 0 1 20 13.8
QUINCY 02/03/22 * 37 6-17 .353 2-6 .333 4-4 1.000 0 5 5 5.2 1 0 3 0 0 1 18 14.0
at Lewis 02/07/22 * 23 3-7 .429 0-3 .000 2-2 1.000 1 5 6 5.3 3 0 0 3 1 0 8 13.7
at William Jewell 02/10/22 * 18 2-6 .333 0-1 .000 1-1 1.000 1 4 5 5.3 3 0 0 2 0 1 5 13.3
at Truman 02/12/22 * 22 7-12 .583 1-3 .333 4-7 .571 0 1 1 5.1 2 0 0 0 0 2 19 13.6
SOUTHWEST BAPTIST 02/17/22 * 15 1-5 .200 0-1 .000 2-4 .500 0 3 3 5.0 1 0 0 1 0 1 4 13.2
ROCKHURST 02/19/22 * 16 3-6 .500 0-3 .000 2-2 1.000 0 2 2 4.9 0 0 0 1 1 0 8 13.0
at Missouri S&T 02/24/22 * 32 8-16 .500 1-4 .250 2-2 1.000 0 7 7 5.0 2 0 4 0 0 3 19 13.2
at Drury 02/26/22 * 35 7-13 .538 2-5 .400 8-11 .727 1 4 5 5.0 1 0 2 3 1 2 24 13.6
at Southern Indiana 02/28/22 * 27 3-11 .273 1-2 .500 0-0 .000 1 2 3 4.9 3 0 3 2 1 0 7 13.4
Totals......................... 26 760 141-333 .423 33-121 .273 73-100 .730 17 125 142 4.9 51 0 50 50 12 46 388 13.4
Games played: 29
Minutes/game: 26.2
Points/game: 13.4
FG Pct: 42.3
3FG Pct: 27.3
FT Pct: 73.0
Rebounds/game: 4.9
Assists/game: 1.7
Turnovers/game: 1.7
Assist/turnover ratio: 1.0
Steals/game: 1.6
Blocks/game: 0.4